HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Enterococcus durans OSY-EGY (SEQF4961.1)
Choose a Genome:
NCBI Annotation for SEQF4961.1
Genome selected: Enterococcus durans OSY-EGY
Contigs:227 Bases:3230625 bps
CDS:222 rRNA:14
tmRNA:1 tRNA:64
Annotation Table [page:2]
Number of Records Found: 3029 [7 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
501 SEHG01000015.1 TBX35118.1 open 195 [NA] 64 [AA] 40471-40665 EUZ95_02345 hypothetical protein
502 SEHG01000015.1 TBX35119.1 open 615 [NA] 204 [AA] 50780-51394 EUZ95_02390 sugar transferase
503 SEHG01000016.1 TBX34690.1 open 231 [NA] 76 [AA] <1-232 EUZ95_02655 IS30 family transposase
504 SEHG01000016.1 TBX34691.1 open 414 [NA] 137 [AA] 402-815 EUZ95_02660 hypothetical protein
505 SEHG01000016.1 TBX34692.1 open 1002 [NA] 333 [AA] 1612-2613 EUZ95_02665 catabolite control protein A
506 SEHG01000016.1 TBX34693.1 open 1104 [NA] 367 [AA] 2823-3926 EUZ95_02670 aminopeptidase P family protein
507 SEHG01000016.1 TBX34694.1 open 594 [NA] 197 [AA] 9683-10276 EUZ95_02680 YtxH domain-containing protein
508 SEHG01000016.1 TBX34695.1 open 441 [NA] 146 [AA] 10279-10719 EUZ95_02685 DUF948 domain-containing protein
509 SEHG01000016.1 TBX34696.1 open 936 [NA] 311 [AA] 10977-11912 EUZ95_02690 UTP--glucose-1-phosphate uridylyltransferase GalU
510 SEHG01000016.1 TBX34697.1 open 1026 [NA] 341 [AA] 11927-12952 EUZ95_02695 NAD(P)H-dependent glycerol-3-phosphate dehydrogenase
511 SEHG01000016.1 TBX34698.1 open 831 [NA] 276 [AA] 12995-13825 EUZ95_02700 prolipoprotein diacylglyceryl transferase
512 SEHG01000016.1 TBX34699.1 open 939 [NA] 312 [AA] 13840-14778 EUZ95_02705 HPr kinase/phosphorylase
513 SEHG01000016.1 TBX34700.1 open 351 [NA] 116 [AA] 14971-15321 EUZ95_02710 phage holin family protein
514 SEHG01000016.1 TBX34701.1 open 306 [NA] 101 [AA] 15321-15626 EUZ95_02715 PspC domain-containing protein
515 SEHG01000016.1 TBX34702.1 open 1560 [NA] 519 [AA] 15757-17316 EUZ95_02720 hypothetical protein
516 SEHG01000016.1 TBX34703.1 open 678 [NA] 225 [AA] 17606-18283 EUZ95_02725 phosphate signaling complex protein PhoU
517 SEHG01000016.1 TBX34704.1 open 759 [NA] 252 [AA] 18296-19054 EUZ95_02730 phosphate ABC transporter ATP-binding protein
518 SEHG01000016.1 TBX34705.1 open 807 [NA] 268 [AA] 19070-19876 EUZ95_02735 phosphate ABC transporter ATP-binding protein
519 SEHG01000016.1 TBX34706.1 open 885 [NA] 294 [AA] 19891-20775 EUZ95_02740 phosphate ABC transporter permease PstA
520 SEHG01000016.1 TBX34707.1 open 921 [NA] 306 [AA] 20775-21695 EUZ95_02745 phosphate ABC transporter permease subunit PstC
521 SEHG01000016.1 TBX34708.1 open 855 [NA] 284 [AA] 21813-22667 EUZ95_02750 phosphate ABC transporter substrate-binding protein PstS
522 SEHG01000016.1 TBX34709.1 open 1449 [NA] 482 [AA] 23010-24458 EUZ95_02755 cardiolipin synthase
523 SEHG01000016.1 TBX34710.1 open 894 [NA] 297 [AA] 24804-25697 EUZ95_02760 ABC transporter permease
524 SEHG01000016.1 TBX34711.1 open 687 [NA] 228 [AA] 25681-26367 EUZ95_02765 cell division ATP-binding protein FtsE
525 SEHG01000016.1 TBX34712.1 open 1098 [NA] 365 [AA] 26478-27576 EUZ95_02770 peptide chain release factor 2
526 SEHG01000016.1 TBX34713.1 open 2535 [NA] 844 [AA] 27709-30243 EUZ95_02775 preprotein translocase subunit SecA
527 SEHG01000016.1 TBX34714.1 open 555 [NA] 184 [AA] 30464-31018 EUZ95_02780 ribosome-associated translation inhibitor RaiA
528 SEHG01000016.1 TBX34715.1 open 687 [NA] 228 [AA] 31154-31840 EUZ95_02785 ComF family protein
529 SEHG01000016.1 TBX34716.1 open 1275 [NA] 424 [AA] 31837-33111 EUZ95_02790 DNA/RNA helicase
530 SEHG01000016.1 TBX34717.1 open 324 [NA] 107 [AA] 33306-33629 EUZ95_02795 PTS sugar transporter subunit IIB
531 SEHG01000016.1 TBX34718.1 open 639 [NA] 212 [AA] 34144-34782 EUZ95_02805 YigZ family protein
532 SEHG01000016.1 TBX34719.1 open 708 [NA] 235 [AA] 35009-35716 EUZ95_02810 GntR family transcriptional regulator
533 SEHG01000016.1 TBX34720.1 open 4239 [NA] 1412 [AA] 36110-40348 EUZ95_02815 2-hydroxyglutaryl-CoA dehydratase
534 SEHG01000016.1 TBX34721.1 open 612 [NA] 203 [AA] 40525-41136 EUZ95_02820 TetR/AcrR family transcriptional regulator
535 SEHG01000016.1 TBX34722.1 open 234 [NA] 77 [AA] 41725-41958 EUZ95_02835 DUF2969 domain-containing protein
536 SEHG01000016.1 TBX34723.1 open 885 [NA] 294 [AA] 42046-42930 EUZ95_02840 ROK family protein
537 SEHG01000016.1 TBX34724.1 open 450 [NA] 149 [AA] 43005-43454 EUZ95_02845 GNAT family N-acetyltransferase
538 SEHG01000016.1 TBX34725.1 open 267 [NA] 88 [AA] 43467-43733 EUZ95_02850 membrane protein insertion efficiency factor YidD
539 SEHG01000016.1 TBX34726.1 open 177 [NA] 58 [AA] 44043-44219 EUZ95_02855 DNA-directed RNA polymerase subunit beta
540 SEHG01000016.1 TBX34727.1 open 1302 [NA] 433 [AA] 44232-45533 EUZ95_02860 UDP-N-acetylglucosamine 1-carboxyvinyltransferase
541 SEHG01000016.1 TBX34728.1 open 237 [NA] 78 [AA] 45622-45858 EUZ95_02865 DUF1146 domain-containing protein
542 SEHG01000016.1 TBX34729.1 open 423 [NA] 140 [AA] 46329-46751 EUZ95_02870 F0F1 ATP synthase subunit epsilon
543 SEHG01000016.1 TBX34730.1 open 1407 [NA] 468 [AA] 46765-48171 EUZ95_02875 F0F1 ATP synthase subunit beta
544 SEHG01000016.1 TBX34731.1 open 903 [NA] 300 [AA] 48194-49096 EUZ95_02880 F0F1 ATP synthase subunit gamma
545 SEHG01000016.1 TBX34732.1 open 1557 [NA] 518 [AA] 49110-50666 EUZ95_02885 F0F1 ATP synthase subunit alpha
546 SEHG01000016.1 TBX34733.1 open 543 [NA] 180 [AA] 50689-51231 EUZ95_02890 F0F1 ATP synthase subunit delta
547 SEHG01000016.1 TBX34734.1 open 525 [NA] 174 [AA] 51218-51742 EUZ95_02895 ATP synthase F0 subunit B
548 SEHG01000016.1 TBX34735.1 open 213 [NA] 70 [AA] 51936-52148 EUZ95_02900 ATP synthase F0 subunit C
549 SEHG01000016.1 TBX34736.1 open 720 [NA] 239 [AA] 52196-52915 EUZ95_02905 F0F1 ATP synthase subunit A
550 SEHG01000016.1 TBX34737.1 open 465 [NA] 154 [AA] 53217-53681 EUZ95_02910 SsrA-binding protein SmpB
551 SEHG01000016.1 TBX34738.1 open 2364 [NA] 787 [AA] 53709-56072 EUZ95_02915 ribonuclease R
552 SEHG01000016.1 TBX34739.1 open 237 [NA] 78 [AA] 57223-57459 EUZ95_02925 preprotein translocase subunit SecG
553 SEHG01000016.1 TBX34740.1 open 273 [NA] 90 [AA] 57668-57940 EUZ95_02930 N-acetyltransferase
554 SEHG01000016.1 TBX34741.1 open 969 [NA] 322 [AA] 58039-59007 EUZ95_02935 alpha/beta hydrolase
555 SEHG01000016.1 TBX34742.1 open 975 [NA] 324 [AA] 59307-60281 EUZ95_02940 nucleoside hydrolase
556 SEHG01000016.1 TBX34743.1 open 594 [NA] 197 [AA] 60278-60871 EUZ95_02945 ECF transporter S component
557 SEHG01000016.1 TBX34744.1 open 408 [NA] 135 [AA] 61223-61630 EUZ95_02950 DUF2000 family protein
558 SEHG01000016.1 TBX34745.1 open 1008 [NA] 335 [AA] 61966-62973 EUZ95_02955 alpha/beta hydrolase
559 SEHG01000016.1 TBX34746.1 open 516 [NA] 171 [AA] 63125-63640 EUZ95_02960 N-acetyltransferase
560 SEHG01000016.1 TBX34747.1 open 1299 [NA] 432 [AA] 63939-65237 EUZ95_02965 phosphopyruvate hydratase
561 SEHG01000016.1 TBX34748.1 open 756 [NA] 251 [AA] 65353-66108 EUZ95_02970 triose-phosphate isomerase
562 SEHG01000016.1 TBX34749.1 open 1191 [NA] 396 [AA] 66241-67431 EUZ95_02975 phosphoglycerate kinase
563 SEHG01000016.1 TBX34750.1 open 1002 [NA] 333 [AA] 67540-68541 EUZ95_02980 type I glyceraldehyde-3-phosphate dehydrogenase
564 SEHG01000016.1 TBX34751.1 open 1038 [NA] 345 [AA] 68582-69619 EUZ95_02985 SorC family transcriptional regulator
565 SEHG01000016.1 TBX34752.1 open 1335 [NA] 444 [AA] 69827-71161 EUZ95_02990 RNA polymerase factor sigma-54
566 SEHG01000016.1 TBX34753.1 open 273 [NA] 90 [AA] 71446-71718 EUZ95_03000 hypothetical protein
567 SEHG01000016.1 TBX34754.1 open 519 [NA] 172 [AA] 72123-72641 EUZ95_03005 glycine/betaine/sarcosine/D-proline family reductase selenoprotein B
568 SEHG01000016.1 TBX34755.1 open 1356 [NA] 451 [AA] 72656-74011 EUZ95_03010 PTS cellobiose transporter subunit IIC
569 SEHG01000016.1 TBX34756.1 open 330 [NA] 109 [AA] 74073-74402 EUZ95_03015 PTS sugar transporter subunit IIB
570 SEHG01000016.1 TBX34757.1 open 948 [NA] 315 [AA] 74461-75408 EUZ95_03020 N(4)-(beta-N-acetylglucosaminyl)-L-asparaginase
571 SEHG01000016.1 TBX34758.1 open 1299 [NA] 432 [AA] 75560-76858 EUZ95_03025 M20 family peptidase
572 SEHG01000016.1 TBX34759.1 open 723 [NA] 240 [AA] 76863-77585 EUZ95_03030 GntR family transcriptional regulator
573 SEHG01000016.1 TBX34760.1 open 411 [NA] 136 [AA] 77875-78285 EUZ95_03035 hypothetical protein
574 SEHG01000016.1 TBX34761.1 open 891 [NA] 296 [AA] 78392-79282 EUZ95_03040 DUF3298 domain-containing protein
575 SEHG01000016.1 TBX34762.1 open 513 [NA] 170 [AA] 79296-79808 EUZ95_03045 RNA polymerase sigma factor
576 SEHG01000016.1 TBX34763.1 open 606 [NA] 201 [AA] 80009-80614 EUZ95_03050 DNA-directed RNA polymerase subunit delta
577 SEHG01000016.1 TBX34764.1 open 438 [NA] 145 [AA] 80690-81127 EUZ95_03055 DUF1934 domain-containing protein
578 SEHG01000016.1 TBX34765.1 open 831 [NA] 276 [AA] 81316-82146 EUZ95_03060 lipoate--protein ligase family protein
579 SEHG01000016.1 TBX34766.1 open 1371 [NA] 456 [AA] 82130-83500 EUZ95_03065 HD domain-containing protein
580 SEHG01000016.1 TBX34767.1 open 810 [NA] 269 [AA] 83516-84325 EUZ95_03070 sugar-phosphatase
581 SEHG01000016.1 TBX34768.1 open 441 [NA] 146 [AA] 84411-84851 EUZ95_03075 NUDIX domain-containing protein
582 SEHG01000016.1 TBX34769.1 open 372 [NA] 123 [AA] 84981-85352 EUZ95_03080 lactoylglutathione lyase
583 SEHG01000016.1 TBX34770.1 open 1347 [NA] 448 [AA] 85565-86911 EUZ95_03085 Trk family potassium uptake protein
584 SEHG01000016.1 TBX34771.1 open 633 [NA] 210 [AA] 87199-87831 EUZ95_03090 V-type ATP synthase subunit D
585 SEHG01000016.1 TBX34772.1 open 1377 [NA] 458 [AA] 87840-89216 EUZ95_03095 V-type ATP synthase subunit B
586 SEHG01000016.1 TBX34773.1 open 1782 [NA] 593 [AA] 89209-90990 EUZ95_03100 V-type ATP synthase subunit A
587 SEHG01000016.1 TBX34774.1 open 312 [NA] 103 [AA] 91011-91322 EUZ95_03105 V-type ATP synthase subunit F
588 SEHG01000016.1 TBX34775.1 open 987 [NA] 328 [AA] 91312-92298 EUZ95_03110 V-type ATP synthase subunit C
589 SEHG01000016.1 TBX34776.1 open 585 [NA] 194 [AA] 92312-92896 EUZ95_03115 ATPase V
590 SEHG01000016.1 TBX34777.1 open 471 [NA] 156 [AA] 92918-93388 EUZ95_03120 V-type ATP synthase subunit K
591 SEHG01000016.1 TBX34778.1 open 1995 [NA] 664 [AA] 93413-95407 EUZ95_03125 V-type ATP synthase subunit I
592 SEHG01000016.1 TBX34779.1 open 324 [NA] 107 [AA] 95394-95717 EUZ95_03130 hypothetical protein
593 SEHG01000016.1 TBX34780.1 open 714 [NA] 237 [AA] 96070-96783 EUZ95_03135 gamma-glutamyl-gamma-aminobutyrate hydrolase family protein
594 SEHG01000016.1 TBX34781.1 open 1902 [NA] 633 [AA] 96835-98736 EUZ95_03140 fructose-bisphosphatase class III
595 SEHG01000016.1 TBX34782.1 open 1263 [NA] 420 [AA] 98909-100171 EUZ95_03145 ABC transporter permease
596 SEHG01000016.1 TBX34783.1 open 900 [NA] 299 [AA] 100164-101063 EUZ95_03150 ABC transporter ATP-binding protein
597 SEHG01000016.1 TBX34784.1 open 1779 [NA] 592 [AA] 101252-103030 EUZ95_03155 excinuclease ABC subunit UvrC
598 SEHG01000016.1 TBX34785.1 open 315 [NA] 104 [AA] 103279-103593 EUZ95_03160 thioredoxin
599 SEHG01000016.1 TBX34786.1 open 2361 [NA] 786 [AA] 103679-106039 EUZ95_03165 endonuclease MutS2
600 SEHG01000016.1 TBX34787.1 open 552 [NA] 183 [AA] 106146-106697 EUZ95_03170 CvpA family protein
601 SEHG01000016.1 TBX34788.1 open 438 [NA] 145 [AA] 106718-107155 EUZ95_03175 cell division protein ZapA
602 SEHG01000016.1 TBX34789.1 open 912 [NA] 303 [AA] 107357-108268 EUZ95_03180 ribonuclease HIII
603 SEHG01000016.1 TBX34790.1 open 180 [NA] 59 [AA] 108380-108559 EUZ95_03185 hypothetical protein
604 SEHG01000016.1 TBX34791.1 open 915 [NA] 304 [AA] 108530-109444 EUZ95_03190 N-acetylmuramoyl-L-alanine amidase
605 SEHG01000016.1 TBX34792.1 open 576 [NA] 191 [AA] 109608-110183 EUZ95_03195 TetR/AcrR family transcriptional regulator
606 SEHG01000016.1 TBX34793.1 open 672 [NA] 223 [AA] 110205-110876 EUZ95_03200 ABC transporter ATP-binding protein
607 SEHG01000016.1 TBX34794.1 open 1071 [NA] 356 [AA] 110890-111960 EUZ95_03205 ABC transporter permease
608 SEHG01000016.1 TBX34795.1 open 711 [NA] 236 [AA] 112357-113067 EUZ95_03215 L-ribulose-5-phosphate 4-epimerase AraD
609 SEHG01000016.1 TBX34796.1 open 858 [NA] 285 [AA] 113060-113917 EUZ95_03220 L-ribulose-5-phosphate 3-epimerase
610 SEHG01000016.1 TBX34797.1 open 639 [NA] 212 [AA] 113922-114560 EUZ95_03225 3-dehydro-L-gulonate-6-phosphate decarboxylase
611 SEHG01000016.1 TBX34798.1 open 315 [NA] 104 [AA] 114557-114871 EUZ95_03230 PTS sugar transporter subunit IIB
612 SEHG01000016.1 TBX34799.1 open 1488 [NA] 495 [AA] 114889-116376 EUZ95_03235 PTS ascorbate transporter subunit IIC
613 SEHG01000016.1 TBX34800.1 open 453 [NA] 150 [AA] 116387-116839 EUZ95_03240 PTS sugar transporter subunit IIA
614 SEHG01000016.1 TBX34801.1 open 1062 [NA] 353 [AA] 116857-117918 EUZ95_03245 L-ascorbate 6-phosphate lactonase
615 SEHG01000016.1 TBX34802.1 open 789 [NA] 262 [AA] 118100-118888 EUZ95_03250 DeoR/GlpR transcriptional regulator
616 SEHG01000016.1 TBX34803.1 open 1104 [NA] 367 [AA] 119013-120116 EUZ95_03255 lactate oxidase
617 SEHG01000016.1 TBX34804.1 open 1641 [NA] 546 [AA] 120411-122051 EUZ95_03260 NAD-dependent malic enzyme
618 SEHG01000016.1 TBX34805.1 open 1323 [NA] 440 [AA] 122270-123592 EUZ95_03265 2-hydroxycarboxylate transporter family protein
619 SEHG01000016.1 TBX34806.1 open 810 [NA] 269 [AA] 124758-125567 EUZ95_03285 GNAT family N-acetyltransferase
620 SEHG01000016.1 TBX34807.1 open 531 [NA] 176 [AA] 125914-126444 EUZ95_03290 TetR/AcrR family transcriptional regulator
621 SEHG01000016.1 TBX34808.1 open 1554 [NA] 517 [AA] 126535-128088 EUZ95_03295 DHA2 family efflux MFS transporter permease subunit
622 SEHG01000016.1 TBX34809.1 open 978 [NA] 325 [AA] 128343-129320 EUZ95_03300 Abi family protein
623 SEHG01000016.1 TBX34810.1 open 1362 [NA] 453 [AA] 130183-131544 EUZ95_03305 DHA2 family efflux MFS transporter permease subunit
624 SEHG01000016.1 TBX34811.1 open 204 [NA] 67 [AA] 131562-131765 EUZ95_03310 hypothetical protein
625 SEHG01000016.1 TBX34812.1 open 297 [NA] 98 [AA] 132080-132376 EUZ95_03315 ArsR family transcriptional regulator
626 SEHG01000016.1 TBX34813.1 open 312 [NA] 103 [AA] 132636-132947 EUZ95_03320 DUF1292 domain-containing protein
627 SEHG01000016.1 TBX34814.1 open 432 [NA] 143 [AA] 132972-133403 EUZ95_03325 Holliday junction resolvase RuvX
628 SEHG01000016.1 TBX34815.1 open 267 [NA] 88 [AA] 133400-133666 EUZ95_03330 IreB family regulatory phosphoprotein
629 SEHG01000016.1 TBX34816.1 open 717 [NA] 238 [AA] 133934-134650 EUZ95_03335 DNA-entry nuclease
630 SEHG01000016.1 TBX34817.1 open 753 [NA] 250 [AA] 135078-135830 EUZ95_03345 threonine/serine exporter
631 SEHG01000016.1 TBX34818.1 open 1578 [NA] 525 [AA] 136457-138034 EUZ95_03355 ABC transporter
632 SEHG01000016.1 TBX34819.1 open 741 [NA] 246 [AA] 138027-138767 EUZ95_03360 ABC transporter ATP-binding protein
633 SEHG01000016.1 TBX34820.1 open 279 [NA] 92 [AA] 139010-139288 EUZ95_03365 hypothetical protein
634 SEHG01000016.1 TBX34821.1 open 861 [NA] 286 [AA] 139908-140768 EUZ95_03370 TIGR03943 family protein
635 SEHG01000016.1 TBX34822.1 open 924 [NA] 307 [AA] 140779-141702 EUZ95_03375 permease
636 SEHG01000016.1 TBX34823.1 open 345 [NA] 114 [AA] 141939-142283 EUZ95_03380 thioredoxin
637 SEHG01000016.1 TBX34824.1 open 873 [NA] 290 [AA] 142573-143445 EUZ95_03385 16S rRNA (cytidine(1402)-2'-O)-methyltransferase
638 SEHG01000016.1 TBX34825.1 open 348 [NA] 115 [AA] 143509-143856 EUZ95_03390 DNA replication initiation control protein YabA
639 SEHG01000016.1 TBX34826.1 open 825 [NA] 274 [AA] 143849-144673 EUZ95_03395 signal peptidase
640 SEHG01000016.1 TBX34827.1 open 939 [NA] 312 [AA] 144707-145645 EUZ95_03400 DNA polymerase III subunit delta'
641 SEHG01000016.1 TBX34828.1 open 330 [NA] 109 [AA] 145654-145983 EUZ95_03405 hypothetical protein
642 SEHG01000016.1 TBX34829.1 open 645 [NA] 214 [AA] 145998-146642 EUZ95_03410 dTMP kinase
643 SEHG01000016.1 TBX34830.1 open 597 [NA] 198 [AA] 146704-147300 EUZ95_03415 recombination protein RecR
644 SEHG01000016.1 TBX34831.1 open 312 [NA] 103 [AA] 147325-147636 EUZ95_03420 YbaB/EbfC family nucleoid-associated protein
645 SEHG01000016.1 TBX34832.1 open 1737 [NA] 578 [AA] 147689-149425 EUZ95_03425 DNA polymerase III subunit gamma/tau
646 SEHG01000016.1 TBX34833.1 open 1251 [NA] 416 [AA] 149691-150941 EUZ95_03430 virion core protein
647 SEHG01000016.1 TBX34834.1 open 1212 [NA] 403 [AA] 150964-152175 EUZ95_03435 TFIIB-type zinc ribbon-containing protein
648 SEHG01000016.1 TBX34835.1 open 798 [NA] 265 [AA] 152172-152969 EUZ95_03440 TPM domain-containing protein
649 SEHG01000016.1 TBX34836.1 open 819 [NA] 272 [AA] 153324-154142 EUZ95_03445 MurR/RpiR family transcriptional regulator
650 SEHG01000016.1 TBX34837.1 open 1287 [NA] 428 [AA] 154422-155708 EUZ95_03450 PTS sugar transporter subunit IIC
651 SEHG01000016.1 TBX34838.1 open 1533 [NA] 510 [AA] 155709-157241 EUZ95_03455 DUF4127 family protein
652 SEHG01000016.1 TBX34839.1 open 816 [NA] 271 [AA] 157243-158058 EUZ95_03460 Cof-type HAD-IIB family hydrolase
653 SEHG01000016.1 TBX34840.1 open 690 [NA] 229 [AA] 158055-158744 EUZ95_03465 N-acetylmannosamine-6-phosphate 2-epimerase
654 SEHG01000016.1 TBX34841.1 open 1476 [NA] 491 [AA] 159844-161319 EUZ95_03475 hemagglutinin
655 SEHG01000016.1 TBX34842.1 open 657 [NA] 218 [AA] 161503-162159 EUZ95_03480 Crp/Fnr family transcriptional regulator
656 SEHG01000016.1 TBX34843.1 open 279 [NA] 92 [AA] 162352-162630 EUZ95_03485 hypothetical protein
657 SEHG01000016.1 TBX34844.1 open 1188 [NA] 395 [AA] 162649-163836 EUZ95_03490 MFS transporter
658 SEHG01000016.1 TBX34845.1 open 771 [NA] 256 [AA] 167778-168548 EUZ95_03505 DeoR/GlpR transcriptional regulator
659 SEHG01000016.1 TBX34846.1 open 861 [NA] 286 [AA] 168633-169493 EUZ95_03510 ketose-bisphosphate aldolase
660 SEHG01000016.1 TBX34847.1 open 447 [NA] 148 [AA] 170994-171440 EUZ95_03520 PTS sugar transporter subunit IIA
661 SEHG01000016.1 TBX34848.1 open 2058 [NA] 685 [AA] 176646-178703 EUZ95_03540 S-layer protein
662 SEHG01000016.1 TBX34849.1 open 288 [NA] 95 [AA] 33728-34015 EUZ95_02800 hypothetical protein
663 SEHG01000016.1 TBX34850.1 open 753 [NA] 250 [AA] 56069-56821 EUZ95_02920 carboxylesterase
664 SEHG01000016.1 TBX34851.1 open 477 [NA] 158 [AA] 135846-136322 EUZ95_03350 threonine/serine exporter
665 SEHG01000017.1 TBX34484.1 open 231 [NA] 76 [AA] <1-232 EUZ95_03545 IS30 family transposase
666 SEHG01000017.1 TBX34485.1 open 876 [NA] 291 [AA] 2351-3226 EUZ95_03565 hypothetical protein
667 SEHG01000017.1 TBX34486.1 open 1143 [NA] 380 [AA] 3219-4361 EUZ95_03570 ThiF family adenylyltransferase
668 SEHG01000017.1 TBX34487.1 open 264 [NA] 87 [AA] 4867-5130 EUZ95_03575 type B 50S ribosomal protein L31
669 SEHG01000017.1 TBX34488.1 open 1296 [NA] 431 [AA] 5229-6524 EUZ95_03580 transcription termination factor Rho
670 SEHG01000017.1 TBX34489.1 open 1272 [NA] 423 [AA] 6521-7792 EUZ95_03585 UDP-N-acetylglucosamine 1-carboxyvinyltransferase
671 SEHG01000017.1 TBX34490.1 open 870 [NA] 289 [AA] 8163-9032 EUZ95_03595 fructose-bisphosphate aldolase
672 SEHG01000017.1 TBX34491.1 open 1611 [NA] 536 [AA] 9580-11190 EUZ95_03600 CTP synthase
673 SEHG01000017.1 TBX34492.1 open 1341 [NA] 446 [AA] 11518-12858 EUZ95_03605 type I glutamate--ammonia ligase
674 SEHG01000017.1 TBX34493.1 open 393 [NA] 130 [AA] 12891-13283 EUZ95_03610 MerR family transcriptional regulator
675 SEHG01000017.1 TBX34494.1 open 1236 [NA] 411 [AA] 13468-14703 EUZ95_03615 GTPase HflX
676 SEHG01000017.1 TBX34495.1 open 918 [NA] 305 [AA] 14704-15621 EUZ95_03620 tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA
677 SEHG01000017.1 TBX34496.1 open 735 [NA] 244 [AA] 15629-16363 EUZ95_03625 glycerophosphodiester phosphodiesterase
678 SEHG01000017.1 TBX34497.1 open 528 [NA] 175 [AA] 16711-17238 EUZ95_03630 hypothetical protein
679 SEHG01000017.1 TBX34498.1 open 594 [NA] 197 [AA] 17418-18011 EUZ95_03635 ATP-dependent Clp endopeptidase proteolytic subunit ClpP
680 SEHG01000017.1 TBX34499.1 open 489 [NA] 162 [AA] 18188-18676 EUZ95_03640 gamma carbonic anhydrase family protein
681 SEHG01000017.1 TBX34500.1 open 1767 [NA] 588 [AA] 19310-21076 EUZ95_03650 multidrug efflux ABC transporter subunit EfrB
682 SEHG01000017.1 TBX34501.1 open 1731 [NA] 576 [AA] 21073-22803 EUZ95_03655 multidrug efflux ABC transporter subunit EfrA
683 SEHG01000017.1 TBX34502.1 open 213 [NA] 70 [AA] 23194-23406 EUZ95_03660 DUF1447 family protein
684 SEHG01000017.1 TBX34503.1 open 1683 [NA] 560 [AA] 23408-25090 EUZ95_03665 ribonuclease J
685 SEHG01000017.1 TBX34504.1 open 201 [NA] 66 [AA] 25588-25788 EUZ95_03670 cold-shock protein
686 SEHG01000017.1 TBX34505.1 open 693 [NA] 230 [AA] 25939-26631 EUZ95_03675 JAB domain-containing protein
687 SEHG01000017.1 TBX34506.1 open 657 [NA] 218 [AA] 26688-27344 EUZ95_03680 HAD family phosphatase
688 SEHG01000017.1 TBX34507.1 open 1314 [NA] 437 [AA] 27334-28647 EUZ95_03685 bifunctional folylpolyglutamate synthase/dihydrofolate synthase
689 SEHG01000017.1 TBX34508.1 open 1410 [NA] 469 [AA] 28835-30244 EUZ95_03690 hypothetical protein
690 SEHG01000017.1 TBX34509.1 open 2646 [NA] 881 [AA] 30512-33157 EUZ95_03695 valine--tRNA ligase
691 SEHG01000017.1 TBX34510.1 open 648 [NA] 215 [AA] 33730-34377 EUZ95_03700 redox-sensing transcriptional repressor Rex
692 SEHG01000017.1 TBX34511.1 open 1212 [NA] 403 [AA] 34708-35919 EUZ95_03705 tRNA 4-thiouridine(8) synthase ThiI
693 SEHG01000017.1 TBX34512.1 open 1143 [NA] 380 [AA] 35938-37080 EUZ95_03710 cysteine desulfurase
694 SEHG01000017.1 TBX34513.1 open 1722 [NA] 573 [AA] 37236-38957 EUZ95_03715 septation ring formation regulator EzrA
695 SEHG01000017.1 TBX34514.1 open 525 [NA] 174 [AA] 39181-39705 EUZ95_03720 HAD family hydrolase
696 SEHG01000017.1 TBX34515.1 open 840 [NA] 279 [AA] 39734-40573 EUZ95_03725 Cof-type HAD-IIB family hydrolase
697 SEHG01000017.1 TBX34516.1 open 834 [NA] 277 [AA] 40588-41421 EUZ95_03730 DUF72 domain-containing protein
698 SEHG01000017.1 TBX34517.1 open 969 [NA] 322 [AA] 41584-42552 EUZ95_03735 asparaginase
699 SEHG01000017.1 TBX34518.1 open 744 [NA] 247 [AA] 42635-43378 EUZ95_03740 acyl-[acyl-carrier-protein] thioesterase
700 SEHG01000017.1 TBX34519.1 open 831 [NA] 276 [AA] 43394-44224 EUZ95_03745 aminoglycoside phosphotransferase
701 SEHG01000017.1 TBX34520.1 open 1329 [NA] 442 [AA] 44453-45781 EUZ95_03750 aminopeptidase
702 SEHG01000017.1 TBX34521.1 open 774 [NA] 257 [AA] 46549-47322 EUZ95_03760 alpha/beta hydrolase
703 SEHG01000017.1 TBX34522.1 open 372 [NA] 123 [AA] 47336-47707 EUZ95_03765 hypothetical protein
704 SEHG01000017.1 TBX34523.1 open 621 [NA] 206 [AA] 47717-48337 EUZ95_03770 hydrolase
705 SEHG01000017.1 TBX34524.1 open 1114 [NA] 371 [AA] 49167->50280 EUZ95_03785 ISL3 family transposase
706 SEHG01000017.1 TBX34525.1 open 297 [NA] 98 [AA] 243-539 EUZ95_03550 ATP-binding cassette domain-containing protein
707 SEHG01000017.1 TBX34526.1 open 180 [NA] 59 [AA] 19041-19220 EUZ95_03645 hypothetical protein
708 SEHG01000018.1 TBX34262.1 open 363 [NA] 120 [AA] 717-1079 EUZ95_03790 hypothetical protein
