HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Bordetella pertussis I955 (SEQF7945.1)
Choose a Genome:
NCBI Annotation for SEQF7945.1
Genome selected: Bordetella pertussis I955
Contigs:1 Bases:4107611 bps
CDS:324 rRNA:9
tmRNA:1 tRNA:51
Annotation Table [page:1]
Number of Records Found: 3603 [8 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 CP025531.1 AZY83431.1 JB 1920 [NA] 639 [AA] 1-1920 CG027_00005 tRNA uridine-5-carboxymethylaminomethyl(34) synthesis enzyme MnmG
2 CP025531.1 AZY83432.1 JB 693 [NA] 230 [AA] 1917-2609 CG027_00010 ribosomal RNA small subunit methyltransferase G
3 CP025531.1 AZY83433.1 JB 798 [NA] 265 [AA] 2606-3403 CG027_00015 ParA family protein
4 CP025531.1 AZY83434.1 JB 762 [NA] 253 [AA] 3410-4171 CG027_00020 N-acetyltransferase
5 CP025531.1 AZY83435.1 JB 918 [NA] 305 [AA] 4215-5132 CG027_00025 chromosome partitioning protein ParB
6 CP025531.1 AZY83436.1 JB 1191 [NA] 396 [AA] 6722-7912 CG027_00050 elongation factor Tu
7 CP025531.1 AZY83437.1 JB 381 [NA] 126 [AA] 8151-8531 CG027_00060 preprotein translocase subunit SecE
8 CP025531.1 AZY83438.1 JB 534 [NA] 177 [AA] 8541-9074 CG027_00065 transcription termination/antitermination protein NusG
9 CP025531.1 AZY83439.1 JB 432 [NA] 143 [AA] 9138-9569 CG027_00070 50S ribosomal protein L11
10 CP025531.1 AZY83440.1 JB 699 [NA] 232 [AA] 9572-10270 CG027_00075 50S ribosomal protein L1
11 CP025531.1 AZY83441.1 JB 525 [NA] 174 [AA] 10513-11037 CG027_00080 50S ribosomal protein L10
12 CP025531.1 AZY83442.1 JB 384 [NA] 127 [AA] 11119-11502 CG027_00085 50S ribosomal protein L7/L12
13 CP025531.1 AZY83443.1 JB 4113 [NA] 1370 [AA] 11662-15774 CG027_00090 DNA-directed RNA polymerase subunit beta
14 CP025531.1 AZY83444.1 JB 4245 [NA] 1414 [AA] 15774-20018 CG027_00095 DNA-directed RNA polymerase subunit beta'
15 CP025531.1 AZY83445.1 JB 1176 [NA] 391 [AA] 20772-21947 CG027_00105 hypothetical protein
16 CP025531.1 AZY83446.1 JB 1107 [NA] 368 [AA] 24353-25459 CG027_00115 peptidoglycan-binding protein
17 CP025531.1 AZY83447.1 JB 816 [NA] 271 [AA] 26471-27286 CG027_00125 DNA-binding response regulator
18 CP025531.1 AZY83448.1 JB 951 [NA] 316 [AA] 27283-28233 CG027_00130 IS481 family transposase
19 CP025531.1 AZY83449.1 JB 336 [NA] 111 [AA] 28315-28650 CG027_00135 CoA transferase
20 CP025531.1 AZY83450.1 JB 435 [NA] 144 [AA] 28675-29109 CG027_00140 hypothetical protein
21 CP025531.1 AZY83451.1 JB 1227 [NA] 408 [AA] 29142-30368 CG027_00145 thiolase family protein
22 CP025531.1 AZY83452.1 JB 498 [NA] 165 [AA] 30365-30862 CG027_00150 dehydratase
23 CP025531.1 AZY83453.1 JB 843 [NA] 280 [AA] 32164-33006 CG027_00160 enoyl-CoA hydratase
24 CP025531.1 AZY83454.1 JB 1422 [NA] 473 [AA] 33049-34470 CG027_00165 MmgE/PrpD family protein
25 CP025531.1 AZY83455.1 JB 951 [NA] 316 [AA] 34626-35576 CG027_00170 IS481 family transposase
26 CP025531.1 AZY83456.1 JB 1191 [NA] 396 [AA] 35573-36763 CG027_00175 MFS transporter
27 CP025531.1 AZY83457.1 JB 975 [NA] 324 [AA] 36950-37924 CG027_00180 glycine--tRNA ligase subunit alpha
28 CP025531.1 AZY83458.1 JB 2139 [NA] 712 [AA] 37926-40064 CG027_00185 glycine--tRNA ligase subunit beta
29 CP025531.1 AZY83459.1 JB 540 [NA] 179 [AA] 40061-40600 CG027_00190 D-glycero-beta-D-manno-heptose 1,7-bisphosphate 7-phosphatase
30 CP025531.1 AZY83460.1 JB 729 [NA] 242 [AA] 40604-41332 CG027_00195 1-acyl-sn-glycerol-3-phosphate acyltransferase
31 CP025531.1 AZY83461.1 JB 894 [NA] 297 [AA] 41319-42212 CG027_00200 M48 family peptidase
32 CP025531.1 AZY83462.1 JB 396 [NA] 131 [AA] 42283-42678 CG027_00205 lactoylglutathione lyase
33 CP025531.1 AZY83463.1 JB 531 [NA] 176 [AA] 42688-43218 CG027_00210 peptide deformylase
34 CP025531.1 AZY83464.1 JB 300 [NA] 99 [AA] 43347-43646 CG027_00215 DUF1974 domain-containing protein
35 CP025531.1 AZY83465.1 JB 951 [NA] 316 [AA] 43664-44614 CG027_00220 IS481 family transposase
36 CP025531.1 AZY83466.1 JB 636 [NA] 211 [AA] 45114-45749 CG027_00230 hypothetical protein
37 CP025531.1 AZY83467.1 JB 237 [NA] 78 [AA] 45721-45957 CG027_00235 helix-turn-helix transcriptional regulator
38 CP025531.1 AZY83468.1 JB 894 [NA] 297 [AA] 46085-46978 CG027_00240 hypothetical protein
39 CP025531.1 AZY83469.1 JB 1248 [NA] 415 [AA] 48148-49395 CG027_00250 homoserine O-acetyltransferase
40 CP025531.1 AZY83470.1 JB 615 [NA] 204 [AA] 49392-50006 CG027_00255 methionine biosynthesis protein MetW
41 CP025531.1 AZY83471.1 JB 951 [NA] 316 [AA] 50142-51092 CG027_00265 IS481 family transposase
42 CP025531.1 AZY83472.1 JB 1257 [NA] 418 [AA] 51135-52391 CG027_00270 MFS transporter
43 CP025531.1 AZY83473.1 JB 735 [NA] 244 [AA] 53623-54357 CG027_00280 aspartate/glutamate racemase family protein
44 CP025531.1 AZY83474.1 JB 591 [NA] 196 [AA] 54363-54953 CG027_00285 amino acid ABC transporter ATP-binding protein
45 CP025531.1 AZY83475.1 JB 690 [NA] 229 [AA] 54978-55667 CG027_00290 amino acid ABC transporter permease
46 CP025531.1 AZY83476.1 JB 762 [NA] 253 [AA] 55664-56425 CG027_00295 amino acid ABC transporter permease
47 CP025531.1 AZY83477.1 JB 900 [NA] 299 [AA] 56505-57404 CG027_00300 amino acid ABC transporter substrate-binding protein
48 CP025531.1 AZY83478.1 JB 951 [NA] 316 [AA] 57498-58448 CG027_00305 IS481 family transposase
49 CP025531.1 AZY83479.1 JB 1227 [NA] 408 [AA] 59249-60475 CG027_00315 type II toxin-antitoxin system HipA family toxin
50 CP025531.1 AZY83480.1 JB 420 [NA] 139 [AA] 60475-60894 CG027_00320 transcriptional regulator
51 CP025531.1 AZY83481.1 JB 942 [NA] 313 [AA] 61078-62019 CG027_00325 hypothetical protein
52 CP025531.1 AZY83482.1 JB 582 [NA] 193 [AA] 63474-64055 CG027_00340 protease
53 CP025531.1 AZY83483.1 JB 318 [NA] 105 [AA] 64068-64385 CG027_00345 ferredoxin
54 CP025531.1 AZY83484.1 JB 1059 [NA] 352 [AA] 64489-65547 CG027_00350 oxidoreductase
55 CP025531.1 AZY83485.1 JB 1272 [NA] 423 [AA] 65582-66853 CG027_00355 TRAP transporter large permease
56 CP025531.1 AZY83486.1 JB 1182 [NA] 393 [AA] 67483-68664 CG027_00365 hypothetical protein
57 CP025531.1 AZY83487.1 JB 951 [NA] 316 [AA] 69086-70036 CG027_00375 IS481 family transposase
58 CP025531.1 AZY83488.1 JB 315 [NA] 104 [AA] 70130-70444 CG027_00380 transposase
59 CP025531.1 AZY83489.1 JB 1908 [NA] 635 [AA] 71637-73544 CG027_00395 molecular chaperone HtpG
60 CP025531.1 AZY83490.1 JB 621 [NA] 206 [AA] 73706-74326 CG027_00400 glutathione S-transferase
61 CP025531.1 AZY83491.1 JB 582 [NA] 193 [AA] 74358-74939 CG027_00405 1,6-anhydro-N-acetylmuramyl-L-alanine amidase AmpD
62 CP025531.1 AZY83492.1 JB 252 [NA] 83 [AA] 75028-75279 CG027_00410 hypothetical protein
63 CP025531.1 AZY83493.1 JB 1410 [NA] 469 [AA] 76229-77638 CG027_00420 signal recognition particle protein
64 CP025531.1 AZY83494.1 JB 951 [NA] 316 [AA] 77635-78585 CG027_00425 IS481 family transposase
65 CP025531.1 AZY83495.1 JB 1875 [NA] 624 [AA] 79601-81475 CG027_00435 polysaccharide biosynthesis protein
66 CP025531.1 AZY83496.1 JB 705 [NA] 234 [AA] 82823-83527 CG027_00445 DUF2837 domain-containing protein
67 CP025531.1 AZY83497.1 JB 1107 [NA] 368 [AA] 83524-84630 CG027_00450 glycosyltransferase family 4 protein
68 CP025531.1 AZY83498.1 JB 594 [NA] 197 [AA] 84892-85485 CG027_00455 sugar transferase
69 CP025531.1 AZY83499.1 JB 1233 [NA] 410 [AA] 85482-86714 CG027_00460 UDP-4-amino-4,6-dideoxy-N-acetyl-beta-L-altrosamine transaminase
70 CP025531.1 AZY83500.1 JB 1260 [NA] 419 [AA] 86732-87991 CG027_00465 glycosyltransferase WbuB
71 CP025531.1 AZY83501.1 JB 1089 [NA] 362 [AA] 88015-89103 CG027_00470 UDP-N-acetylglucosamine 2-epimerase (non-hydrolyzing)
72 CP025531.1 AZY83502.1 JB 1101 [NA] 366 [AA] 89111-90211 CG027_00475 aminotransferase DegT
73 CP025531.1 AZY83503.1 JB 576 [NA] 191 [AA] 90215-90790 CG027_00480 N-acetyltransferase
74 CP025531.1 AZY83504.1 JB 1053 [NA] 350 [AA] 90794-91846 CG027_00485 gfo/Idh/MocA family oxidoreductase
75 CP025531.1 AZY83505.1 JB 1008 [NA] 335 [AA] 91977-92984 CG027_00490 lipopolysaccharide heptosyltransferase I
76 CP025531.1 AZY83506.1 JB 1287 [NA] 428 [AA] 92986-94272 CG027_00495 3-deoxy-D-manno-octulosonic acid transferase
77 CP025531.1 AZY83507.1 JB 156 [NA] 51 [AA] 94289-94444 CG027_00500 hypothetical protein
78 CP025531.1 AZY83508.1 JB 804 [NA] 267 [AA] 94469-95272 CG027_00505 type III pantothenate kinase
79 CP025531.1 AZY83509.1 JB 867 [NA] 288 [AA] 95269-96135 CG027_00510 biotin--[acetyl-CoA-carboxylase] ligase
80 CP025531.1 AZY83510.1 JB 1137 [NA] 378 [AA] 96204-97340 CG027_00515 ABC transporter permease
81 CP025531.1 AZY83511.1 JB 840 [NA] 279 [AA] 97340-98179 CG027_00520 ABC transporter ATP-binding protein
82 CP025531.1 AZY83512.1 JB 603 [NA] 200 [AA] 99112-99714 CG027_00530 hypothetical protein
83 CP025531.1 AZY83513.1 JB 654 [NA] 217 [AA] 99744-100397 CG027_00535 alpha/beta hydrolase
84 CP025531.1 AZY83514.1 JB 1257 [NA] 418 [AA] 100530-101786 CG027_00540 D-alanyl-D-alanine carboxypeptidase
85 CP025531.1 AZY83515.1 JB 945 [NA] 314 [AA] 101789-102733 CG027_00545 D-amino acid aminotransferase
86 CP025531.1 AZY83516.1 JB 276 [NA] 91 [AA] 102809-103084 CG027_00550 DUF493 domain-containing protein
87 CP025531.1 AZY83517.1 JB 663 [NA] 220 [AA] 103092-103754 CG027_00555 octanoyltransferase
88 CP025531.1 AZY83518.1 JB 1002 [NA] 333 [AA] 103816-104817 CG027_00560 lipoyl synthase
89 CP025531.1 AZY83519.1 JB 549 [NA] 182 [AA] 104832-105380 CG027_00565 dTDP-4-dehydrorhamnose 3,5-epimerase
90 CP025531.1 AZY83520.1 JB 897 [NA] 298 [AA] 105438-106334 CG027_00570 dTDP-4-dehydrorhamnose reductase
91 CP025531.1 AZY83521.1 JB 1062 [NA] 353 [AA] 106331-107392 CG027_00575 dTDP-glucose 4,6-dehydratase
92 CP025531.1 AZY83522.1 JB 951 [NA] 316 [AA] 107428-108378 CG027_00580 IS481 family transposase
93 CP025531.1 AZY83523.1 JB 1194 [NA] 397 [AA] 109278-110471 CG027_00590 cystathionine beta-lyase
94 CP025531.1 AZY83524.1 JB 630 [NA] 209 [AA] 110553-111182 CG027_00595 thiol:disulfide interchange protein DsbA
95 CP025531.1 AZY83525.1 JB 684 [NA] 227 [AA] 111244-111927 CG027_00600 SPOR domain-containing protein
96 CP025531.1 AZY83526.1 JB 1683 [NA] 560 [AA] 111937-113619 CG027_00605 arginine--tRNA ligase
97 CP025531.1 AZY83527.1 JB 318 [NA] 105 [AA] 114345-114662 CG027_00615 hypothetical protein
98 CP025531.1 AZY83528.1 JB 1017 [NA] 338 [AA] 114945-115961 CG027_00620 IS110 family transposase
99 CP025531.1 AZY83529.1 JB 801 [NA] 266 [AA] 116037-116837 CG027_00625 carbohydrate ABC transporter permease
100 CP025531.1 AZY83530.1 JB 876 [NA] 291 [AA] 116834-117709 CG027_00630 sugar ABC transporter permease
101 CP025531.1 AZY83531.1 JB 1293 [NA] 430 [AA] 117720-119012 CG027_00635 ABC transporter substrate-binding protein
102 CP025531.1 AZY83532.1 JB 1041 [NA] 346 [AA] 119055-120095 CG027_00640 ABC transporter ATP-binding protein
103 CP025531.1 AZY83533.1 JB 822 [NA] 273 [AA] 120201-121022 CG027_00645 phosphodiesterase
104 CP025531.1 AZY83534.1 JB 951 [NA] 316 [AA] 121123-122073 CG027_00650 IS481 family transposase
105 CP025531.1 AZY83535.1 JB 906 [NA] 301 [AA] 122172-123077 CG027_00655 ABC transporter ATP-binding protein
106 CP025531.1 AZY83536.1 JB 834 [NA] 277 [AA] 123074-123907 CG027_00660 ABC transporter permease
107 CP025531.1 AZY83537.1 JB 1254 [NA] 417 [AA] 127034-128287 CG027_00685 amidase
108 CP025531.1 AZY83538.1 JB 1701 [NA] 566 [AA] 128378-130078 CG027_00690 2-isopropylmalate synthase
109 CP025531.1 AZY83539.1 JB 648 [NA] 215 [AA] 130505-131152 CG027_00695 hypothetical protein
110 CP025531.1 AZY83540.1 JB 1440 [NA] 479 [AA] 131151-132590 CG027_00700 RNA polymerase sigma-54 factor
111 CP025531.1 AZY83541.1 JB 303 [NA] 100 [AA] 132683-132985 CG027_00705 bacterioferritin-associated ferredoxin
112 CP025531.1 AZY83542.1 JB 879 [NA] 292 [AA] 133013-133891 CG027_00710 LysR family transcriptional regulator
113 CP025531.1 AZY83543.1 JB 951 [NA] 316 [AA] 135158-136108 CG027_00720 IS481 family transposase
114 CP025531.1 AZY83544.1 JB 1509 [NA] 502 [AA] 136527-138035 CG027_00730 threonine ammonia-lyase, biosynthetic
115 CP025531.1 AZY83545.1 JB 3963 [NA] 1320 [AA] 138782-142744 CG027_00740 FAD-linked oxidase
116 CP025531.1 AZY83546.1 JB 783 [NA] 260 [AA] 142797-143579 CG027_00745 GntR family transcriptional regulator
117 CP025531.1 AZY83547.1 JB 1224 [NA] 407 [AA] 143667-144890 CG027_00750 CoA transferase
118 CP025531.1 AZY83548.1 JB 813 [NA] 270 [AA] 145812-146624 CG027_00760 enoyl-CoA hydratase
119 CP025531.1 AZY83549.1 JB 444 [NA] 147 [AA] 146645-147088 CG027_00765 hypothetical protein
120 CP025531.1 AZY83550.1 JB 759 [NA] 252 [AA] 147107-147865 CG027_00770 hypothetical protein
121 CP025531.1 AZY83551.1 JB 783 [NA] 260 [AA] 149027-149809 CG027_00780 IclR family transcriptional regulator
122 CP025531.1 AZY83552.1 JB 981 [NA] 326 [AA] 150576-151556 CG027_00790 carboxylase
123 CP025531.1 AZY83553.1 JB 729 [NA] 242 [AA] 151553-152281 CG027_00795 allophanate hydrolase subunit 1
124 CP025531.1 AZY83554.1 JB 432 [NA] 143 [AA] 152306-152737 CG027_00800 glyoxalase
125 CP025531.1 AZY83555.1 JB 876 [NA] 291 [AA] 152839-153714 CG027_00805 LysR family transcriptional regulator
126 CP025531.1 AZY83556.1 JB 1221 [NA] 406 [AA] 153766-154986 CG027_00810 phosphoglycerate dehydrogenase
127 CP025531.1 AZY83557.1 JB 462 [NA] 153 [AA] 155070-155531 CG027_00815 metal-binding protein
128 CP025531.1 AZY83558.1 JB 1398 [NA] 465 [AA] 155637-157034 CG027_00820 two-component sensor histidine kinase
129 CP025531.1 AZY83559.1 JB 678 [NA] 225 [AA] 157031-157708 CG027_00825 DNA-binding response regulator
130 CP025531.1 AZY83560.1 JB 1311 [NA] 436 [AA] 157764-159074 CG027_00830 phosphate regulon sensor histidine kinase PhoR
131 CP025531.1 AZY83561.1 JB 699 [NA] 232 [AA] 159086-159784 CG027_00835 phosphate regulon transcriptional regulatory protein PhoB
132 CP025531.1 AZY83562.1 JB 777 [NA] 258 [AA] 159948-160724 CG027_00840 ubiquinone/menaquinone biosynthesis C-methyltransferase UbiE
133 CP025531.1 AZY83563.1 JB 1023 [NA] 340 [AA] 160890-161912 CG027_00845 Tim44 domain-containing protein
134 CP025531.1 AZY83564.1 JB 636 [NA] 211 [AA] 162141-162776 CG027_00850 hypothetical protein
135 CP025531.1 AZY83565.1 JB 1563 [NA] 520 [AA] 162773-164335 CG027_00855 ubiquinone biosynthesis regulatory protein kinase UbiB
136 CP025531.1 AZY83566.1 JB 951 [NA] 316 [AA] 164894-165844 CG027_00865 IS481 family transposase
137 CP025531.1 AZY83567.1 JB 903 [NA] 300 [AA] 167288-168190 CG027_00875 hypothetical protein
138 CP025531.1 AZY83568.1 JB 630 [NA] 209 [AA] 168168-168797 CG027_00880 LemA family protein
139 CP025531.1 AZY83569.1 JB 1383 [NA] 460 [AA] 169128-170510 CG027_00885 RNA helicase
140 CP025531.1 AZY83570.1 JB 630 [NA] 209 [AA] 170544-171173 CG027_00890 threonine transporter RhtB
141 CP025531.1 AZY83571.1 JB 1608 [NA] 535 [AA] 171222-172829 CG027_00895 peptide chain release factor 3
142 CP025531.1 AZY83572.1 JB 684 [NA] 227 [AA] 172854-173537 CG027_00900 hypothetical protein
143 CP025531.1 AZY83573.1 JB 477 [NA] 158 [AA] 173619-174095 CG027_00905 bacterioferritin
144 CP025531.1 AZY83574.1 JB 951 [NA] 316 [AA] 174302-175252 CG027_00910 IS481 family transposase
145 CP025531.1 AZY83575.1 JB 528 [NA] 175 [AA] 176368-176895 CG027_00920 lipoprotein
146 CP025531.1 AZY83576.1 JB 816 [NA] 271 [AA] 176987-177802 CG027_00925 lipoprotein
147 CP025531.1 AZY83577.1 JB 735 [NA] 244 [AA] 177863-178597 CG027_00930 sulfurtransferase
148 CP025531.1 AZY83578.1 JB 2079 [NA] 692 [AA] 178635-180713 CG027_00935 methionine--tRNA ligase
149 CP025531.1 AZY83579.1 JB 273 [NA] 90 [AA] 180963-181235 CG027_00940 hypothetical protein
150 CP025531.1 AZY83580.1 JB 1089 [NA] 362 [AA] 181334-182422 CG027_00945 iron-sulfur cluster carrier protein ApbC
151 CP025531.1 AZY83581.1 JB 1905 [NA] 634 [AA] 182426-184330 CG027_00950 outer membrane protein assembly factor
152 CP025531.1 AZY83582.1 JB 3675 [NA] 1224 [AA] 184327-188001 CG027_00955 DUF490 domain-containing protein
153 CP025531.1 AZY83583.1 JB 564 [NA] 187 [AA] 188062-188625 CG027_00960 dCTP deaminase
154 CP025531.1 AZY83584.1 JB 423 [NA] 140 [AA] 188633-189055 CG027_00965 glyoxalase
155 CP025531.1 AZY83585.1 JB 420 [NA] 139 [AA] 189083-189502 CG027_00970 glyoxalase/bleomycin resistance/dioxygenase family protein
156 CP025531.1 AZY83586.1 JB 498 [NA] 165 [AA] 190104-190601 CG027_00980 hypothetical protein
157 CP025531.1 AZY83587.1 JB 2271 [NA] 756 [AA] 190756-193026 CG027_00985 lysine decarboxylase
158 CP025531.1 AZY83588.1 JB 1233 [NA] 410 [AA] 193075-194307 CG027_00990 NAD(P)/FAD-dependent oxidoreductase
159 CP025531.1 AZY83589.1 JB 951 [NA] 316 [AA] 194406-195356 CG027_00995 IS481 family transposase
160 CP025531.1 AZY83590.1 JB 693 [NA] 230 [AA] 195402-196094 CG027_01000 superoxide dismutase
161 CP025531.1 AZY83591.1 JB 894 [NA] 297 [AA] 196091-196984 CG027_01005 ZIP family metal transporter
162 CP025531.1 AZY83592.1 JB 1101 [NA] 366 [AA] 197379-198479 CG027_01010 aminomethyltransferase
163 CP025531.1 AZY83593.1 JB 375 [NA] 124 [AA] 198561-198935 CG027_01015 glycine cleavage system protein H
164 CP025531.1 AZY83594.1 JB 2865 [NA] 954 [AA] 198995-201859 CG027_01020 glycine dehydrogenase
165 CP025531.1 AZY83595.1 JB 741 [NA] 246 [AA] 202004-202744 CG027_01025 FadR family transcriptional regulator
166 CP025531.1 AZY83596.1 JB 1212 [NA] 403 [AA] 202814-204025 CG027_01030 CoA transferase
167 CP025531.1 AZY83597.1 JB 969 [NA] 322 [AA] 204054-205022 CG027_01035 tripartite tricarboxylate transporter substrate binding protein
168 CP025531.1 AZY83598.1 JB 951 [NA] 316 [AA] 205636-206586 CG027_01045 IS481 family transposase
169 CP025531.1 AZY83599.1 JB 324 [NA] 107 [AA] 206743-207066 CG027_01050 PsiF repeat family protein
170 CP025531.1 AZY83600.1 JB 1050 [NA] 349 [AA] 207171-208220 CG027_01055 cyclase
171 CP025531.1 AZY83601.1 JB 825 [NA] 274 [AA] 208217-209041 CG027_01060 3-oxoadipate enol-lactonase
172 CP025531.1 AZY83602.1 JB 297 [NA] 98 [AA] 209042-209338 CG027_01065 YciI family protein
173 CP025531.1 AZY83603.1 JB 276 [NA] 91 [AA] 209364-209639 CG027_01070 muconolactone delta-isomerase
174 CP025531.1 AZY83604.1 JB 645 [NA] 214 [AA] 209696-210340 CG027_01075 CoA transferase subunit B
175 CP025531.1 AZY83605.1 JB 687 [NA] 228 [AA] 210340-211026 CG027_01080 3-oxoadipate CoA-transferase
176 CP025531.1 AZY83606.1 JB 726 [NA] 241 [AA] 212058-212783 CG027_01090 short-chain dehydrogenase
177 CP025531.1 AZY83607.1 JB 1350 [NA] 449 [AA] 212815-214164 CG027_01095 short-chain fatty acid transporter
178 CP025531.1 AZY83608.1 JB 933 [NA] 310 [AA] 214276-215208 CG027_01100 3-hydroxybutyryl-CoA dehydrogenase
179 CP025531.1 AZY83609.1 JB 2796 [NA] 931 [AA] 215666-218461 CG027_01105 serine protease autotransporter SphB1
180 CP025531.1 AZY83610.1 JB 2943 [NA] 980 [AA] 219055-221997 CG027_01110 phosphoenolpyruvate carboxylase
181 CP025531.1 AZY83611.1 JB 720 [NA] 239 [AA] 222069-222788 CG027_01115 7-cyano-7-deazaguanine synthase QueC
182 CP025531.1 AZY83612.1 JB 549 [NA] 182 [AA] 222827-223375 CG027_01120 N-acetyltransferase
183 CP025531.1 AZY83613.1 JB 900 [NA] 299 [AA] 223530-224429 CG027_01125 virginiamycin B lyase
184 CP025531.1 AZY83614.1 JB 951 [NA] 316 [AA] 224454-225404 CG027_01130 IS481 family transposase
185 CP025531.1 AZY83615.1 JB 180 [NA] 59 [AA] 225391-225570 CG027_01135 hypothetical protein
186 CP025531.1 AZY83616.1 JB 696 [NA] 231 [AA] 225623-226318 CG027_01140 FadR family transcriptional regulator
187 CP025531.1 AZY83617.1 JB 1413 [NA] 470 [AA] 226335-227747 CG027_01145 FAD-binding oxidoreductase
188 CP025531.1 AZY83618.1 JB 1431 [NA] 476 [AA] 227860-229290 CG027_01150 aldehyde dehydrogenase family protein
189 CP025531.1 AZY83619.1 JB 1914 [NA] 637 [AA] 229332-231245 CG027_01155 phosphomethylpyrimidine synthase
190 CP025531.1 AZY83620.1 JB 567 [NA] 188 [AA] 231564-232130 CG027_01160 preprotein translocase subunit SecD
191 CP025531.1 AZY83621.1 JB 1002 [NA] 333 [AA] 232221-233222 CG027_01165 HindIII family type II restriction endonuclease
192 CP025531.1 AZY83622.1 JB 951 [NA] 316 [AA] 233337-234287 CG027_01170 IS481 family transposase
193 CP025531.1 AZY83623.1 JB 951 [NA] 316 [AA] 234374-235324 CG027_01175 IS481 family transposase
194 CP025531.1 AZY83624.1 JB 951 [NA] 316 [AA] 235321-236271 CG027_01180 IS481 family transposase
195 CP025531.1 AZY83625.1 JB 798 [NA] 265 [AA] 236370-237167 CG027_01185 beta-D-hydroxybutyrate dehydrogenase
196 CP025531.1 AZY83626.1 JB 411 [NA] 136 [AA] 238117-238527 CG027_01195 4-carboxymuconolactone decarboxylase
197 CP025531.1 AZY83627.1 JB 744 [NA] 247 [AA] 239549-240292 CG027_01205 GntR family transcriptional regulator
198 CP025531.1 AZY83628.1 JB 1044 [NA] 347 [AA] 240336-241379 CG027_01210 C4-dicarboxylate ABC transporter substrate-binding protein
199 CP025531.1 AZY83629.1 JB 2103 [NA] 700 [AA] 241550-243652 CG027_01215 hypothetical protein
200 CP025531.1 AZY83630.1 JB 957 [NA] 318 [AA] 245063-246019 CG027_01225 tripartite tricarboxylate transporter substrate binding protein
201 CP025531.1 AZY83631.1 JB 492 [NA] 163 [AA] 246038-246529 CG027_01230 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase
202 CP025531.1 AZY83632.1 JB 1356 [NA] 451 [AA] 246526-247881 CG027_01235 polynucleotide adenylyltransferase PcnB
203 CP025531.1 AZY83633.1 JB 699 [NA] 232 [AA] 247882-248580 CG027_01240 HAD-IB family hydrolase
204 CP025531.1 AZY83634.1 JB 702 [NA] 233 [AA] 248577-249278 CG027_01245 DnaA regulatory inactivator Hda
205 CP025531.1 AZY83635.1 JB 1050 [NA] 349 [AA] 249531-250580 CG027_01250 phosphoribosylformylglycinamidine cyclo-ligase
206 CP025531.1 AZY83636.1 JB 942 [NA] 313 [AA] 250686-251627 CG027_01255 tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA
207 CP025531.1 AZY83637.1 JB 1890 [NA] 629 [AA] 251624-253513 CG027_01260 DNA mismatch repair protein MutL
208 CP025531.1 AZY83638.1 JB 639 [NA] 212 [AA] 253600-254238 CG027_01265 hypothetical protein
209 CP025531.1 AZY83639.1 JB 537 [NA] 178 [AA] 255697-256233 CG027_01275 bifunctional alanine racemase/tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex ATPase subunit type 1 TsaE
210 CP025531.1 AZY83640.1 JB 1392 [NA] 463 [AA] 256385-257776 CG027_01280 class II fumarate hydratase
211 CP025531.1 AZY83641.1 JB 981 [NA] 326 [AA] 257793-258773 CG027_01285 AEC family transporter
212 CP025531.1 AZY83642.1 JB 984 [NA] 327 [AA] 258909-259892 CG027_01290 tripartite tricarboxylate transporter substrate binding protein BugE
213 CP025531.1 AZY83643.1 JB 900 [NA] 299 [AA] 259957-260856 CG027_01295 LysR family transcriptional regulator
214 CP025531.1 AZY83644.1 JB 1755 [NA] 584 [AA] 260963-262717 CG027_01300 gamma-glutamyltransferase
215 CP025531.1 AZY83645.1 JB 1125 [NA] 374 [AA] 262725-263849 CG027_01305 CoA transferase
216 CP025531.1 AZY83646.1 JB 981 [NA] 326 [AA] 263863-264843 CG027_01310 tripartite tricarboxylate transporter substrate binding protein
217 CP025531.1 AZY83647.1 JB 951 [NA] 316 [AA] 265574-266524 CG027_01320 IS481 family transposase
218 CP025531.1 AZY83648.1 JB 546 [NA] 181 [AA] 267084-267629 CG027_01330 GbsR/MarR family transcriptional regulator
219 CP025531.1 AZY83649.1 JB 1620 [NA] 539 [AA] 267713-269332 CG027_01335 cytochrome d ubiquinol oxidase subunit I
