Back To Genome Table
Sequence Meta Information:
Bacillus anthracis str. A0465
1 | HOMD Sequence ID | SEQF1151 |
2 | Oral Taxon ID | 824 |
3 | HOMD Name (Genus, Species) | Bacillus anthracis |
4 | Genome Sequence Name | |
5 | Comments on Name | |
6 | Culture Collection Entry Number | str. A0465 |
7 | Isolate Origin | |
8 | Sequencing Status | High Coverage |
9 | NCBI Taxon ID (Strain Level) | 486620 |
10 | NCBI Genome BioProject ID | 27919 |
11 | NCBI Genome BioSample ID | SAMN02470255 |
12 | GenBank Accession ID |
ABLH00000000.1
|
13 | Genbank Assembly ID | GCA_000181995.1 |
14 | Contigs and Singlets |
57
Open in Genome Viewer
|
15 | Combined Length (bps) | 5,407,149 |
16 | GC Percentage | 35.16 |
17 | Sequencing Center | Los Alamos National Laboratory |
18 | ATCC Medium Number | |
19 | Non-ATCC Medium | |
20 | 16S rRNA Gene Sequence |
N/A |
21 | Comments for 16s rRNA Gene Sequence | |