Back To Genome Table
Sequence Meta Information:
Anaerococcus tetradius ATCC 35098
1 | HOMD Sequence ID | SEQF1728 |
2 | Oral Taxon ID | 788 |
3 | HOMD Name (Genus, Species) | Anaerococcus tetradius |
4 | Genome Sequence Name | |
5 | Comments on Name | |
6 | Culture Collection Entry Number | ATCC 35098 |
7 | Isolate Origin | |
8 | Sequencing Status | High Coverage |
9 | NCBI Taxon ID (Strain Level) | 525255 |
10 | NCBI Genome BioProject ID | 31433 |
11 | NCBI Genome BioSample ID | SAMN00001448 |
12 | GenBank Accession ID |
ACGC00000000.1
|
13 | Genbank Assembly ID | GCA_000159095.1 |
14 | Contigs and Singlets |
100
Open in Genome Viewer
|
15 | Combined Length (bps) | 2,145,347 |
16 | GC Percentage | 35.45 |
17 | Sequencing Center | Baylor College of Medicine |
18 | ATCC Medium Number | |
19 | Non-ATCC Medium | |
20 | 16S rRNA Gene Sequence |
N/A |
21 | Comments for 16s rRNA Gene Sequence | |