Back To Genome Table
Sequence Meta Information:
Cardiobacterium valvarum F0432
1 | HOMD Sequence ID | SEQF1860 |
2 | Oral Taxon ID | 540 |
3 | HOMD Name (Genus, Species) | Cardiobacterium valvarum |
4 | Genome Sequence Name | |
5 | Comments on Name | |
6 | Culture Collection Entry Number | F0432 |
7 | Isolate Origin | |
8 | Sequencing Status | High Coverage |
9 | NCBI Taxon ID (Strain Level) | 797473 |
10 | NCBI Genome BioProject ID | 49689 |
11 | NCBI Genome BioSample ID | SAMN02299434 |
12 | GenBank Accession ID |
AGCM00000000.1
|
13 | Genbank Assembly ID | GCA_000239355.1 |
14 | Contigs and Singlets |
98
Open in Genome Viewer
|
15 | Combined Length (bps) | 2,553,535 |
16 | GC Percentage | 58.33 |
17 | Sequencing Center | The Forsyth Institute - Genome Sequencing Center (GSC) at Washington University (WashU) School of Medicine |
18 | ATCC Medium Number | |
19 | Non-ATCC Medium | |
20 | 16S rRNA Gene Sequence |
View Sequence |
21 | Comments for 16s rRNA Gene Sequence | |