Back To Genome Table
Sequence Meta Information:
Actinomyces massiliensis F0489
1 | HOMD Sequence ID | SEQF1903 |
2 | Oral Taxon ID | 852 |
3 | HOMD Name (Genus, Species) | Actinomyces massiliensis |
4 | Genome Sequence Name | |
5 | Comments on Name | |
6 | Culture Collection Entry Number | F0489 |
7 | Isolate Origin | |
8 | Sequencing Status | High Coverage |
9 | NCBI Taxon ID (Strain Level) | 1125718 |
10 | NCBI Genome BioProject ID | 78897 |
11 | NCBI Genome BioSample ID | SAMN00792233 |
12 | GenBank Accession ID |
AKFT00000000.1
|
13 | Genbank Assembly ID | GCA_000296275.1 |
14 | Contigs and Singlets |
233
Open in Genome Viewer
|
15 | Combined Length (bps) | 3,416,440 |
16 | GC Percentage | 67.73 |
17 | Sequencing Center | Forsyth Institute - J. Craig Venter Institute |
18 | ATCC Medium Number | |
19 | Non-ATCC Medium | |
20 | 16S rRNA Gene Sequence |
View Sequence |
21 | Comments for 16s rRNA Gene Sequence | |