Back To Genome Table
Sequence Meta Information:
Bacteroides pyogenes JCM 6294
1 | HOMD Sequence ID | SEQF2668 |
2 | Oral Taxon ID | 787 |
3 | HOMD Name (Genus, Species) | Bacteroides pyogenes |
4 | Genome Sequence Name | |
5 | Comments on Name | |
6 | Culture Collection Entry Number | JCM 6294 |
7 | Isolate Origin | |
8 | Sequencing Status | High Coverage |
9 | NCBI Taxon ID (Strain Level) | 1235810 |
10 | NCBI Genome BioProject ID | 231996 |
11 | NCBI Genome BioSample ID | SAMD00016376 |
12 | GenBank Accession ID |
BAIR00000000.1
|
13 | Genbank Assembly ID | GCA_000511755.1 |
14 | Contigs and Singlets |
107
Open in Genome Viewer
|
15 | Combined Length (bps) | 3,404,843 |
16 | GC Percentage | 45.73 |
17 | Sequencing Center | The University of Tokyo |
18 | ATCC Medium Number | |
19 | Non-ATCC Medium | |
20 | 16S rRNA Gene Sequence |
View Sequence |
21 | Comments for 16s rRNA Gene Sequence | |