Genome Explorer: Mycobacterium tuberculosis CTRI-2 (SEQF2283.1)
Choose a Genome:
NCBI Annotation for SEQF2283.1
Genome selected: Mycobacterium tuberculosis CTRI-2 | |||
Contigs: | 1 | Bases: | 4398525 bps |
CDS: | 3946 | rRNA: | 3 |
tmRNA: | 0 | tRNA: | 45 |
Or Select Page: [ 1 2 3 4 5 6 7 8 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
# | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
---|---|---|---|---|---|---|---|---|
1001 | CP002992.1 | AEM99449.1 | open | 594 [NA] | 197 [AA] | 1109005-1109598 | MTCTRI2_1016 | hypothetical protein |
1002 | CP002992.1 | AEM99450.1 | open | 921 [NA] | 306 [AA] | 1109699-1110619 | MTCTRI2_1017 | UTP--glucose-1-phosphate uridylyltransferase GalU |
1003 | CP002992.1 | AEM99451.1 | open | 1281 [NA] | 426 [AA] | 1110696-1111976 | MTCTRI2_1018 | molybdopterin biosynthesis protein MoeA1 |
1004 | CP002992.1 | AEM99452.1 | open | 612 [NA] | 203 [AA] | 1112039-1112650 | MTCTRI2_1019 | ribosomal-protein-alanine acetyltransferase |
1005 | CP002992.1 | AEM99453.1 | open | 1077 [NA] | 358 [AA] | 1112811-1113887 | MTCTRI2_1020 | transmembrane protein |
1006 | CP002992.1 | AEM99454.1 | open | 432 [NA] | 143 [AA] | 1114720-1115151 | MTCTRI2_1022 | hypothetical protein |
1007 | CP002992.1 | AEM99455.1 | open | 1002 [NA] | 333 [AA] | 1115175-1116176 | MTCTRI2_1023 | hypothetical protein |
1008 | CP002992.1 | AEM99456.1 | open | 759 [NA] | 252 [AA] | 1116194-1116952 | MTCTRI2_1024 | hypothetical protein |
1009 | CP002992.1 | AEM99457.1 | open | 618 [NA] | 205 [AA] | 1116958-1117575 | MTCTRI2_1025 | hypothetical protein |
1010 | CP002992.1 | AEM99458.1 | open | 1209 [NA] | 402 [AA] | 1117612-1118820 | MTCTRI2_1026 | arginine deiminase |
1011 | CP002992.1 | AEM99459.1 | open | 1512 [NA] | 503 [AA] | 1118855-1120366 | MTCTRI2_1027 | hypothetical protein |
1012 | CP002992.1 | AEM99460.1 | open | 858 [NA] | 285 [AA] | 1120449-1121306 | MTCTRI2_1028 | hypothetical protein |
1013 | CP002992.1 | AEM99461.1 | open | 1260 [NA] | 419 [AA] | 1121316-1122575 | MTCTRI2_1029 | hypothetical protein |
1014 | CP002992.1 | AEM99462.1 | open | 1377 [NA] | 458 [AA] | 1122649-1124025 | MTCTRI2_1030 | aminodeoxychorismate synthase component I |
1015 | CP002992.1 | AEM99463.1 | open | 1704 [NA] | 567 [AA] | 1124141-1125844 | MTCTRI2_1031 | hypothetical protein |
1016 | CP002992.1 | AEM99464.1 | open | 1560 [NA] | 519 [AA] | 1125871-1127430 | MTCTRI2_1032 | methionyl-tRNA synthetase |
1017 | CP002992.1 | AEM99465.1 | open | 795 [NA] | 264 [AA] | 1127516-1128310 | MTCTRI2_1033 | deoxyribonuclease TatD (YjjV protein) |
1018 | CP002992.1 | AEM99466.1 | open | 1089 [NA] | 362 [AA] | 1128518-1129606 | MTCTRI2_1034 | resuscitation-promoting factor rpfB |
1019 | CP002992.1 | AEM99467.1 | open | 954 [NA] | 317 [AA] | 1129579-1130532 | MTCTRI2_1035 | dimethyladenosine transferase |
1020 | CP002992.1 | AEM99468.1 | open | 294 [NA] | 97 [AA] | 1131554-1131847 | MTCTRI2_1037 | hypothetical protein |
1021 | CP002992.1 | AEM99469.1 | open | 1635 [NA] | 544 [AA] | 1132051-1133685 | MTCTRI2_1038 | long-chain-fatty-acid--CoA ligase |
1022 | CP002992.1 | AEM99470.1 | open | 576 [NA] | 191 [AA] | 1133759-1134334 | MTCTRI2_1039 | peptidyl-tRNA hydrolase |
1023 | CP002992.1 | AEM99471.1 | open | 648 [NA] | 215 [AA] | 1134347-1134994 | MTCTRI2_1040 | 50S ribosomal protein L25/general stress protein Ctc |
1024 | CP002992.1 | AEM99472.1 | open | 681 [NA] | 226 [AA] | 1135211-1135891 | MTCTRI2_1041 | lipoprotein LpqT |
1025 | CP002992.1 | AEM99473.1 | open | 981 [NA] | 326 [AA] | 1135927-1136907 | MTCTRI2_1042 | ribose-phosphate pyrophosphokinase |
1026 | CP002992.1 | AEM99474.1 | open | 1488 [NA] | 495 [AA] | 1136999-1138486 | MTCTRI2_1043 | bifunctional N-acetylglucosamine-1-phosphate uridyltransferase/glucosamine-1-phosphate acetyltransferase |
1027 | CP002992.1 | AEM99475.1 | open | 594 [NA] | 197 [AA] | 1138741-1139334 | MTCTRI2_1045 | TetR family transcriptional regulator |
1028 | CP002992.1 | AEM99476.1 | open | 3705 [NA] | 1234 [AA] | 1139393-1143097 | MTCTRI2_1046 | transcription-repair coupling factor Mfd (TRCF) |
1029 | CP002992.1 | AEM99477.1 | open | 978 [NA] | 325 [AA] | 1143097-1144074 | MTCTRI2_1047 | nucleoside triphosphate pyrophosphohydrolase |
1030 | CP002992.1 | AEM99478.1 | open | 732 [NA] | 243 [AA] | 1144162-1144893 | MTCTRI2_1048 | lipoprotein LpqU |
1031 | CP002992.1 | AEM99479.1 | open | 1290 [NA] | 429 [AA] | 1144990-1146279 | MTCTRI2_1049 | phosphopyruvate hydratase |
1032 | CP002992.1 | AEM99480.1 | open | 687 [NA] | 228 [AA] | 1146284-1146970 | MTCTRI2_1050 | hypothetical protein |
1033 | CP002992.1 | AEM99481.1 | open | 468 [NA] | 155 [AA] | 1146987-1147454 | MTCTRI2_1051 | hypothetical protein |
1034 | CP002992.1 | AEM99482.1 | open | 960 [NA] | 319 [AA] | 1147445-1148404 | MTCTRI2_1052 | hypothetical protein |
1035 | CP002992.1 | AEM99483.1 | open | 681 [NA] | 226 [AA] | 1148853-1149533 | MTCTRI2_1053 | transcriptional regulatory protein KdpE |
1036 | CP002992.1 | AEM99484.1 | open | 2583 [NA] | 860 [AA] | 1149530-1152112 | MTCTRI2_1054 | sensor protein KDPD |
1037 | CP002992.1 | AEM99485.1 | open | 93 [NA] | 30 [AA] | 1152346-1152438 | MTCTRI2_1055 | membrane protein kdpF |
1038 | CP002992.1 | AEM99486.1 | open | 1716 [NA] | 571 [AA] | 1152438-1154153 | MTCTRI2_1056 | potassium-transporting ATPase subunit A |
1039 | CP002992.1 | AEM99487.1 | open | 2130 [NA] | 709 [AA] | 1154150-1156279 | MTCTRI2_1057 | potassium-transporting ATPase subunit B |
1040 | CP002992.1 | AEM99488.1 | open | 570 [NA] | 189 [AA] | 1156279-1156848 | MTCTRI2_1058 | potassium-transporting ATPase subunit C |
1041 | CP002992.1 | AEM99489.1 | open | 1530 [NA] | 509 [AA] | 1156852-1158381 | MTCTRI2_1059 | two component sensor histidine kinase TRCS |
1042 | CP002992.1 | AEM99490.1 | open | 774 [NA] | 257 [AA] | 1158389-1159162 | MTCTRI2_1060 | two component transcriptional regulator TRCR |
1043 | CP002992.1 | AEM99491.1 | open | 390 [NA] | 129 [AA] | 1159344-1159733 | MTCTRI2_1061 | transposase |
1044 | CP002992.1 | AEM99492.1 | open | 687 [NA] | 228 [AA] | 1159801-1160487 | MTCTRI2_1062 | transposase |
1045 | CP002992.1 | AEM99493.1 | open | 339 [NA] | 112 [AA] | 1160521-1160859 | MTCTRI2_1063 | truncated IS1560 transposase |
1046 | CP002992.1 | AEM99494.1 | open | 285 [NA] | 94 [AA] | 1160970-1161254 | MTCTRI2_1064 | putative ESAT-6 like protein ESXI (ESAT-6 like protein 1) |
1047 | CP002992.1 | AEM99495.1 | open | 297 [NA] | 98 [AA] | 1161281-1161577 | MTCTRI2_1065 | Esat-6 like protein esxJ (Esat-6 like protein 2) |
1048 | CP002992.1 | AEM99496.1 | open | 1176 [NA] | 391 [AA] | 1161723-1162898 | MTCTRI2_1066 | PPE family protein |
1049 | CP002992.1 | AEM99497.1 | open | 828 [NA] | 275 [AA] | 1162975-1163802 | MTCTRI2_1067 | PE family protein |
1050 | CP002992.1 | AEM99498.1 | open | 864 [NA] | 287 [AA] | 1164998-1165861 | MTCTRI2_1068 | IS like-2 transposase |
1051 | CP002992.1 | AEM99499.1 | open | 408 [NA] | 135 [AA] | 1165518-1165925 | MTCTRI2_1069 | IS like-2 transposase |
1052 | CP002992.1 | AEM99500.1 | open | 1026 [NA] | 341 [AA] | 1166208-1167233 | MTCTRI2_1070 | hypothetical protein |
1053 | CP002992.1 | AEM99501.1 | open | 624 [NA] | 207 [AA] | 1167480-1168103 | MTCTRI2_1071 | hypothetical protein |
1054 | CP002992.1 | AEM99502.1 | open | 882 [NA] | 293 [AA] | 1168100-1168981 | MTCTRI2_1072 | hypothetical protein |
1055 | CP002992.1 | AEM99503.1 | open | 789 [NA] | 262 [AA] | 1169063-1169851 | MTCTRI2_1073 | hypothetical protein |
1056 | CP002992.1 | AEM99504.1 | open | 1248 [NA] | 415 [AA] | 1169851-1171098 | MTCTRI2_1074 | transposase |
1057 | CP002992.1 | AEM99505.1 | open | 1116 [NA] | 371 [AA] | 1171466-1172581 | MTCTRI2_1075 | hypothetical protein |
1058 | CP002992.1 | AEM99506.1 | open | 447 [NA] | 148 [AA] | 1172814-1173260 | MTCTRI2_1076 | transcriptional repressor protein |
1059 | CP002992.1 | AEM99507.1 | open | 906 [NA] | 301 [AA] | 1173309-1174214 | MTCTRI2_1077 | oxidoreductase |
1060 | CP002992.1 | AEM99508.1 | open | 756 [NA] | 251 [AA] | 1174373-1175128 | MTCTRI2_1078 | hypothetical protein |
1061 | CP002992.1 | AEM99509.1 | open | 390 [NA] | 129 [AA] | 1176151-1176540 | MTCTRI2_1079 | hypothetical protein |
1062 | CP002992.1 | AEM99510.1 | open | 276 [NA] | 91 [AA] | 1176439-1176714 | MTCTRI2_1080 | hypothetical protein |
1063 | CP002992.1 | AEM99511.1 | open | 315 [NA] | 104 [AA] | 1177356-1177670 | MTCTRI2_1081 | integrase |
1064 | CP002992.1 | AEM99512.1 | open | 135 [NA] | 44 [AA] | 1177667-1177801 | MTCTRI2_1082 | hypothetical protein |
1065 | CP002992.1 | AEM99513.1 | open | 765 [NA] | 254 [AA] | 1178056-1178820 | MTCTRI2_1084 | hypothetical protein |
1066 | CP002992.1 | AEM99514.1 | open | 1182 [NA] | 393 [AA] | 1179824-1181005 | MTCTRI2_1085 | hypothetical protein |
1067 | CP002992.1 | AEM99515.1 | open | 1632 [NA] | 543 [AA] | 1181112-1182743 | MTCTRI2_1086 | long-chain-fatty-acid--CoA ligase |
1068 | CP002992.1 | AEM99516.1 | open | 1065 [NA] | 354 [AA] | 1182819-1183883 | MTCTRI2_1087 | hypothetical protein |
1069 | CP002992.1 | AEM99517.1 | open | 474 [NA] | 157 [AA] | 1183936-1184409 | MTCTRI2_1088 | hypothetical protein |
1070 | CP002992.1 | AEM99518.1 | open | 864 [NA] | 287 [AA] | 1184443-1185306 | MTCTRI2_1089 | hypothetical protein |
1071 | CP002992.1 | AEM99519.1 | open | 858 [NA] | 285 [AA] | 1185311-1186168 | MTCTRI2_1090 | hypothetical protein |
1072 | CP002992.1 | AEM99520.1 | open | 1083 [NA] | 360 [AA] | 1186169-1187251 | MTCTRI2_1091 | hypothetical protein |
1073 | CP002992.1 | AEM99521.1 | open | 420 [NA] | 139 [AA] | 1187332-1187751 | MTCTRI2_1092 | lipoprotein LpqV |
1074 | CP002992.1 | AEM99522.1 | open | 567 [NA] | 188 [AA] | 1187863-1188429 | MTCTRI2_1093 | hypothetical protein |
1075 | CP002992.1 | AEM99523.1 | open | 396 [NA] | 131 [AA] | 1188426-1188821 | MTCTRI2_1094 | hypothetical protein |
1076 | CP002992.1 | AEM99524.1 | open | 2004 [NA] | 667 [AA] | 1188849-1190852 | MTCTRI2_1095 | PE-PGRS family protein |
1077 | CP002992.1 | AEM99525.1 | open | 1392 [NA] | 463 [AA] | 1191185-1192576 | MTCTRI2_1096 | PE-PGRS family protein |
1078 | CP002992.1 | AEM99526.1 | open | 1764 [NA] | 587 [AA] | 1192938-1194701 | MTCTRI2_1097 | hypothetical protein |
1079 | CP002992.1 | AEM99527.1 | open | 774 [NA] | 257 [AA] | 1194698-1195471 | MTCTRI2_1098 | enoyl-CoA hydratase |
1080 | CP002992.1 | AEM99528.1 | open | 1038 [NA] | 345 [AA] | 1195483-1196520 | MTCTRI2_1099 | 3-hydroxyisobutyryl-CoA hydrolase |
1081 | CP002992.1 | AEM99529.1 | open | 837 [NA] | 278 [AA] | 1196707-1197543 | MTCTRI2_1100 | transmembrane protein |
1082 | CP002992.1 | AEM99530.1 | open | 852 [NA] | 283 [AA] | 1197659-1198510 | MTCTRI2_1101 | hypothetical protein |
1083 | CP002992.1 | AEM99531.1 | open | 1218 [NA] | 405 [AA] | 1198584-1199801 | MTCTRI2_1102 | acetyl-CoA acetyltransferase |
1084 | CP002992.1 | AEM99532.1 | open | 945 [NA] | 314 [AA] | 1199854-1200798 | MTCTRI2_1103 | hypothetical protein |
1085 | CP002992.1 | AEM99533.1 | open | 894 [NA] | 297 [AA] | 1201195-1202088 | MTCTRI2_1104 | lipase LipU |
1086 | CP002992.1 | AEM99534.1 | open | 1395 [NA] | 464 [AA] | 1202145-1203539 | MTCTRI2_1105 | cystathionine beta-synthase CBS (Serine sulfhydrase) (Beta-thionase) (hemoprotein H-450) |
1087 | CP002992.1 | AEM99535.1 | open | 723 [NA] | 240 [AA] | 1203741-1204463 | MTCTRI2_1106 | proline-rich antigen |
1088 | CP002992.1 | AEM99536.1 | open | 1167 [NA] | 388 [AA] | 1204495-1205661 | MTCTRI2_1107 | cystathionine gamma-synthase |
1089 | CP002992.1 | AEM99537.1 | open | 495 [NA] | 164 [AA] | 1205732-1206226 | MTCTRI2_1108 | transcription elongation factor GreA |
1090 | CP002992.1 | AEM99538.1 | open | 435 [NA] | 144 [AA] | 1206412-1206846 | MTCTRI2_1109 | hypothetical protein |
1091 | CP002992.1 | AEM99539.1 | open | 867 [NA] | 288 [AA] | 1206948-1207814 | MTCTRI2_1110 | Mycothiol conjugate amidase Mca (Mycothiol S-conjugate amidase) |
1092 | CP002992.1 | AEM99540.1 | open | 267 [NA] | 88 [AA] | 1207811-1208077 | MTCTRI2_1111 | hypothetical protein |
1093 | CP002992.1 | AEM99541.1 | open | 2022 [NA] | 673 [AA] | 1208064-1210085 | MTCTRI2_1112 | hypothetical protein |
1094 | CP002992.1 | AEM99542.1 | open | 729 [NA] | 242 [AA] | 1210184-1210912 | MTCTRI2_1113 | hemolysin-like protein |
1095 | CP002992.1 | AEM99543.1 | open | 789 [NA] | 262 [AA] | 1211023-1211811 | MTCTRI2_1114 | short (C15) chain Z-isoprenyl diphosphate synthase (Z-FPP synthase) (Z-farnesyl diphosphate synthase) (Z-FPP synthetase) (Z-farnesyl diphosphate synthetase) (geranyltranstransferase) (farnesyl pyrophosphate synthetase) |
1096 | CP002992.1 | AEM99544.1 | open | 2313 [NA] | 770 [AA] | 1211988-1214300 | MTCTRI2_1115 | PE-PGRS family protein |
1097 | CP002992.1 | AEM99545.1 | open | 321 [NA] | 106 [AA] | 1214477-1214797 | MTCTRI2_1116 | hypothetical protein |
1098 | CP002992.1 | AEM99546.1 | open | 435 [NA] | 144 [AA] | 1214950-1215384 | MTCTRI2_1117 | PE family protein |
1099 | CP002992.1 | AEM99547.1 | open | 306 [NA] | 101 [AA] | 1215263-1215568 | MTCTRI2_1118 | PE family protein |
1100 | CP002992.1 | AEM99548.1 | open | 105 [NA] | 34 [AA] | 1215954-1216058 | MTCTRI2_1119 | endo-1,4-beta-glucanase |
1101 | CP002992.1 | AEM99549.1 | open | 456 [NA] | 151 [AA] | 1216036-1216491 | MTCTRI2_1120 | endo-1,4-beta-glucanase |
1102 | CP002992.1 | AEM99550.1 | open | 2487 [NA] | 828 [AA] | 1216906-1219392 | MTCTRI2_1121 | PE-PGRS family protein |
1103 | CP002992.1 | AEM99551.1 | open | 939 [NA] | 312 [AA] | 1219610-1220548 | MTCTRI2_1122 | pantothenate kinase |
1104 | CP002992.1 | AEM99552.1 | open | 1281 [NA] | 426 [AA] | 1220936-1222216 | MTCTRI2_1123 | serine hydroxymethyltransferase |
1105 | CP002992.1 | AEM99553.1 | open | 828 [NA] | 275 [AA] | 1222321-1223148 | MTCTRI2_1124 | acyl-[acyl-carrier protein] desaturase |
1106 | CP002992.1 | AEM99554.1 | open | 1302 [NA] | 433 [AA] | 1223359-1224660 | MTCTRI2_1125 | PhoH-like protein PhoH2 (phosphate starvation-inducible protein PsiH) |
1107 | CP002992.1 | AEM99555.1 | open | 876 [NA] | 291 [AA] | 1224747-1225622 | MTCTRI2_1126 | glycosyl hydrolase |
1108 | CP002992.1 | AEM99556.1 | open | 882 [NA] | 293 [AA] | 1225625-1226506 | MTCTRI2_1127 | hypothetical protein |
1109 | CP002992.1 | AEM99557.1 | open | 1425 [NA] | 474 [AA] | 1226503-1227927 | MTCTRI2_1128 | fumarate hydratase |
1110 | CP002992.1 | AEM99558.1 | open | 987 [NA] | 328 [AA] | 1227958-1228944 | MTCTRI2_1129 | fructose 1,6-bisphosphatase II |
1111 | CP002992.1 | AEM99559.1 | open | 702 [NA] | 233 [AA] | 1229045-1229746 | MTCTRI2_1130 | hypothetical protein |
1112 | CP002992.1 | AEM99560.1 | open | 1158 [NA] | 385 [AA] | 1229753-1230910 | MTCTRI2_1131 | hypothetical protein |
1113 | CP002992.1 | AEM99561.1 | open | 312 [NA] | 103 [AA] | 1231022-1231333 | MTCTRI2_1132 | hypothetical protein |
1114 | CP002992.1 | AEM99562.1 | open | 321 [NA] | 106 [AA] | 1231333-1231653 | MTCTRI2_1133 | hypothetical protein |
1115 | CP002992.1 | AEM99563.1 | open | 690 [NA] | 229 [AA] | 1231663-1232352 | MTCTRI2_1134 | hypothetical protein |
1116 | CP002992.1 | AEM99564.1 | open | 516 [NA] | 171 [AA] | 1232673-1233188 | MTCTRI2_1135 | hypothetical protein |
1117 | CP002992.1 | AEM99565.1 | open | 1113 [NA] | 370 [AA] | 1233206-1234318 | MTCTRI2_1136 | cholesterol dehydrogenase |
1118 | CP002992.1 | AEM99566.1 | open | 258 [NA] | 85 [AA] | 1234328-1234585 | MTCTRI2_1137 | exodeoxyribonuclease VII small subunit |
1119 | CP002992.1 | AEM99567.1 | open | 1248 [NA] | 415 [AA] | 1234575-1235822 | MTCTRI2_1138 | exodeoxyribonuclease VII large subunit |
1120 | CP002992.1 | AEM99568.1 | open | 639 [NA] | 212 [AA] | 1235819-1236457 | MTCTRI2_1139 | hypothetical protein |
1121 | CP002992.1 | AEM99569.1 | open | 1008 [NA] | 335 [AA] | 1236547-1237554 | MTCTRI2_1140 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase |
1122 | CP002992.1 | AEM99570.1 | open | 984 [NA] | 327 [AA] | 1237571-1238554 | MTCTRI2_1141 | hypothetical protein |
1123 | CP002992.1 | AEM99571.1 | open | 1074 [NA] | 357 [AA] | 1238617-1239690 | MTCTRI2_1142 | GTP-dependent nucleic acid-binding protein EngD |
1124 | CP002992.1 | AEM99572.1 | open | 198 [NA] | 65 [AA] | 1239778-1239975 | MTCTRI2_1143 | hypothetical protein |
1125 | CP002992.1 | AEM99573.1 | open | 375 [NA] | 124 [AA] | 1239972-1240346 | MTCTRI2_1144 | hypothetical protein |
1126 | CP002992.1 | AEM99574.1 | open | 699 [NA] | 232 [AA] | 1240549-1241247 | MTCTRI2_1145 | hypothetical protein |
1127 | CP002992.1 | AEM99575.1 | open | 186 [NA] | 61 [AA] | 1241365-1241550 | MTCTRI2_1146 | hypothetical protein |
1128 | CP002992.1 | AEM99576.1 | open | 276 [NA] | 91 [AA] | 1241477-1241752 | MTCTRI2_1147 | hypothetical protein |
1129 | CP002992.1 | AEM99577.1 | open | 324 [NA] | 107 [AA] | 1241995-1242318 | MTCTRI2_1148 | hypothetical protein |
1130 | CP002992.1 | AEM99578.1 | open | 861 [NA] | 286 [AA] | 1242333-1243193 | MTCTRI2_1149 | hypothetical protein |
1131 | CP002992.1 | AEM99579.1 | open | 150 [NA] | 49 [AA] | 1243226-1243375 | MTCTRI2_1150 | hypothetical protein |
1132 | CP002992.1 | AEM99580.1 | open | 495 [NA] | 164 [AA] | 1243372-1243866 | MTCTRI2_1151 | hypothetical protein |
1133 | CP002992.1 | AEM99581.1 | open | 1401 [NA] | 466 [AA] | 1244069-1245469 | MTCTRI2_1152 | glucose-6-phosphate 1-dehydrogenase |
1134 | CP002992.1 | AEM99582.1 | open | 1023 [NA] | 340 [AA] | 1245491-1246513 | MTCTRI2_1153 | 6-phosphogluconate dehydrogenase-like protein |
1135 | CP002992.1 | AEM99583.1 | open | 909 [NA] | 302 [AA] | 1246506-1247414 | MTCTRI2_1154 | peroxidase BpoB |
1136 | CP002992.1 | AEM99584.1 | open | 951 [NA] | 316 [AA] | 1247489-1248439 | MTCTRI2_1155 | epoxide hydrolase EphC |
1137 | CP002992.1 | AEM99585.1 | open | 1245 [NA] | 414 [AA] | 1248444-1249688 | MTCTRI2_1156 | hypothetical protein |
1138 | CP002992.1 | AEM99586.1 | open | 606 [NA] | 201 [AA] | 1249692-1250297 | MTCTRI2_1157 | hypothetical protein |
1139 | CP002992.1 | AEM99587.1 | open | 1473 [NA] | 490 [AA] | 1250294-1251766 | MTCTRI2_1158 | pyruvate phosphate dikinase |
1140 | CP002992.1 | AEM99588.1 | open | 1356 [NA] | 451 [AA] | 1251979-1253334 | MTCTRI2_1159 | hypothetical protein |
1141 | CP002992.1 | AEM99589.1 | open | 1461 [NA] | 486 [AA] | 1253436-1254896 | MTCTRI2_1160 | transcriptional regulator protein |
1142 | CP002992.1 | AEM99590.1 | open | 1581 [NA] | 526 [AA] | 1254917-1256497 | MTCTRI2_1161 | hypothetical protein |
1143 | CP002992.1 | AEM99591.1 | open | 1182 [NA] | 393 [AA] | 1256494-1257675 | MTCTRI2_1162 | citrate synthase |
1144 | CP002992.1 | AEM99592.1 | open | 1731 [NA] | 576 [AA] | 1257687-1259417 | MTCTRI2_1163 | hypothetical protein |
1145 | CP002992.1 | AEM99593.1 | open | 2280 [NA] | 759 [AA] | 1259429-1261708 | MTCTRI2_1164 | 5-methyltetrahydropteroyltriglutamate--homocysteine S-methyltransferase |
1146 | CP002992.1 | AEM99594.1 | open | 237 [NA] | 78 [AA] | 1262284-1262520 | MTCTRI2_1165 | hypothetical protein |
1147 | CP002992.1 | AEM99595.1 | open | 1857 [NA] | 618 [AA] | 1262634-1264490 | MTCTRI2_1166 | PPE family protein |
1148 | CP002992.1 | AEM99596.1 | open | 243 [NA] | 80 [AA] | 1264676-1264918 | MTCTRI2_1167 | acetyl-CoA acetyltransferase |
1149 | CP002992.1 | AEM99597.1 | open | 342 [NA] | 113 [AA] | 1264968-1265309 | MTCTRI2_1168 | enoyl-CoA hydratase |
1150 | CP002992.1 | AEM99598.1 | open | 369 [NA] | 122 [AA] | 1265449-1265817 | MTCTRI2_1169 | hypothetical protein |
1151 | CP002992.1 | AEM99599.1 | open | 1017 [NA] | 338 [AA] | 1265834-1266850 | MTCTRI2_1170 | oxidoreductase |
1152 | CP002992.1 | AEM99600.1 | open | 501 [NA] | 166 [AA] | 1266847-1267347 | MTCTRI2_1171 | hypothetical protein |
1153 | CP002992.1 | AEM99601.1 | open | 849 [NA] | 282 [AA] | 1267709-1268557 | MTCTRI2_1172 | integral membrane protein |
1154 | CP002992.1 | AEM99602.1 | open | 807 [NA] | 268 [AA] | 1268565-1269371 | MTCTRI2_1173 | enoyl-CoA hydratase |
1155 | CP002992.1 | AEM99603.1 | open | 807 [NA] | 268 [AA] | 1269514-1270320 | MTCTRI2_1174 | enoyl-CoA hydratase |
1156 | CP002992.1 | AEM99604.1 | open | 1083 [NA] | 360 [AA] | 1270424-1271506 | MTCTRI2_1175 | alpha-methylacyl-CoA racemase |
1157 | CP002992.1 | AEM99605.1 | open | 753 [NA] | 250 [AA] | 1271518-1272270 | MTCTRI2_1176 | short-chain type dehydrogenase/reductase |
1158 | CP002992.1 | AEM99606.1 | open | 912 [NA] | 303 [AA] | 1272785-1273696 | MTCTRI2_1177 | transmembrane transport protein MmpL13A |
1159 | CP002992.1 | AEM99607.1 | open | 1413 [NA] | 470 [AA] | 1273717-1275129 | MTCTRI2_1178 | transmembrane transport protein MmpL13B |
1160 | CP002992.1 | AEM99608.1 | open | 651 [NA] | 216 [AA] | 1275262-1275912 | MTCTRI2_1179 | hypothetical protein |
1161 | CP002992.1 | AEM99609.1 | open | 1449 [NA] | 482 [AA] | 1276662-1278110 | MTCTRI2_1180 | hypothetical protein |
1162 | CP002992.1 | AEM99610.1 | open | 408 [NA] | 135 [AA] | 1278256-1278663 | MTCTRI2_1181 | transposase |
1163 | CP002992.1 | AEM99611.1 | open | 714 [NA] | 237 [AA] | 1279267-1279980 | MTCTRI2_1182 | NAD-dependent deacetylase |
1164 | CP002992.1 | AEM99612.1 | open | 366 [NA] | 121 [AA] | 1280018-1280383 | MTCTRI2_1183 | transcriptional regulatory protein |
1165 | CP002992.1 | AEM99613.1 | open | 849 [NA] | 282 [AA] | 1280361-1281209 | MTCTRI2_1184 | O-methyltransferase |
1166 | CP002992.1 | AEM99614.1 | open | 642 [NA] | 213 [AA] | 1281206-1281847 | MTCTRI2_1185 | hypothetical protein |
1167 | CP002992.1 | AEM99615.1 | open | 444 [NA] | 147 [AA] | 1281792-1282235 | MTCTRI2_1186 | hypothetical protein |
1168 | CP002992.1 | AEM99616.1 | open | 588 [NA] | 195 [AA] | 1282669-1283256 | MTCTRI2_1187 | hypothetical protein |
1169 | CP002992.1 | AEM99617.1 | open | 1116 [NA] | 371 [AA] | 1283419-1284534 | MTCTRI2_1188 | hypothetical protein |
1170 | CP002992.1 | AEM99618.1 | open | 684 [NA] | 227 [AA] | 1284542-1285225 | MTCTRI2_1189 | hypothetical protein |
1171 | CP002992.1 | AEM99619.1 | open | 1296 [NA] | 431 [AA] | 1285355-1286650 | MTCTRI2_1190 | mannosyltransferase |
1172 | CP002992.1 | AEM99620.1 | open | 285 [NA] | 94 [AA] | 1286647-1286931 | MTCTRI2_1191 | pterin-4-alpha-carbinolamine dehydratase |
1173 | CP002992.1 | AEM99621.1 | open | 426 [NA] | 141 [AA] | 1286958-1287383 | MTCTRI2_1192 | 7,8-dihydro-8-oxoguanine-triphosphatase |
1174 | CP002992.1 | AEM99622.1 | open | 3699 [NA] | 1232 [AA] | 1287691-1291389 | MTCTRI2_1193 | respiratory nitrate reductase subunit alpha NarG |
1175 | CP002992.1 | AEM99623.1 | open | 1677 [NA] | 558 [AA] | 1291428-1293104 | MTCTRI2_1194 | respiratory nitrate reductase subunit beta NarH |
1176 | CP002992.1 | AEM99624.1 | open | 606 [NA] | 201 [AA] | 1293161-1293766 | MTCTRI2_1195 | respiratory nitrate reductase subunit delta NarJ |
1177 | CP002992.1 | AEM99625.1 | open | 741 [NA] | 246 [AA] | 1293769-1294509 | MTCTRI2_1196 | respiratory nitrate reductase subunit gamma NarI |
1178 | CP002992.1 | AEM99626.1 | open | 1887 [NA] | 628 [AA] | 1294531-1296417 | MTCTRI2_1197 | GTP-binding translation elongation factor TypA |
1179 | CP002992.1 | AEM99627.1 | open | 1908 [NA] | 635 [AA] | 1296515-1298422 | MTCTRI2_1198 | lipoprotein LpqW |
1180 | CP002992.1 | AEM99628.1 | open | 606 [NA] | 201 [AA] | 1298450-1299055 | MTCTRI2_1199 | transcriptional regulatory protein |
1181 | CP002992.1 | AEM99629.1 | open | 1041 [NA] | 346 [AA] | 1299127-1300167 | MTCTRI2_1200 | PPE family protein |
1182 | CP002992.1 | AEM99630.1 | open | 303 [NA] | 100 [AA] | 1300185-1300487 | MTCTRI2_1201 | PE family protein |
