HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Cronobacter sakazakii MOD1_O21_16 (SEQF4846.1)
Choose a Genome:
NCBI Annotation for SEQF4846.1
Genome selected: Cronobacter sakazakii MOD1_O21_16
Contigs:35 Bases:4407588 bps
CDS:75 rRNA:7
tmRNA:1 tRNA:73
Annotation Table [page:1]
Number of Records Found: 4100 [9 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  9  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 PVSQ01000001.1 PRV95395.1 open 1665 [NA] 554 [AA] 235-1899 C6K71_00005 hypothetical protein
2 PVSQ01000001.1 PRV95396.1 open 1644 [NA] 547 [AA] 2250-3893 C6K71_00010 dihydroxyacetone kinase
3 PVSQ01000001.1 PRV95397.1 open 468 [NA] 155 [AA] 3954-4421 C6K71_00015 hypothetical protein
4 PVSQ01000001.1 PRV95398.1 open 1083 [NA] 360 [AA] 4486-5568 C6K71_00020 LPS export ABC transporter permease LptG
5 PVSQ01000001.1 PRV95399.1 open 1113 [NA] 370 [AA] 5555-6667 C6K71_00025 LPS export ABC transporter permease LptF
6 PVSQ01000001.1 PRV95400.1 open 1512 [NA] 503 [AA] 6937-8448 C6K71_00035 leucyl aminopeptidase
7 PVSQ01000001.1 PRV95401.1 open 462 [NA] 153 [AA] 8709-9170 C6K71_00040 DNA polymerase III subunit chi
8 PVSQ01000001.1 PRV95402.1 open 2856 [NA] 951 [AA] 9173-12028 C6K71_00045 valine--tRNA ligase
9 PVSQ01000001.1 PRV95403.1 open 1203 [NA] 400 [AA] 12144-13346 C6K71_00050 DUF898 domain-containing protein
10 PVSQ01000001.1 PRV95404.1 open 504 [NA] 167 [AA] 13541-14044 C6K71_00055 N-acetyltransferase
11 PVSQ01000001.1 PRV95405.1 open 807 [NA] 268 [AA] 14091-14897 C6K71_00060 hypothetical protein
12 PVSQ01000001.1 PRV95406.1 open 765 [NA] 254 [AA] 14942-15706 C6K71_00065 tRNA-(ms[2]io[6]A)-hydroxylase
13 PVSQ01000001.1 PRV95407.1 open 420 [NA] 139 [AA] 15754-16173 C6K71_00070 ribonuclease E inhibitor RraB
14 PVSQ01000001.1 PRV95408.1 open 1005 [NA] 334 [AA] 16337-17341 C6K71_00075 ornithine carbamoyltransferase
15 PVSQ01000001.1 PRV95409.1 open 453 [NA] 150 [AA] 17499-17951 C6K71_00080 YhcH/YjgK/YiaL family protein
16 PVSQ01000001.1 PRV95410.1 open 1221 [NA] 406 [AA] 18623-19843 C6K71_00085 arginine deiminase
17 PVSQ01000001.1 PRV95411.1 open 912 [NA] 303 [AA] 19854-20765 C6K71_00090 carbamate kinase
18 PVSQ01000001.1 PRV95412.1 open 1005 [NA] 334 [AA] 20802-21806 C6K71_00095 ornithine carbamoyltransferase
19 PVSQ01000001.1 PRV95413.1 open 1404 [NA] 467 [AA] 21855-23258 C6K71_00100 YfcC family protein
20 PVSQ01000001.1 PRV95414.1 open 480 [NA] 159 [AA] 23427-23906 C6K71_00105 ArgR family transcriptional regulator
21 PVSQ01000001.1 PRV95415.1 open 936 [NA] 311 [AA] 24160-25095 C6K71_00115 aspartate carbamoyltransferase
22 PVSQ01000001.1 PRV95416.1 open 462 [NA] 153 [AA] 25106-25567 C6K71_00120 aspartate carbamoyltransferase regulatory subunit
23 PVSQ01000001.1 PRV95417.1 open 387 [NA] 128 [AA] 25641-26027 C6K71_00125 2-iminobutanoate/2-iminopropanoate deaminase
24 PVSQ01000001.1 PRV95418.1 open 2154 [NA] 717 [AA] 26080-28233 C6K71_00130 YgiQ family radical SAM protein
25 PVSQ01000001.1 PRV95419.1 open 765 [NA] 254 [AA] 28357-29121 C6K71_00135 NADPH-dependent ferric siderophore reductase
26 PVSQ01000001.1 PRV95420.1 open 534 [NA] 177 [AA] 29361-29894 C6K71_00140 PadR family transcriptional regulator
27 PVSQ01000001.1 PRV95421.1 open 1548 [NA] 515 [AA] 29930-31477 C6K71_00145 methyl-accepting chemotaxis protein
28 PVSQ01000001.1 PRV95422.1 open 1524 [NA] 507 [AA] 31922-33445 C6K71_00150 PAS domain S-box protein
29 PVSQ01000001.1 PRV95423.1 open 888 [NA] 295 [AA] 33637-34524 C6K71_00155 diguanylate cyclase
30 PVSQ01000001.1 PRV95424.1 open 1398 [NA] 465 [AA] 34935-36332 C6K71_00160 putrescine aminotransferase
31 PVSQ01000001.1 PRV95425.1 open 1131 [NA] 376 [AA] 38770-39900 C6K71_00170 23S rRNA (guanine(1835)-N(2))-methyltransferase RlmG
32 PVSQ01000001.1 PRV95426.1 open 513 [NA] 170 [AA] 39986-40498 C6K71_00175 M48 family peptidase
33 PVSQ01000001.1 PRV95427.1 open 693 [NA] 230 [AA] 40523-41215 C6K71_00180 SanA protein
34 PVSQ01000001.1 PRV95428.1 open 999 [NA] 332 [AA] 41299-42297 C6K71_00185 gfo/Idh/MocA family oxidoreductase
35 PVSQ01000001.1 PRV95429.1 open 969 [NA] 322 [AA] 42563-43531 C6K71_00190 TerC family protein
36 PVSQ01000001.1 PRV95430.1 open 1248 [NA] 415 [AA] 43826-45073 C6K71_00195 serine/threonine transporter SstT
37 PVSQ01000001.1 PRV95431.1 open 543 [NA] 180 [AA] 45106-45648 C6K71_00200 YgjV family protein
38 PVSQ01000001.1 PRV95432.1 open 1488 [NA] 495 [AA] 45720-47207 C6K71_00205 altronate hydrolase
39 PVSQ01000001.1 PRV95433.1 open 1413 [NA] 470 [AA] 47225-48637 C6K71_00210 glucuronate isomerase
40 PVSQ01000001.1 PRV95434.1 open 213 [NA] 70 [AA] 48641-48853 C6K71_00215 hypothetical protein
41 PVSQ01000001.1 PRV95435.1 open 1302 [NA] 433 [AA] 49108-50409 C6K71_00220 MFS transporter
42 PVSQ01000001.1 PRV95436.1 open 780 [NA] 259 [AA] 50523-51302 C6K71_00225 transcriptional regulator ExuR
43 PVSQ01000001.1 PRV95437.1 open 663 [NA] 220 [AA] 51618-52280 C6K71_00230 DedA family protein
44 PVSQ01000001.1 PRV95438.1 open 384 [NA] 127 [AA] 52284-52667 C6K71_00235 modulator protein MzrA
45 PVSQ01000001.1 PRV95439.1 open 303 [NA] 100 [AA] 53224-53526 C6K71_00245 DUF883 domain-containing protein
46 PVSQ01000001.1 PRV95440.1 open 399 [NA] 132 [AA] 53529-53927 C6K71_00250 hypothetical protein
47 PVSQ01000001.1 PRV95441.1 open 297 [NA] 98 [AA] 53924-54220 C6K71_00255 hypothetical protein
48 PVSQ01000001.1 PRV95442.1 open 648 [NA] 215 [AA] 54365-55012 C6K71_00260 fimbrial assembly protein
49 PVSQ01000001.1 PRV95443.1 open 651 [NA] 216 [AA] 55031-55681 C6K71_00265 fimbrial assembly protein
50 PVSQ01000001.1 PRV95444.1 open 546 [NA] 181 [AA] 55796-56341 C6K71_00270 hypothetical protein
51 PVSQ01000001.1 PRV95445.1 open 2433 [NA] 810 [AA] 56338-58770 C6K71_00275 fimbrial biogenesis outer membrane usher protein
52 PVSQ01000001.1 PRV95446.1 open 702 [NA] 233 [AA] 58792-59493 C6K71_00280 fimbrial chaperone protein
53 PVSQ01000001.1 PRV95447.1 open 684 [NA] 227 [AA] 59661-60344 C6K71_00285 DUF1120 domain-containing protein
54 PVSQ01000001.1 PRV95448.1 open 648 [NA] 215 [AA] 60457-61104 C6K71_00290 fimbrial assembly protein
55 PVSQ01000001.1 PRV95449.1 open 684 [NA] 227 [AA] 61933-62616 C6K71_00300 fimbrial assembly protein
56 PVSQ01000001.1 PRV95450.1 open 690 [NA] 229 [AA] 62749-63438 C6K71_00305 DUF1120 domain-containing protein
57 PVSQ01000001.1 PRV95451.1 open 393 [NA] 130 [AA] 64040-64432 C6K71_00310 DoxX family protein
58 PVSQ01000001.1 PRV95452.1 open 987 [NA] 328 [AA] 64508-65494 C6K71_00315 glutathione S-transferase family protein
59 PVSQ01000001.1 PRV95453.1 open 366 [NA] 121 [AA] 65650-66015 C6K71_00320 DUF805 domain-containing protein
60 PVSQ01000001.1 PRV95454.1 open 924 [NA] 307 [AA] 66150-67073 C6K71_00325 aminoimidazole riboside kinase
61 PVSQ01000001.1 PRV95455.1 open 1518 [NA] 505 [AA] 67240-68757 C6K71_00330 porin
62 PVSQ01000001.1 PRV95456.1 open 1410 [NA] 469 [AA] 70200-71609 C6K71_00340 glycosyl hydrolase family 32
63 PVSQ01000001.1 PRV95457.1 open 1014 [NA] 337 [AA] 71638-72651 C6K71_00345 LacI family DNA-binding transcriptional regulator
64 PVSQ01000001.1 PRV95458.1 open 900 [NA] 299 [AA] 72648-73547 C6K71_00350 LysR family transcriptional regulator
65 PVSQ01000001.1 PRV95459.1 open 702 [NA] 233 [AA] 73650-74351 C6K71_00355 pirin family protein
66 PVSQ01000001.1 PRV95460.1 open 657 [NA] 218 [AA] 75706-76362 C6K71_00365 DUF4926 domain-containing protein
67 PVSQ01000001.1 PRV95461.1 open 861 [NA] 286 [AA] 77095-77955 C6K71_00375 16S rRNA (cytidine(1402)-2'-O)-methyltransferase
68 PVSQ01000001.1 PRV95462.1 open 2061 [NA] 686 [AA] 78018-80078 C6K71_00380 penicillin-binding protein activator
69 PVSQ01000001.1 PRV95463.1 open 396 [NA] 131 [AA] 80036-80431 C6K71_00385 YraN family protein
70 PVSQ01000001.1 PRV95464.1 open 591 [NA] 196 [AA] 80458-81048 C6K71_00390 DnaA initiator-associating protein DiaA
71 PVSQ01000001.1 PRV95465.1 open 576 [NA] 191 [AA] 81058-81633 C6K71_00395 osmotically-inducible protein OsmY
72 PVSQ01000001.1 PRV95466.1 open 1044 [NA] 347 [AA] 81795-82838 C6K71_00400 hypothetical protein
73 PVSQ01000001.1 PRV95467.1 open 651 [NA] 216 [AA] 82915-83565 C6K71_00405 oxidoreductase
74 PVSQ01000001.1 PRV95468.1 open 519 [NA] 172 [AA] 83710-84228 C6K71_00410 type 1 glutamine amidotransferase
75 PVSQ01000001.1 PRV95469.1 open 435 [NA] 144 [AA] 84208-84642 C6K71_00415 hypothetical protein
76 PVSQ01000001.1 PRV95470.1 open 288 [NA] 95 [AA] 84708-84995 C6K71_00420 GIY-YIG nuclease family protein
77 PVSQ01000001.1 PRV95471.1 open 504 [NA] 167 [AA] 84998-85501 C6K71_00425 GNAT family N-acetyltransferase
78 PVSQ01000001.1 PRV95472.1 open 525 [NA] 174 [AA] 85495-86019 C6K71_00430 hypothetical protein
79 PVSQ01000001.1 PRV95473.1 open 996 [NA] 331 [AA] 86268-87263 C6K71_00435 U32 family peptidase
80 PVSQ01000001.1 PRV95474.1 open 879 [NA] 292 [AA] 87274-88152 C6K71_00440 U32 family peptidase
81 PVSQ01000001.1 PRV95475.1 open 1011 [NA] 336 [AA] 88305-89315 C6K71_00445 LLM class flavin-dependent oxidoreductase
82 PVSQ01000001.1 PRV95476.1 open 1245 [NA] 414 [AA] 89359-90603 C6K71_00450 tryptophan permease
83 PVSQ01000001.1 PRV95477.1 open 1908 [NA] 635 [AA] 90882-92789 C6K71_00455 DEAD/DEAH family ATP-dependent RNA helicase
84 PVSQ01000001.1 PRV95478.1 open 81 [NA] 26 [AA] 92782-92862 C6K71_00460 protein YrbN
85 PVSQ01000001.1 PRV95479.1 open 885 [NA] 294 [AA] 92970-93854 C6K71_00465 lipoprotein NlpI
86 PVSQ01000001.1 PRV95480.1 open 2136 [NA] 711 [AA] 93971-96106 C6K71_00470 polyribonucleotide nucleotidyltransferase
87 PVSQ01000001.1 PRV95481.1 open 945 [NA] 314 [AA] 96764-97708 C6K71_00485 tRNA pseudouridine(55) synthase TruB
88 PVSQ01000001.1 PRV95482.1 open 402 [NA] 133 [AA] 97708-98109 C6K71_00490 30S ribosome-binding factor RbfA
89 PVSQ01000001.1 PRV95483.1 open 2712 [NA] 903 [AA] 98245-100956 C6K71_00495 translation initiation factor IF-2
90 PVSQ01000001.1 PRV95484.1 open 1488 [NA] 495 [AA] 100981-102468 C6K71_00500 transcription termination/antitermination protein NusA
91 PVSQ01000001.1 PRV95485.1 open 483 [NA] 160 [AA] 102496-102978 C6K71_00505 ribosome maturation factor
92 PVSQ01000001.1 PRV95486.1 open 333 [NA] 110 [AA] 103427-103759 C6K71_00520 preprotein translocase subunit SecG
93 PVSQ01000001.1 PRV95487.1 open 1338 [NA] 445 [AA] 103982-105319 C6K71_00525 phosphoglucosamine mutase
94 PVSQ01000001.1 PRV95488.1 open 849 [NA] 282 [AA] 105312-106160 C6K71_00530 dihydropteroate synthase
95 PVSQ01000001.1 PRV95489.1 open 1935 [NA] 644 [AA] 106251-108185 C6K71_00535 ATP-dependent zinc metalloprotease FtsH
96 PVSQ01000001.1 PRV95490.1 open 630 [NA] 209 [AA] 108242-108871 C6K71_00540 23S rRNA (uridine(2552)-2'-O)-methyltransferase
97 PVSQ01000001.1 PRV95491.1 open 294 [NA] 97 [AA] 108996-109289 C6K71_00545 ribosome assembly RNA-binding protein YhbY
98 PVSQ01000001.1 PRV95492.1 open 477 [NA] 158 [AA] 109510-109986 C6K71_00550 transcription elongation factor GreA
99 PVSQ01000001.1 PRV95493.1 open 1434 [NA] 477 [AA] 110234-111667 C6K71_00555 serine-type D-Ala-D-Ala carboxypeptidase
100 PVSQ01000001.1 PRV95494.1 open 663 [NA] 220 [AA] 111670-112332 C6K71_00560 two-component system response regulator BasR
101 PVSQ01000001.1 PRV95495.1 open 1065 [NA] 354 [AA] 112329-113393 C6K71_00565 two-component system sensor histidine kinase BasS
102 PVSQ01000001.1 PRV95496.1 open 1173 [NA] 390 [AA] 113454-114626 C6K71_00570 GTPase ObgE
103 PVSQ01000001.1 PRV95497.1 open 966 [NA] 321 [AA] 114643-115608 C6K71_00575 EamA family transporter
104 PVSQ01000001.1 PRV95498.1 open 258 [NA] 85 [AA] 115704-115961 C6K71_00580 50S ribosomal protein L27
105 PVSQ01000001.1 PRV95499.1 open 312 [NA] 103 [AA] 115981-116292 C6K71_00585 50S ribosomal protein L21
106 PVSQ01000001.1 PRV95500.1 open 972 [NA] 323 [AA] 116550-117521 C6K71_00590 octaprenyl diphosphate synthase
107 PVSQ01000001.1 PRV95501.1 open 264 [NA] 87 [AA] 117826-118089 C6K71_00595 transcriptional regulator
108 PVSQ01000001.1 PRV95502.1 open 1260 [NA] 419 [AA] 118203-119462 C6K71_00600 UDP-N-acetylglucosamine 1-carboxyvinyltransferase
109 PVSQ01000001.1 PRV95503.1 open 258 [NA] 85 [AA] 119515-119772 C6K71_00605 BolA family transcriptional regulator
110 PVSQ01000001.1 PRV95504.1 open 303 [NA] 100 [AA] 119897-120199 C6K71_00610 STAS domain-containing protein
111 PVSQ01000001.1 PRV95505.1 open 636 [NA] 211 [AA] 120199-120834 C6K71_00615 phospholipid-binding protein MlaC
112 PVSQ01000001.1 PRV95506.1 open 552 [NA] 183 [AA] 120850-121401 C6K71_00620 outer membrane lipid asymmetry maintenance protein MlaD
113 PVSQ01000001.1 PRV95507.1 open 783 [NA] 260 [AA] 121405-122187 C6K71_00625 ABC transporter permease
114 PVSQ01000001.1 PRV95508.1 open 816 [NA] 271 [AA] 122195-123010 C6K71_00630 phospholipid ABC transporter ATP-binding protein MlaF
115 PVSQ01000001.1 PRV95509.1 open 978 [NA] 325 [AA] 123244-124221 C6K71_00635 calcium/sodium antiporter
116 PVSQ01000001.1 PRV95510.1 open 567 [NA] 188 [AA] 125238-125804 C6K71_00645 3-deoxy-manno-octulosonate-8-phosphatase KdsC
117 PVSQ01000001.1 PRV95511.1 open 576 [NA] 191 [AA] 125801-126376 C6K71_00650 LPS export ABC transporter periplasmic protein LptC
118 PVSQ01000001.1 PRV95512.1 open 558 [NA] 185 [AA] 126345-126902 C6K71_00655 lipopolysaccharide ABC transporter substrate-binding protein LptA
119 PVSQ01000001.1 PRV95513.1 open 726 [NA] 241 [AA] 126909-127634 C6K71_00660 lipopolysaccharide ABC transporter ATP-binding protein
120 PVSQ01000001.1 PRV95514.1 open 1440 [NA] 479 [AA] 127730-129169 C6K71_00665 RNA polymerase sigma-54 factor
121 PVSQ01000001.1 PRV95515.1 open 288 [NA] 95 [AA] 129192-129479 C6K71_00670 ribosome hibernation promoting factor
122 PVSQ01000001.1 PRV95516.1 open 486 [NA] 161 [AA] 129562-130047 C6K71_00675 PTS IIA-like nitrogen regulatory protein PtsN
123 PVSQ01000001.1 PRV95517.1 open 273 [NA] 90 [AA] 130963-131235 C6K71_00685 HPr family phosphocarrier protein
124 PVSQ01000001.1 PRV95518.1 open 726 [NA] 241 [AA] 131247-131972 C6K71_00690 monofunctional biosynthetic peptidoglycan transglycosylase
125 PVSQ01000001.1 PRV95519.1 open 654 [NA] 217 [AA] 131969-132622 C6K71_00695 isoprenoid biosynthesis protein ElbB
126 PVSQ01000001.1 PRV95520.1 open 2340 [NA] 779 [AA] 132859-135198 C6K71_00700 aerobic respiration two-component sensor histidine kinase ArcB
127 PVSQ01000001.1 PRV95521.1 open 936 [NA] 311 [AA] 135310-136245 C6K71_00705 TIGR01212 family radical SAM protein
128 PVSQ01000001.1 PRV95522.1 open 4461 [NA] 1486 [AA] 136928-141388 C6K71_00715 glutamate synthase large subunit
129 PVSQ01000001.1 PRV95523.1 open 1419 [NA] 472 [AA] 141402-142820 C6K71_00720 FAD-dependent oxidoreductase
130 PVSQ01000001.1 PRV95524.1 open 2580 [NA] 859 [AA] 143189-145768 C6K71_00725 autotransporter outer membrane beta-barrel domain-containing protein
131 PVSQ01000001.1 PRV95525.1 open 465 [NA] 154 [AA] 145820-146284 C6K71_00730 YhcH/YjgK/YiaL family protein
132 PVSQ01000001.1 PRV95526.1 open 876 [NA] 291 [AA] 146281-147156 C6K71_00735 N-acetylmannosamine kinase
133 PVSQ01000001.1 PRV95527.1 open 1491 [NA] 496 [AA] 147311-148801 C6K71_00740 MFS transporter
134 PVSQ01000001.1 PRV95528.1 open 903 [NA] 300 [AA] 148898-149800 C6K71_00745 N-acetylneuraminate lyase
135 PVSQ01000001.1 PRV95529.1 open 792 [NA] 263 [AA] 149935-150726 C6K71_00750 transcriptional regulator NanR
136 PVSQ01000001.1 PRV95530.1 open 492 [NA] 163 [AA] 150826-151317 C6K71_00755 ClpXP protease specificity-enhancing factor
137 PVSQ01000001.1 PRV95531.1 open 642 [NA] 213 [AA] 151323-151964 C6K71_00760 stringent starvation protein A
138 PVSQ01000001.1 PRV95532.1 open 393 [NA] 130 [AA] 152278-152670 C6K71_00770 30S ribosomal protein S9
139 PVSQ01000001.1 PRV95533.1 open 429 [NA] 142 [AA] 152685-153113 C6K71_00775 50S ribosomal protein L13
140 PVSQ01000001.1 PRV95534.1 open 1137 [NA] 378 [AA] 153364-154500 C6K71_00785 cell division protein ZapE
141 PVSQ01000001.1 PRV95535.1 open 1368 [NA] 455 [AA] 155275-156642 C6K71_00795 serine endoprotease DegQ
142 PVSQ01000001.1 PRV95536.1 open 1068 [NA] 355 [AA] 156733-157800 C6K71_00800 serine endoprotease DegS
143 PVSQ01000001.1 PRV95537.1 open 939 [NA] 312 [AA] 157861-158799 C6K71_00805 malate dehydrogenase
144 PVSQ01000001.1 PRV95538.1 open 471 [NA] 156 [AA] 159236-159706 C6K71_00815 arginine repressor
145 PVSQ01000001.1 PRV95539.1 open 264 [NA] 87 [AA] 160068-160331 C6K71_00820 DUF1471 domain-containing protein
146 PVSQ01000001.1 PRV95540.1 open 267 [NA] 88 [AA] 160446-160712 C6K71_00825 DUF1471 domain-containing protein
147 PVSQ01000001.1 PRV95541.1 open 273 [NA] 90 [AA] 160783-161055 C6K71_00830 hypothetical protein
148 PVSQ01000001.1 PRV95542.1 open 1455 [NA] 484 [AA] 161101-162555 C6K71_00835 NAD-dependent succinate-semialdehyde dehydrogenase
149 PVSQ01000001.1 PRV95543.1 open 933 [NA] 310 [AA] 164612-165544 C6K71_00845 p-hydroxybenzoic acid efflux pump subunit AaeA
150 PVSQ01000001.1 PRV95544.1 open 204 [NA] 67 [AA] 165552-165755 C6K71_00850 protein AaeX
151 PVSQ01000001.1 PRV95545.1 open 945 [NA] 314 [AA] 165930-166874 C6K71_00855 HTH-type transcriptional activator AaeR
152 PVSQ01000001.1 PRV95546.1 open 1446 [NA] 481 [AA] 166915-168360 C6K71_00860 metalloprotease TldD
153 PVSQ01000001.1 PRV95547.1 open 3801 [NA] 1266 [AA] 168446-172246 C6K71_00865 DUF3971 domain-containing protein
154 PVSQ01000001.1 PRV95548.1 open 1470 [NA] 489 [AA] 172307-173776 C6K71_00870 ribonuclease G
155 PVSQ01000001.1 PRV95549.1 open 576 [NA] 191 [AA] 173782-174357 C6K71_00875 septum formation inhibitor Maf
156 PVSQ01000001.1 PRV95550.1 open 489 [NA] 162 [AA] 174367-174855 C6K71_00880 rod shape-determining protein MreD
157 PVSQ01000001.1 PRV95551.1 open 1008 [NA] 335 [AA] 174855-175862 C6K71_00885 rod shape-determining protein MreC
158 PVSQ01000001.1 PRV95552.1 open 1044 [NA] 347 [AA] 175924-176967 C6K71_00890 rod shape-determining protein
159 PVSQ01000001.1 PRV95553.1 open 1941 [NA] 646 [AA] 177275-179215 C6K71_00900 RNase E specificity factor CsrD
160 PVSQ01000001.1 PRV95554.1 open 975 [NA] 324 [AA] 179449-180423 C6K71_00905 oxidoreductase
161 PVSQ01000001.1 PRV95555.1 open 1005 [NA] 334 [AA] 180527-181531 C6K71_00910 mononuclear molybdenum enzyme YedY
162 PVSQ01000001.1 PRV95556.1 open 603 [NA] 200 [AA] 181532-182134 C6K71_00915 protein-methionine-sulfoxide reductase heme-binding subunit MsrQ
163 PVSQ01000001.1 PRV95557.1 open 453 [NA] 150 [AA] 182366-182818 C6K71_00920 type II 3-dehydroquinate dehydratase
164 PVSQ01000001.1 PRV95558.1 open 477 [NA] 158 [AA] 182840-183316 C6K71_00930 acetyl-CoA carboxylase biotin carboxyl carrier protein
165 PVSQ01000001.1 PRV95559.1 open 1350 [NA] 449 [AA] 183327-184676 C6K71_00935 acetyl-CoA carboxylase biotin carboxylase subunit
166 PVSQ01000001.1 PRV95560.1 open 243 [NA] 80 [AA] 184782-185024 C6K71_00940 hypothetical protein
167 PVSQ01000001.1 PRV95561.1 open 1455 [NA] 484 [AA] 185014-186468 C6K71_00945 sodium/panthothenate symporter
168 PVSQ01000001.1 PRV95562.1 open 882 [NA] 293 [AA] 186477-187358 C6K71_00950 50S ribosomal protein L11 methyltransferase
169 PVSQ01000001.1 PRV95563.1 open 264 [NA] 87 [AA] 187572-187835 C6K71_00955 hypothetical protein
170 PVSQ01000001.1 PRV95564.1 open 966 [NA] 321 [AA] 187935-188900 C6K71_00960 tRNA dihydrouridine synthase DusB
171 PVSQ01000001.1 PRV95565.1 open 297 [NA] 98 [AA] 188926-189222 C6K71_00965 Fis family transcriptional regulator
172 PVSQ01000001.1 PRV95566.1 open 2097 [NA] 698 [AA] 189546-191642 C6K71_00970 bifunctional diguanylate cyclase/phosphodiesterase
173 PVSQ01000001.1 PRV95567.1 open 642 [NA] 213 [AA] 191694-192335 C6K71_00975 acrEF/envCD operon transcriptional regulator
174 PVSQ01000001.1 PRV95568.1 open 1143 [NA] 380 [AA] 192716-193858 C6K71_00980 MexE family multidrug efflux RND transporter periplasmic adaptor subunit
175 PVSQ01000001.1 PRV95569.1 open 3120 [NA] 1039 [AA] 193868-196987 C6K71_00985 hydrophobe/amphiphile efflux-1 family RND transporter
176 PVSQ01000001.1 PRV95570.1 open 222 [NA] 73 [AA] 197336-197557 C6K71_00990 hypothetical protein
177 PVSQ01000001.1 PRV95571.1 open 1026 [NA] 341 [AA] 198038-199063 C6K71_00995 amino acid ABC transporter substrate-binding protein
178 PVSQ01000001.1 PRV95572.1 open 1182 [NA] 393 [AA] 199133-200314 C6K71_01000 amino acid ABC transporter permease
179 PVSQ01000001.1 PRV95573.1 open 1098 [NA] 365 [AA] 200317-201414 C6K71_01005 amino acid ABC transporter permease
180 PVSQ01000001.1 PRV95574.1 open 759 [NA] 252 [AA] 201423-202181 C6K71_01010 ABC transporter ATP-binding protein
181 PVSQ01000001.1 PRV95575.1 open 90 [NA] 29 [AA] 6657-6746 C6K71_00030 ubiquinol oxidase subunit II
182 PVSQ01000001.1 PRV95576.1 open 2022 [NA] 673 [AA] 36508-38529 C6K71_00165 NADPH-dependent 2,4-dienoyl-CoA reductase
183 PVSQ01000001.1 PRV95577.1 open 369 [NA] 122 [AA] 52820-53188 C6K71_00240 DUF1090 domain-containing protein
184 PVSQ01000001.1 PRV95578.1 open 1371 [NA] 456 [AA] 68830-70200 C6K71_00335 PTS sucrose transporter subunit IIBC
185 PVSQ01000001.1 PRV95579.1 open 270 [NA] 89 [AA] 96351-96620 C6K71_00480 30S ribosomal protein S15
186 PVSQ01000001.1 PRV95580.1 open 987 [NA] 328 [AA] 124236-125222 C6K71_00640 arabinose-5-phosphate isomerase KdsD
187 PVSQ01000001.1 PRV95581.1 open 855 [NA] 284 [AA] 130112-130966 C6K71_00680 RNase adaptor protein RapZ
188 PVSQ01000001.1 PRV95582.1 open 420 [NA] 139 [AA] 136610-137029 C6K71_00710 hypothetical protein
189 PVSQ01000001.1 PRV95583.1 open 231 [NA] 76 [AA] 153137-153367 C6K71_00780 hypothetical protein
190 PVSQ01000001.1 PRV95584.1 open 399 [NA] 132 [AA] 154704-155102 C6K71_00790 hypothetical protein
191 PVSQ01000001.1 PRV95585.1 open 1968 [NA] 655 [AA] 162639-164606 C6K71_00840 p-hydroxybenzoic acid efflux pump subunit AaeB
192 PVSQ01000002.1 PRV95271.1 open 252 [NA] 83 [AA] 151-402 C6K71_01025 molybdopterin-guanine dinucleotide biosynthesis protein MobB
193 PVSQ01000002.1 PRV95272.1 open 468 [NA] 155 [AA] 620-1087 C6K71_01030 DNA-binding protein
194 PVSQ01000002.1 PRV95273.1 open 1797 [NA] 598 [AA] 1126-2922 C6K71_01035 thiamine pyrophosphate-requiring protein
195 PVSQ01000002.1 PRV95274.1 open 456 [NA] 151 [AA] 3081-3536 C6K71_01040 DUF4385 domain-containing protein
196 PVSQ01000002.1 PRV95275.1 open 1302 [NA] 433 [AA] 3654-4955 C6K71_01045 alpha-ketoglutarate transporter
197 PVSQ01000002.1 PRV95276.1 open 1356 [NA] 451 [AA] 5329-6684 C6K71_01055 CDP-diacylglycerol--serine O-phosphatidyltransferase
198 PVSQ01000002.1 PRV95277.1 open 2661 [NA] 886 [AA] 6797-9457 C6K71_01060 protein lysine acetyltransferase
199 PVSQ01000002.1 PRV95278.1 open 702 [NA] 233 [AA] 9491-10192 C6K71_01065 DTW domain-containing protein
200 PVSQ01000002.1 PRV95279.1 open 432 [NA] 143 [AA] 10262-10693 C6K71_01070 thioredoxin TrxC
201 PVSQ01000002.1 PRV95280.1 open 1062 [NA] 353 [AA] 10903-11964 C6K71_01075 tRNA/rRNA methyltransferase
202 PVSQ01000002.1 PRV95281.1 open 690 [NA] 229 [AA] 12022-12711 C6K71_01080 uracil-DNA glycosylase
203 PVSQ01000002.1 PRV95282.1 open 384 [NA] 127 [AA] 13018-13401 C6K71_01085 autonomous glycyl radical cofactor GrcA
204 PVSQ01000002.1 PRV95283.1 open 1335 [NA] 444 [AA] 13475-14809 C6K71_01090 ATP-dependent RNA helicase SrmB
205 PVSQ01000002.1 PRV95284.1 open 738 [NA] 245 [AA] 14938-15675 C6K71_01095 tRNA1(Val) (adenine(37)-N6)-methyltransferase
206 PVSQ01000002.1 PRV95285.1 open 1620 [NA] 539 [AA] 15660-17279 C6K71_01100 L-aspartate oxidase
