Genome Explorer: Corynebacterium striatum 2038 (SEQF5583.1)
Choose a Genome:
PROKKA Annotation for SEQF5583.1
Genome selected: Corynebacterium striatum 2038 | |||
Contigs: | 20 | Bases: | 2841405 bps |
CDS: | 2749 | rRNA: | 9 |
tmRNA: | 1 | tRNA: | 53 |
Or Select Page: [ 1 2 3 4 5 6 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
# | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
---|---|---|---|---|---|---|---|---|
1501 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02238 | open | 1191 [NA] | 396 [AA] | 241095-242285 | hypothetical protein | |
1502 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02239 | open | 1029 [NA] | 342 [AA] | 242420-243448 | ocd_1 | Ornithine cyclodeaminase |
1503 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02240 | open | 267 [NA] | 88 [AA] | 243496-243762 | hypothetical protein | |
1504 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02241 | open | 1020 [NA] | 339 [AA] | 244067-245086 | hypothetical protein | |
1505 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02242 | open | 297 [NA] | 98 [AA] | 245118-245414 | hypothetical protein | |
1506 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02243 | open | 1089 [NA] | 362 [AA] | 245528-246616 | hypothetical protein | |
1507 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02244 | open | 957 [NA] | 318 [AA] | 246619-247575 | hypothetical protein | |
1508 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02245 | open | 129 [NA] | 42 [AA] | 247905-248033 | hypothetical protein | |
1509 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02246 | open | 1080 [NA] | 359 [AA] | 248174-249253 | msiK_2 | Diacetylchitobiose uptake system ATP-binding protein MsiK |
1510 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02247 | open | 1323 [NA] | 440 [AA] | 249287-250609 | ugpB | sn-glycerol-3-phosphate-binding periplasmic protein UgpB |
1511 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02248 | open | 822 [NA] | 273 [AA] | 250672-251493 | dasC | Diacetylchitobiose uptake system permease protein DasC |
1512 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02249 | open | 954 [NA] | 317 [AA] | 251493-252446 | melD | Melibioseraffinosestachyose import permease protein MelD |
1513 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02250 | open | 1509 [NA] | 502 [AA] | 252508-254016 | hypothetical protein | |
1514 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02251 | open | 1329 [NA] | 442 [AA] | 254161-255489 | gabT_1 | 4-aminobutyrate aminotransferase |
1515 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02252 | open | 1482 [NA] | 493 [AA] | 255521-257002 | sad_2 | Succinate-semialdehyde dehydrogenase |
1516 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02253 | open | 1212 [NA] | 403 [AA] | 257130-258341 | tyrP | Tyrosine-specific transport protein |
1517 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02254 | open | 1377 [NA] | 458 [AA] | 258454-259830 | gabD1_2 | Succinate-semialdehyde dehydrogenase [NADP(+)] 1 |
1518 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02255 | open | 1563 [NA] | 520 [AA] | 259903-261465 | hypothetical protein | |
1519 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02256 | open | 876 [NA] | 291 [AA] | 261542-262417 | Universal stress protein | |
1520 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02257 | open | 948 [NA] | 315 [AA] | 262469-263416 | puo_1 | Putrescine oxidase |
1521 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02258 | open | 519 [NA] | 172 [AA] | 263463-263981 | puo_2 | Putrescine oxidase |
1522 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02259 | open | 714 [NA] | 237 [AA] | 264144-264857 | hypothetical protein | |
1523 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02260 | open | 1041 [NA] | 346 [AA] | 264884-265924 | pat_2 | Putative phenylalanine aminotransferase |
1524 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02261 | open | 1278 [NA] | 425 [AA] | 265979-267256 | sdaC_4 | Serine transporter |
1525 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02262 | open | 1659 [NA] | 552 [AA] | 267283-268941 | ilvG | Acetolactate synthase isozyme 2 large subunit |
1526 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02263 | open | 1323 [NA] | 440 [AA] | 269198-270520 | ISL3 family transposase IS1207 | |
1527 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02264 | open | 1416 [NA] | 471 [AA] | 270591-272006 | pyk | Pyruvate kinase |
1528 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02265 | open | 897 [NA] | 298 [AA] | 272213-273109 | lgt | Phosphatidylglycerol--prolipoprotein diacylglyceryl transferase |
1529 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02266 | open | 831 [NA] | 276 [AA] | 273139-273969 | trpC_2 | Indole-3-glycerol phosphate synthase |
1530 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02267 | open | 633 [NA] | 210 [AA] | 274040-274672 | hypothetical protein | |
1531 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02268 | open | 363 [NA] | 120 [AA] | 274673-275035 | hisI | Phosphoribosyl-AMP cyclohydrolase |
1532 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02269 | open | 765 [NA] | 254 [AA] | 275032-275796 | hisF | Imidazole glycerol phosphate synthase subunit HisF |
1533 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02270 | open | 762 [NA] | 253 [AA] | 275834-276595 | impA | putative inositol 1-monophosphatase ImpA |
1534 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02271 | open | 588 [NA] | 195 [AA] | 276793-277380 | hisA | 1-(5-phosphoribosyl)-5-[(5-phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase |
1535 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02272 | open | 381 [NA] | 126 [AA] | 277396-277776 | hisH_1 | Imidazole glycerol phosphate synthase subunit HisH |
1536 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02273 | open | 180 [NA] | 59 [AA] | 277851-278030 | hisH_2 | Imidazole glycerol phosphate synthase subunit HisH |
1537 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02274 | open | 1191 [NA] | 396 [AA] | 278034-279224 | hypothetical protein | |
1538 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02275 | open | 159 [NA] | 52 [AA] | 279275-279433 | hypothetical protein | |
1539 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02276 | open | 603 [NA] | 200 [AA] | 279448-280050 | hisB | Imidazoleglycerol-phosphate dehydratase |
1540 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02277 | open | 1131 [NA] | 376 [AA] | 280050-281180 | hisC | Histidinol-phosphate aminotransferase |
1541 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02278 | open | 1326 [NA] | 441 [AA] | 281185-282510 | hisD | Histidinol dehydrogenase |
1542 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02279 | open | 948 [NA] | 315 [AA] | 282730-283677 | hypothetical protein | |
1543 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02280 | open | 522 [NA] | 173 [AA] | 283868-284389 | hypothetical protein | |
1544 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02281 | open | 732 [NA] | 243 [AA] | 284493-285224 | hypothetical protein | |
1545 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02282 | open | 540 [NA] | 179 [AA] | 285583-286122 | tetR | Tetracycline repressor protein class B from transposon Tn10 |
1546 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02283 | open | 2220 [NA] | 739 [AA] | 286221-288440 | glgX | Glycogen operon protein GlgX |
1547 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02284 | open | 1356 [NA] | 451 [AA] | 288472-289827 | dinG_3 | 3-5 exonuclease DinG |
1548 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02285 | open | 714 [NA] | 237 [AA] | 289944-290657 | hypothetical protein | |
1549 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02286 | open | 1008 [NA] | 335 [AA] | 290727-291734 | hypothetical protein | |
1550 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02287 | open | 387 [NA] | 128 [AA] | 291731-292117 | hslR | Heat shock protein 15 |
1551 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02288 | open | 237 [NA] | 78 [AA] | 292137-292373 | hypothetical protein | |
1552 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02289 | open | 642 [NA] | 213 [AA] | 292395-293036 | yigZ | IMPACT family member YigZ |
1553 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02290 | open | 1284 [NA] | 427 [AA] | 293052-294335 | ilvA | L-threonine dehydratase biosynthetic IlvA |
1554 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02291 | open | 318 [NA] | 105 [AA] | 294561-294878 | hypothetical protein | |
1555 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02292 | open | 567 [NA] | 188 [AA] | 294911-295477 | hypothetical protein | |
1556 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02293 | open | 501 [NA] | 166 [AA] | 295575-296075 | hypothetical protein | |
1557 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02294 | open | 672 [NA] | 223 [AA] | 296168-296839 | hypothetical protein | |
1558 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02295 | open | 570 [NA] | 189 [AA] | 296796-297365 | hypothetical protein | |
1559 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02296 | open | 792 [NA] | 263 [AA] | 297591-298382 | dnaE1_1 | DNA polymerase III subunit alpha |
1560 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02297 | open | 2730 [NA] | 909 [AA] | 298382-301111 | dnaE1_2 | DNA polymerase III subunit alpha |
1561 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02298 | open | 888 [NA] | 295 [AA] | 301270-302157 | rarD | Protein RarD |
1562 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02299 | open | 264 [NA] | 87 [AA] | 302154-302417 | hypothetical protein | |
1563 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02300 | open | 576 [NA] | 191 [AA] | 302420-302995 | hypothetical protein | |
1564 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02301 | open | 924 [NA] | 307 [AA] | 302992-303915 | putative RNA pseudouridine synthase | |
1565 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02302 | open | 477 [NA] | 158 [AA] | 303899-304375 | lspA | Lipoprotein signal peptidase |
1566 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02303 | open | 960 [NA] | 319 [AA] | 304448-305407 | hypothetical protein | |
1567 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02304 | open | 612 [NA] | 203 [AA] | 305527-306138 | hypothetical protein | |
1568 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02305 | open | 918 [NA] | 305 [AA] | 306278-307195 | ansA | putative L-asparaginase |
1569 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02306 | open | 1392 [NA] | 463 [AA] | 307192-308583 | dinB1 | DNA polymerase IV 1 |
1570 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02307 | open | 657 [NA] | 218 [AA] | 308770-309426 | hypothetical protein | |
1571 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02308 | open | 1290 [NA] | 429 [AA] | 309423-310712 | hypothetical protein | |
1572 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02309 | open | 2544 [NA] | 847 [AA] | 310793-313336 | ileS_1 | Isoleucine--tRNA ligase |
1573 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02310 | open | 654 [NA] | 217 [AA] | 313315-313968 | ileS_2 | Isoleucine--tRNA ligase |
1574 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02311 | open | 198 [NA] | 65 [AA] | 314241-314438 | hypothetical protein | |
1575 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02312 | open | 1149 [NA] | 382 [AA] | 314509-315657 | hypothetical protein | |
1576 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02313 | open | 291 [NA] | 96 [AA] | 315887-316177 | hypothetical protein | |
1577 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02314 | open | 438 [NA] | 145 [AA] | 316312-316749 | sepF | Cell division protein SepF |
1578 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02315 | open | 696 [NA] | 231 [AA] | 316856-317551 | Pyridoxal phosphate homeostasis protein | |
1579 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02316 | open | 660 [NA] | 219 [AA] | 317619-318278 | Polyphenol oxidase | |
1580 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02317 | open | 1320 [NA] | 439 [AA] | 318310-319629 | ftsZ | Cell division protein FtsZ |
1581 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02318 | open | 651 [NA] | 216 [AA] | 319880-320530 | ftsQ | Cell division protein FtsQ |
1582 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02319 | open | 1455 [NA] | 484 [AA] | 320523-321977 | murC | UDP-N-acetylmuramate--L-alanine ligase |
1583 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02320 | open | 1098 [NA] | 365 [AA] | 322014-323111 | murG | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
1584 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02321 | open | 543 [NA] | 180 [AA] | 323141-323683 | mrdB | Peptidoglycan glycosyltransferase MrdB |
1585 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02322 | open | 288 [NA] | 95 [AA] | 323824-324111 | hypothetical protein | |
1586 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02323 | open | 513 [NA] | 170 [AA] | 324134-324646 | ftsW | peptidoglycan glycosyltransferase FtsW |
1587 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02324 | open | 1440 [NA] | 479 [AA] | 324672-326111 | murD | UDP-N-acetylmuramoylalanine--D-glutamate ligase |
1588 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02325 | open | 1113 [NA] | 370 [AA] | 326114-327226 | mraY | Phospho-N-acetylmuramoyl-pentapeptide-transferase |
1589 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02326 | open | 1536 [NA] | 511 [AA] | 327254-328789 | murF | UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase |
1590 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02327 | open | 1566 [NA] | 521 [AA] | 328786-330351 | murE | UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2%2C6-diaminopimelate ligase |
1591 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02328 | open | 1998 [NA] | 665 [AA] | 330411-332408 | pbpB | Penicillin-binding protein PbpB |
1592 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02329 | open | 807 [NA] | 268 [AA] | 332748-333554 | hypothetical protein | |
1593 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02330 | open | 1068 [NA] | 355 [AA] | 333551-334618 | rsmH | Ribosomal RNA small subunit methyltransferase H |
1594 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02332 | open | 435 [NA] | 144 [AA] | 334774-335208 | mraZ | Transcriptional regulator MraZ |
1595 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02333 | open | 393 [NA] | 130 [AA] | 335905-336297 | hypothetical protein | |
1596 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02334 | open | 441 [NA] | 146 [AA] | 336500-336940 | hypothetical protein | |
1597 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02335 | open | 522 [NA] | 173 [AA] | 337196-337717 | hypothetical protein | |
1598 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02336 | open | 1092 [NA] | 363 [AA] | 337754-338845 | (2E%2C6E)-farnesyl diphosphate synthase | |
1599 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02337 | open | 1605 [NA] | 534 [AA] | 338851-340455 | mptA | Alpha-(1->6)-mannopyranosyltransferase A |
1600 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02338 | open | 468 [NA] | 155 [AA] | 340452-340919 | hypothetical protein | |
1601 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02339 | open | 1284 [NA] | 427 [AA] | 341030-342313 | pknD_4 | Serinethreonine-protein kinase PknD |
1602 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02340 | open | 390 [NA] | 129 [AA] | 342310-342699 | aroG_1 | Phospho-2-dehydro-3-deoxyheptonate aldolase AroG |
1603 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02341 | open | 996 [NA] | 331 [AA] | 342702-343697 | aroG_2 | Phospho-2-dehydro-3-deoxyheptonate aldolase AroG |
1604 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02342 | open | 510 [NA] | 169 [AA] | 343742-344251 | 3-5 exoribonuclease | |
1605 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02343 | open | 1200 [NA] | 399 [AA] | 344276-345475 | hypothetical protein | |
1606 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02344 | open | 747 [NA] | 248 [AA] | 345479-346225 | hypothetical protein | |
1607 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02345 | open | 975 [NA] | 324 [AA] | 346247-347221 | glkA | Glucokinase |
1608 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02346 | open | 1128 [NA] | 375 [AA] | 347299-348426 | pimB | GDP-mannose-dependent monoacylated alpha-(1-6)-phosphatidylinositol monomannoside mannosyltransferase |
1609 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02347 | open | 1062 [NA] | 353 [AA] | 348437-349498 | hypothetical protein | |
1610 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02348 | open | 630 [NA] | 209 [AA] | 349663-350292 | putative endopeptidase | |
1611 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02349 | open | 1623 [NA] | 540 [AA] | 351684-353306 | qcrB | Cytochrome bc1 complex cytochrome b subunit |
1612 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02350 | open | 1221 [NA] | 406 [AA] | 353306-354526 | qcrA | Cytochrome bc1 complex Rieske iron-sulfur subunit |
1613 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02351 | open | 885 [NA] | 294 [AA] | 354523-355407 | qcrC | Cytochrome bc1 complex cytochrome c subunit |
1614 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02352 | open | 546 [NA] | 181 [AA] | 355482-356027 | ctaE | Cytochrome c oxidase subunit 3 |
1615 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02353 | open | 432 [NA] | 143 [AA] | 356663-357094 | ctaF | Cytochrome c oxidase polypeptide 4 |
1616 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02354 | open | 1077 [NA] | 358 [AA] | 357117-358193 | ctaC | Cytochrome c oxidase subunit 2 |
1617 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02355 | open | 1212 [NA] | 403 [AA] | 358604-359815 | asnB_1 | Putative asparagine synthetase [glutamine-hydrolyzing] |
1618 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02356 | open | 681 [NA] | 226 [AA] | 359845-360525 | asnB_2 | Putative asparagine synthetase [glutamine-hydrolyzing] |
1619 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02357 | open | 345 [NA] | 114 [AA] | 360726-361070 | Protein | |
1620 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02358 | open | 771 [NA] | 256 [AA] | 361170-361940 | putative protein | |
1621 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02359 | open | 1026 [NA] | 341 [AA] | 361971-362996 | cobT | Nicotinate-nucleotide--dimethylbenzimidazole phosphoribosyltransferase |
1622 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02360 | open | 264 [NA] | 87 [AA] | 363072-363335 | ilvE_1 | Branched-chain-amino-acid aminotransferase |
1623 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02361 | open | 843 [NA] | 280 [AA] | 363326-364168 | ilvE_2 | Branched-chain-amino-acid aminotransferase |
1624 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02362 | open | 1500 [NA] | 499 [AA] | 364288-365787 | pepA | putative cytosol aminopeptidase |
1625 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02363 | open | 420 [NA] | 139 [AA] | 365897-366316 | hypothetical protein | |
1626 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02364 | open | 2088 [NA] | 695 [AA] | 366478-368565 | aceF | Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex |
1627 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02365 | open | 1170 [NA] | 389 [AA] | 368735-369904 | hypothetical protein | |
1628 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02366 | open | 1620 [NA] | 539 [AA] | 370005-371624 | gcvP_1 | Glycine dehydrogenase (decarboxylating) |
1629 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02367 | open | 1059 [NA] | 352 [AA] | 371801-372859 | gcvP_2 | putative glycine dehydrogenase (decarboxylating) |
1630 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02368 | open | 1113 [NA] | 370 [AA] | 372863-373975 | gcvT | Aminomethyltransferase |
1631 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02369 | open | 390 [NA] | 129 [AA] | 374081-374470 | gcvH | Glycine cleavage system H protein |
1632 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02370 | open | 828 [NA] | 275 [AA] | 374580-375407 | lipB | Octanoyltransferase |
1633 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02371 | open | 1065 [NA] | 354 [AA] | 375508-376572 | lipA | Lipoyl synthase |
1634 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02372 | open | 783 [NA] | 260 [AA] | 376603-377385 | putative protein | |
1635 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02373 | open | 474 [NA] | 157 [AA] | 377484-377957 | hypothetical protein | |
1636 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02374 | open | 1434 [NA] | 477 [AA] | 378109-379542 | glnA_1 | Glutamine synthetase |
1637 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02375 | open | 363 [NA] | 120 [AA] | 379694-380056 | hypothetical protein | |
1638 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02376 | open | 1635 [NA] | 544 [AA] | 380179-381813 | pyrG | CTP synthase |
1639 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02377 | open | 531 [NA] | 176 [AA] | 382008-382538 | hypothetical protein | |
1640 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02378 | open | 930 [NA] | 309 [AA] | 382586-383515 | hypothetical protein | |
1641 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02379 | open | 153 [NA] | 50 [AA] | 383496-383648 | hypothetical protein | |
1642 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02380 | open | 1458 [NA] | 485 [AA] | 383658-385115 | thrC | Threonine synthase |
1643 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02381 | open | 477 [NA] | 158 [AA] | 385986-386462 | hypothetical protein | |
1644 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02382 | open | 219 [NA] | 72 [AA] | 386459-386677 | hypothetical protein | |
1645 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02383 | open | 492 [NA] | 163 [AA] | 386686-387177 | hypothetical protein | |
1646 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02384 | open | 210 [NA] | 69 [AA] | 387229-387438 | hypothetical protein | |
1647 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02385 | open | 441 [NA] | 146 [AA] | 387610-388050 | hypothetical protein | |
1648 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02386 | open | 318 [NA] | 105 [AA] | 388072-388389 | hypothetical protein | |
1649 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02387 | open | 3099 [NA] | 1032 [AA] | 388502-391600 | glnE | Bifunctional glutamine synthetase adenylyltransferaseadenylyl-removing enzyme |
1650 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02388 | open | 1332 [NA] | 443 [AA] | 391625-392956 | glnA_2 | Glutamine synthetase |
1651 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02389 | open | 1098 [NA] | 365 [AA] | 393143-394240 | hypothetical protein | |
1652 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02390 | open | 1701 [NA] | 566 [AA] | 394333-396033 | putative protein | |
1653 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02391 | open | 183 [NA] | 60 [AA] | 396121-396303 | hypothetical protein | |
1654 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02392 | open | 1269 [NA] | 422 [AA] | 396501-397769 | galK_2 | Galactokinase |
1655 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02393 | open | 1404 [NA] | 467 [AA] | 397805-399208 | rnr | Ribonuclease R |
1656 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02395 | open | 1176 [NA] | 391 [AA] | 399691-400866 | Bifunctional protein | |
1657 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02396 | open | 714 [NA] | 237 [AA] | 400866-401579 | hypothetical protein | |
1658 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02397 | open | 861 [NA] | 286 [AA] | 401580-402440 | hypothetical protein | |
1659 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02398 | open | 489 [NA] | 162 [AA] | 402551-403039 | ptpA | putative low molecular weight protein-tyrosine-phosphatase |
1660 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02399 | open | 993 [NA] | 330 [AA] | 403050-404042 | hypothetical protein | |
1661 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02400 | open | 642 [NA] | 213 [AA] | 404070-404711 | putative protein | |
1662 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02401 | open | 324 [NA] | 107 [AA] | 404550-404873 | hypothetical protein | |
1663 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02402 | open | 237 [NA] | 78 [AA] | 405038-405274 | hypothetical protein | |
1664 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02403 | open | 498 [NA] | 165 [AA] | 405345-405842 | IS3 family transposase ISAar26 | |
1665 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02404 | open | 363 [NA] | 120 [AA] | 405880-406242 | IS3 family transposase ISAar26 | |
1666 | SEQF5583.1_PGGG01000007.1 | SEQF5583.1_02406 | open | 438 [NA] | 145 [AA] | 406524-406961 | putative protein | |
