Genome Explorer: Alkalihalobacillus clausii BC112 (SEQF6011.1)
Choose a Genome:
PROKKA Annotation for SEQF6011.1
Genome selected: Alkalihalobacillus clausii BC112 | |||
Contigs: | 243 | Bases: | 4294986 bps |
CDS: | 4229 | rRNA: | 1 |
tmRNA: | 1 | tRNA: | 10 |
Or Select Page: [ 1 2 3 4 5 6 7 8 9 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
# | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
---|---|---|---|---|---|---|---|---|
2501 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00325 | open | 1161 [NA] | 386 [AA] | 34867-36027 | iscS_1 | Cysteine desulfurase IscS |
2502 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00326 | open | 1095 [NA] | 364 [AA] | 36057-37151 | mnmA | tRNA-specific 2-thiouridylase MnmA |
2503 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00327 | open | 660 [NA] | 219 [AA] | 37191-37850 | yrrB | TPR repeat-containing protein YrrB |
2504 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00328 | open | 2286 [NA] | 761 [AA] | 37855-40140 | recD2 | ATP-dependent RecD-like DNA helicase |
2505 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00329 | open | 471 [NA] | 156 [AA] | 40191-40661 | hypothetical protein | |
2506 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00330 | open | 189 [NA] | 62 [AA] | 40674-40862 | hypothetical protein | |
2507 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00331 | open | 1077 [NA] | 358 [AA] | 41155-42231 | Putative transport protein | |
2508 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00333 | open | 2631 [NA] | 876 [AA] | 42551-45181 | alaS | Alanine--tRNA ligase |
2509 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00334 | open | 273 [NA] | 90 [AA] | 45265-45537 | hypothetical protein | |
2510 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00335 | open | 429 [NA] | 142 [AA] | 45534-45962 | yrrK | Putative pre-16S rRNA nuclease |
2511 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00336 | open | 288 [NA] | 95 [AA] | 45995-46282 | hypothetical protein | |
2512 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00337 | open | 1140 [NA] | 379 [AA] | 46413-47552 | mltG | Endolytic murein transglycosylase |
2513 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00338 | open | 651 [NA] | 216 [AA] | 47606-48256 | trmR | tRNA 5-hydroxyuridine methyltransferase |
2514 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00339 | open | 645 [NA] | 214 [AA] | 48281-48925 | udk_2 | Uridine kinase |
2515 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00340 | open | 477 [NA] | 158 [AA] | 48978-49454 | greA | Transcription elongation factor GreA |
2516 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00341 | open | 624 [NA] | 207 [AA] | 49601-50224 | hypothetical protein | |
2517 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00342 | open | 1809 [NA] | 602 [AA] | 50308-52116 | ligd | Bifunctional non-homologous end joining protein LigD |
2518 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00343 | open | 837 [NA] | 278 [AA] | 52206-53042 | ku | Non-homologous end joining protein Ku |
2519 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00344 | open | 702 [NA] | 233 [AA] | 53195-53896 | mtnN | 5-methylthioadenosineS-adenosylhomocysteine nucleosidase |
2520 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00345 | open | 240 [NA] | 79 [AA] | 53987-54226 | hypothetical protein | |
2521 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00346 | open | 450 [NA] | 149 [AA] | 54290-54739 | hypothetical protein | |
2522 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00347 | open | 1533 [NA] | 510 [AA] | 54760-56292 | gsiB_1 | Glutathione-binding protein GsiB |
2523 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00348 | open | 831 [NA] | 276 [AA] | 56296-57126 | oppF_1 | Oligopeptide transport ATP-binding protein OppF |
2524 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00349 | open | 804 [NA] | 267 [AA] | 57202-58005 | oppD_2 | Oligopeptide transport ATP-binding protein OppD |
2525 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00350 | open | 885 [NA] | 294 [AA] | 58007-58891 | ddpC_1 | putative D%2CD-dipeptide transport system permease protein DdpC |
2526 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00351 | open | 915 [NA] | 304 [AA] | 58908-59822 | gsiC_1 | Glutathione transport system permease protein GsiC |
2527 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00352 | open | 612 [NA] | 203 [AA] | 59839-60450 | acrR | HTH-type transcriptional regulator AcrR |
2528 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00353 | open | 2931 [NA] | 976 [AA] | 60821-63751 | hypothetical protein | |
2529 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00354 | open | 438 [NA] | 145 [AA] | 63962-64399 | rplK_1 | 50S ribosomal protein L11 |
2530 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00355 | open | 618 [NA] | 205 [AA] | 64475-65092 | nudL | putative Nudix hydrolase NudL |
2531 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00356 | open | 993 [NA] | 330 [AA] | 65274-66266 | lplJ | Lipoate-protein ligase LplJ |
2532 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00357 | open | 1407 [NA] | 468 [AA] | 66391-67797 | hypothetical protein | |
2533 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00358 | open | 1173 [NA] | 390 [AA] | 67920-69092 | abgB_2 | p-aminobenzoyl-glutamate hydrolase subunit B |
2534 | SEQF6011.1_PZQP01000120.1 | SEQF6011.1_00359 | open | 963 [NA] | 320 [AA] | 69186-70148 | hypothetical protein | |
2535 | SEQF6011.1_PZQP01000121.1 | SEQF6011.1_00360 | open | 1113 [NA] | 370 [AA] | 152-1264 | hypothetical protein | |
2536 | SEQF6011.1_PZQP01000121.1 | SEQF6011.1_00361 | open | 1101 [NA] | 366 [AA] | 1368-2468 | hypothetical protein | |
2537 | SEQF6011.1_PZQP01000121.1 | SEQF6011.1_00362 | open | 720 [NA] | 239 [AA] | 2899-3618 | COQ5_1 | 2-methoxy-6-polyprenyl-1%2C4-benzoquinol methylase%2C mitochondrial |
2538 | SEQF6011.1_PZQP01000121.1 | SEQF6011.1_00363 | open | 1410 [NA] | 469 [AA] | 3712-5121 | gndA | 6-phosphogluconate dehydrogenase%2C NADP(+)-dependent%2C decarboxylating |
2539 | SEQF6011.1_PZQP01000121.1 | SEQF6011.1_00364 | open | 528 [NA] | 175 [AA] | 5276-5803 | hypothetical protein | |
2540 | SEQF6011.1_PZQP01000121.1 | SEQF6011.1_00365 | open | 1488 [NA] | 495 [AA] | 5943-7430 | zwf | Glucose-6-phosphate 1-dehydrogenase |
2541 | SEQF6011.1_PZQP01000121.1 | SEQF6011.1_00366 | open | 306 [NA] | 101 [AA] | 8033-8338 | hypothetical protein | |
2542 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00367 | open | 753 [NA] | 250 [AA] | 22-774 | hypothetical protein | |
2543 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00368 | open | 432 [NA] | 143 [AA] | 1028-1459 | yjcF_1 | putative N-acetyltransferase YjcF |
2544 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00369 | open | 243 [NA] | 80 [AA] | 1503-1745 | hypothetical protein | |
2545 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00370 | open | 1230 [NA] | 409 [AA] | 2013-3242 | rtcB | RNA-splicing ligase RtcB |
2546 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00371 | open | 501 [NA] | 166 [AA] | 3235-3735 | hypothetical protein | |
2547 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00372 | open | 429 [NA] | 142 [AA] | 3765-4193 | mgsA | Methylglyoxal synthase |
2548 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00373 | open | 795 [NA] | 264 [AA] | 4206-5000 | dapB | 4-hydroxy-tetrahydrodipicolinate reductase |
2549 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00374 | open | 357 [NA] | 118 [AA] | 4997-5353 | ypjD | putative protein YpjD |
2550 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00375 | open | 873 [NA] | 290 [AA] | 5476-6348 | hypothetical protein | |
2551 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00376 | open | 1221 [NA] | 406 [AA] | 6461-7681 | bcr | Bicyclomycin resistance protein |
2552 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00377 | open | 699 [NA] | 232 [AA] | 7891-8589 | hypothetical protein | |
2553 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00378 | open | 774 [NA] | 257 [AA] | 8707-9480 | hypothetical protein | |
2554 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00379 | open | 621 [NA] | 206 [AA] | 9536-10156 | hypothetical protein | |
2555 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00380 | open | 777 [NA] | 258 [AA] | 10198-10974 | petD | Cytochrome b6-f complex subunit 4 |
2556 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00381 | open | 672 [NA] | 223 [AA] | 11015-11686 | qcrB | Menaquinol-cytochrome c reductase cytochrome b subunit |
2557 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00382 | open | 492 [NA] | 163 [AA] | 11701-12192 | petC_1 | Cytochrome b6-f complex iron-sulfur subunit |
2558 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00383 | open | 468 [NA] | 155 [AA] | 12324-12791 | hypothetical protein | |
2559 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00384 | open | 546 [NA] | 181 [AA] | 12854-13399 | hypothetical protein | |
2560 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00385 | open | 1260 [NA] | 419 [AA] | 13528-14787 | bepA_1 | Beta-barrel assembly-enhancing protease |
2561 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00386 | open | 1293 [NA] | 430 [AA] | 15189-16481 | aroA1 | 3-phosphoshikimate 1-carboxyvinyltransferase 1 |
2562 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00387 | open | 1098 [NA] | 365 [AA] | 16492-17589 | hypothetical protein | |
2563 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00388 | open | 1110 [NA] | 369 [AA] | 17612-18721 | hisC | Histidinol-phosphate aminotransferase |
2564 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00389 | open | 810 [NA] | 269 [AA] | 18790-19599 | trpA | Tryptophan synthase alpha chain |
2565 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00390 | open | 1200 [NA] | 399 [AA] | 19592-20791 | trpB | Tryptophan synthase beta chain |
2566 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00391 | open | 654 [NA] | 217 [AA] | 20769-21422 | trpF | N-(5-phosphoribosyl)anthranilate isomerase |
2567 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00392 | open | 768 [NA] | 255 [AA] | 21419-22186 | trpC | Indole-3-glycerol phosphate synthase |
2568 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00393 | open | 1026 [NA] | 341 [AA] | 22179-23204 | trpD | Anthranilate phosphoribosyltransferase |
2569 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00394 | open | 1497 [NA] | 498 [AA] | 23201-24697 | trpE | Anthranilate synthase component 1 |
2570 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00395 | open | 366 [NA] | 121 [AA] | 24962-25327 | aroH | Chorismate mutase AroH |
2571 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00396 | open | 1077 [NA] | 358 [AA] | 25324-26400 | aroB | 3-dehydroquinate synthase |
2572 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00397 | open | 1182 [NA] | 393 [AA] | 26404-27585 | aroC | Chorismate synthase |
2573 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00398 | open | 780 [NA] | 259 [AA] | 27665-28444 | cheR | Chemotaxis protein methyltransferase |
2574 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00399 | open | 444 [NA] | 147 [AA] | 28633-29076 | ndk | Nucleoside diphosphate kinase |
2575 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00400 | open | 972 [NA] | 323 [AA] | 29206-30177 | hepT | Heptaprenyl diphosphate synthase component 2 |
2576 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00401 | open | 858 [NA] | 285 [AA] | 30203-31060 | mqnA | Chorismate dehydratase |
2577 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00402 | open | 888 [NA] | 295 [AA] | 31072-31959 | ubiA | 4-hydroxybenzoate octaprenyltransferase |
2578 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00403 | open | 708 [NA] | 235 [AA] | 31993-32700 | menG | Demethylmenaquinone methyltransferase |
2579 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00404 | open | 747 [NA] | 248 [AA] | 32705-33451 | hypothetical protein | |
2580 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00405 | open | 228 [NA] | 75 [AA] | 33550-33777 | mtrB | Transcription attenuation protein MtrB |
2581 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00406 | open | 570 [NA] | 189 [AA] | 33780-34349 | folE | GTP cyclohydrolase 1 |
2582 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00407 | open | 1482 [NA] | 493 [AA] | 34534-36015 | spoIVA | Stage IV sporulation protein A |
2583 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00408 | open | 720 [NA] | 239 [AA] | 36263-36982 | hypothetical protein | |
2584 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00409 | open | 156 [NA] | 51 [AA] | 37008-37163 | hypothetical protein | |
2585 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00410 | open | 267 [NA] | 88 [AA] | 37423-37689 | hypothetical protein | |
2586 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00411 | open | 1026 [NA] | 341 [AA] | 37788-38813 | gpsA | Glycerol-3-phosphate dehydrogenase [NAD(P)+] |
2587 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00412 | open | 618 [NA] | 205 [AA] | 38823-39440 | plsY_1 | Glycerol-3-phosphate acyltransferase |
2588 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00413 | open | 1320 [NA] | 439 [AA] | 39463-40782 | der_1 | GTPase Der |
2589 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00414 | open | 624 [NA] | 207 [AA] | 40854-41477 | hypothetical protein | |
2590 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00415 | open | 1155 [NA] | 384 [AA] | 41568-42722 | ypfD | 30S ribosomal protein S1 |
2591 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00416 | open | 591 [NA] | 196 [AA] | 42815-43405 | plsC | 1-acyl-sn-glycerol-3-phosphate acyltransferase |
2592 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00417 | open | 804 [NA] | 267 [AA] | 43402-44205 | cmk | Cytidylate kinase |
2593 | SEQF6011.1_PZQP01000122.1 | SEQF6011.1_00418 | open | 1035 [NA] | 344 [AA] | 44246-45280 | ypeB | Sporulation protein YpeB |
2594 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00419 | open | 894 [NA] | 297 [AA] | 271-1164 | sleB | Spore cortex-lytic enzyme |
2595 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00420 | open | 3447 [NA] | 1148 [AA] | 1294-4740 | metH | Methionine synthase |
2596 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00421 | open | 1866 [NA] | 621 [AA] | 4737-6602 | yitJ | Bifunctional homocysteine S-methyltransferase5%2C10-methylenetetrahydrofolate reductase |
2597 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00422 | open | 1107 [NA] | 368 [AA] | 6617-7723 | metI | Cystathionine gamma-synthaseO-acetylhomoserine (thiol)-lyase |
2598 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00424 | open | 165 [NA] | 54 [AA] | 8042-8206 | hypothetical protein | |
2599 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00425 | open | 648 [NA] | 215 [AA] | 8317-8964 | prsW | Protease PrsW |
2600 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00426 | open | 960 [NA] | 319 [AA] | 9051-10010 | hypothetical protein | |
2601 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00427 | open | 969 [NA] | 322 [AA] | 10016-10984 | Ferredoxin--NADP reductase | |
2602 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00428 | open | 1257 [NA] | 418 [AA] | 11074-12330 | gudB | Cryptic catabolic NAD-specific glutamate dehydrogenase GudB |
2603 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00429 | open | 1014 [NA] | 337 [AA] | 12418-13431 | hypothetical protein | |
2604 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00430 | open | 1443 [NA] | 480 [AA] | 13428-14870 | sasA_1 | Adaptive-response sensory-kinase SasA |
2605 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00431 | open | 687 [NA] | 228 [AA] | 14867-15553 | srrA_1 | Transcriptional regulatory protein SrrA |
2606 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00432 | open | 603 [NA] | 200 [AA] | 15690-16292 | mecB | Adapter protein MecA 2 |
2607 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00433 | open | 912 [NA] | 303 [AA] | 16404-17315 | carH | HTH-type transcriptional repressor CarH |
2608 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00434 | open | 783 [NA] | 260 [AA] | 17330-18112 | ypbG_1 | putative protein YpbG |
2609 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00435 | open | 1188 [NA] | 395 [AA] | 18259-19446 | N-acetyldiaminopimelate deacetylase | |
2610 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00436 | open | 108 [NA] | 35 [AA] | 19517-19624 | hypothetical protein | |
2611 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00437 | open | 1062 [NA] | 353 [AA] | 19736-20797 | hypothetical protein | |
2612 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00438 | open | 1038 [NA] | 345 [AA] | 20790-21827 | cpoA | Alpha-galactosylglucosyldiacylglycerol synthase |
2613 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00439 | open | 1221 [NA] | 406 [AA] | 21824-23044 | Alpha-monoglucosyldiacylglycerol synthase | |
2614 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00440 | open | 258 [NA] | 85 [AA] | 23766-24023 | hypothetical protein | |
2615 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00441 | open | 321 [NA] | 106 [AA] | 24178-24498 | hypothetical protein | |
2616 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00442 | open | 414 [NA] | 137 [AA] | 24652-25065 | hypothetical protein | |
2617 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00443 | open | 195 [NA] | 64 [AA] | 25110-25304 | hypothetical protein | |
2618 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00444 | open | 576 [NA] | 191 [AA] | 25317-25892 | hypothetical protein | |
2619 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00445 | open | 1506 [NA] | 501 [AA] | 25889-27394 | dbpA_1 | ATP-dependent RNA helicase DbpA |
2620 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00446 | open | 1041 [NA] | 346 [AA] | 27388-28428 | hypothetical protein | |
2621 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00447 | open | 252 [NA] | 83 [AA] | 28565-28816 | Ferredoxin | |
2622 | SEQF6011.1_PZQP01000123.1 | SEQF6011.1_00448 | open | 1602 [NA] | 533 [AA] | 29248-30849 | serA | D-3-phosphoglycerate dehydrogenase |
2623 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00449 | open | 243 [NA] | 80 [AA] | 38-280 | hypothetical protein | |
2624 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00450 | open | 345 [NA] | 114 [AA] | 567-911 | hypothetical protein | |
2625 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00451 | open | 315 [NA] | 104 [AA] | 1160-1474 | hypothetical protein | |
2626 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00452 | open | 339 [NA] | 112 [AA] | 1748-2086 | hypothetical protein | |
2627 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00453 | open | 342 [NA] | 113 [AA] | 2346-2687 | hypothetical protein | |
2628 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00454 | open | 1527 [NA] | 508 [AA] | 2710-4236 | hypothetical protein | |
2629 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00455 | open | 264 [NA] | 87 [AA] | 4254-4517 | hypothetical protein | |
2630 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00456 | open | 396 [NA] | 131 [AA] | 4523-4918 | hypothetical protein | |
2631 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00457 | open | 1128 [NA] | 375 [AA] | 5413-6540 | hypothetical protein | |
2632 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00458 | open | 180 [NA] | 59 [AA] | 6700-6879 | hypothetical protein | |
2633 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00459 | open | 246 [NA] | 81 [AA] | 6955-7200 | hypothetical protein | |
2634 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00460 | open | 750 [NA] | 249 [AA] | 7172-7921 | iolG_2 | Inositol 2-dehydrogenaseD-chiro-inositol 3-dehydrogenase |
2635 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00461 | open | 1095 [NA] | 364 [AA] | 8035-9129 | tagO | putative undecaprenyl-phosphate N-acetylglucosaminyl 1-phosphate transferase |
2636 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00462 | open | 753 [NA] | 250 [AA] | 9255-10007 | tuaG | Putative teichuronic acid biosynthesis glycosyltransferase TuaG |
2637 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00463 | open | 408 [NA] | 135 [AA] | 9980-10387 | hypothetical protein | |
2638 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00464 | open | 1371 [NA] | 456 [AA] | 10493-11863 | tuaD | UDP-glucose 6-dehydrogenase TuaD |
2639 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00465 | open | 1395 [NA] | 464 [AA] | 11860-13254 | hypothetical protein | |
2640 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00466 | open | 348 [NA] | 115 [AA] | 13522-13869 | hypothetical protein | |
2641 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00467 | open | 1092 [NA] | 363 [AA] | 13978-15069 | mshA_1 | D-inositol-3-phosphate glycosyltransferase |
2642 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00468 | open | 801 [NA] | 266 [AA] | 15066-15866 | hypothetical protein | |
2643 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00469 | open | 1458 [NA] | 485 [AA] | 15863-17320 | murJ_1 | lipid II flippase MurJ |
2644 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00470 | open | 648 [NA] | 215 [AA] | 17497-18144 | hypothetical protein | |
2645 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00471 | open | 621 [NA] | 206 [AA] | 18314-18934 | sodA_1 | Superoxide dismutase [Mn] |
2646 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00472 | open | 249 [NA] | 82 [AA] | 19018-19266 | hypothetical protein | |
2647 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00473 | open | 240 [NA] | 79 [AA] | 19285-19524 | fdxA_1 | Ferredoxin 7Fe |
2648 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00474 | open | 558 [NA] | 185 [AA] | 19710-20267 | hypothetical protein | |
2649 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00475 | open | 1275 [NA] | 424 [AA] | 20535-21809 | iaaH | Indole-3-acetyl-aspartic acid hydrolase |
2650 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00476 | open | 1542 [NA] | 513 [AA] | 21844-23385 | abgT_1 | p-aminobenzoyl-glutamate transport protein |
2651 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00477 | open | 1446 [NA] | 481 [AA] | 23488-24933 | abgB_3 | p-aminobenzoyl-glutamate hydrolase subunit B |
2652 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00478 | open | 1278 [NA] | 425 [AA] | 25074-26351 | hypothetical protein | |
2653 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00479 | open | 792 [NA] | 263 [AA] | 26560-27351 | cah_1 | Carbonic anhydrase |
2654 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00480 | open | 1128 [NA] | 375 [AA] | 27504-28631 | thrC_1 | Threonine synthase |
2655 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00481 | open | 276 [NA] | 91 [AA] | 28550-28825 | hypothetical protein | |
2656 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00482 | open | 750 [NA] | 249 [AA] | 28892-29641 | aaeA | p-hydroxybenzoic acid efflux pump subunit AaeA |
2657 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00483 | open | 774 [NA] | 257 [AA] | 29665-30438 | ybhF | putative multidrug ABC transporter ATP-binding protein YbhF |
2658 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00484 | open | 1149 [NA] | 382 [AA] | 30431-31579 | ybhS | putative multidrug ABC transporter permease YbhS |
2659 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00485 | open | 681 [NA] | 226 [AA] | 31592-32272 | slmA_1 | Nucleoid occlusion factor SlmA |
2660 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00486 | open | 987 [NA] | 328 [AA] | 32431-33417 | fabH | 3-oxoacyl-[acyl-carrier-protein] synthase 3 |
2661 | SEQF6011.1_PZQP01000124.1 | SEQF6011.1_00487 | open | 231 [NA] | 76 [AA] | 33920-34150 | tlp | Small%2C acid-soluble spore protein Tlp |
2662 | SEQF6011.1_PZQP01000125.1 | SEQF6011.1_00488 | open | 498 [NA] | 165 [AA] | 589-1086 | ypjQ_1 | putative protein YpjQ |
2663 | SEQF6011.1_PZQP01000125.1 | SEQF6011.1_00489 | open | 627 [NA] | 208 [AA] | 1175-1801 | hypothetical protein | |
2664 | SEQF6011.1_PZQP01000125.1 | SEQF6011.1_00490 | open | 870 [NA] | 289 [AA] | 1920-2789 | kbaY_1 | D-tagatose-1%2C6-bisphosphate aldolase subunit KbaY |
2665 | SEQF6011.1_PZQP01000125.1 | SEQF6011.1_00491 | open | 453 [NA] | 150 [AA] | 2791-3243 | fruA_1 | PTS system fructose-specific EIIABC component |
