HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Oryzomicrobium terrae TPP412 (SEQF9565.1)
Choose a Genome:
NCBI Annotation for SEQF9565.1
Genome selected: Oryzomicrobium terrae TPP412
Contigs:1 Bases:3526415 bps
CDS:3120 rRNA:9
tmRNA:0 tRNA:55
Annotation Table [page:1]
Number of Records Found: 3120 [7 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 CP022579.1 QEL63477.1 JB 1428 [NA] 475 [AA] 1-1428 OTERR_00010 chromosomal replication iniciator protein
2 CP022579.1 QEL63478.1 JB 1119 [NA] 372 [AA] 1652-2770 OTERR_00020 DNA polymerase III subunit beta
3 CP022579.1 QEL63479.1 JB 2490 [NA] 829 [AA] 2841-5330 OTERR_00030 DNA gyrase subunit B
4 CP022579.1 QEL63480.1 JB 591 [NA] 196 [AA] 5453-6043 OTERR_00040 hypothetical protein
5 CP022579.1 QEL63481.1 JB 441 [NA] 146 [AA] 6321-6761 OTERR_00050 hypothetical protein
6 CP022579.1 QEL63482.1 JB 972 [NA] 323 [AA] 6934-7905 OTERR_00060 AraC family transcriptional regulator
7 CP022579.1 QEL63483.1 JB 882 [NA] 293 [AA] 7992-8873 OTERR_00070 hypothetical protein
8 CP022579.1 QEL63484.1 JB 1140 [NA] 379 [AA] 8879-10018 OTERR_00080 LysR family transcriptional regulator, glycine cleavage system transcriptional activator
9 CP022579.1 QEL63485.1 JB 453 [NA] 150 [AA] 10068-10520 OTERR_00090 OsmC family protein
10 CP022579.1 QEL63486.1 JB 447 [NA] 148 [AA] 10796-11242 OTERR_00100 flagellar basal-body rod protein
11 CP022579.1 QEL63487.1 JB 702 [NA] 233 [AA] 11390-12091 OTERR_00110 ribosomal small subunit pseudouridine synthase A
12 CP022579.1 QEL63488.1 JB 945 [NA] 314 [AA] 12319-13263 OTERR_00120 zinc transporter, ZIP family
13 CP022579.1 QEL63489.1 JB 123 [NA] 40 [AA] 13272-13394 OTERR_00130 hypothetical protein
14 CP022579.1 QEL63490.1 JB 960 [NA] 319 [AA] 13537-14496 OTERR_00140 LysR family transcriptional regulator
15 CP022579.1 QEL63491.1 JB 2565 [NA] 854 [AA] 14648-17212 OTERR_00150 DNA topoisomerase III
16 CP022579.1 QEL63492.1 JB 471 [NA] 156 [AA] 17391-17861 OTERR_00160 Smg protein
17 CP022579.1 QEL63493.1 JB 1125 [NA] 374 [AA] 17944-19068 OTERR_00170 DNA processing protein
18 CP022579.1 QEL63494.1 JB 1056 [NA] 351 [AA] 19082-20137 OTERR_00180 hypothetical protein
19 CP022579.1 QEL63495.1 JB 504 [NA] 167 [AA] 20360-20863 OTERR_00190 peptide deformylase
20 CP022579.1 QEL63496.1 JB 942 [NA] 313 [AA] 21013-21954 OTERR_00200 methionyl-tRNA formyltransferase
21 CP022579.1 QEL63497.1 JB 849 [NA] 282 [AA] 22024-22872 OTERR_00210 heat shock protein HtpX
22 CP022579.1 QEL63498.1 JB 939 [NA] 312 [AA] 22982-23920 OTERR_00220 hypothetical protein
23 CP022579.1 QEL63499.1 JB 1296 [NA] 431 [AA] 24149-25444 OTERR_00230 16S rRNA (cytosine967-C5)-methyltransferase
24 CP022579.1 QEL63500.1 JB 612 [NA] 203 [AA] 25461-26072 OTERR_00240 hypothetical protein
25 CP022579.1 QEL63501.1 JB 2172 [NA] 723 [AA] 26069-28240 OTERR_00250 sensory transduction histidine kinase
26 CP022579.1 QEL63502.1 JB 1263 [NA] 420 [AA] 28271-29533 OTERR_00260 response regulator receiver protein
27 CP022579.1 QEL63503.1 JB 1431 [NA] 476 [AA] 29573-31003 OTERR_00270 trk system potassium uptake protein
28 CP022579.1 QEL63504.1 JB 1614 [NA] 537 [AA] 31000-32613 OTERR_00280 trk system potassium uptake protein
29 CP022579.1 QEL63505.1 JB 1083 [NA] 360 [AA] 32937-34019 OTERR_00290 uroporphyrinogen decarboxylase
30 CP022579.1 QEL63506.1 JB 2019 [NA] 672 [AA] 34356-36374 OTERR_00300 primosomal protein N prime
31 CP022579.1 QEL63507.1 JB 1203 [NA] 400 [AA] 36432-37634 OTERR_00310 hypothetical protein
32 CP022579.1 QEL63508.1 JB 768 [NA] 255 [AA] 37763-38530 OTERR_00320 hypothetical protein
33 CP022579.1 QEL63509.1 JB 930 [NA] 309 [AA] 38569-39498 OTERR_00330 fructokinase
34 CP022579.1 QEL63510.1 JB 951 [NA] 316 [AA] 39606-40556 OTERR_00340 cation diffusion facilitator family transporter
35 CP022579.1 QEL63511.1 JB 669 [NA] 222 [AA] 40568-41236 OTERR_00350 carbonic anhydrase
36 CP022579.1 QEL63512.1 JB 351 [NA] 116 [AA] 41400-41750 OTERR_00360 hypothetical protein
37 CP022579.1 QEL63513.1 JB 1743 [NA] 580 [AA] 41767-43509 OTERR_00370 sugar transport PTS system enzyme I
38 CP022579.1 QEL63514.1 JB 279 [NA] 92 [AA] 43553-43831 OTERR_00380 sugar transport PTS system phosphocarrier protein HPr
39 CP022579.1 QEL63515.1 JB 432 [NA] 143 [AA] 43878-44309 OTERR_00390 sugar transport PTS system IIA component
40 CP022579.1 QEL63516.1 JB 1191 [NA] 396 [AA] 44330-45520 OTERR_00400 FAD:protein FMN transferase
41 CP022579.1 QEL63517.1 JB 573 [NA] 190 [AA] 45604-46176 OTERR_00410 hypothetical protein
42 CP022579.1 QEL63518.1 JB 2532 [NA] 843 [AA] 46190-48721 OTERR_00420 hypothetical protein
43 CP022579.1 QEL63519.1 JB 1296 [NA] 431 [AA] 49126-50421 OTERR_00430 glutamate--cysteine ligase
44 CP022579.1 QEL63520.1 JB 471 [NA] 156 [AA] 50645-51115 OTERR_00440 hypothetical protein
45 CP022579.1 QEL63521.1 JB 1521 [NA] 506 [AA] 51270-52790 OTERR_00450 putative ubiquinone biosynthesis protein
46 CP022579.1 QEL63522.1 JB 963 [NA] 320 [AA] 52980-53942 OTERR_00460 magnesium and cobalt transport protein
47 CP022579.1 QEL63523.1 JB 636 [NA] 211 [AA] 54476-55111 OTERR_00470 hypothetical protein
48 CP022579.1 QEL63524.1 JB 2217 [NA] 738 [AA] 55427-57643 OTERR_00480 bifunctional arginase/ornithine aminotransferase
49 CP022579.1 QEL63525.1 JB 1479 [NA] 492 [AA] 57640-59118 OTERR_00490 aldehyde dehydrogenase (NAD+)
50 CP022579.1 QEL63526.1 JB 1923 [NA] 640 [AA] 59222-61144 OTERR_00500 protein kinase
51 CP022579.1 QEL63527.1 JB 1278 [NA] 425 [AA] 61262-62539 OTERR_00510 hypothetical protein
52 CP022579.1 QEL63528.1 JB 1566 [NA] 521 [AA] 62583-64148 OTERR_00520 hypothetical protein
53 CP022579.1 QEL63529.1 JB 1452 [NA] 483 [AA] 64451-65902 OTERR_00530 sodium/solute symporter
54 CP022579.1 QEL63530.1 JB 1098 [NA] 365 [AA] 65958-67055 OTERR_00540 hypothetical protein
55 CP022579.1 QEL63531.1 JB 309 [NA] 102 [AA] 67184-67492 OTERR_00550 ferredoxin protein
56 CP022579.1 QEL63532.1 JB 654 [NA] 217 [AA] 67489-68142 OTERR_00560 hypothetical protein
57 CP022579.1 QEL63533.1 JB 969 [NA] 322 [AA] 68147-69115 OTERR_00570 lipooligosaccharide transport system ATP-binding protein
58 CP022579.1 QEL63534.1 JB 462 [NA] 153 [AA] 69132-69593 OTERR_00580 hypothetical protein
59 CP022579.1 QEL63535.1 JB 828 [NA] 275 [AA] 69670-70497 OTERR_00590 lipooligosaccharide transport system permease protein
60 CP022579.1 QEL63536.1 JB 393 [NA] 130 [AA] 70511-70903 OTERR_00600 divalent cation tolerance protein
61 CP022579.1 QEL63537.1 JB 1884 [NA] 627 [AA] 70909-72792 OTERR_00610 thiol-disulfide interchange protein
62 CP022579.1 QEL63538.1 JB 609 [NA] 202 [AA] 72894-73502 OTERR_00620 phosphoserine phosphatase
63 CP022579.1 QEL63539.1 JB 873 [NA] 290 [AA] 73581-74453 OTERR_00630 formyltetrahydrofolate deformylase
64 CP022579.1 QEL63540.1 JB 828 [NA] 275 [AA] 74519-75346 OTERR_00640 3',5'-cyclic-AMP phosphodiesterase
65 CP022579.1 QEL63541.1 JB 1521 [NA] 506 [AA] 75420-76940 OTERR_00650 ammonium transporter
66 CP022579.1 QEL63542.1 JB 339 [NA] 112 [AA] 76954-77292 OTERR_00660 PII-like signal transmitter protein
67 CP022579.1 QEL63543.1 JB 861 [NA] 286 [AA] 77314-78174 OTERR_00670 hypothetical protein
68 CP022579.1 QEL63544.1 JB 246 [NA] 81 [AA] 78656-78901 OTERR_00680 hypothetical protein
69 CP022579.1 QEL63545.1 JB 618 [NA] 205 [AA] 78911-79528 OTERR_00690 hypothetical protein
70 CP022579.1 QEL63546.1 JB 1485 [NA] 494 [AA] 79525-81009 OTERR_00700 magnesium chelatase family protein
71 CP022579.1 QEL63547.1 JB 1209 [NA] 402 [AA] 81071-82279 OTERR_00710 MFS transporter, DHA1 family, multidrug resistance protein
72 CP022579.1 QEL63548.1 JB 192 [NA] 63 [AA] 82903-83094 OTERR_00720 pilus assembly protein Flp/PilA
73 CP022579.1 QEL63549.1 JB 195 [NA] 64 [AA] 83186-83380 OTERR_00730 pilus assembly protein Flp/PilA
74 CP022579.1 QEL63550.1 JB 210 [NA] 69 [AA] 83438-83647 OTERR_00740 pilus assembly protein Flp/PilA
75 CP022579.1 QEL63551.1 JB 600 [NA] 199 [AA] 83750-84349 OTERR_00750 pilus assembly protein CpaA
76 CP022579.1 QEL63552.1 JB 1368 [NA] 455 [AA] 84405-85772 OTERR_00760 hypothetical protein
77 CP022579.1 QEL63553.1 JB 837 [NA] 278 [AA] 85858-86694 OTERR_00770 pilus assembly protein CpaB
78 CP022579.1 QEL63554.1 JB 1677 [NA] 558 [AA] 86724-88400 OTERR_00780 pilus assembly protein CpaC
79 CP022579.1 QEL63555.1 JB 294 [NA] 97 [AA] 88411-88704 OTERR_00790 hypothetical protein
80 CP022579.1 QEL63556.1 JB 1461 [NA] 486 [AA] 88724-90184 OTERR_00800 hypothetical protein
81 CP022579.1 QEL63557.1 JB 468 [NA] 155 [AA] 90190-90657 OTERR_00810 hypothetical protein
82 CP022579.1 QEL63558.1 JB 567 [NA] 188 [AA] 90666-91232 OTERR_00820 hypothetical protein
83 CP022579.1 QEL63559.1 JB 1188 [NA] 395 [AA] 91261-92448 OTERR_00830 pilus assembly protein CpaE
84 CP022579.1 QEL63560.1 JB 1356 [NA] 451 [AA] 92472-93827 OTERR_00840 pilus assembly protein CpaF
85 CP022579.1 QEL63561.1 JB 981 [NA] 326 [AA] 93854-94834 OTERR_00850 pilus assembly protein TadB
86 CP022579.1 QEL63562.1 JB 945 [NA] 314 [AA] 94862-95806 OTERR_00860 pilus assembly protein TadC
87 CP022579.1 QEL63563.1 JB 1296 [NA] 431 [AA] 95827-97122 OTERR_00870 hypothetical protein
88 CP022579.1 QEL63564.1 JB 516 [NA] 171 [AA] 97263-97778 OTERR_00880 hypothetical protein
89 CP022579.1 QEL63565.1 JB 3711 [NA] 1236 [AA] 97934-101644 OTERR_00890 B12-dependent methionine synthase
90 CP022579.1 QEL63566.1 JB 816 [NA] 271 [AA] 101786-102601 OTERR_00900 acetoacetyl-CoA reductase
91 CP022579.1 QEL63567.1 JB 1344 [NA] 447 [AA] 102769-104112 OTERR_00910 hypothetical protein
92 CP022579.1 QEL63568.1 JB 960 [NA] 319 [AA] 104227-105186 OTERR_00920 N-acetyl-gamma-glutamyl-phosphate reductase
93 CP022579.1 QEL63569.1 JB 474 [NA] 157 [AA] 105283-105756 OTERR_00930 putative acetyltransferase
94 CP022579.1 QEL63570.1 JB 1209 [NA] 402 [AA] 105761-106969 OTERR_00940 hypothetical protein
95 CP022579.1 QEL63571.1 JB 582 [NA] 193 [AA] 106978-107559 OTERR_00950 hypothetical protein
96 CP022579.1 QEL63572.1 JB 447 [NA] 148 [AA] 107674-108120 OTERR_00960 hypothetical protein
97 CP022579.1 QEL63573.1 JB 900 [NA] 299 [AA] 108297-109196 OTERR_00970 hypothetical protein
98 CP022579.1 QEL63574.1 JB 561 [NA] 186 [AA] 109199-109759 OTERR_00980 hypothetical protein
99 CP022579.1 QEL63575.1 JB 1086 [NA] 361 [AA] 109756-110841 OTERR_00990 UDP-N-acetylenolpyruvoylglucosamine reductase
100 CP022579.1 QEL63576.1 JB 498 [NA] 165 [AA] 110838-111335 OTERR_01000 hypothetical protein
101 CP022579.1 QEL63577.1 JB 858 [NA] 285 [AA] 111634-112491 OTERR_01010 N-acetylmuramoyl-L-alanine amidase
102 CP022579.1 QEL63578.1 JB 1833 [NA] 610 [AA] 112610-114442 OTERR_01020 peptidase
103 CP022579.1 QEL63579.1 JB 645 [NA] 214 [AA] 114439-115083 OTERR_01030 cytochrome c
104 CP022579.1 QEL63580.1 JB 393 [NA] 130 [AA] 115080-115472 OTERR_01040 hypothetical protein
105 CP022579.1 QEL63581.1 JB 1167 [NA] 388 [AA] 116157-117323 OTERR_01050 homoserine O-acetyltransferase
106 CP022579.1 QEL63582.1 JB 675 [NA] 224 [AA] 117331-118005 OTERR_01060 putative methionine biosynthesis protein
107 CP022579.1 QEL63583.1 JB 1551 [NA] 516 [AA] 118131-119681 OTERR_01070 succinyl-CoA:acetate CoA-transferase
108 CP022579.1 QEL63584.1 JB 1524 [NA] 507 [AA] 120135-121658 OTERR_01080 beta-lactamase induction signal transducer AmpG
109 CP022579.1 QEL63585.1 JB 720 [NA] 239 [AA] 121679-122398 OTERR_01090 single-strand selective monofunctional uracil DNA glycosylase
110 CP022579.1 QEL63586.1 JB 303 [NA] 100 [AA] 122565-122867 OTERR_01100 hypothetical protein
111 CP022579.1 QEL63587.1 JB 405 [NA] 134 [AA] 122878-123282 OTERR_01110 hypothetical protein
112 CP022579.1 QEL63588.1 JB 312 [NA] 103 [AA] 123291-123602 OTERR_01120 hypothetical protein
113 CP022579.1 QEL63589.1 JB 792 [NA] 263 [AA] 123716-124507 OTERR_01130 exodeoxyribonuclease III
114 CP022579.1 QEL63590.1 JB 645 [NA] 214 [AA] 124586-125230 OTERR_01140 orotate phosphoribosyltransferase
115 CP022579.1 QEL63591.1 JB 663 [NA] 220 [AA] 125247-125909 OTERR_01150 hypothetical protein
116 CP022579.1 QEL63592.1 JB 1458 [NA] 485 [AA] 125985-127442 OTERR_01160 glutamyl-tRNA(Gln) amidotransferase subunit B
117 CP022579.1 QEL63593.1 JB 1467 [NA] 488 [AA] 127443-128909 OTERR_01170 glutamyl-tRNA(Gln) amidotransferase subunit A
118 CP022579.1 QEL63594.1 JB 288 [NA] 95 [AA] 128913-129200 OTERR_01180 glutamyl-tRNA(Gln) amidotransferase subunit C
119 CP022579.1 QEL63595.1 JB 1044 [NA] 347 [AA] 129438-130481 OTERR_01190 rod shape-determining protein MreB
120 CP022579.1 QEL63596.1 JB 942 [NA] 313 [AA] 130624-131565 OTERR_01200 rod shape-determining protein MreC
121 CP022579.1 QEL63597.1 JB 522 [NA] 173 [AA] 131587-132108 OTERR_01210 rod shape-determining protein MreD
122 CP022579.1 QEL63598.1 JB 1902 [NA] 633 [AA] 132142-134043 OTERR_01220 penicillin-binding protein 2
123 CP022579.1 QEL63599.1 JB 1104 [NA] 367 [AA] 134027-135130 OTERR_01230 rod shape-determining protein RodA
124 CP022579.1 QEL63600.1 JB 1032 [NA] 343 [AA] 135127-136158 OTERR_01240 lipoprotein A
125 CP022579.1 QEL63601.1 JB 342 [NA] 113 [AA] 136368-136709 OTERR_01250 nitrogen regulatory protein P-II 1
126 CP022579.1 QEL63602.1 JB 3111 [NA] 1036 [AA] 136706-139816 OTERR_01260 cobalt-zinc-cadmium resistance protein CzcA
127 CP022579.1 QEL63603.1 JB 1176 [NA] 391 [AA] 139820-140995 OTERR_01270 membrane fusion protein, cobalt-zinc-cadmium efflux system
128 CP022579.1 QEL63604.1 JB 1419 [NA] 472 [AA] 141000-142418 OTERR_01280 outer membrane protein, cobalt-zinc-cadmium efflux system
129 CP022579.1 QEL63605.1 JB 1218 [NA] 405 [AA] 142873-144090 OTERR_01290 D-alanyl-D-alanine carboxypeptidase
130 CP022579.1 QEL63606.1 JB 885 [NA] 294 [AA] 144165-145049 OTERR_01300 D-alanine transaminase
131 CP022579.1 QEL63607.1 JB 273 [NA] 90 [AA] 145138-145410 OTERR_01310 hypothetical protein
132 CP022579.1 QEL63608.1 JB 723 [NA] 240 [AA] 145407-146129 OTERR_01320 lipoyl(octanoyl) transferase
133 CP022579.1 QEL63609.1 JB 942 [NA] 313 [AA] 146198-147139 OTERR_01330 lipoyl synthase
134 CP022579.1 QEL63610.1 JB 1725 [NA] 574 [AA] 147228-148952 OTERR_01340 hypothetical protein
135 CP022579.1 QEL63611.1 JB 1317 [NA] 438 [AA] 149172-150488 OTERR_01350 hypothetical protein
136 CP022579.1 QEL63612.1 JB 945 [NA] 314 [AA] 150595-151539 OTERR_01360 hypothetical protein
137 CP022579.1 QEL63613.1 JB 345 [NA] 114 [AA] 151954-152298 OTERR_01370 hypothetical protein
138 CP022579.1 QEL63614.1 JB 1155 [NA] 384 [AA] 152531-153685 OTERR_01380 ribosomal protein L11 methyltransferase
139 CP022579.1 QEL63615.1 JB 570 [NA] 189 [AA] 153950-154519 OTERR_01390 peroxiredoxin
140 CP022579.1 QEL63616.1 JB 1563 [NA] 520 [AA] 154708-156270 OTERR_01400 alkyl hydroperoxide reductase subunit F
141 CP022579.1 QEL63617.1 JB 390 [NA] 129 [AA] 157657-158046 OTERR_01410 hypothetical protein
142 CP022579.1 QEL63618.1 JB 600 [NA] 199 [AA] 158129-158728 OTERR_01420 hypothetical protein
143 CP022579.1 QEL63619.1 JB 927 [NA] 308 [AA] 159128-160054 OTERR_01430 chromosome partitioning protein ParB
144 CP022579.1 QEL63620.1 JB 1209 [NA] 402 [AA] 160258-161466 OTERR_01440 ribonucleoside-diphosphate reductase beta chain
145 CP022579.1 QEL63621.1 JB 2871 [NA] 956 [AA] 161463-164333 OTERR_01450 ribonucleoside-diphosphate reductase alpha chain
146 CP022579.1 QEL63622.1 JB 855 [NA] 284 [AA] 164913-165767 OTERR_01460 DNA ligase 1
147 CP022579.1 QEL63623.1 JB 1590 [NA] 529 [AA] 166137-167726 OTERR_01470 putative glucosyltransferase
148 CP022579.1 QEL63624.1 JB 1083 [NA] 360 [AA] 167729-168811 OTERR_01480 hypothetical protein
149 CP022579.1 QEL63625.1 JB 1005 [NA] 334 [AA] 168808-169812 OTERR_01490 hypothetical protein
150 CP022579.1 QEL63626.1 JB 1869 [NA] 622 [AA] 169797-171665 OTERR_01500 hypothetical protein
151 CP022579.1 QEL63627.1 JB 1197 [NA] 398 [AA] 171662-172858 OTERR_01510 UDP-N-acetylglucosamine 2-epimerase (non-hydrolysing)
152 CP022579.1 QEL63628.1 JB 1095 [NA] 364 [AA] 172828-173922 OTERR_01520 hypothetical protein
153 CP022579.1 QEL63629.1 JB 831 [NA] 276 [AA] 173928-174758 OTERR_01530 hypothetical protein
154 CP022579.1 QEL63630.1 JB 1632 [NA] 543 [AA] 174797-176428 OTERR_01540 fatty-acyl-CoA synthase
155 CP022579.1 QEL63631.1 JB 507 [NA] 168 [AA] 176491-176997 OTERR_01550 nicotinamide-nucleotide amidase
156 CP022579.1 QEL63632.1 JB 489 [NA] 162 [AA] 177024-177512 OTERR_01560 phosphatidyl-glycerophosphatase hydrolase
157 CP022579.1 QEL63633.1 JB 1002 [NA] 333 [AA] 177564-178565 OTERR_01570 thiamine-monophosphate kinase protein
158 CP022579.1 QEL63634.1 JB 591 [NA] 196 [AA] 178614-179204 OTERR_01580 transcription antitermination protein
159 CP022579.1 QEL63635.1 JB 486 [NA] 161 [AA] 179201-179686 OTERR_01590 riboflavin synthase subunit beta
160 CP022579.1 QEL63636.1 JB 1131 [NA] 376 [AA] 179706-180836 OTERR_01600 bifunctional 3,4-dihydroxy-2-butanone 4-phosphate synthase/GTP cyclohydrolase II protein
161 CP022579.1 QEL63637.1 JB 612 [NA] 203 [AA] 180833-181444 OTERR_01610 riboflavin synthase subunit alpha
162 CP022579.1 QEL63638.1 JB 789 [NA] 262 [AA] 181604-182392 OTERR_01620 hypothetical protein
163 CP022579.1 QEL63639.1 JB 1929 [NA] 642 [AA] 182524-184452 OTERR_01630 ATP-binding cassette, subfamily F, member 3
164 CP022579.1 QEL63640.1 JB 1623 [NA] 540 [AA] 184941-186563 OTERR_01640 ATP-binding ABC transporter protein
165 CP022579.1 QEL63641.1 JB 1737 [NA] 578 [AA] 186783-188519 OTERR_01650 arginyl-tRNA synthetase
166 CP022579.1 QEL63642.1 JB 687 [NA] 228 [AA] 188535-189221 OTERR_01660 cell division protein
167 CP022579.1 QEL63643.1 JB 666 [NA] 221 [AA] 189234-189899 OTERR_01670 putative protein disulfide-isomerase
168 CP022579.1 QEL63644.1 JB 834 [NA] 277 [AA] 189902-190735 OTERR_01680 short chain dehydrogenase
169 CP022579.1 QEL63645.1 JB 1095 [NA] 364 [AA] 190900-191994 OTERR_01690 methyl-accepting chemotaxis sensory transducer
170 CP022579.1 QEL63646.1 JB 789 [NA] 262 [AA] 192045-192833 OTERR_01700 integral membrane protein
171 CP022579.1 QEL63647.1 JB 738 [NA] 245 [AA] 192876-193613 OTERR_01710 short chain oxidoreductase
172 CP022579.1 QEL63648.1 JB 861 [NA] 286 [AA] 193728-194588 OTERR_01720 iron hydroxamate ABC transporter periplasmic protein
173 CP022579.1 QEL63649.1 JB 1035 [NA] 344 [AA] 194704-195738 OTERR_01730 putative protease
174 CP022579.1 QEL63650.1 JB 948 [NA] 315 [AA] 195749-196696 OTERR_01740 peptidase U32 falily
175 CP022579.1 QEL63651.1 JB 483 [NA] 160 [AA] 196711-197193 OTERR_01750 hypothetical protein
176 CP022579.1 QEL63652.1 JB 2046 [NA] 681 [AA] 197426-199471 OTERR_01760 methyl-accepting chemotaxis protein
177 CP022579.1 QEL63653.1 JB 2028 [NA] 675 [AA] 199781-201808 OTERR_01770 hypothetical protein
178 CP022579.1 QEL63654.1 JB 2034 [NA] 677 [AA] 202242-204275 OTERR_01780 hypothetical protein
179 CP022579.1 QEL63655.1 JB 1827 [NA] 608 [AA] 204621-206447 OTERR_01790 poly-beta-hydroxybutyrate synthase
180 CP022579.1 QEL63656.1 JB 1059 [NA] 352 [AA] 206515-207573 OTERR_01800 putative metallo-beta-lactamase family protein
181 CP022579.1 QEL63657.1 JB 429 [NA] 142 [AA] 207789-208217 OTERR_01810 transcriptional regulator, MerR family
182 CP022579.1 QEL63658.1 JB 462 [NA] 153 [AA] 208299-208760 OTERR_01820 thioesterase superfamily protein
183 CP022579.1 QEL63659.1 JB 1173 [NA] 390 [AA] 208833-210005 OTERR_01830 acyl-CoA dehydrogenase
184 CP022579.1 QEL63660.1 JB 1182 [NA] 393 [AA] 210069-211250 OTERR_01840 acetyl-CoA C-acetyltransferase
185 CP022579.1 QEL63661.1 JB 1014 [NA] 337 [AA] 211276-212289 OTERR_01850 hypothetical protein
186 CP022579.1 QEL63662.1 JB 609 [NA] 202 [AA] 212486-213094 OTERR_01860 hypothetical protein
187 CP022579.1 QEL63663.1 JB 1623 [NA] 540 [AA] 213164-214786 OTERR_01870 3-methylcrotonyl-CoA carboxylase beta subunit
188 CP022579.1 QEL63664.1 JB 792 [NA] 263 [AA] 214806-215597 OTERR_01880 methylglutaconyl-CoA hydratase
189 CP022579.1 QEL63665.1 JB 2046 [NA] 681 [AA] 215674-217719 OTERR_01890 3-methylcrotonyl-CoA carboxylase alpha subunit
190 CP022579.1 QEL63666.1 JB 921 [NA] 306 [AA] 217793-218713 OTERR_01900 hydroxymethylglutaryl-CoA lyase
191 CP022579.1 QEL63667.1 JB 198 [NA] 65 [AA] 218878-219075 OTERR_01910 hypothetical protein
192 CP022579.1 QEL63668.1 JB 186 [NA] 61 [AA] 219072-219257 OTERR_01920 hypothetical protein
193 CP022579.1 QEL63669.1 JB 933 [NA] 310 [AA] 219257-220189 OTERR_01930 beta-lactamase
194 CP022579.1 QEL63670.1 JB 582 [NA] 193 [AA] 220349-220930 OTERR_01940 protease I
195 CP022579.1 QEL63671.1 JB 357 [NA] 118 [AA] 221063-221419 OTERR_01950 hypothetical protein
196 CP022579.1 QEL63672.1 JB 894 [NA] 297 [AA] 221916-222809 OTERR_01960 phosphonate transport system substrate-binding protein
197 CP022579.1 QEL63673.1 JB 834 [NA] 277 [AA] 223166-223999 OTERR_01970 phosphonate transport system ATP-binding protein
198 CP022579.1 QEL63674.1 JB 1716 [NA] 571 [AA] 224002-225717 OTERR_01980 phosphonate transport system permease protein
199 CP022579.1 QEL63675.1 JB 1818 [NA] 605 [AA] 225778-227595 OTERR_01990 hypothetical protein
200 CP022579.1 QEL63676.1 JB 1182 [NA] 393 [AA] 227592-228773 OTERR_02000 hippurate hydrolase
201 CP022579.1 QEL63677.1 JB 927 [NA] 308 [AA] 228889-229815 OTERR_02010 RNase adapter protein RapZ
202 CP022579.1 QEL63678.1 JB 357 [NA] 118 [AA] 229882-230238 OTERR_02020 hypothetical protein
203 CP022579.1 QEL63679.1 JB 603 [NA] 200 [AA] 230252-230854 OTERR_02030 heptaprenyl diphosphate synthase
204 CP022579.1 QEL63680.1 JB 615 [NA] 204 [AA] 230851-231465 OTERR_02040 3-octaprenyl-4-hydroxybenzoate carboxy-lyase
205 CP022579.1 QEL63681.1 JB 681 [NA] 226 [AA] 231465-232145 OTERR_02050 ATP-dependent protease La
206 CP022579.1 QEL63682.1 JB 1251 [NA] 416 [AA] 232142-233392 OTERR_02060 hypothetical protein
207 CP022579.1 QEL63683.1 JB 1077 [NA] 358 [AA] 233612-234688 OTERR_02070 A/G-specific DNA glycosylase
208 CP022579.1 QEL63684.1 JB 924 [NA] 307 [AA] 234885-235808 OTERR_02080 MoxR-like ATPase
209 CP022579.1 QEL63685.1 JB 1278 [NA] 425 [AA] 235805-237082 OTERR_02090 hypothetical protein
210 CP022579.1 QEL63686.1 JB 1380 [NA] 459 [AA] 237079-238458 OTERR_02100 hypothetical protein
211 CP022579.1 QEL63687.1 JB 1233 [NA] 410 [AA] 238506-239738 OTERR_02110 phosphoribosylglycinamide formyltransferase 2
212 CP022579.1 QEL63688.1 JB 528 [NA] 175 [AA] 239891-240418 OTERR_02120 nitrilotriacetate monooxygenase
213 CP022579.1 QEL63689.1 JB 1659 [NA] 552 [AA] 240832-242490 OTERR_02130 L-lactate permease
214 CP022579.1 QEL63690.1 JB 606 [NA] 201 [AA] 242782-243387 OTERR_02140 hypothetical protein
215 CP022579.1 QEL63691.1 JB 999 [NA] 332 [AA] 243384-244382 OTERR_02150 paraquat-inducible protein B
216 CP022579.1 QEL63692.1 JB 759 [NA] 252 [AA] 244379-245137 OTERR_02160 phospholipid/cholesterol/gamma-HCH ABC transporter ATP-binding protein
217 CP022579.1 QEL63693.1 JB 1197 [NA] 398 [AA] 245148-246344 OTERR_02170 phospholipid/cholesterol/gamma-HCH ABC transporter permease protein
