Species: Actinomyces massiliensis
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.446 | 0.536 | 0.024 | 0.008 | 0.005 | 0.004 | 0.003 | 0.001 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 1.226 | 1.470 | 0.037 | 0.027 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
Stdev | 0.558 | 0.742 | 0.121 | 0.024 | 0.015 | 0.021 | 0.018 | 0.006 | 0.002 | 0.000 |
---|
Prev | 77.922 | 80.519 | 20.779 | 18.182 | 14.286 | 9.091 | 2.597 | 5.195 | 1.299 | 0.000 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.121 | 0.131 | 0.003 | 0.005 | 0.003 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.300 | 0.312 | 0.000 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
Stdev | 0.255 | 0.222 | 0.024 | 0.020 | 0.013 | 0.007 | 0.008 | 0.004 | 0.001 | 0.000 |
---|
Prev | 62.838 | 66.892 | 4.054 | 12.162 | 6.757 | 4.054 | 2.703 | 2.027 | 0.676 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.176 | 0.187 | 0.010 | 0.004 | 0.008 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.463 | 0.451 | 0.012 | 0.014 | 0.016 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 |
---|
Stdev | 0.362 | 0.386 | 0.026 | 0.007 | 0.021 | 0.002 | 0.005 | 0.001 | 0.002 | 0.000 |
---|
Prev | 77.027 | 91.176 | 44.186 | 45.714 | 46.429 | 22.000 | 21.212 | 6.452 | 5.000 | 0.000 |
---|
|
|