Genome Explorer: Staphylococcus aureus MRSA USA300_TCH1516 (SEQF1492.1)
Choose a Genome:
NCBI Annotation for SEQF1492.1
Genome selected: Staphylococcus aureus MRSA USA300_TCH1516 | |||
Contigs: | 3 | Bases: | 2903081 bps |
CDS: | 2689 | rRNA: | 16 |
tmRNA: | 1 | tRNA: | 60 |
Or Select Page: [ 1 2 3 4 5 6 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
# | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
---|---|---|---|---|---|---|---|---|
501 | CP000730.1 | ABX28547.1 | open | 1455 [NA] | 484 [AA] | 575123-576577 | USA300HOU_0521 | glutamate--tRNA ligase |
502 | CP000730.1 | ABX28548.1 | open | 732 [NA] | 243 [AA] | 576916-577647 | USA300HOU_0522 | serine O-acetyltransferase |
503 | CP000730.1 | ABX28549.1 | open | 1431 [NA] | 476 [AA] | 577601-579031 | USA300HOU_0523 | cysteine--tRNA ligase |
504 | CP000730.1 | ABX28550.1 | open | 405 [NA] | 134 [AA] | 579024-579428 | USA300HOU_0524 | hypothetical protein |
505 | CP000730.1 | ABX28551.1 | open | 747 [NA] | 248 [AA] | 579436-580182 | USA300HOU_0525 | RNA methyltransferase |
506 | CP000730.1 | ABX28552.1 | open | 525 [NA] | 174 [AA] | 580182-580706 | USA300HOU_0526 | hypothetical protein |
507 | CP000730.1 | ABX28553.1 | open | 570 [NA] | 189 [AA] | 580787-581356 | USA300HOU_0527 | possible DNA-binding protein |
508 | CP000730.1 | ABX28554.1 | open | 144 [NA] | 47 [AA] | 581471-581614 | USA300HOU_0528 | ribosomal protein L33 |
509 | CP000730.1 | ABX28555.1 | open | 183 [NA] | 60 [AA] | 581670-581852 | USA300HOU_0529 | possible Sec family Type I general secretory pathway preprotein translocase subunit SecE |
510 | CP000730.1 | ABX28556.1 | open | 549 [NA] | 182 [AA] | 581865-582413 | USA300HOU_0530 | transcriptional antiterminator NusG |
511 | CP000730.1 | ABX28557.1 | open | 423 [NA] | 140 [AA] | 582594-583016 | USA300HOU_0531 | ribosomal protein L11 |
512 | CP000730.1 | ABX28558.1 | open | 693 [NA] | 230 [AA] | 583224-583916 | USA300HOU_0532 | ribosomal protein L1 |
513 | CP000730.1 | ABX28559.1 | open | 501 [NA] | 166 [AA] | 584188-584688 | USA300HOU_0533 | ribosomal protein L10 |
514 | CP000730.1 | ABX28560.1 | open | 369 [NA] | 122 [AA] | 584731-585099 | USA300HOU_0534 | ribosomal protein L7/L12 |
515 | CP000730.1 | ABX28561.1 | open | 609 [NA] | 202 [AA] | 585274-585882 | USA300HOU_0535 | hypothetical protein |
516 | CP000730.1 | ABX28562.1 | open | 3552 [NA] | 1183 [AA] | 586097-589648 | USA300HOU_0536 | DNA-directed RNA polymerase subunit beta |
517 | CP000730.1 | ABX28563.1 | open | 3624 [NA] | 1207 [AA] | 589785-593408 | USA300HOU_0537 | DNA-directed RNA polymerase subunit beta' |
518 | CP000730.1 | ABX28564.1 | open | 312 [NA] | 103 [AA] | 593488-593799 | USA300HOU_0538 | possible RNA-binding ribosomal protein |
519 | CP000730.1 | ABX28565.1 | open | 414 [NA] | 137 [AA] | 593897-594310 | USA300HOU_0539 | ribosomal protein S12 |
520 | CP000730.1 | ABX28566.1 | open | 471 [NA] | 156 [AA] | 594376-594846 | USA300HOU_0540 | ribosomal protein S7 |
521 | CP000730.1 | ABX28567.1 | open | 1185 [NA] | 394 [AA] | 597267-598451 | USA300HOU_0541 | elongation factor EF1A |
522 | CP000730.1 | ABX28568.1 | open | 1176 [NA] | 391 [AA] | 598733-599908 | USA300HOU_0542 | M20D subfamily peptidase |
523 | CP000730.1 | ABX28569.1 | open | 1188 [NA] | 395 [AA] | 600079-601266 | USA300HOU_0543 | glycine C-acetyltransferase |
524 | CP000730.1 | ABX28570.1 | open | 879 [NA] | 292 [AA] | 601532-602410 | USA300HOU_0544 | possible hydrolase |
525 | CP000730.1 | ABX28571.1 | open | 1641 [NA] | 546 [AA] | 602567-604207 | USA300HOU_0545 | ribulokinase |
526 | CP000730.1 | ABX28572.1 | open | 966 [NA] | 321 [AA] | 604421-605386 | USA300HOU_0546 | possible UDP-glucose 4-epimerase |
527 | CP000730.1 | ABX28573.1 | open | 1077 [NA] | 358 [AA] | 605721-606797 | USA300HOU_0547 | branched-chain-amino-acid transaminase |
528 | CP000730.1 | ABX28574.1 | open | 174 [NA] | 57 [AA] | 606770-606943 | USA300HOU_0548 | hypothetical protein |
529 | CP000730.1 | ABX28575.1 | open | 684 [NA] | 227 [AA] | 607047-607730 | USA300HOU_0549 | hydrolase |
530 | CP000730.1 | ABX28576.1 | open | 663 [NA] | 220 [AA] | 607846-608508 | USA300HOU_0550 | deoxynucleoside kinase |
531 | CP000730.1 | ABX28577.1 | open | 663 [NA] | 220 [AA] | 608501-609163 | USA300HOU_0551 | deoxynucleoside kinase |
532 | CP000730.1 | ABX28578.1 | open | 471 [NA] | 156 [AA] | 609185-609655 | USA300HOU_0552 | deaminase |
533 | CP000730.1 | ABX28579.1 | open | 870 [NA] | 289 [AA] | 609802-610671 | USA300HOU_0553 | hydrolase |
534 | CP000730.1 | ABX28580.1 | open | 567 [NA] | 188 [AA] | 610692-611258 | USA300HOU_0554 | hypothetical protein |
535 | CP000730.1 | ABX28581.1 | open | 2844 [NA] | 947 [AA] | 611689-614532 | USA300HOU_0555 | Ser-Asp rich fibrinogen/bone sialoprotein-binding protein SdrC |
536 | CP000730.1 | ABX28582.1 | open | 4146 [NA] | 1381 [AA] | 614899-619044 | USA300HOU_0556 | Ser-Asp rich fibrinogen/bone sialoprotein-binding protein SdrD |
537 | CP000730.1 | ABX28583.1 | open | 3465 [NA] | 1154 [AA] | 619438-622902 | USA300HOU_0557 | Ser-Asp rich fibrinogen/bone sialoprotein-binding protein SdrE |
538 | CP000730.1 | ABX28584.1 | open | 1473 [NA] | 490 [AA] | 623021-624493 | USA300HOU_0558 | glycosyltransferase |
539 | CP000730.1 | ABX28585.1 | open | 1491 [NA] | 496 [AA] | 624617-626107 | USA300HOU_0559 | glycosyltransferase |
540 | CP000730.1 | ABX28586.1 | open | 879 [NA] | 292 [AA] | 626389-627267 | USA300HOU_0560 | hypothetical protein |
541 | CP000730.1 | ABX28587.1 | open | 666 [NA] | 221 [AA] | 627280-627945 | USA300HOU_0561 | hypothetical protein |
542 | CP000730.1 | ABX28588.1 | open | 369 [NA] | 122 [AA] | 627959-628327 | USA300HOU_0562 | hypothetical protein |
543 | CP000730.1 | ABX28589.1 | open | 759 [NA] | 252 [AA] | 628597-629355 | USA300HOU_0563 | glucosamine-6-phosphate deaminase |
544 | CP000730.1 | ABX28590.1 | open | 633 [NA] | 210 [AA] | 629432-630064 | USA300HOU_0564 | possible 3-hexulose-6-phosphate synthase |
545 | CP000730.1 | ABX28591.1 | open | 549 [NA] | 182 [AA] | 630066-630614 | USA300HOU_0565 | glucose-6-phosphate isomerase |
546 | CP000730.1 | ABX28592.1 | open | 648 [NA] | 215 [AA] | 630727-631374 | USA300HOU_0566 | possible phosphatase |
547 | CP000730.1 | ABX28593.1 | open | 1401 [NA] | 466 [AA] | 631876-633276 | USA300HOU_0567 | MFS family major facilitator transporter, proline/betaine:cation symporter |
548 | CP000730.1 | ABX28594.1 | open | 1377 [NA] | 458 [AA] | 633820-635196 | USA300HOU_0568 | long-chain-fatty-acid--CoA ligase |
549 | CP000730.1 | ABX28595.1 | open | 1140 [NA] | 379 [AA] | 635198-636337 | USA300HOU_0569 | acetyl-CoA C-acetyltransferase |
550 | CP000730.1 | ABX28596.1 | open | 366 [NA] | 121 [AA] | 636312-636677 | USA300HOU_0570 | hypothetical protein |
551 | CP000730.1 | ABX28597.1 | open | 270 [NA] | 89 [AA] | 636680-636949 | USA300HOU_0571 | hypothetical protein |
552 | CP000730.1 | ABX28598.1 | open | 168 [NA] | 55 [AA] | 637150-637317 | USA300HOU_0572 | hypothetical protein |
553 | CP000730.1 | ABX28599.1 | open | 831 [NA] | 276 [AA] | 637824-638654 | USA300HOU_0573 | phosphomethylpyrimidine kinase |
554 | CP000730.1 | ABX28600.1 | open | 657 [NA] | 218 [AA] | 638838-639494 | USA300HOU_0574 | uracil-DNA glycosylase |
555 | CP000730.1 | ABX28601.1 | open | 381 [NA] | 126 [AA] | 639495-639875 | USA300HOU_0575 | hypothetical protein |
556 | CP000730.1 | ABX28602.1 | open | 369 [NA] | 122 [AA] | 640008-640376 | USA300HOU_0576 | hypothetical membrane protein |
557 | CP000730.1 | ABX28603.1 | open | 1485 [NA] | 494 [AA] | 640497-641981 | USA300HOU_0577 | APC family amino acid-polyamine-organocation transporter |
558 | CP000730.1 | ABX28604.1 | open | 453 [NA] | 150 [AA] | 642123-642575 | USA300HOU_0578 | hypothetical protein |
559 | CP000730.1 | ABX28605.1 | open | 765 [NA] | 254 [AA] | 642588-643352 | USA300HOU_0579 | hypothetical membrane protein |
560 | CP000730.1 | ABX28606.1 | open | 753 [NA] | 250 [AA] | 643901-644653 | USA300HOU_0580 | chlorite O(2)-lyase |
561 | CP000730.1 | ABX28607.1 | open | 987 [NA] | 328 [AA] | 644821-645807 | USA300HOU_0581 | phosphate acetyltransferase |
562 | CP000730.1 | ABX28608.1 | open | 837 [NA] | 278 [AA] | 645810-646646 | USA300HOU_0582 | lipoate--protein ligase A |
563 | CP000730.1 | ABX28609.1 | open | 921 [NA] | 306 [AA] | 647233-648153 | USA300HOU_0583 | mevalonate kinase |
564 | CP000730.1 | ABX28610.1 | open | 984 [NA] | 327 [AA] | 648158-649141 | USA300HOU_0584 | diphosphomevalonate decarboxylase |
565 | CP000730.1 | ABX28611.1 | open | 1077 [NA] | 358 [AA] | 649154-650230 | USA300HOU_0585 | phosphomevalonate kinase |
566 | CP000730.1 | ABX28612.1 | open | 342 [NA] | 113 [AA] | 650407-650748 | USA300HOU_0586 | hypothetical protein |
567 | CP000730.1 | ABX28613.1 | open | 1323 [NA] | 440 [AA] | 650800-652122 | USA300HOU_0587 | pyridine nucleotide-disulfide reductase |
568 | CP000730.1 | ABX28614.1 | open | 441 [NA] | 146 [AA] | 652109-652549 | USA300HOU_0588 | hypothetical protein |
569 | CP000730.1 | ABX28615.1 | open | 99 [NA] | 32 [AA] | 652530-652628 | USA300HOU_0589 | hypothetical protein |
570 | CP000730.1 | ABX28616.1 | open | 102 [NA] | 33 [AA] | 652607-652708 | USA300HOU_0590 | hypothetical protein |
571 | CP000730.1 | ABX28617.1 | open | 1416 [NA] | 471 [AA] | 653168-654583 | USA300HOU_0591 | hypothetical protein |
572 | CP000730.1 | ABX28618.1 | open | 627 [NA] | 208 [AA] | 654587-655213 | USA300HOU_0592 | hypothetical protein |
573 | CP000730.1 | ABX28619.1 | open | 642 [NA] | 213 [AA] | 655339-655980 | USA300HOU_0593 | hypothetical protein |
574 | CP000730.1 | ABX28620.1 | open | 618 [NA] | 205 [AA] | 656068-656685 | USA300HOU_0594 | hypothetical protein |
575 | CP000730.1 | ABX28621.1 | open | 630 [NA] | 209 [AA] | 656760-657389 | USA300HOU_0595 | hypothetical protein |
576 | CP000730.1 | ABX28622.1 | open | 117 [NA] | 38 [AA] | 657446-657562 | USA300HOU_0596 | hypothetical protein |
577 | CP000730.1 | ABX28623.1 | open | 621 [NA] | 206 [AA] | 657585-658205 | USA300HOU_0597 | hypothetical protein |
578 | CP000730.1 | ABX28624.1 | open | 642 [NA] | 213 [AA] | 658336-658977 | USA300HOU_0598 | hypothetical protein |
579 | CP000730.1 | ABX28625.1 | open | 81 [NA] | 26 [AA] | 659659-659739 | USA300HOU_0600 | hypothetical protein |
580 | CP000730.1 | ABX28626.1 | open | 630 [NA] | 209 [AA] | 660106-660735 | USA300HOU_0601 | hypothetical protein |
581 | CP000730.1 | ABX28627.1 | open | 651 [NA] | 216 [AA] | 660850-661500 | USA300HOU_0602 | hypothetical protein |
582 | CP000730.1 | ABX28628.1 | open | 636 [NA] | 211 [AA] | 661537-662172 | USA300HOU_0603 | hypothetical protein |
583 | CP000730.1 | ABX28629.1 | open | 246 [NA] | 81 [AA] | 662138-662383 | USA300HOU_0604 | hypothetical protein |
584 | CP000730.1 | ABX28630.1 | open | 627 [NA] | 208 [AA] | 662407-663033 | USA300HOU_0605 | hypothetical protein |
585 | CP000730.1 | ABX28631.1 | open | 939 [NA] | 312 [AA] | 663303-664241 | USA300HOU_0606 | dehydrogenase |
586 | CP000730.1 | ABX28632.1 | open | 537 [NA] | 178 [AA] | 664452-664988 | USA300HOU_0607 | hypothetical protein |
587 | CP000730.1 | ABX28633.1 | open | 477 [NA] | 158 [AA] | 665157-665633 | USA300HOU_0608 | possible acetytransferase |
588 | CP000730.1 | ABX28634.1 | open | 1296 [NA] | 431 [AA] | 665673-666968 | USA300HOU_0609 | phosphohydrolase |
589 | CP000730.1 | ABX28635.1 | open | 1011 [NA] | 336 [AA] | 668016-669026 | USA300HOU_0610 | alcohol dehydrogenase |
590 | CP000730.1 | ABX28636.1 | open | 108 [NA] | 35 [AA] | 669101-669208 | USA300HOU_0611 | hypothetical protein |
591 | CP000730.1 | ABX28637.1 | open | 429 [NA] | 142 [AA] | 669289-669717 | USA300HOU_0612 | hypothetical protein |
592 | CP000730.1 | ABX28638.1 | open | 1662 [NA] | 553 [AA] | 669714-671375 | USA300HOU_0613 | arginine--tRNA ligase |
593 | CP000730.1 | ABX28639.1 | open | 636 [NA] | 211 [AA] | 671763-672398 | USA300HOU_0614 | deoxyribonuclease (pyrimidine dimer) |
594 | CP000730.1 | ABX28640.1 | open | 888 [NA] | 295 [AA] | 672777-673664 | USA300HOU_0615 | iron (Fe3+) ABC superfamily ATP binding cassette transporter, binding protein |
595 | CP000730.1 | ABX28641.1 | open | 987 [NA] | 328 [AA] | 673776-674762 | USA300HOU_0616 | iron (Fe3+) ABC superfamily ATP binding cassette transporter, membrane protein |
596 | CP000730.1 | ABX28642.1 | open | 720 [NA] | 239 [AA] | 674817-675536 | USA300HOU_0617 | hydrolase |
597 | CP000730.1 | ABX28643.1 | open | 801 [NA] | 266 [AA] | 675520-676320 | USA300HOU_0618 | hydrolase |
598 | CP000730.1 | ABX28644.1 | open | 507 [NA] | 168 [AA] | 676456-676962 | USA300HOU_0619 | hypothetical protein |
599 | CP000730.1 | ABX28645.1 | open | 744 [NA] | 247 [AA] | 677097-677840 | USA300HOU_0620 | hypothetical protein |
600 | CP000730.1 | ABX28646.1 | open | 789 [NA] | 262 [AA] | 678009-678797 | USA300HOU_0621 | hydrolase |
601 | CP000730.1 | ABX28647.1 | open | 375 [NA] | 124 [AA] | 679048-679422 | USA300HOU_0622 | staphylococcal accessory regulator A |
602 | CP000730.1 | ABX28648.1 | open | 150 [NA] | 49 [AA] | 680132-680281 | USA300HOU_0623 | hypothetical protein |
603 | CP000730.1 | ABX28649.1 | open | 357 [NA] | 118 [AA] | 682267-682623 | USA300HOU_0626 | hypothetical protein |
604 | CP000730.1 | ABX28650.1 | open | 591 [NA] | 196 [AA] | 682679-683269 | USA300HOU_0627 | hypothetical protein |
605 | CP000730.1 | ABX28651.1 | open | 1047 [NA] | 348 [AA] | 683276-684322 | USA300HOU_0628 | hypothetical protein |
606 | CP000730.1 | ABX28652.1 | open | 1848 [NA] | 615 [AA] | 684312-686159 | USA300HOU_0629 | hypothetical membrane protein |
607 | CP000730.1 | ABX28653.1 | open | 1359 [NA] | 452 [AA] | 686164-687522 | USA300HOU_0630 | FtsK/SpoIIIE family cell division protein |
608 | CP000730.1 | ABX28654.1 | open | 2496 [NA] | 831 [AA] | 687576-690071 | USA300HOU_0631 | hypothetical membrane protein |
609 | CP000730.1 | ABX28655.1 | open | 384 [NA] | 127 [AA] | 690106-690489 | USA300HOU_0632 | hypothetical membrane protein |
610 | CP000730.1 | ABX28656.1 | open | 261 [NA] | 86 [AA] | 690501-690761 | USA300HOU_0633 | hypothetical membrane protein |
611 | CP000730.1 | ABX28657.1 | open | 1056 [NA] | 351 [AA] | 690766-691821 | USA300HOU_0634 | hypothetical protein |
612 | CP000730.1 | ABX28658.1 | open | 1092 [NA] | 363 [AA] | 691882-692973 | USA300HOU_0635 | possible replication initiation protein |
613 | CP000730.1 | ABX28659.1 | open | 303 [NA] | 100 [AA] | 693148-693450 | USA300HOU_0636 | hypothetical protein |
614 | CP000730.1 | ABX28660.1 | open | 321 [NA] | 106 [AA] | 693464-693784 | USA300HOU_0637 | hypothetical protein |
615 | CP000730.1 | ABX28661.1 | open | 285 [NA] | 94 [AA] | 693935-694219 | USA300HOU_0638 | hypothetical protein |
616 | CP000730.1 | ABX28662.1 | open | 225 [NA] | 74 [AA] | 694851-695075 | USA300HOU_0640 | hypothetical protein |
617 | CP000730.1 | ABX28663.1 | open | 204 [NA] | 67 [AA] | 695092-695295 | USA300HOU_0641 | hypothetical protein |
618 | CP000730.1 | ABX28664.1 | open | 561 [NA] | 186 [AA] | 695454-696014 | USA300HOU_0642 | possible bacteriophage integrase |
619 | CP000730.1 | ABX28665.1 | open | 2403 [NA] | 800 [AA] | 696033-698435 | USA300HOU_0643 | CPA3 family monovalent cation (K+ or Na+):proton (H+) antiporter-3, MnhA subunit |
620 | CP000730.1 | ABX28666.1 | open | 426 [NA] | 141 [AA] | 698422-698847 | USA300HOU_0644 | CPA3 family monovalent cation (K+ or Na+):proton (H+) antiporter-3, MnhB subunit |
621 | CP000730.1 | ABX28667.1 | open | 345 [NA] | 114 [AA] | 698844-699188 | USA300HOU_0645 | CPA3 family monovalent cation (K+ or Na+):proton (H+) antiporter-3, MnhC subunit |
622 | CP000730.1 | ABX28668.1 | open | 1497 [NA] | 498 [AA] | 699178-700674 | USA300HOU_0646 | CPA3 family monovalent cation (K+ or Na+):proton (H+) antiporter-3, MnhD subunit |
623 | CP000730.1 | ABX28669.1 | open | 483 [NA] | 160 [AA] | 700675-701157 | USA300HOU_0647 | CPA3 family monovalent cation (K+ or Na+):proton (H+) antiporter-3, MnhE subunit |
624 | CP000730.1 | ABX28670.1 | open | 303 [NA] | 100 [AA] | 701154-701456 | USA300HOU_0648 | CPA3 family monovalent cation (K+ or Na+):proton (H+) antiporter-3, MnhF subunit |
625 | CP000730.1 | ABX28671.1 | open | 438 [NA] | 145 [AA] | 701431-701868 | USA300HOU_0649 | CPA3 family monovalent cation (K+ or Na+):proton (H+) antiporter-3, MnhG subunit |
626 | CP000730.1 | ABX28672.1 | open | 2043 [NA] | 680 [AA] | 702208-704250 | USA300HOU_0650 | possible CPA1 family monovalent cation (K+ or Na+):proton (H+) antiporter-1 |
627 | CP000730.1 | ABX28673.1 | open | 930 [NA] | 309 [AA] | 705410-706339 | USA300HOU_0651 | ABC superfamily ATP binding cassette transporter, binding protein |
628 | CP000730.1 | ABX28674.1 | open | 837 [NA] | 278 [AA] | 706336-707172 | USA300HOU_0652 | ABC superfamily ATP binding cassette transporter, membrane protein |
629 | CP000730.1 | ABX28675.1 | open | 744 [NA] | 247 [AA] | 707166-707909 | USA300HOU_0653 | ABC superfamily ATP binding cassette transporter, ABC protein |
630 | CP000730.1 | ABX28676.1 | open | 645 [NA] | 214 [AA] | 708031-708675 | USA300HOU_0654 | possible metal-dependent transcriptional regulator |
631 | CP000730.1 | ABX28677.1 | open | 753 [NA] | 250 [AA] | 708755-709507 | USA300HOU_0655 | hypothetical membrane protein |
632 | CP000730.1 | ABX28678.1 | open | 765 [NA] | 254 [AA] | 709743-710507 | USA300HOU_0656 | possible N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase |
633 | CP000730.1 | ABX28679.1 | open | 795 [NA] | 264 [AA] | 710568-711362 | USA300HOU_0657 | ABC superfamily ATP binding cassette transporter, ABC protein |
634 | CP000730.1 | ABX28680.1 | open | 834 [NA] | 277 [AA] | 711688-712521 | USA300HOU_0658 | teichoic acid ABC superfamily ATP binding cassette transporter, membrane protein |
635 | CP000730.1 | ABX28681.1 | open | 1104 [NA] | 367 [AA] | 712620-713723 | USA300HOU_0659 | teichoic acid biosynthesis protein B |
636 | CP000730.1 | ABX28682.1 | open | 1062 [NA] | 353 [AA] | 713720-714781 | USA300HOU_0660 | teichoic acid biosynthesis protein X |
637 | CP000730.1 | ABX28683.1 | open | 399 [NA] | 132 [AA] | 714844-715242 | USA300HOU_0661 | glycerol-3-phosphate cytidylyltransferase |
638 | CP000730.1 | ABX28684.1 | open | 1296 [NA] | 431 [AA] | 715359-716654 | USA300HOU_0662 | penicillin-binding protein 4 |
639 | CP000730.1 | ABX28685.1 | open | 1728 [NA] | 575 [AA] | 717075-718802 | USA300HOU_0663 | ABC superfamily ATP binding cassette transporter, ABC protein |
640 | CP000730.1 | ABX28686.1 | open | 81 [NA] | 26 [AA] | 718873-718953 | USA300HOU_0664 | hypothetical protein |
641 | CP000730.1 | ABX28687.1 | open | 1230 [NA] | 409 [AA] | 719161-720390 | USA300HOU_0665 | CNT family concentrative nucleoside transporter |
642 | CP000730.1 | ABX28688.1 | open | 93 [NA] | 30 [AA] | 720645-720737 | USA300HOU_0666 | hypothetical protein |
643 | CP000730.1 | ABX28689.1 | open | 834 [NA] | 277 [AA] | 720915-721748 | USA300HOU_0667 | hypothetical protein |
644 | CP000730.1 | ABX28690.1 | open | 798 [NA] | 265 [AA] | 722030-722827 | USA300HOU_0668 | iron (Fe3+) ABC superfamily ATP binding cassette transporter, ABC protein |
645 | CP000730.1 | ABX28691.1 | open | 1005 [NA] | 334 [AA] | 722863-723867 | USA300HOU_0669 | iron (Fe3+) ABC superfamily ATP binding cassette transporter, membrane protein |
646 | CP000730.1 | ABX28692.1 | open | 1017 [NA] | 338 [AA] | 723864-724880 | USA300HOU_0670 | iron (Fe3+) ABC superfamily ATP binding cassette transporter, membrane protein |
647 | CP000730.1 | ABX28693.1 | open | 969 [NA] | 322 [AA] | 725114-726082 | USA300HOU_0671 | glycerone kinase |
648 | CP000730.1 | ABX28694.1 | open | 585 [NA] | 194 [AA] | 726124-726708 | USA300HOU_0672 | possible glycerone kinase |
649 | CP000730.1 | ABX28695.1 | open | 363 [NA] | 120 [AA] | 726701-727063 | USA300HOU_0673 | hypothetical protein |
650 | CP000730.1 | ABX28696.1 | open | 498 [NA] | 165 [AA] | 727179-727676 | USA300HOU_0674 | hypothetical protein |
651 | CP000730.1 | ABX28697.1 | open | 981 [NA] | 326 [AA] | 728219-729199 | USA300HOU_0675 | hypothetical membrane protein |
652 | CP000730.1 | ABX28698.1 | open | 1044 [NA] | 347 [AA] | 729350-730393 | USA300HOU_0676 | possible S9C family peptidase |
653 | CP000730.1 | ABX28699.1 | open | 429 [NA] | 142 [AA] | 730722-731150 | USA300HOU_0677 | hypothetical protein |
654 | CP000730.1 | ABX28700.1 | open | 507 [NA] | 168 [AA] | 731359-731865 | USA300HOU_0678 | hypothetical protein |
655 | CP000730.1 | ABX28701.1 | open | 924 [NA] | 307 [AA] | 731978-732901 | USA300HOU_0679 | hypothetical protein |
656 | CP000730.1 | ABX28702.1 | open | 675 [NA] | 224 [AA] | 732917-733591 | USA300HOU_0680 | response regulator |
657 | CP000730.1 | ABX28703.1 | open | 1041 [NA] | 346 [AA] | 733584-734624 | USA300HOU_0681 | sensor histidine kinase |
658 | CP000730.1 | ABX28704.1 | open | 762 [NA] | 253 [AA] | 734768-735529 | USA300HOU_0682 | possible ABC superfamily ATP binding cassette transporter, ABC protein |
659 | CP000730.1 | ABX28705.1 | open | 1890 [NA] | 629 [AA] | 735519-737408 | USA300HOU_0683 | ABC superfamily ATP binding cassette transporter, membrane protein |
660 | CP000730.1 | ABX28706.1 | open | 618 [NA] | 205 [AA] | 738133-738750 | USA300HOU_0684 | hypothetical protein |
661 | CP000730.1 | ABX28707.1 | open | 1008 [NA] | 335 [AA] | 738766-739773 | USA300HOU_0685 | possible PiT family inorganic phosphate transporter |
662 | CP000730.1 | ABX28708.1 | open | 798 [NA] | 265 [AA] | 740361-741158 | USA300HOU_0686 | possible LysM domain protein |
663 | CP000730.1 | ABX28709.1 | open | 645 [NA] | 214 [AA] | 741519-742163 | USA300HOU_0687 | hypothetical membrane protein |
664 | CP000730.1 | ABX28710.1 | open | 426 [NA] | 141 [AA] | 745089-745514 | USA300HOU_0689 | possible staphylococcal accessory protein X |
665 | CP000730.1 | ABX28711.1 | open | 717 [NA] | 238 [AA] | 745704-746420 | USA300HOU_0690 | hypothetical protein |
666 | CP000730.1 | ABX28712.1 | open | 474 [NA] | 157 [AA] | 746420-746893 | USA300HOU_0691 | hypothetical protein |
667 | CP000730.1 | ABX28713.1 | open | 120 [NA] | 39 [AA] | 746982-747101 | USA300HOU_0692 | hypothetical protein |
668 | CP000730.1 | ABX28714.1 | open | 645 [NA] | 214 [AA] | 747246-747890 | USA300HOU_0693 | hypothetical protein |
669 | CP000730.1 | ABX28715.1 | open | 867 [NA] | 288 [AA] | 748006-748872 | USA300HOU_0694 | LysR family transcriptional regulator |
670 | CP000730.1 | ABX28716.1 | open | 96 [NA] | 31 [AA] | 748932-749027 | USA300HOU_0695 | hypothetical protein |
671 | CP000730.1 | ABX28717.1 | open | 1221 [NA] | 406 [AA] | 749073-750293 | USA300HOU_0696 | MFS family major facilitator transporter, sugar:cation symporter |
672 | CP000730.1 | ABX28718.1 | open | 489 [NA] | 162 [AA] | 750290-750778 | USA300HOU_0697 | hypothetical membrane protein |
673 | CP000730.1 | ABX28719.1 | open | 690 [NA] | 229 [AA] | 750877-751566 | USA300HOU_0698 | hypothetical membrane protein |
674 | CP000730.1 | ABX28720.1 | open | 444 [NA] | 147 [AA] | 751693-752136 | USA300HOU_0699 | possible GNAT family acetyltransferase |
675 | CP000730.1 | ABX28721.1 | open | 396 [NA] | 131 [AA] | 752203-752598 | USA300HOU_0700 | possible lipoprotein |
676 | CP000730.1 | ABX28722.1 | open | 300 [NA] | 99 [AA] | 752736-753035 | USA300HOU_0701 | hypothetical protein |
677 | CP000730.1 | ABX28723.1 | open | 543 [NA] | 180 [AA] | 753115-753657 | USA300HOU_0702 | possible GNAT family acetyltransferase |
678 | CP000730.1 | ABX28724.1 | open | 567 [NA] | 188 [AA] | 753753-754319 | USA300HOU_0703 | hypothetical protein |
679 | CP000730.1 | ABX28725.1 | open | 459 [NA] | 152 [AA] | 754321-754779 | USA300HOU_0704 | hypothetical protein |
680 | CP000730.1 | ABX28726.1 | open | 684 [NA] | 227 [AA] | 754782-755465 | USA300HOU_0705 | hypothetical protein |
681 | CP000730.1 | ABX28727.1 | open | 876 [NA] | 291 [AA] | 755637-756512 | USA300HOU_0706 | undecaprenol kinase |
682 | CP000730.1 | ABX28728.1 | open | 1632 [NA] | 543 [AA] | 756725-758356 | USA300HOU_0707 | ABC superfamily ATP binding cassette transporter, ABC protein |
683 | CP000730.1 | ABX28729.1 | open | 1674 [NA] | 557 [AA] | 758353-760026 | USA300HOU_0708 | ABC superfamily ATP binding cassette transporter, ABC protein |
684 | CP000730.1 | ABX28730.1 | open | 444 [NA] | 147 [AA] | 760153-760596 | USA300HOU_0709 | possible MarR family transcriptional regulator |
685 | CP000730.1 | ABX28731.1 | open | 927 [NA] | 308 [AA] | 760823-761749 | USA300HOU_0710 | possible cobalamin (vitamin B12) biosynthesis protein |
