Genomes with proteins/peptides detected in human salivary proteome
HOMD Sequence ID |
Taxon-ID | Organism | Studies | Number of Proteins Detected in HSP* |
Number of Peptides Detected in HSP* |
Genome and Taxon Info |
---|---|---|---|---|---|---|
SEQF9928.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9929.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9930.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9931.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9933.1 | HMT-010 | Acinetobacter radioresistens TG02010 | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9934.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9935.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9936.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9937.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9938.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9939.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9940.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9941.1 | HMT-010 | Acinetobacter radioresistens SK82 | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9942.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9943.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9944.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9945.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9946.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9947.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9948.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9949.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9950.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9951.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9952.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9953.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9954.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9955.1 | HMT-010 | Acinetobacter radioresistens NIPH 2130 | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9956.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9957.1 | HMT-010 | Acinetobacter radioresistens | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF1967.1 | HMT-022 | Lautropia mirabilis ATCC 51599 | 7 | 4 | 19 | Proteins/Peptides Genome Info Taxon Info |
SEQF7735.1 | HMT-022 | Lautropia mirabilis | 7 | 4 | 19 | Proteins/Peptides Genome Info Taxon Info |
SEQF3173.1 | HMT-061 | Streptococcus sp. oral taxon 061 (firmicutes) | 7 | 1 | 3 | Proteins/Peptides Genome Info Taxon Info |
SEQF1881.1 | HMT-082 | Lachnospiraceae bacterium oral taxon 082 str. F0431 | 7 | 2 | 4 | Proteins/Peptides Genome Info Taxon Info |
SEQF5177.1 | HMT-082 | Lachnoanaerobaculum orale | 7 | 2 | 4 | Proteins/Peptides Genome Info Taxon Info |
SEQF3057.1 | HMT-096 | Lachnospiraceae bacterium oral taxon 096 | 7 | 1 | 3 | Proteins/Peptides Genome Info Taxon Info |
SEQF3712.1 | HMT-096 | Lachnospiraceae bacterium oral taxon 096 (firmicutes) | 7 | 1 | 3 | Proteins/Peptides Genome Info Taxon Info |
SEQF2876.1 | HMT-099 | Neisseria macacae ATCC 33926 | 7 | 1 | 3 | Proteins/Peptides Genome Info Taxon Info |
SEQF3715.1 | HMT-099 | Neisseria macacae ATCC 33926 | 7 | 1 | 3 | Proteins/Peptides Genome Info Taxon Info |
SEQF3716.1 | HMT-099 | Neisseria macacae | 7 | 1 | 3 | Proteins/Peptides Genome Info Taxon Info |
SEQF3153.1 | HMT-101 | Neisseria perflava | 7 | 8 | 62 | Proteins/Peptides Genome Info Taxon Info |
SEQF9809.1 | HMT-101 | Neisseria perflava | 7 | 70 | 335 | Proteins/Peptides Genome Info Taxon Info |
SEQF9810.1 | HMT-101 | Neisseria perflava | 7 | 64 | 307 | Proteins/Peptides Genome Info Taxon Info |
SEQF9811.1 | HMT-101 | Neisseria perflava | 7 | 75 | 381 | Proteins/Peptides Genome Info Taxon Info |
SEQF1685.1 | HMT-122 | Megasphaera micronuciformis F0359 | 7 | 4 | 15 | Proteins/Peptides Genome Info Taxon Info |
SEQF1616.1 | HMT-125 | Selenomonas flueggei ATCC 43531 | 7 | 1 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF3060.1 | HMT-136 | Selenomonas sp. oral taxon 136 | 7 | 1 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF1914.1 | HMT-149 | Selenomonas sp. oral taxon 149 str. 67H29BP | 7 | 1 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF1598.1 | HMT-151 | Selenomonas sputigena ATCC 35185 | 7 | 2 | 20 | Proteins/Peptides Genome Info Taxon Info |
SEQF3733.1 | HMT-151 | Selenomonas sputigena ATCC 35185 | 7 | 2 | 20 | Proteins/Peptides Genome Info Taxon Info |
SEQF1698.2 | HMT-158 | Veillonella sp. oral taxon 158 str. F0412 | 7 | 2 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF6956.1 | HMT-158 | Veillonella rogosae JCM 15642 | 7 | 4 | 10 | Proteins/Peptides Genome Info Taxon Info |
SEQF6957.1 | HMT-158 | Veillonella sp. S13053-19 | 7 | 3 | 8 | Proteins/Peptides Genome Info Taxon Info |
SEQF6958.1 | HMT-158 | Veillonella rogosae JCM 15642 | 7 | 4 | 10 | Proteins/Peptides Genome Info Taxon Info |
SEQF10092.1 | HMT-160 | Veillonella dispar | 7 | 2 | 9 | Proteins/Peptides Genome Info Taxon Info |
SEQF10093.1 | HMT-160 | Veillonella sp. S12025-13 | 7 | 1 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF10095.1 | HMT-160 | Veillonella dispar | 7 | 4 | 15 | Proteins/Peptides Genome Info Taxon Info |
SEQF10097.1 | HMT-160 | Veillonella sp. AM51-8BH | 7 | 3 | 12 | Proteins/Peptides Genome Info Taxon Info |
SEQF10098.1 | HMT-160 | Veillonella dispar | 7 | 5 | 18 | Proteins/Peptides Genome Info Taxon Info |
SEQF10099.1 | HMT-160 | Veillonella sp. T11011-6 | 7 | 1 | 3 | Proteins/Peptides Genome Info Taxon Info |
SEQF10100.1 | HMT-160 | Veillonella sp. CLA-AA-H247 | 7 | 2 | 8 | Proteins/Peptides Genome Info Taxon Info |
SEQF10101.1 | HMT-160 | Veillonella dispar | 7 | 5 | 18 | Proteins/Peptides Genome Info Taxon Info |
SEQF10102.1 | HMT-160 | Veillonella dispar | 7 | 6 | 20 | Proteins/Peptides Genome Info Taxon Info |
SEQF10103.1 | HMT-160 | Veillonella dispar | 7 | 3 | 10 | Proteins/Peptides Genome Info Taxon Info |
SEQF10104.1 | HMT-160 | Veillonella dispar | 7 | 4 | 14 | Proteins/Peptides Genome Info Taxon Info |
SEQF1159.1 | HMT-160 | Veillonella dispar ATCC 17748 | 7 | 4 | 14 | Proteins/Peptides Genome Info Taxon Info |
SEQF2364.1 | HMT-161 | Veillonella parvula ATCC 17745 | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF9433.1 | HMT-161 | Veillonella parvula | 7 | 2 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF9434.1 | HMT-161 | Veillonella parvula | 7 | 2 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF9435.1 | HMT-161 | Veillonella parvula | 7 | 2 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF9436.1 | HMT-161 | Veillonella parvula | 7 | 2 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF9437.1 | HMT-161 | Veillonella parvula | 7 | 2 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF9438.1 | HMT-161 | Veillonella sp. M12 | 7 | 3 | 7 | Proteins/Peptides Genome Info Taxon Info |
SEQF9439.1 | HMT-161 | Veillonella parvula | 7 | 2 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF9440.1 | HMT-161 | Veillonella parvula | 7 | 3 | 8 | Proteins/Peptides Genome Info Taxon Info |
SEQF9441.1 | HMT-161 | Veillonella parvula | 7 | 2 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF9442.1 | HMT-161 | Veillonella parvula | 7 | 3 | 7 | Proteins/Peptides Genome Info Taxon Info |
SEQF9443.1 | HMT-161 | Veillonella parvula | 7 | 4 | 10 | Proteins/Peptides Genome Info Taxon Info |
SEQF9444.1 | HMT-161 | Veillonella parvula | 7 | 2 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF9445.1 | HMT-161 | Veillonella sp. S13054-11 | 7 | 2 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF9446.1 | HMT-161 | Veillonella sp. 6_1_27 | 7 | 2 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF9447.1 | HMT-161 | Veillonella parvula | 7 | 4 | 10 | Proteins/Peptides Genome Info Taxon Info |
SEQF9448.1 | HMT-161 | Veillonella parvula | 7 | 4 | 16 | Proteins/Peptides Genome Info Taxon Info |
SEQF9449.1 | HMT-161 | Veillonella parvula | 7 | 2 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF9450.1 | HMT-161 | Veillonella parvula | 7 | 4 | 16 | Proteins/Peptides Genome Info Taxon Info |
SEQF9451.1 | HMT-161 | Veillonella parvula | 7 | 2 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF9452.1 | HMT-161 | Veillonella sp. AF13-2 | 7 | 4 | 16 | Proteins/Peptides Genome Info Taxon Info |
SEQF9453.1 | HMT-161 | Veillonella sp. AF36-20BH | 7 | 3 | 7 | Proteins/Peptides Genome Info Taxon Info |
SEQF9454.1 | HMT-161 | Veillonella parvula | 7 | 3 | 7 | Proteins/Peptides Genome Info Taxon Info |
SEQF9455.1 | HMT-161 | Veillonella parvula | 7 | 3 | 8 | Proteins/Peptides Genome Info Taxon Info |
SEQF9456.1 | HMT-161 | Veillonella parvula | 7 | 4 | 10 | Proteins/Peptides Genome Info Taxon Info |
SEQF9457.1 | HMT-161 | Veillonella sp. 3_1_44 | 7 | 2 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF2430.1 | HMT-172 | Actinomyces sp. oral taxon 172 str. F0311 | 7 | 8 | 53 | Proteins/Peptides Genome Info Taxon Info |
SEQF2594.1 | HMT-179 | Actinomyces timonensis DSM 23838 | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF1647.1 | HMT-180 | Actinomyces sp. oral taxon 180 str. F0310 | 7 | 2 | 4 | Proteins/Peptides Genome Info Taxon Info |
SEQF1948.2 | HMT-181 | Actinomyces sp. oral taxon 181 str. F0379 | 7 | 1 | 2 | Proteins/Peptides Genome Info Taxon Info |
SEQF1160.1 | HMT-201 | Fusobacterium periodonticum ATCC 33693 | 7 | 3 | 10 | Proteins/Peptides Genome Info Taxon Info |
SEQF2406.1 | HMT-201 | Fusobacterium periodonticum D10 | 7 | 3 | 11 | Proteins/Peptides Genome Info Taxon Info |
SEQF2529.3 | HMT-201 | Fusobacterium periodonticum 2_1_31 | 7 | 5 | 15 | Proteins/Peptides Genome Info Taxon Info |
SEQF2555.1 | HMT-201 | Fusobacterium periodonticum 1_1_41FAA | 7 | 4 | 17 | Proteins/Peptides Genome Info Taxon Info |
SEQF5468.1 | HMT-201 | Fusobacterium periodonticum | 7 | 5 | 15 | Proteins/Peptides Genome Info Taxon Info |
SEQF5469.1 | HMT-201 | Fusobacterium periodonticum | 7 | 5 | 15 | Proteins/Peptides Genome Info Taxon Info |
SEQF5470.1 | HMT-201 | Fusobacterium periodonticum | 7 | 6 | 22 | Proteins/Peptides Genome Info Taxon Info |
SEQF5471.1 | HMT-201 | Fusobacterium periodonticum | 7 | 4 | 17 | Proteins/Peptides Genome Info Taxon Info |
SEQF1075.1 | HMT-202 | Fusobacterium nucleatum subsp. polymorphum ATCC 10953 | 7 | 2 | 6 | Proteins/Peptides Genome Info Taxon Info |
SEQF2812.1 | HMT-202 | Fusobacterium nucleatum subsp. polymorphum | 7 | 2 | 6 | Proteins/Peptides Genome Info Taxon Info |
SEQF2813.1 | HMT-202 | Fusobacterium nucleatum subsp. polymorphum | 7 | 2 | 6 | Proteins/Peptides Genome Info Taxon Info |
SEQF2814.1 | HMT-202 | Fusobacterium nucleatum subsp. polymorphum | 7 | 2 | 6 | Proteins/Peptides Genome Info Taxon Info |
SEQF3018.1 | HMT-202 | Fusobacterium sp. HMSC064B11 | 7 | 2 | 6 | Proteins/Peptides Genome Info Taxon Info |
SEQF3025.1 | HMT-202 | Fusobacterium sp. OBRC1 | 7 | 3 | 8 | Proteins/Peptides Genome Info Taxon Info |
SEQF2896.1 | HMT-203 | Fusobacterium sp. oral taxon 203 | 7 | 2 | 5 | Proteins/Peptides Genome Info Taxon Info |
SEQF2985.1 | HMT-203 | Fusobacterium sp. CM22 | 7 | 1 | 3 | Proteins/Peptides Genome Info Taxon Info |
SEQF3159.1 | HMT-213 | Leptotrichia hongkongensis | 7 | 2 | 4 | Proteins/Peptides Genome Info Taxon Info |
SEQF2501.1 | HMT-214 | Leptotrichia shahii DSM 19757 | 7 | 5 | 24 | Proteins/Peptides Genome Info Taxon Info |
SEQF6694.1 | HMT-214 | Leptotrichia shahii | 7 | 5 | 24 | Proteins/Peptides Genome Info Taxon Info |
SEQF3703.1 | HMT-218 | Leptotrichia sp. oral taxon 218 | 7 | 11 | 53 | Proteins/Peptides Genome Info Taxon Info |
SEQF3704.1 | HMT-221 | Leptotrichia sp. oral taxon 221 | 7 | 11 | 44 | Proteins/Peptides Genome Info Taxon Info |
SEQF1618.1 | HMT-222 | Leptotrichia wadei F0279 | 7 | 7 | 29 | Proteins/Peptides Genome Info Taxon Info |
SEQF2502.1 | HMT-222 | Leptotrichia wadei DSM 19758 | 7 | 6 | 26 | Proteins/Peptides Genome Info Taxon Info |
SEQF5032.2 | HMT-222 | Leptotrichia wadei | 7 | 7 | 26 | Proteins/Peptides Genome Info Taxon Info |
SEQF5033.1 | HMT-222 | Leptotrichia wadei | 7 | 8 | 34 | Proteins/Peptides Genome Info Taxon Info |
SEQF5034.1 | HMT-222 | Leptotrichia wadei | 7 | 7 | 26 | Proteins/Peptides Genome Info Taxon Info |
SEQF5035.1 | HMT-222 | Leptotrichia wadei | 7 | 7 | 34 | Proteins/Peptides Genome Info Taxon Info |
SEQF3177.1 | HMT-223 | Leptotrichia sp. oral taxon 223 | 7 | 2 | 4 | Proteins/Peptides Genome Info Taxon Info |
SEQF1601.1 | HMT-224 | Leptotrichia hofstadii F0254 | 7 | 2 | 4 | Proteins/Peptides Genome Info Taxon Info |
SEQF2581.1 | HMT-224 | Leptotrichia hofstadii DSM 21651 | 7 | 2 | 4 | Proteins/Peptides Genome Info Taxon Info |
SEQF3805.1 | HMT-224 | Leptotrichia hofstadii | 7 | 2 | 4 | Proteins/Peptides Genome Info Taxon Info |
SEQF2452.1 | HMT-225 | Leptotrichia sp. oral taxon 225 str. F0581 | 7 | 2 | 4 | Proteins/Peptides Genome Info Taxon Info |
SEQF3181.1 | HMT-248 | Fusobacterium massiliense | 7 | 2 | 10 | Proteins/Peptides Genome Info Taxon Info |
SEQF3700.1 | HMT-291 | Prevotella denticola | 7 | 1 | 3 | Proteins/Peptides Genome Info Taxon Info |
SEQF3701.1 | HMT-291 | Prevotella denticola | 7 | 1 | 3 | Proteins/Peptides Genome Info Taxon Info |
SEQF3702.1 | HMT-291 | Prevotella denticola | 7 | 2 | 8 | Proteins/Peptides Genome Info Taxon Info |
SEQF3711.1 | HMT-291 | Prevotella denticola | 7 | 2 | 8 | Proteins/Peptides Genome Info Taxon Info |
SEQF6688.1 | HMT-291 | Prevotella denticola | 7 | 2 | 8 | Proteins/Peptides Genome Info Taxon Info |
SEQF6689.1 | HMT-291 | Prevotella denticola | 7 | 2 | 8 | Proteins/Peptides Genome Info Taxon Info |
SEQF6690.1 | HMT-291 | Prevotella denticola | 7 | 2 | 8 | Proteins/Peptides Genome Info Taxon Info |
SEQF6691.1 | HMT-291 | Prevotella denticola | 7 | 2 | 8 | Proteins/Peptides Genome Info Taxon Info |
SEQF6692.1 | HMT-291 | Prevotella denticola | 7 | 2 | 8 | Proteins/Peptides Genome Info Taxon Info |
SEQF6693.1 | HMT-291 | Prevotella denticola | 7 | 2 | 8 | Proteins/Peptides Genome Info Taxon Info |
SEQF1852.1 | HMT-298 | Prevotella histicola F0411 | 7 | 2 | 25 | Proteins/Peptides Genome Info Taxon Info |
SEQF2679.1 | HMT-298 | Prevotella histicola JCM 15637 = DNF00424 | 7 | 2 | 25 | Proteins/Peptides Genome Info Taxon Info |
SEQF3698.1 | HMT-298 | Prevotella histicola | 7 | 3 | 28 | Proteins/Peptides Genome Info Taxon Info |
SEQF8210.1 | HMT-298 | Prevotella histicola | 7 | 5 | 32 | Proteins/Peptides Genome Info Taxon Info |
SEQF8211.1 | HMT-298 | Prevotella histicola | 7 | 6 | 36 | Proteins/Peptides Genome Info Taxon Info |
SEQF8212.1 | HMT-298 | Prevotella histicola | 7 | 5 | 32 | Proteins/Peptides Genome Info Taxon Info |
SEQF8213.1 | HMT-298 | Prevotella histicola | 7 | 6 | 23 | Proteins/Peptides Genome Info Taxon Info |
SEQF8214.1 | HMT-298 | Prevotella histicola | 7 | 6 | 36 | Proteins/Peptides Genome Info Taxon Info |
SEQF8215.1 | HMT-298 | Prevotella histicola | 7 | 6 | 36 | Proteins/Peptides Genome Info Taxon Info |
SEQF8216.1 | HMT-298 | Prevotella histicola | 7 | 5 | 33 | Proteins/Peptides Genome Info Taxon Info |
SEQF8217.1 | HMT-298 | Prevotella histicola | 7 | 5 | 32 | Proteins/Peptides Genome Info Taxon Info |
SEQF1671.1 | HMT-302 | Alloprevotella rava F0323 | 7 | 1 | 12 | Proteins/Peptides Genome Info Taxon Info |
SEQF8127.1 | HMT-302 | Alloprevotella rava | 7 | 1 | 12 | Proteins/Peptides Genome Info Taxon Info |
SEQF1887.1 | HMT-306 | Prevotella sp. oral taxon 306 str. F0472 | 7 | 1 | 21 | Proteins/Peptides Genome Info Taxon Info |
SEQF3063.1 | HMT-313 | Prevotella sp. oral taxon 313 | 7 | 4 | 30 | Proteins/Peptides Genome Info Taxon Info |
SEQF3696.1 | HMT-313 | Prevotella jejuni | 7 | 7 | 42 | Proteins/Peptides Genome Info Taxon Info |
SEQF3697.1 | HMT-313 | Prevotella jejuni | 7 | 5 | 19 | Proteins/Peptides Genome Info Taxon Info |
SEQF7405.1 | HMT-313 | Prevotella jejuni | 7 | 8 | 48 | Proteins/Peptides Genome Info Taxon Info |
SEQF7406.1 | HMT-313 | Prevotella jejuni | 7 | 9 | 48 | Proteins/Peptides Genome Info Taxon Info |
SEQF7407.1 | HMT-313 | Prevotella jejuni | 7 | 9 | 50 | Proteins/Peptides Genome Info Taxon Info |
SEQF1879.1 | HMT-370 | Fusobacterium sp. oral taxon 370 str. F0437 | 7 | 1 | 3 | Proteins/Peptides Genome Info Taxon Info |
SEQF3178.1 | HMT-417 | Leptotrichia sp. oral taxon 417 | 7 | 13 | 59 | Proteins/Peptides Genome Info Taxon Info |
SEQF7736.1 | HMT-457 | Oribacterium sinus | 7 | 4 | 4 | Proteins/Peptides Genome Info Taxon Info |
SEQF3051.1 | HMT-465 | Bacteroides zoogleoformans | 7 | 1 | 10 | Proteins/Peptides Genome Info Taxon Info |
SEQF3717.1 | HMT-465 | Bacteroides zoogleoformans | 7 | 1 | 10 | Proteins/Peptides Genome Info Taxon Info |
SEQF1597.1 | HMT-466 | Alloprevotella tannerae ATCC 51259 | 7 | 1 | 4 | Proteins/Peptides Genome Info Taxon Info |
SEQF7700.1 | HMT-466 | Alloprevotella tannerae | 7 | 1 | 4 | Proteins/Peptides Genome Info Taxon Info |
SEQF7701.1 | HMT-466 | Alloprevotella tannerae | 7 | 1 | 4 | Proteins/Peptides Genome Info Taxon Info |
SEQF7702.1 | HMT-466 | Alloprevotella tannerae | 7 | 1 | 4 | Proteins/Peptides Genome Info Taxon Info |
SEQF7703.1 | HMT-466 | Alloprevotella tannerae | 7 | 1 | 4 | Proteins/Peptides Genome Info Taxon Info |
SEQF1142.1 | HMT-469 | Prevotella melaninogenica ATCC 25845 | 7 | 2 | 32 | Proteins/Peptides Genome Info Taxon Info |
SEQF1800.1 | HMT-469 | Prevotella melaninogenica D18 | 7 | 1 | 13 | Proteins/Peptides Genome Info Taxon Info |
SEQF2734.1 | HMT-469 | Prevotella melaninogenica DNF00666 | 7 | 2 | 21 | Proteins/Peptides Genome Info Taxon Info |
SEQF3687.1 | HMT-469 | Prevotella melaninogenica | 7 | 2 | 32 | Proteins/Peptides Genome Info Taxon Info |
SEQF3688.1 | HMT-469 | Prevotella melaninogenica | 7 | 3 | 35 | Proteins/Peptides Genome Info Taxon Info |
SEQF3689.1 | HMT-469 | Prevotella melaninogenica | 7 | 4 | 34 | Proteins/Peptides Genome Info Taxon Info |
SEQF3690.1 | HMT-469 | Prevotella melaninogenica | 7 | 3 | 21 | Proteins/Peptides Genome Info Taxon Info |
SEQF3691.1 | HMT-469 | Prevotella melaninogenica | 7 | 4 | 34 | Proteins/Peptides Genome Info Taxon Info |
SEQF3693.1 | HMT-469 | Prevotella melaninogenica | 7 | 3 | 17 | Proteins/Peptides Genome Info Taxon Info |
SEQF3694.1 | HMT-469 | Prevotella melaninogenica | 7 | 1 | 11 | Proteins/Peptides Genome Info Taxon Info |
SEQF3695.1 | HMT-469 | Prevotella melaninogenica | 7 | 1 | 11 | Proteins/Peptides Genome Info Taxon Info |
SEQF8909.1 | HMT-469 | Prevotella melaninogenica | 7 | 8 | 59 | Proteins/Peptides Genome Info Taxon Info |
SEQF8910.1 | HMT-469 | Prevotella melaninogenica | 7 | 9 | 61 | Proteins/Peptides Genome Info Taxon Info |
SEQF8911.2 | HMT-469 | Prevotella melaninogenica | 7 | 8 | 59 | Proteins/Peptides Genome Info Taxon Info |
SEQF8912.1 | HMT-469 | Prevotella melaninogenica | 7 | 7 | 44 | Proteins/Peptides Genome Info Taxon Info |
SEQF8913.1 | HMT-469 | Prevotella melaninogenica | 7 | 7 | 44 | Proteins/Peptides Genome Info Taxon Info |
SEQF8914.1 | HMT-469 | Prevotella melaninogenica | 7 | 8 | 59 | Proteins/Peptides Genome Info Taxon Info |
SEQF8915.1 | HMT-469 | Prevotella melaninogenica | 7 | 6 | 43 | Proteins/Peptides Genome Info Taxon Info |
SEQF8916.1 | HMT-469 | Prevotella melaninogenica | 7 | 9 | 66 | Proteins/Peptides Genome Info Taxon Info |
SEQF8917.1 | HMT-469 | Prevotella melaninogenica | 7 | 8 | 47 | Proteins/Peptides Genome Info Taxon Info |
SEQF8918.1 | HMT-469 | Prevotella melaninogenica | 7 | 8 | 59 | Proteins/Peptides Genome Info Taxon Info |
SEQF8919.1 | HMT-469 | Prevotella melaninogenica | 7 | 8 | 59 | Proteins/Peptides Genome Info Taxon Info |
SEQF8920.1 | HMT-469 | Prevotella melaninogenica | 7 | 9 | 66 | Proteins/Peptides Genome Info Taxon Info |
SEQF8921.1 | HMT-469 | Prevotella melaninogenica | 7 | 9 | 66 | Proteins/Peptides Genome Info Taxon Info |
SEQF8922.1 | HMT-469 | Prevotella melaninogenica | 7 | 9 | 49 | Proteins/Peptides Genome Info Taxon Info |
SEQF8923.1 | HMT-469 | Prevotella melaninogenica | 7 | 6 | 37 | Proteins/Peptides Genome Info Taxon Info |
SEQF8924.1 | HMT-469 | Prevotella melaninogenica | 7 | 8 | 58 | Proteins/Peptides Genome Info Taxon Info |
SEQF8925.1 | HMT-469 | Prevotella melaninogenica | 7 | 8 | 47 | Proteins/Peptides Genome Info Taxon Info |
SEQF8926.1 | HMT-469 | Prevotella melaninogenica | 7 | 9 | 66 | Proteins/Peptides Genome Info Taxon Info |
SEQF8927.1 | HMT-469 | Prevotella melaninogenica | 7 | 8 | 47 | Proteins/Peptides Genome Info Taxon Info |
SEQF1899.2 | HMT-473 | Alloprevotella sp. oral taxon 473 str. F0040 | 7 | 11 | 61 | Proteins/Peptides Genome Info Taxon Info |
SEQF1165.1 | HMT-476 | Neisseria subflava NJ9703 | 7 | 7 | 62 | Proteins/Peptides Genome Info Taxon Info |
SEQF5131.1 | HMT-476 | Neisseria subflava | 7 | 16 | 96 | Proteins/Peptides Genome Info Taxon Info |
SEQF5132.1 | HMT-476 | Neisseria subflava | 7 | 19 | 114 | Proteins/Peptides Genome Info Taxon Info |
SEQF5133.1 | HMT-476 | Neisseria subflava | 7 | 18 | 108 | Proteins/Peptides Genome Info Taxon Info |
SEQF5134.1 | HMT-476 | Neisseria subflava | 7 | 23 | 154 | Proteins/Peptides Genome Info Taxon Info |
SEQF5135.1 | HMT-476 | Neisseria subflava | 7 | 22 | 131 | Proteins/Peptides Genome Info Taxon Info |
SEQF5136.1 | HMT-476 | Neisseria subflava | 7 | 18 | 100 | Proteins/Peptides Genome Info Taxon Info |
SEQF5137.1 | HMT-476 | Neisseria subflava | 7 | 17 | 106 | Proteins/Peptides Genome Info Taxon Info |
SEQF5138.1 | HMT-476 | Neisseria subflava | 7 | 19 | 125 | Proteins/Peptides Genome Info Taxon Info |
SEQF5139.1 | HMT-476 | Neisseria subflava | 7 | 27 | 196 | Proteins/Peptides Genome Info Taxon Info |
SEQF5140.1 | HMT-476 | Neisseria subflava | 7 | 12 | 59 | Proteins/Peptides Genome Info Taxon Info |
SEQF5141.1 | HMT-476 | Neisseria subflava | 7 | 23 | 158 | Proteins/Peptides Genome Info Taxon Info |
SEQF5142.1 | HMT-476 | Neisseria subflava | 7 | 26 | 181 | Proteins/Peptides Genome Info Taxon Info |
SEQF5143.1 | HMT-476 | Neisseria subflava | 7 | 20 | 106 | Proteins/Peptides Genome Info Taxon Info |
SEQF5144.1 | HMT-476 | Neisseria subflava | 7 | 22 | 136 | Proteins/Peptides Genome Info Taxon Info |
