Genome Explorer: Campylobacter rectus RM3267 (SEQF1575.1)
Choose a Genome:
NCBI Annotation for SEQF1575.1
Genome selected: Campylobacter rectus RM3267 | |||
Contigs: | 89 | Bases: | 2513107 bps |
CDS: | 2971 | rRNA: | 1 |
tmRNA: | 1 | tRNA: | 39 |
Or Select Page: [ 1 2 3 4 5 6 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
# | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
---|---|---|---|---|---|---|---|---|
2001 | ACFU01000019.1 | EEF13512.1 | open | 264 [NA] | 87 [AA] | 26305-26568 | CAMRE0001_2008 | hypothetical protein |
2002 | ACFU01000019.1 | EEF13513.1 | open | 1989 [NA] | 662 [AA] | 37508-39496 | CAMRE0001_2024 | methyl-accepting chemotaxis protein signaling domain protein |
2003 | ACFU01000019.1 | EEF13514.1 | open | 558 [NA] | 185 [AA] | 12567-13124 | CAMRE0001_1994 | hypothetical protein |
2004 | ACFU01000019.1 | EEF13515.1 | open | 486 [NA] | 161 [AA] | 17092-17577 | CAMRE0001_1999 | hypothetical protein |
2005 | ACFU01000019.1 | EEF13516.1 | open | 906 [NA] | 301 [AA] | 39596-40501 | CAMRE0001_2025 | radical SAM domain protein |
2006 | ACFU01000019.1 | EEF13517.1 | open | 3855 [NA] | 1284 [AA] | 21098-24952 | CAMRE0001_2005 | hypothetical protein |
2007 | ACFU01000019.1 | EEF13518.1 | open | 153 [NA] | 50 [AA] | 19255-19407 | CAMRE0001_2002 | hypothetical protein |
2008 | ACFU01000019.1 | EEF13519.1 | open | 510 [NA] | 169 [AA] | 1813-2322 | CAMRE0001_1979 | hypothetical protein |
2009 | ACFU01000019.1 | EEF13520.1 | open | 1101 [NA] | 366 [AA] | 19483-20583 | CAMRE0001_2003 | aspartate-semialdehyde dehydrogenase |
2010 | ACFU01000019.1 | EEF13521.1 | open | 132 [NA] | 43 [AA] | 5383-5514 | CAMRE0001_1984 | hypothetical protein |
2011 | ACFU01000019.1 | EEF13522.1 | open | 375 [NA] | 124 [AA] | 33411-33785 | CAMRE0001_2018 | cupin domain protein |
2012 | ACFU01000019.1 | EEF13523.1 | open | 1065 [NA] | 354 [AA] | 2343-3407 | CAMRE0001_1980 | phospho-N-acetylmuramoyl-pentapeptide-transferase |
2013 | ACFU01000019.1 | EEF13524.1 | open | 129 [NA] | 42 [AA] | 10454-10582 | CAMRE0001_1990 | hypothetical protein |
2014 | ACFU01000019.1 | EEF13525.1 | open | 648 [NA] | 215 [AA] | 44143-44790 | CAMRE0001_2032 | hypothetical protein |
2015 | ACFU01000019.1 | EEF13526.1 | open | 1521 [NA] | 506 [AA] | 5941-7461 | CAMRE0001_1987 | UDP-N-acetylmuramate--L-alanine ligase |
2016 | ACFU01000019.1 | EEF13527.1 | open | 141 [NA] | 46 [AA] | 4982-5122 | CAMRE0001_1982 | hypothetical protein |
2017 | ACFU01000019.1 | EEF13528.1 | open | 891 [NA] | 296 [AA] | 41595-42485 | CAMRE0001_2030 | hypothetical protein |
2018 | ACFU01000019.1 | EEF13529.1 | open | 1170 [NA] | 389 [AA] | 17955-19124 | CAMRE0001_2001 | Sigma-54 interaction domain protein |
2019 | ACFU01000020.1 | EEF13421.1 | open | 138 [NA] | 45 [AA] | 26545-26682 | CAMRE0001_0043 | hypothetical protein |
2020 | ACFU01000020.1 | EEF13422.1 | open | 477 [NA] | 158 [AA] | 9487-9963 | CAMRE0001_0015 | acetyltransferase, GNAT family |
2021 | ACFU01000020.1 | EEF13423.1 | open | 285 [NA] | 94 [AA] | 30786-31070 | CAMRE0001_0050 | hypothetical protein |
2022 | ACFU01000020.1 | EEF13424.1 | open | 186 [NA] | 61 [AA] | 32596-32781 | CAMRE0001_0054 | hypothetical protein |
2023 | ACFU01000020.1 | EEF13425.1 | open | 183 [NA] | 60 [AA] | 4404-4586 | CAMRE0001_0008 | hypothetical protein |
2024 | ACFU01000020.1 | EEF13426.1 | open | 1320 [NA] | 439 [AA] | 834-2153 | CAMRE0001_0002 | tRNA modification GTPase TrmE |
2025 | ACFU01000020.1 | EEF13427.1 | open | 126 [NA] | 41 [AA] | 15029-15154 | CAMRE0001_0026 | hypothetical protein |
2026 | ACFU01000020.1 | EEF13428.1 | open | 933 [NA] | 310 [AA] | 31060-31992 | CAMRE0001_0051 | S-adenosyl-methyltransferase MraW |
2027 | ACFU01000020.1 | EEF13429.1 | open | 126 [NA] | 41 [AA] | 18144-18269 | CAMRE0001_0033 | hypothetical protein |
2028 | ACFU01000020.1 | EEF13430.1 | open | 1197 [NA] | 398 [AA] | 16910-18106 | CAMRE0001_0032 | efflux ABC transporter, permease protein |
2029 | ACFU01000020.1 | EEF13431.1 | open | 120 [NA] | 39 [AA] | 2379-2498 | CAMRE0001_0003 | hypothetical protein |
2030 | ACFU01000020.1 | EEF13432.1 | open | 2070 [NA] | 689 [AA] | 24407-26476 | CAMRE0001_0042 | hypothetical protein |
2031 | ACFU01000020.1 | EEF13433.1 | open | 513 [NA] | 170 [AA] | 21414-21926 | CAMRE0001_0038 | outer-membrane lipoprotein carrier protein |
2032 | ACFU01000020.1 | EEF13434.1 | open | 276 [NA] | 91 [AA] | 16184-16459 | CAMRE0001_0029 | hypothetical protein |
2033 | ACFU01000020.1 | EEF13435.1 | open | 1323 [NA] | 440 [AA] | 23035-24357 | CAMRE0001_0041 | hypothetical protein |
2034 | ACFU01000020.1 | EEF13436.1 | open | 2586 [NA] | 861 [AA] | 18739-21324 | CAMRE0001_0037 | preprotein translocase, SecA subunit |
2035 | ACFU01000020.1 | EEF13437.1 | open | 798 [NA] | 265 [AA] | 37940-38737 | CAMRE0001_0057 | hypothetical protein |
2036 | ACFU01000020.1 | EEF13438.1 | open | 837 [NA] | 278 [AA] | <1-837 | CAMRE0001_0001 | hypothetical protein |
2037 | ACFU01000020.1 | EEF13439.1 | open | 213 [NA] | 70 [AA] | 18229-18441 | CAMRE0001_0035 | hypothetical protein |
2038 | ACFU01000020.1 | EEF13440.1 | open | 1464 [NA] | 487 [AA] | 32758-34221 | CAMRE0001_0053 | hypothetical protein |
2039 | ACFU01000020.1 | EEF13441.1 | open | 117 [NA] | 38 [AA] | 26669-26785 | CAMRE0001_0044 | hypothetical protein |
2040 | ACFU01000020.1 | EEF13442.1 | open | 186 [NA] | 61 [AA] | 42462-42647 | CAMRE0001_0064 | hypothetical protein |
2041 | ACFU01000020.1 | EEF13443.1 | open | 138 [NA] | 45 [AA] | 16734-16871 | CAMRE0001_0031 | hypothetical protein |
2042 | ACFU01000020.1 | EEF13444.1 | open | 1203 [NA] | 400 [AA] | 13409-14611 | CAMRE0001_0024 | hypothetical protein |
2043 | ACFU01000020.1 | EEF13445.1 | open | 186 [NA] | 61 [AA] | 12808-12993 | CAMRE0001_0022 | hypothetical protein |
2044 | ACFU01000020.1 | EEF13446.1 | open | 588 [NA] | 195 [AA] | 32047-32634 | CAMRE0001_0052 | class II Aldolase and Adducin domain protein |
2045 | ACFU01000020.1 | EEF13447.1 | open | 498 [NA] | 165 [AA] | 28496-28993 | CAMRE0001_0047 | hypothetical protein |
2046 | ACFU01000020.1 | EEF13448.1 | open | 2190 [NA] | 729 [AA] | 5244-7433 | CAMRE0001_0010 | phosphoribosylformylglycinamidine synthase II |
2047 | ACFU01000020.1 | EEF13449.1 | open | 1539 [NA] | 512 [AA] | 9935-11473 | CAMRE0001_0016 | phosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolase |
2048 | ACFU01000020.1 | EEF13450.1 | open | 156 [NA] | 51 [AA] | 28186-28341 | CAMRE0001_0046 | hypothetical protein |
2049 | ACFU01000020.1 | EEF13451.1 | open | 1059 [NA] | 352 [AA] | 7655-8713 | CAMRE0001_0012 | hypothetical protein |
2050 | ACFU01000020.1 | EEF13452.1 | open | 510 [NA] | 169 [AA] | 30276-30785 | CAMRE0001_0049 | hypothetical protein |
2051 | ACFU01000020.1 | EEF13453.1 | open | 750 [NA] | 249 [AA] | 8718-9467 | CAMRE0001_0014 | DnaJ domain protein |
2052 | ACFU01000020.1 | EEF13454.1 | open | 504 [NA] | 167 [AA] | 22535-23038 | CAMRE0001_0040 | hypothetical protein |
2053 | ACFU01000020.1 | EEF13455.1 | open | 402 [NA] | 133 [AA] | 39874-40275 | CAMRE0001_0060 | hypothetical protein |
2054 | ACFU01000020.1 | EEF13456.1 | open | 114 [NA] | 37 [AA] | 11427-11540 | CAMRE0001_0017 | hypothetical protein |
2055 | ACFU01000020.1 | EEF13457.1 | open | 123 [NA] | 40 [AA] | 16051-16173 | CAMRE0001_0028 | hypothetical protein |
2056 | ACFU01000020.1 | EEF13458.1 | open | 123 [NA] | 40 [AA] | 18586-18708 | CAMRE0001_0036 | hypothetical protein |
2057 | ACFU01000020.1 | EEF13459.1 | open | 144 [NA] | 47 [AA] | 18406-18549 | CAMRE0001_0034 | hypothetical protein |
2058 | ACFU01000020.1 | EEF13460.1 | open | 132 [NA] | 43 [AA] | 7549-7680 | CAMRE0001_0013 | hypothetical protein |
2059 | ACFU01000020.1 | EEF13461.1 | open | 339 [NA] | 112 [AA] | 13067-13405 | CAMRE0001_0023 | hypothetical protein |
2060 | ACFU01000020.1 | EEF13462.1 | open | 294 [NA] | 97 [AA] | 14608-14901 | CAMRE0001_0025 | hypothetical protein |
2061 | ACFU01000020.1 | EEF13463.1 | open | 123 [NA] | 40 [AA] | 7430-7552 | CAMRE0001_0011 | hypothetical protein |
2062 | ACFU01000020.1 | EEF13464.1 | open | 126 [NA] | 41 [AA] | 11949-12074 | CAMRE0001_0019 | hypothetical protein |
2063 | ACFU01000020.1 | EEF13465.1 | open | 153 [NA] | 50 [AA] | 12423-12575 | CAMRE0001_0021 | hypothetical protein |
2064 | ACFU01000020.1 | EEF13466.1 | open | 219 [NA] | 72 [AA] | 11717-11935 | CAMRE0001_0018 | hypothetical protein |
2065 | ACFU01000020.1 | EEF13467.1 | open | 1149 [NA] | 382 [AA] | 35695-36843 | CAMRE0001_0056 | cell division protein FtsZ |
2066 | ACFU01000020.1 | EEF13468.1 | open | 1434 [NA] | 477 [AA] | 34244-35677 | CAMRE0001_0055 | cell division protein FtsA |
2067 | ACFU01000020.1 | EEF13469.1 | open | 156 [NA] | 51 [AA] | 4169-4324 | CAMRE0001_0007 | hypothetical protein |
2068 | ACFU01000020.1 | EEF13470.1 | open | 150 [NA] | 49 [AA] | 40286-40435 | CAMRE0001_0061 | hypothetical protein |
2069 | ACFU01000020.1 | EEF13471.1 | open | 135 [NA] | 44 [AA] | 42852-42986 | CAMRE0001_0065 | hypothetical protein |
2070 | ACFU01000020.1 | EEF13472.1 | open | 186 [NA] | 61 [AA] | 12567-12752 | CAMRE0001_0020 | hypothetical protein |
2071 | ACFU01000020.1 | EEF13473.1 | open | 687 [NA] | 228 [AA] | 38871-39557 | CAMRE0001_0058 | hypothetical protein |
2072 | ACFU01000020.1 | EEF13474.1 | open | 855 [NA] | 284 [AA] | 29291-30145 | CAMRE0001_0048 | putative D-amino-acid transaminase |
2073 | ACFU01000020.1 | EEF13475.1 | open | 693 [NA] | 230 [AA] | 41724-42416 | CAMRE0001_0063 | response regulator receiver domain protein |
2074 | ACFU01000020.1 | EEF13476.1 | open | 1239 [NA] | 412 [AA] | 40469-41707 | CAMRE0001_0062 | ATPase/histidine kinase/DNA gyrase B/HSP90 domain protein |
2075 | ACFU01000020.1 | EEF13477.1 | open | 117 [NA] | 38 [AA] | 22015-22131 | CAMRE0001_0039 | hypothetical protein |
2076 | ACFU01000020.1 | EEF13478.1 | open | 645 [NA] | 214 [AA] | 3349-3993 | CAMRE0001_0006 | hypothetical protein |
2077 | ACFU01000020.1 | EEF13479.1 | open | 255 [NA] | 84 [AA] | 39581-39835 | CAMRE0001_0059 | hypothetical protein |
2078 | ACFU01000020.1 | EEF13480.1 | open | 120 [NA] | 39 [AA] | 27146-27265 | CAMRE0001_0045 | hypothetical protein |
2079 | ACFU01000020.1 | EEF13481.1 | open | 141 [NA] | 46 [AA] | 15426-15566 | CAMRE0001_0027 | hypothetical protein |
2080 | ACFU01000020.1 | EEF13482.1 | open | 141 [NA] | 46 [AA] | 16592-16732 | CAMRE0001_0030 | hypothetical protein |
2081 | ACFU01000020.1 | EEF13483.1 | open | 372 [NA] | 123 [AA] | 2942-3313 | CAMRE0001_0005 | hypothetical protein |
2082 | ACFU01000021.1 | EEF13378.1 | open | 534 [NA] | 177 [AA] | 27055-27588 | CAMRE0001_0462 | hypothetical protein |
2083 | ACFU01000021.1 | EEF13379.1 | open | 1305 [NA] | 434 [AA] | 16722-18026 | CAMRE0001_0453 | transporter, dicarboxylate/amino acid:cation Na+/H+ symporter family protein |
2084 | ACFU01000021.1 | EEF13380.1 | open | 2097 [NA] | 698 [AA] | 9975-12071 | CAMRE0001_0445 | UvrD/REP helicase |
2085 | ACFU01000021.1 | EEF13381.1 | open | 357 [NA] | 118 [AA] | 9616-9972 | CAMRE0001_0444 | hypothetical protein |
2086 | ACFU01000021.1 | EEF13382.1 | open | 438 [NA] | 145 [AA] | 2882-3319 | CAMRE0001_0434 | flagellar basal-body rod protein FlgB |
2087 | ACFU01000021.1 | EEF13383.1 | open | 600 [NA] | 199 [AA] | 19503-20102 | CAMRE0001_0455 | hypothetical protein |
2088 | ACFU01000021.1 | EEF13384.1 | open | 873 [NA] | 290 [AA] | 12225-13097 | CAMRE0001_0446 | transcriptional regulator, LysR family |
2089 | ACFU01000021.1 | EEF13385.1 | open | 213 [NA] | 70 [AA] | 7138-7350 | CAMRE0001_0439 | 4-oxalocrotonate tautomerase family enzyme |
2090 | ACFU01000021.1 | EEF13386.1 | open | 2157 [NA] | 718 [AA] | 4054-6210 | CAMRE0001_0436 | ATPase family associated with various cellular activities (AAA) |
2091 | ACFU01000021.1 | EEF13387.1 | open | 2472 [NA] | 823 [AA] | 24580-27051 | CAMRE0001_0461 | leucine--tRNA ligase |
2092 | ACFU01000021.1 | EEF13388.1 | open | 210 [NA] | 69 [AA] | 13239-13448 | CAMRE0001_0447 | hypothetical protein |
2093 | ACFU01000021.1 | EEF13389.1 | open | 231 [NA] | 76 [AA] | 8570-8800 | CAMRE0001_0442 | carbon storage regulator |
2094 | ACFU01000021.1 | EEF13390.1 | open | 744 [NA] | 247 [AA] | 7827-8570 | CAMRE0001_0441 | 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase |
2095 | ACFU01000021.1 | EEF13391.1 | open | 1842 [NA] | 613 [AA] | 223-2064 | CAMRE0001_0432 | penicillin-binding protein, transpeptidase domain protein |
2096 | ACFU01000021.1 | EEF13392.1 | open | 291 [NA] | 96 [AA] | 21388-21678 | CAMRE0001_0457 | preprotein translocase, YajC subunit |
2097 | ACFU01000021.1 | EEF13393.1 | open | 870 [NA] | 289 [AA] | 41109-41978 | CAMRE0001_0475 | exonuclease, DNA polymerase III, epsilon subunit family |
2098 | ACFU01000021.1 | EEF13394.1 | open | 1266 [NA] | 421 [AA] | 20114-21379 | CAMRE0001_0456 | apolipoprotein N-acyltransferase |
2099 | ACFU01000021.1 | EEF13395.1 | open | 189 [NA] | 62 [AA] | 13445-13633 | CAMRE0001_0448 | hypothetical protein |
2100 | ACFU01000021.1 | EEF13396.1 | open | 603 [NA] | 200 [AA] | 6521-7123 | CAMRE0001_0438 | thioredoxin domain protein |
2101 | ACFU01000021.1 | EEF13397.1 | open | 195 [NA] | 64 [AA] | 4-198 | CAMRE0001_0431 | hypothetical protein |
2102 | ACFU01000021.1 | EEF13398.1 | open | 1581 [NA] | 526 [AA] | 21671-23251 | CAMRE0001_0458 | export membrane protein SecD |
2103 | ACFU01000021.1 | EEF13399.1 | open | 498 [NA] | 165 [AA] | 2375-2872 | CAMRE0001_0433 | flagellar basal-body rod protein FlgC |
2104 | ACFU01000021.1 | EEF13400.1 | open | 669 [NA] | 222 [AA] | 34953-35621 | CAMRE0001_0469 | base excision DNA repair protein, HhH-GPD family |
2105 | ACFU01000021.1 | EEF13401.1 | open | 822 [NA] | 273 [AA] | 8794-9615 | CAMRE0001_0443 | tRNA pseudouridine synthase B |
2106 | ACFU01000021.1 | EEF13402.1 | open | 762 [NA] | 253 [AA] | 33225-33986 | CAMRE0001_0467 | hypothetical protein |
2107 | ACFU01000021.1 | EEF13403.1 | open | 1722 [NA] | 573 [AA] | 14986-16707 | CAMRE0001_0452 | oligoendopeptidase, pepF/M3 family |
2108 | ACFU01000021.1 | EEF13404.1 | open | 912 [NA] | 303 [AA] | 37703-38614 | CAMRE0001_0472 | cysteine synthase A |
2109 | ACFU01000021.1 | EEF13405.1 | open | 816 [NA] | 271 [AA] | 33986-34801 | CAMRE0001_0468 | putative metallophosphoesterase |
2110 | ACFU01000021.1 | EEF13406.1 | open | 894 [NA] | 297 [AA] | 36708-37601 | CAMRE0001_0471 | oxidoreductase, NAD-binding domain protein |
2111 | ACFU01000021.1 | EEF13407.1 | open | 1485 [NA] | 494 [AA] | 39427-40911 | CAMRE0001_0474 | arylsulfatase |
2112 | ACFU01000021.1 | EEF13408.1 | open | 1560 [NA] | 519 [AA] | 27578-29137 | CAMRE0001_0463 | diguanylate cyclase (GGDEF) domain protein |
2113 | ACFU01000021.1 | EEF13409.1 | open | 1086 [NA] | 361 [AA] | 35630-36715 | CAMRE0001_0470 | DegT/DnrJ/EryC1/StrS aminotransferase family protein |
2114 | ACFU01000021.1 | EEF13410.1 | open | 513 [NA] | 170 [AA] | 13930-14442 | CAMRE0001_0449 | hypothetical protein |
2115 | ACFU01000021.1 | EEF13411.1 | open | 312 [NA] | 103 [AA] | 6220-6531 | CAMRE0001_0437 | ATP-dependent Clp protease adaptor protein ClpS |
2116 | ACFU01000021.1 | EEF13412.1 | open | 972 [NA] | 323 [AA] | 23252-24223 | CAMRE0001_0459 | export membrane protein SecF |
2117 | ACFU01000021.1 | EEF13413.1 | open | 339 [NA] | 112 [AA] | 24233-24571 | CAMRE0001_0460 | hypothetical protein |
2118 | ACFU01000021.1 | EEF13414.1 | open | 456 [NA] | 151 [AA] | 7360-7815 | CAMRE0001_0440 | SsrA-binding protein |
2119 | ACFU01000021.1 | EEF13415.1 | open | 165 [NA] | 54 [AA] | 14491-14655 | CAMRE0001_0450 | hypothetical protein |
2120 | ACFU01000021.1 | EEF13416.1 | open | 1152 [NA] | 383 [AA] | 29131-30282 | CAMRE0001_0464 | bifunctional protein FolC |
2121 | ACFU01000021.1 | EEF13417.1 | open | 660 [NA] | 219 [AA] | 3376-4035 | CAMRE0001_0435 | leucyltransferase |
2122 | ACFU01000021.1 | EEF13418.1 | open | 129 [NA] | 42 [AA] | 14806-14934 | CAMRE0001_0451 | hypothetical protein |
2123 | ACFU01000021.1 | EEF13419.1 | open | 546 [NA] | 181 [AA] | 38616-39161 | CAMRE0001_0473 | serine O-acetyltransferase |
2124 | ACFU01000021.1 | EEF13420.1 | open | 1203 [NA] | 400 [AA] | 18169-19371 | CAMRE0001_0454 | methionine adenosyltransferase |
2125 | ACFU01000022.1 | EEF13319.1 | open | 174 [NA] | 57 [AA] | 13719-13892 | CAMRE0001_2543 | hypothetical protein |
2126 | ACFU01000022.1 | EEF13320.1 | open | 144 [NA] | 47 [AA] | 13612-13755 | CAMRE0001_2541 | hypothetical protein |
2127 | ACFU01000022.1 | EEF13321.1 | open | 216 [NA] | 71 [AA] | 29101-29316 | CAMRE0001_2574 | hypothetical protein |
2128 | ACFU01000022.1 | EEF13322.1 | open | 138 [NA] | 45 [AA] | 13882-14019 | CAMRE0001_2542 | hypothetical protein |
2129 | ACFU01000022.1 | EEF13323.1 | open | 216 [NA] | 71 [AA] | 20870-21085 | CAMRE0001_2555 | hypothetical protein |
2130 | ACFU01000022.1 | EEF13324.1 | open | 123 [NA] | 40 [AA] | 14311-14433 | CAMRE0001_2545 | hypothetical protein |
2131 | ACFU01000022.1 | EEF13325.1 | open | 114 [NA] | 37 [AA] | 5407-5520 | CAMRE0001_2527 | hypothetical protein |
2132 | ACFU01000022.1 | EEF13326.1 | open | 174 [NA] | 57 [AA] | 13447-13620 | CAMRE0001_2540 | hypothetical protein |
2133 | ACFU01000022.1 | EEF13327.1 | open | 987 [NA] | 328 [AA] | 25591-26577 | CAMRE0001_2567 | hypothetical protein |
2134 | ACFU01000022.1 | EEF13328.1 | open | 657 [NA] | 218 [AA] | 5552-6208 | CAMRE0001_2528 | hypothetical protein |
2135 | ACFU01000022.1 | EEF13329.1 | open | 414 [NA] | 137 [AA] | 28562-28975 | CAMRE0001_2573 | pyridoxamine 5'-phosphate oxidase family protein |
2136 | ACFU01000022.1 | EEF13330.1 | open | 126 [NA] | 41 [AA] | 28083-28208 | CAMRE0001_2572 | hypothetical protein |
2137 | ACFU01000022.1 | EEF13331.1 | open | 156 [NA] | 51 [AA] | 14440-14595 | CAMRE0001_2546 | hypothetical protein |
2138 | ACFU01000022.1 | EEF13332.1 | open | 189 [NA] | 62 [AA] | 25341-25529 | CAMRE0001_2566 | hypothetical protein |
2139 | ACFU01000022.1 | EEF13333.1 | open | 165 [NA] | 54 [AA] | 26653-26817 | CAMRE0001_2568 | hypothetical protein |
2140 | ACFU01000022.1 | EEF13334.1 | open | 696 [NA] | 231 [AA] | 26821-27516 | CAMRE0001_2569 | dUTP diphosphatase |
2141 | ACFU01000022.1 | EEF13335.1 | open | 516 [NA] | 171 [AA] | 27571-28086 | CAMRE0001_2570 | hypothetical protein |
2142 | ACFU01000022.1 | EEF13336.1 | open | 120 [NA] | 39 [AA] | 2271-2390 | CAMRE0001_2524 | hypothetical protein |
2143 | ACFU01000022.1 | EEF13337.1 | open | 225 [NA] | 74 [AA] | 5083-5307 | CAMRE0001_2526 | hypothetical protein |
2144 | ACFU01000022.1 | EEF13338.1 | open | 564 [NA] | 187 [AA] | 17698-18261 | CAMRE0001_2552 | hypothetical protein |
2145 | ACFU01000022.1 | EEF13339.1 | open | 1830 [NA] | 609 [AA] | 11639-13468 | CAMRE0001_2539 | hypothetical protein |
2146 | ACFU01000022.1 | EEF13340.1 | open | 222 [NA] | 73 [AA] | 10637-10858 | CAMRE0001_2535 | hypothetical protein |
2147 | ACFU01000022.1 | EEF13341.1 | open | 153 [NA] | 50 [AA] | 2047-2199 | CAMRE0001_2522 | hypothetical protein |
2148 | ACFU01000022.1 | EEF13342.1 | open | 186 [NA] | 61 [AA] | 11425-11610 | CAMRE0001_2538 | hypothetical protein |
2149 | ACFU01000022.1 | EEF13343.1 | open | 387 [NA] | 128 [AA] | 6235-6621 | CAMRE0001_2529 | hypothetical protein |
2150 | ACFU01000022.1 | EEF13344.1 | open | 1050 [NA] | 349 [AA] | 21317-22366 | CAMRE0001_2557 | iron chelate uptake ABC transporter, FeCT family, permease protein |
2151 | ACFU01000022.1 | EEF13345.1 | open | 144 [NA] | 47 [AA] | 10869-11012 | CAMRE0001_2536 | hypothetical protein |
2152 | ACFU01000022.1 | EEF13346.1 | open | 114 [NA] | 37 [AA] | 7011-7124 | CAMRE0001_2531 | hypothetical protein |
2153 | ACFU01000022.1 | EEF13347.1 | open | 291 [NA] | 96 [AA] | 25014-25304 | CAMRE0001_2565 | hypothetical protein |
2154 | ACFU01000022.1 | EEF13348.1 | open | 636 [NA] | 211 [AA] | 8578-9213 | CAMRE0001_2533 | transcriptional regulator, Crp/Fnr family |
2155 | ACFU01000022.1 | EEF13349.1 | open | 1347 [NA] | 448 [AA] | 9280-10626 | CAMRE0001_2534 | Tat pathway signal sequence domain protein |
2156 | ACFU01000022.1 | EEF13350.1 | open | 2442 [NA] | 813 [AA] | 2471-4912 | CAMRE0001_2525 | molybdopterin guanine dinucleotide-containing S/N-oxide reductase |
2157 | ACFU01000022.1 | EEF13351.1 | open | 1206 [NA] | 401 [AA] | 31625-32830 | CAMRE0001_2577 | drug resistance transporter, Bcr/CflA subfamily |
2158 | ACFU01000022.1 | EEF13352.1 | open | 117 [NA] | 38 [AA] | 15917-16033 | CAMRE0001_2550 | hypothetical protein |
2159 | ACFU01000022.1 | EEF13353.1 | open | 312 [NA] | 103 [AA] | 6663-6974 | CAMRE0001_2530 | hypothetical protein |
2160 | ACFU01000022.1 | EEF13354.1 | open | 114 [NA] | 37 [AA] | 33447-33560 | CAMRE0001_2578 | hypothetical protein |
2161 | ACFU01000022.1 | EEF13355.1 | open | 1134 [NA] | 377 [AA] | 16036-17169 | CAMRE0001_2551 | periplasmic binding protein |
2162 | ACFU01000022.1 | EEF13356.1 | open | 378 [NA] | 125 [AA] | 28174-28551 | CAMRE0001_2571 | hypothetical protein |
2163 | ACFU01000022.1 | EEF13357.1 | open | 516 [NA] | 171 [AA] | 411-926 | CAMRE0001_2520 | S-ribosylhomocysteinase LuxS |
2164 | ACFU01000022.1 | EEF13358.1 | open | 177 [NA] | 58 [AA] | 63-239 | CAMRE0001_2519 | hypothetical protein |
2165 | ACFU01000022.1 | EEF13359.1 | open | 1032 [NA] | 343 [AA] | 18332-19363 | CAMRE0001_2553 | periplasmic binding protein |
2166 | ACFU01000022.1 | EEF13360.1 | open | 576 [NA] | 191 [AA] | 1416-1991 | CAMRE0001_2521 | hypothetical protein |
2167 | ACFU01000022.1 | EEF13361.1 | open | 123 [NA] | 40 [AA] | 34002-34124 | CAMRE0001_2580 | hypothetical protein |
2168 | ACFU01000022.1 | EEF13362.1 | open | 126 [NA] | 41 [AA] | 15437-15562 | CAMRE0001_2548 | hypothetical protein |
2169 | ACFU01000022.1 | EEF13363.1 | open | 228 [NA] | 75 [AA] | 21129-21356 | CAMRE0001_2556 | hypothetical protein |
2170 | ACFU01000022.1 | EEF13364.1 | open | 1533 [NA] | 510 [AA] | 29300-30832 | CAMRE0001_2575 | arylsulfatase |
2171 | ACFU01000022.1 | EEF13365.1 | open | 1182 [NA] | 393 [AA] | 38664-39845 | CAMRE0001_2582 | hypothetical protein |
2172 | ACFU01000022.1 | EEF13366.1 | open | 129 [NA] | 42 [AA] | 23136-23264 | CAMRE0001_2559 | hypothetical protein |
2173 | ACFU01000022.1 | EEF13367.1 | open | 114 [NA] | 37 [AA] | 2161-2274 | CAMRE0001_2523 | hypothetical protein |
2174 | ACFU01000022.1 | EEF13368.1 | open | 1482 [NA] | 493 [AA] | 19417-20898 | CAMRE0001_2554 | hypothetical protein |
2175 | ACFU01000022.1 | EEF13369.1 | open | 4074 [NA] | 1357 [AA] | 34146-38219 | CAMRE0001_2581 | hypothetical protein |
2176 | ACFU01000022.1 | EEF13370.1 | open | 168 [NA] | 55 [AA] | 11129-11296 | CAMRE0001_2537 | hypothetical protein |
2177 | ACFU01000022.1 | EEF13371.1 | open | 966 [NA] | 321 [AA] | 7129-8094 | CAMRE0001_2532 | C4-dicarboxylate transporter/malic acid transport protein |
2178 | ACFU01000022.1 | EEF13372.1 | open | 363 [NA] | 120 [AA] | 31124-31486 | CAMRE0001_2576 | prokaryotic diacylglycerol kinase |
2179 | ACFU01000022.1 | EEF13373.1 | open | 156 [NA] | 51 [AA] | 15630-15785 | CAMRE0001_2549 | hypothetical protein |
2180 | ACFU01000022.1 | EEF13374.1 | open | 159 [NA] | 52 [AA] | 13980-14138 | CAMRE0001_2544 | hypothetical protein |
2181 | ACFU01000022.1 | EEF13375.1 | open | 774 [NA] | 257 [AA] | 22366-23139 | CAMRE0001_2558 | ABC transporter, ATP-binding protein |
2182 | ACFU01000022.1 | EEF13376.1 | open | 225 [NA] | 74 [AA] | 23246-23470 | CAMRE0001_2560 | hypothetical protein |
2183 | ACFU01000022.1 | EEF13377.1 | open | 417 [NA] | 138 [AA] | 14715-15131 | CAMRE0001_2547 | thioesterase family protein |
