Genome Explorer: Yersinia pestis 3067 (SEQF6076.1)
Choose a Genome:
NCBI Annotation for SEQF6076.1
Genome selected: Yersinia pestis 3067 | |||
Contigs: | 3 | Bases: | 4736090 bps |
CDS: | 4230 | rRNA: | 22 |
tmRNA: | 0 | tRNA: | 69 |
Or Select Page: [ 1 2 3 4 5 6 7 8 9 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
# | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
---|---|---|---|---|---|---|---|---|
2501 | CP006754.1 | AKS98334.1 | open | 738 [NA] | 245 [AA] | 3610646-3611383 | M482_3310 | orotidine 5'-phosphate decarboxylase |
2502 | CP006754.1 | AKS98335.1 | open | 1506 [NA] | 501 [AA] | 4386004-4387509 | M482_3992 | aminotransferase class I and II family protein |
2503 | CP006754.1 | AKS98336.1 | open | 597 [NA] | 198 [AA] | 3997392-3997988 | M482_3651 | septum formation protein Maf |
2504 | CP006754.1 | AKS98337.1 | open | 702 [NA] | 233 [AA] | 820472-821173 | M482_756 | high-affinity branched-chain amino acid transport ATP-binding protein LivF |
2505 | CP006754.1 | AKS98338.1 | open | 1269 [NA] | 422 [AA] | 3235893-3237161 | M482_2965 | bacterial extracellular solute-binding family protein |
2506 | CP006754.1 | AKS98339.1 | open | 1563 [NA] | 520 [AA] | 1846800-1848362 | M482_1692 | 2-isopropylmalate synthase |
2507 | CP006754.1 | AKS98340.1 | open | 423 [NA] | 140 [AA] | 3143652-3144074 | M482_2859 | flagellar protein flhE |
2508 | CP006754.1 | AKS98341.1 | open | 1143 [NA] | 380 [AA] | 2625380-2626522 | M482_2376 | fic/DOC family protein |
2509 | CP006754.1 | AKS98342.1 | open | 723 [NA] | 240 [AA] | 4367540-4368262 | M482_3979 | putative n-methylation of lysine residues in flagellin |
2510 | CP006754.1 | AKS98343.1 | open | 1110 [NA] | 369 [AA] | 573859-574968 | M482_538 | riboflavin biosynthesis protein RibD |
2511 | CP006754.1 | AKS98344.1 | open | 1185 [NA] | 394 [AA] | 1315548-1316732 | M482_1221 | translation elongation factor Tu |
2512 | CP006754.1 | AKS98345.1 | open | 765 [NA] | 254 [AA] | 3113473-3114237 | M482_2830 | 4-hydroxyphenylacetate degradation bifunctional isomerase/decarboxylase |
2513 | CP006754.1 | AKS98346.1 | open | 945 [NA] | 314 [AA] | 2030654-2031598 | M482_1847 | putative sugar-binding domain protein |
2514 | CP006754.1 | AKS98347.1 | open | 102 [NA] | 33 [AA] | 2950498-2950599 | M482_2688 | hypothetical protein |
2515 | CP006754.1 | AKS98348.1 | open | 1575 [NA] | 524 [AA] | 119066-120640 | M482_99 | ABC transporter family protein |
2516 | CP006754.1 | AKS98349.1 | open | 1311 [NA] | 436 [AA] | 4184270-4185580 | M482_3807 | acetyl-CoA C-acyltransferase FadI |
2517 | CP006754.1 | AKS98350.1 | open | 939 [NA] | 312 [AA] | 226117-227055 | M482_199 | ABC transporter family protein |
2518 | CP006754.1 | AKS98351.1 | open | 972 [NA] | 323 [AA] | 4260676-4261647 | M482_3877 | glucokinase |
2519 | CP006754.1 | AKS98352.1 | open | 2481 [NA] | 826 [AA] | 2432999-2435479 | M482_2200 | outer membrane usher protein papC |
2520 | CP006754.1 | AKS98353.1 | open | 657 [NA] | 218 [AA] | 3217230-3217886 | M482_2933 | response regulator |
2521 | CP006754.1 | AKS98354.1 | open | 1071 [NA] | 356 [AA] | 582440-583510 | M482_547 | tRNA ribosyltransferase-isomerase |
2522 | CP006754.1 | AKS98355.1 | open | 1446 [NA] | 481 [AA] | 1947403-1948848 | M482_1776 | protease do |
2523 | CP006754.1 | AKS98356.1 | open | 1257 [NA] | 418 [AA] | 881216-882472 | M482_815 | protein wzxE |
2524 | CP006754.1 | AKS98357.1 | open | 1386 [NA] | 461 [AA] | 3381256-3382641 | M482_3083 | heavy metal sensor kinase family protein |
2525 | CP006754.1 | AKS98358.1 | open | 318 [NA] | 105 [AA] | 2705507-2705824 | M482_2448 | hypothetical protein |
2526 | CP006754.1 | AKS98359.1 | open | 393 [NA] | 130 [AA] | 763299-763691 | M482_703 | ribosomal protein S6 |
2527 | CP006754.1 | AKS98360.1 | open | 981 [NA] | 326 [AA] | 1295514-1296494 | M482_1198 | alpha/beta hydrolase fold family protein |
2528 | CP006754.1 | AKS98361.1 | open | 606 [NA] | 201 [AA] | 1261102-1261707 | M482_1168 | fimbrial assembly family protein |
2529 | CP006754.1 | AKS98362.1 | open | 402 [NA] | 133 [AA] | 4325909-4326310 | M482_3940 | nitrate reductase cytochrome c-type subunit family protein |
2530 | CP006754.1 | AKS98363.1 | open | 1029 [NA] | 342 [AA] | 3646808-3647836 | M482_3344 | hypothetical protein |
2531 | CP006754.1 | AKS98364.1 | open | 525 [NA] | 174 [AA] | 4447369-4447893 | M482_4040 | Fe-S protein assembly co-chaperone HscB |
2532 | CP006754.1 | AKS98365.1 | open | 2436 [NA] | 811 [AA] | 1012522-1014957 | M482_939 | bifunctional aspartokinase/homoserine dehydrogenase 2 |
2533 | CP006754.1 | AKS98366.1 | open | 855 [NA] | 284 [AA] | 2429797-2430651 | M482_2196 | bacterial type II and III secretion system family protein |
2534 | CP006754.1 | AKS98367.1 | open | 1131 [NA] | 376 [AA] | 2551933-2553063 | M482_2305 | radical SAM superfamily protein |
2535 | CP006754.1 | AKS98368.1 | open | 1128 [NA] | 375 [AA] | 4310485-4311612 | M482_3925 | outer membrane protein yopM |
2536 | CP006754.1 | AKS98369.1 | open | 915 [NA] | 304 [AA] | 3540803-3541717 | M482_3246 | selenide, water dikinase |
2537 | CP006754.1 | AKS98370.1 | open | 996 [NA] | 331 [AA] | 3165273-3166268 | M482_2881 | periplasmic binding domain protein |
2538 | CP006754.1 | AKS98371.1 | open | 984 [NA] | 327 [AA] | 1048058-1049041 | M482_974 | 6-phosphofructokinase |
2539 | CP006754.1 | AKS98372.1 | open | 2190 [NA] | 729 [AA] | 1535956-1538145 | M482_1438 | asmA family protein |
2540 | CP006754.1 | AKS98373.1 | open | 1068 [NA] | 355 [AA] | 3035909-3036976 | M482_2757 | histidine biosynthesis bifunctional protein hisB |
2541 | CP006754.1 | AKS98374.1 | open | 1512 [NA] | 503 [AA] | 2695014-2696525 | M482_2434 | type II secretion system protein E |
2542 | CP006754.1 | AKS98375.1 | open | 1503 [NA] | 500 [AA] | 4216462-4217964 | M482_3840 | hypothetical protein |
2543 | CP006754.1 | AKS98376.1 | open | 993 [NA] | 330 [AA] | 1134182-1135174 | M482_1052 | aspartate--ammonia ligase |
2544 | CP006754.1 | AKS98377.1 | open | 495 [NA] | 164 [AA] | 4450297-4450791 | M482_4044 | iron-sulfur cluster assembly transcription factor IscR |
2545 | CP006754.1 | AKS98378.1 | open | 516 [NA] | 171 [AA] | 2268523-2269038 | M482_2057 | stringent starvation protein B |
2546 | CP006754.1 | AKS98379.1 | open | 372 [NA] | 123 [AA] | 658111-658482 | M482_605 | putative ureidoglycine-glyoxylate aminotransferase domain protein |
2547 | CP006754.1 | AKS98380.1 | open | 1023 [NA] | 340 [AA] | 3792314-3793336 | M482_3472 | helix-turn-helix family protein |
2548 | CP006754.1 | AKS98381.1 | open | 447 [NA] | 148 [AA] | 585564-586010 | M482_550 | gamma-glutamyltranspeptidase family protein |
2549 | CP006754.1 | AKS98382.1 | open | 348 [NA] | 115 [AA] | 319434-319781 | M482_292 | succinate dehydrogenase, hydrophobic membrane anchor protein |
2550 | CP006754.1 | AKS98383.1 | open | 327 [NA] | 108 [AA] | 893733-894059 | M482_825 | thioredoxin |
2551 | CP006754.1 | AKS98384.1 | open | 540 [NA] | 179 [AA] | 1682483-1683022 | M482_1558 | putative hsp90-like protein |
2552 | CP006754.1 | AKS98385.1 | open | 615 [NA] | 204 [AA] | 3580096-3580710 | M482_3282 | STAS domain protein |
2553 | CP006754.1 | AKS98386.1 | open | 1074 [NA] | 357 [AA] | 808488-809561 | M482_745 | sn-glycerol-3-phosphate import ATP-binding protein UgpC |
2554 | CP006754.1 | AKS98387.1 | open | 1797 [NA] | 598 [AA] | 3439669-3441465 | M482_3138 | aspartate--tRNA ligase |
2555 | CP006754.1 | AKS98388.1 | open | 780 [NA] | 259 [AA] | 3346460-3347239 | M482_3051 | istB-like ATP binding family protein |
2556 | CP006754.1 | AKS98389.1 | open | 1452 [NA] | 483 [AA] | 3812716-3814167 | M482_3487 | hypothetical protein |
2557 | CP006754.1 | AKS98390.1 | open | 1083 [NA] | 360 [AA] | 1867857-1868939 | M482_1709 | phospho-N-acetylmuramoyl-pentapeptide-transferase |
2558 | CP006754.1 | AKS98391.1 | open | 1176 [NA] | 391 [AA] | 2846171-2847346 | M482_2581 | trkA-N domain protein |
2559 | CP006754.1 | AKS98392.1 | open | 1662 [NA] | 553 [AA] | 323932-325593 | M482_297 | DNA repair protein RecN |
2560 | CP006754.1 | AKS98393.1 | open | 1632 [NA] | 543 [AA] | 1502064-1503695 | M482_1409 | hypothetical protein |
2561 | CP006754.1 | AKS98394.1 | open | 1833 [NA] | 610 [AA] | 850791-852623 | M482_785 | ATP-dependent DNA helicase RecQ |
2562 | CP006754.1 | AKS98395.1 | open | 918 [NA] | 305 [AA] | 372690-373607 | M482_348 | bacterial extracellular solute-binding s, 3 family protein |
2563 | CP006754.1 | AKS98396.1 | open | 570 [NA] | 189 [AA] | 3105222-3105791 | M482_2821 | hypothetical protein |
2564 | CP006754.1 | AKS98397.1 | open | 405 [NA] | 134 [AA] | 1333690-1334094 | M482_1255 | large conductance mechanosensitive channel protein |
2565 | CP006754.1 | AKS98398.1 | open | 1302 [NA] | 433 [AA] | 1743880-1745181 | M482_1613 | diguanylate cyclase domain protein |
2566 | CP006754.1 | AKS98399.1 | open | 1419 [NA] | 472 [AA] | 4294641-4296059 | M482_3912 | von Willebrand factor type A domain protein |
2567 | CP006754.1 | AKS98400.1 | open | 1437 [NA] | 478 [AA] | 161221-162657 | M482_138 | glycosyl hydrolase 1 family protein |
2568 | CP006754.1 | AKS98401.1 | open | 789 [NA] | 262 [AA] | 663504-664292 | M482_612 | bacterial extracellular solute-binding s, 3 family protein |
2569 | CP006754.1 | AKS98402.1 | open | 813 [NA] | 270 [AA] | 2412808-2413620 | M482_2177 | hypothetical protein |
2570 | CP006754.1 | AKS98403.1 | open | 372 [NA] | 123 [AA] | 952496-952867 | M482_883 | thiazole biosynthesis ThiG family protein |
2571 | CP006754.1 | AKS98404.1 | open | 249 [NA] | 82 [AA] | 1367689-1367937 | M482_1289 | hypothetical protein |
2572 | CP006754.1 | AKS98405.1 | open | 543 [NA] | 180 [AA] | 3578209-3578751 | M482_3280 | intracellular septation protein A |
2573 | CP006754.1 | AKS98406.1 | open | 726 [NA] | 241 [AA] | 2250885-2251610 | M482_2036 | lipopolysaccharide export system ATP-binding protein LptB |
2574 | CP006754.1 | AKS98407.1 | open | 915 [NA] | 304 [AA] | 469453-470367 | M482_440 | protein QmcA |
2575 | CP006754.1 | AKS98408.1 | open | 579 [NA] | 192 [AA] | 3588123-3588701 | M482_3290 | anthranilate synthase component II |
2576 | CP006754.1 | AKS98409.1 | open | 294 [NA] | 97 [AA] | 990049-990342 | M482_919 | putative transposase |
2577 | CP006754.1 | AKS98410.1 | open | 900 [NA] | 299 [AA] | 2446795-2447694 | M482_2213 | surface presentation of antigens family protein |
2578 | CP006754.1 | AKS98411.1 | open | 1500 [NA] | 499 [AA] | 3756595-3758094 | M482_3437 | dipeptide and tripeptide permease A |
2579 | CP006754.1 | AKS98412.1 | open | 1263 [NA] | 420 [AA] | 886544-887806 | M482_820 | nucleotide sugar dehydrogenase family protein |
2580 | CP006754.1 | AKS98413.1 | open | 810 [NA] | 269 [AA] | 3985432-3986241 | M482_3637 | hypothetical protein |
2581 | CP006754.1 | AKS98414.1 | open | 459 [NA] | 152 [AA] | 3145732-3146190 | M482_2861 | transposase IS200 like family protein |
2582 | CP006754.1 | AKS98415.1 | open | 2280 [NA] | 759 [AA] | 4322027-4324306 | M482_3937 | NADP-dependent malic enzyme |
2583 | CP006754.1 | AKS98416.1 | open | 2856 [NA] | 951 [AA] | 2386764-2389619 | M482_2155 | glutamate-ammonia ligase adenylyltransferase family protein |
2584 | CP006754.1 | AKS98417.1 | open | 1452 [NA] | 483 [AA] | 777163-778614 | M482_718 | potassium uptake, TrkH family protein |
2585 | CP006754.1 | AKS98418.1 | open | 702 [NA] | 233 [AA] | 4311818-4312519 | M482_3926 | putative N-acetylmannosamine-6-phosphate 2-epimerase |
2586 | CP006754.1 | AKS98419.1 | open | 576 [NA] | 191 [AA] | 2282171-2282746 | M482_2065 | BON domain protein |
2587 | CP006754.1 | AKS98420.1 | open | 372 [NA] | 123 [AA] | 3198926-3199297 | M482_2917 | HTH domain protein |
2588 | CP006754.1 | AKS98421.1 | open | 807 [NA] | 268 [AA] | 3979370-3980176 | M482_3630 | thiamine kinase |
2589 | CP006754.1 | AKS98422.1 | open | 1257 [NA] | 418 [AA] | 1875909-1877165 | M482_1716 | cell division protein FtsA |
2590 | CP006754.1 | AKS98423.1 | open | 243 [NA] | 80 [AA] | 494457-494699 | M482_465 | glycosyltransferase-like domain protein |
2591 | CP006754.1 | AKS98424.1 | open | 1167 [NA] | 388 [AA] | 302772-303938 | M482_277 | protein TolA |
2592 | CP006754.1 | AKS98425.1 | open | 822 [NA] | 273 [AA] | 280759-281580 | M482_250 | Cof-like hydrolase family protein |
2593 | CP006754.1 | AKS98426.1 | open | 786 [NA] | 261 [AA] | 66743-67528 | M482_51 | ABC transporter family protein |
2594 | CP006754.1 | AKS98427.1 | open | 1173 [NA] | 390 [AA] | 671622-672794 | M482_621 | efflux pump membrane family protein |
2595 | CP006754.1 | AKS98428.1 | open | 714 [NA] | 237 [AA] | 3874248-3874961 | M482_3543 | proP effector |
2596 | CP006754.1 | AKS98429.1 | open | 1122 [NA] | 373 [AA] | 3465089-3466210 | M482_3162 | ribonuclease D |
2597 | CP006754.1 | AKS98430.1 | open | 1038 [NA] | 345 [AA] | 2419979-2421016 | M482_2183 | tonB-system energizer ExbB |
2598 | CP006754.1 | AKS98431.1 | open | 1305 [NA] | 434 [AA] | 178265-179569 | M482_160 | hypothetical protein |
2599 | CP006754.1 | AKS98432.1 | open | 2628 [NA] | 875 [AA] | 902813-905440 | M482_833 | hypothetical protein |
2600 | CP006754.1 | AKS98433.1 | open | 2064 [NA] | 687 [AA] | 1189144-1191207 | M482_1106 | alpha-amylase |
2601 | CP006754.1 | AKS98434.1 | open | 837 [NA] | 278 [AA] | 4210153-4210989 | M482_3833 | type VI secretion system OmpA/MotB family protein |
2602 | CP006754.1 | AKS98435.1 | open | 3153 [NA] | 1050 [AA] | 520028-523180 | M482_487 | acriflavine resistance protein B |
2603 | CP006754.1 | AKS98436.1 | open | 1410 [NA] | 469 [AA] | 3338228-3339637 | M482_3045 | succinylglutamic semialdehyde dehydrogenase |
2604 | CP006754.1 | AKS98437.1 | open | 2412 [NA] | 803 [AA] | 1212278-1214689 | M482_1128 | formate dehydrogenase, alpha subunit |
2605 | CP006754.1 | AKS98438.1 | open | 636 [NA] | 211 [AA] | 692689-693324 | M482_638 | HTH-type transcriptional repressor fabR |
2606 | CP006754.1 | AKS98439.1 | open | 624 [NA] | 207 [AA] | 549169-549792 | M482_513 | ATP-dependent Clp endopeptidase, proteolytic subunit ClpP |
2607 | CP006754.1 | AKS98440.1 | open | 2034 [NA] | 677 [AA] | 354701-356734 | M482_330 | PTS system, N-acetylglucosamine-specific IIBC component |
2608 | CP006754.1 | AKS98441.1 | open | 537 [NA] | 178 [AA] | 3503516-3504052 | M482_3213 | hypothetical protein |
2609 | CP006754.1 | AKS98442.1 | open | 900 [NA] | 299 [AA] | 3039459-3040358 | M482_2760 | ATP phosphoribosyltransferase |
2610 | CP006754.1 | AKS98443.1 | open | 1083 [NA] | 360 [AA] | 3342800-3343882 | M482_3048 | hypothetical protein |
2611 | CP006754.1 | AKS98444.1 | open | 615 [NA] | 204 [AA] | 3444432-3445046 | M482_3143 | Holliday junction DNA helicase RuvA |
2612 | CP006754.1 | AKS98445.1 | open | 288 [NA] | 95 [AA] | 1311907-1312194 | M482_1217 | sulfur relay protein TusB/DsrH |
2613 | CP006754.1 | AKS98446.1 | open | 99 [NA] | 32 [AA] | 2879154-2879252 | M482_2617 | hypothetical protein |
2614 | CP006754.1 | AKS98447.1 | open | 222 [NA] | 73 [AA] | 1380070-1380291 | M482_1304 | hypothetical protein |
2615 | CP006754.1 | AKS98448.1 | open | 699 [NA] | 232 [AA] | 3475602-3476300 | M482_3174 | D12 class N6 adenine-specific DNA methyltransferase family protein |
2616 | CP006754.1 | AKS98449.1 | open | 1236 [NA] | 411 [AA] | 2999958-3001193 | M482_2729 | LVIVD repeat family protein |
2617 | CP006754.1 | AKS98450.1 | open | 288 [NA] | 95 [AA] | 1684715-1685002 | M482_1560 | hypothetical protein |
2618 | CP006754.1 | AKS98451.1 | open | 204 [NA] | 67 [AA] | 399646-399849 | M482_376 | putative membrane protein |
2619 | CP006754.1 | AKS98452.1 | open | 1290 [NA] | 429 [AA] | 529102-530391 | M482_496 | ammonia channel |
2620 | CP006754.1 | AKS98453.1 | open | 771 [NA] | 256 [AA] | 192498-193268 | M482_174 | major Facilitator Superfamily protein |
2621 | CP006754.1 | AKS98454.1 | open | 2700 [NA] | 899 [AA] | 3927321-3930020 | M482_3587 | magnesium-translocating P-type ATPase |
2622 | CP006754.1 | AKS98455.1 | open | 1419 [NA] | 472 [AA] | 1443467-1444885 | M482_1357 | rhamnulokinase |
2623 | CP006754.1 | AKS98456.1 | open | 816 [NA] | 271 [AA] | 3438044-3438859 | M482_3137 | hypothetical protein |
2624 | CP006754.1 | AKS98457.1 | open | 741 [NA] | 246 [AA] | 877998-878738 | M482_812 | glycosyltransferase, WecB/TagA/CpsF family protein |
2625 | CP006754.1 | AKS98458.1 | open | 1479 [NA] | 492 [AA] | 911288-912766 | M482_841 | ketol-acid reductoisomerase |
2626 | CP006754.1 | AKS98459.1 | open | 912 [NA] | 303 [AA] | 604041-604952 | M482_562 | recombination-associated protein rdgC |
2627 | CP006754.1 | AKS98460.1 | open | 1101 [NA] | 366 [AA] | 2643489-2644589 | M482_2392 | ABC transporter family protein |
2628 | CP006754.1 | AKS98461.1 | open | 1116 [NA] | 371 [AA] | 824372-825487 | M482_760 | receptor ligand binding region family protein |
2629 | CP006754.1 | AKS98462.1 | open | 1869 [NA] | 622 [AA] | 4102401-4104269 | M482_3736 | phosphogluconate dehydratase |
2630 | CP006754.1 | AKS98463.1 | open | 855 [NA] | 284 [AA] | 2247319-2248173 | M482_2032 | hypothetical protein |
2631 | CP006754.1 | AKS98464.1 | open | 1203 [NA] | 400 [AA] | 3967061-3968263 | M482_3621 | lipo-releasing system transmembrane protein lolC |
2632 | CP006754.1 | AKS98465.1 | open | 723 [NA] | 240 [AA] | 1155683-1156405 | M482_1073 | phosphate transport system regulatory protein PhoU |
2633 | CP006754.1 | AKS98466.1 | open | 705 [NA] | 234 [AA] | 864134-864838 | M482_796 | hypothetical protein |
2634 | CP006754.1 | AKS98467.1 | open | 2421 [NA] | 806 [AA] | 4430236-4432656 | M482_4031 | beta/Gamma crystallin family protein |
2635 | CP006754.1 | AKS98468.1 | open | 972 [NA] | 323 [AA] | 1987285-1988256 | M482_1811 | sigma-70, region 4 family protein |
2636 | CP006754.1 | AKS98469.1 | open | 744 [NA] | 247 [AA] | 1803648-1804391 | M482_1661 | hypothetical protein |
2637 | CP006754.1 | AKS98470.1 | open | 1230 [NA] | 409 [AA] | 3893586-3894815 | M482_3562 | alanine racemase |
2638 | CP006754.1 | AKS98471.1 | open | 1167 [NA] | 388 [AA] | 1638783-1639949 | M482_1517 | alginate lyase family protein |
2639 | CP006754.1 | AKS98472.1 | open | 447 [NA] | 148 [AA] | 2482235-2482681 | M482_2250 | hypothetical protein |
2640 | CP006754.1 | AKS98473.1 | open | 1398 [NA] | 465 [AA] | 1897003-1898400 | M482_1736 | aromatic amino acid transport protein AroP |
2641 | CP006754.1 | AKS98474.1 | open | 549 [NA] | 182 [AA] | 2793854-2794402 | M482_2527 | hypothetical protein |
2642 | CP006754.1 | AKS98475.1 | open | 657 [NA] | 218 [AA] | 3470533-3471189 | M482_3168 | fumarylacetoacetate (FAA) hydrolase family protein |
2643 | CP006754.1 | AKS98476.1 | open | 1242 [NA] | 413 [AA] | 2582860-2584101 | M482_2335 | D-3-phosphoglycerate dehydrogenase |
2644 | CP006754.1 | AKS98477.1 | open | 528 [NA] | 175 [AA] | 3291575-3292102 | M482_3004 | maoC like domain protein |
2645 | CP006754.1 | AKS98478.1 | open | 405 [NA] | 134 [AA] | 2847444-2847848 | M482_2582 | crcB-like family protein |
2646 | CP006754.1 | AKS98479.1 | open | 621 [NA] | 206 [AA] | 759145-759765 | M482_697 | FKBP-type 22 kDa peptidyl-prolyl cis-trans isomerase |
2647 | CP006754.1 | AKS98480.1 | open | 768 [NA] | 255 [AA] | 3349776-3350543 | M482_3054 | histidine utilization repressor |
2648 | CP006754.1 | AKS98481.1 | open | 282 [NA] | 93 [AA] | 899357-899638 | M482_829 | peptidyl-prolyl cis-trans isomerase C |
2649 | CP006754.1 | AKS98482.1 | open | 615 [NA] | 204 [AA] | 3482747-3483361 | M482_3186 | hypothetical protein |
2650 | CP006754.1 | AKS98483.1 | open | 849 [NA] | 282 [AA] | 2776165-2777013 | M482_2511 | phosphatidate cytidylyltransferase |
2651 | CP006754.1 | AKS98484.1 | open | 1047 [NA] | 348 [AA] | 1688328-1689374 | M482_1565 | peptidase M48 family protein |
2652 | CP006754.1 | AKS98485.1 | open | 732 [NA] | 243 [AA] | 2874103-2874834 | M482_2611 | hypothetical protein |
2653 | CP006754.1 | AKS98486.1 | open | 459 [NA] | 152 [AA] | 2652034-2652492 | M482_2399 | transposase IS200 like family protein |
2654 | CP006754.1 | AKS98487.1 | open | 2454 [NA] | 817 [AA] | 107441-109894 | M482_89 | F1 capsule-anchoring protein |
2655 | CP006754.1 | AKS98488.1 | open | 1059 [NA] | 352 [AA] | 4010584-4011642 | M482_3661 | hypothetical protein |
2656 | CP006754.1 | AKS98489.1 | open | 1206 [NA] | 401 [AA] | 1283450-1284655 | M482_1187 | hypothetical protein |
2657 | CP006754.1 | AKS98490.1 | open | 1326 [NA] | 441 [AA] | 1680925-1682250 | M482_1557 | DNA methylase family protein |
2658 | CP006754.1 | AKS98491.1 | open | 555 [NA] | 184 [AA] | 3824660-3825214 | M482_3498 | glutathione peroxidase family protein |
2659 | CP006754.1 | AKS98492.1 | open | 714 [NA] | 237 [AA] | 3481556-3482269 | M482_3185 | phage antirepressor KilAC domain protein |
2660 | CP006754.1 | AKS98493.1 | open | 246 [NA] | 81 [AA] | 990516-990761 | M482_920 | ogr/Delta-like zinc finger family protein |
2661 | CP006754.1 | AKS98494.1 | open | 138 [NA] | 45 [AA] | 962734-962871 | M482_888 | hypothetical protein |
2662 | CP006754.1 | AKS98495.1 | open | 552 [NA] | 183 [AA] | 766731-767282 | M482_708 | acetyltransferase |
2663 | CP006754.1 | AKS98496.1 | open | 432 [NA] | 143 [AA] | 1293654-1294085 | M482_1195 | hypothetical protein |
2664 | CP006754.1 | AKS98497.1 | open | 1344 [NA] | 447 [AA] | 3339661-3341004 | M482_3046 | succinylarginine dihydrolase |
2665 | CP006754.1 | AKS98498.1 | open | 1524 [NA] | 507 [AA] | 2022814-2024337 | M482_1841 | heme ABC exporter, ATP-binding protein CcmA |
2666 | CP006754.1 | AKS98499.1 | open | 270 [NA] | 89 [AA] | 3466447-3466716 | M482_3163 | cell division topological specificity factor MinE |
2667 | CP006754.1 | AKS98500.1 | open | 582 [NA] | 193 [AA] | 3008900-3009481 | M482_2736 | deoxycytidine triphosphate deaminase |
2668 | CP006754.1 | AKS98501.1 | open | 1068 [NA] | 355 [AA] | 732573-733640 | M482_673 | sensor protein BasS |
2669 | CP006754.1 | AKS98502.1 | open | 789 [NA] | 262 [AA] | 2929515-2930303 | M482_2672 | short chain dehydrogenase family protein |
2670 | CP006754.1 | AKS98503.1 | open | 882 [NA] | 293 [AA] | 240452-241333 | M482_211 | phosphonate ABC transporter, permease protein PhnE |
2671 | CP006754.1 | AKS98504.1 | open | 825 [NA] | 274 [AA] | 4037525-4038349 | M482_3683 | binding--dependent transport system inner membrane component family protein |
2672 | CP006754.1 | AKS98505.1 | open | 699 [NA] | 232 [AA] | 1269356-1270054 | M482_1177 | phosphoglycolate phosphatase |
2673 | CP006754.1 | AKS98506.1 | open | 1896 [NA] | 631 [AA] | 382797-384692 | M482_359 | penicillin-binding protein 2 |
2674 | CP006754.1 | AKS98507.1 | open | 1956 [NA] | 651 [AA] | 2229912-2231867 | M482_2014 | p-hydroxybenzoic acid efflux pump subunit AaeB |
2675 | CP006754.1 | AKS98508.1 | open | 801 [NA] | 266 [AA] | 1384176-1384976 | M482_1308 | hemin import ATP-binding protein HmuV |
2676 | CP006754.1 | AKS98509.1 | open | 672 [NA] | 223 [AA] | 1045033-1045704 | M482_970 | transporter, divalent anion:Na+ symporter family protein |
2677 | CP006754.1 | AKS98510.1 | open | 1482 [NA] | 493 [AA] | 929195-930676 | M482_858 | heme ABC exporter, ATP-binding protein CcmA |
2678 | CP006754.1 | AKS98511.1 | open | 9042 [NA] | 3013 [AA] | 1586120-1595161 | M482_1484 | lysM domain protein |
2679 | CP006754.1 | AKS98512.1 | open | 843 [NA] | 280 [AA] | 1943848-1944690 | M482_1773 | vitamin B12-binding protein |
2680 | CP006754.1 | AKS98513.1 | open | 3690 [NA] | 1229 [AA] | 598644-602333 | M482_560 | exonuclease SbcC family protein |
2681 | CP006754.1 | AKS98514.1 | open | 369 [NA] | 122 [AA] | 963017-963385 | M482_889 | ribosomal protein L7/L12 |
2682 | CP006754.1 | AKS98515.1 | open | 1089 [NA] | 362 [AA] | 2261066-2262154 | M482_2049 | periplasmic serine peptidase DegS |
2683 | CP006754.1 | AKS98516.1 | open | 1476 [NA] | 491 [AA] | 3454748-3456223 | M482_3152 | glucose-6-phosphate dehydrogenase |
2684 | CP006754.1 | AKS98517.1 | open | 261 [NA] | 86 [AA] | 2618758-2619018 | M482_2366 | plasmid stabilization system family protein |
2685 | CP006754.1 | AKS98518.1 | open | 1080 [NA] | 359 [AA] | 2576401-2577480 | M482_2329 | fructose-bisphosphate aldolase, class II |
2686 | CP006754.1 | AKS98519.1 | open | 411 [NA] | 136 [AA] | 2732216-2732626 | M482_2473 | hypothetical protein |
2687 | CP006754.1 | AKS98520.1 | open | 387 [NA] | 128 [AA] | 3544035-3544421 | M482_3249 | CTP pyrophosphohydrolase |
2688 | CP006754.1 | AKS98521.1 | open | 777 [NA] | 258 [AA] | 467536-468312 | M482_438 | short chain dehydrogenase family protein |
2689 | CP006754.1 | AKS98522.1 | open | 1800 [NA] | 599 [AA] | 2888497-2890296 | M482_2628 | GTP-binding protein LepA |
2690 | CP006754.1 | AKS98523.1 | open | 384 [NA] | 127 [AA] | 1127317-1127700 | M482_1046 | pfkB carbohydrate kinase family protein |
2691 | CP006754.1 | AKS98524.1 | open | 774 [NA] | 257 [AA] | 4450947-4451720 | M482_4045 | tRNA (cytidine/uridine-2'-O-)-methyltransferase TrmJ |
2692 | CP006754.1 | AKS98525.1 | open | 621 [NA] | 206 [AA] | 2191474-2192094 | M482_1990 | ferric reductase like transmembrane component family protein |
2693 | CP006754.1 | AKS98526.1 | open | 912 [NA] | 303 [AA] | 2102748-2103659 | M482_1911 | maltose operon periplasmic family protein |
