Genome Explorer: Rothia dentocariosa UMB0083 (SEQF6842.1)
Choose a Genome:
NCBI Annotation for SEQF6842.1
Genome selected: Rothia dentocariosa UMB0083 | |||
Contigs: | 11 | Bases: | 2494324 bps |
CDS: | 44 | rRNA: | 7 |
tmRNA: | 1 | tRNA: | 49 |
Or Select Page: [ 1 2 3 4 5 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
# | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
---|---|---|---|---|---|---|---|---|
1001 | PKIR01000002.1 | PLA18823.1 | open | 387 [NA] | 128 [AA] | 376001-376387 | CYK04_05435 | hypothetical protein |
1002 | PKIR01000002.1 | PLA18824.1 | open | 6465 [NA] | 2154 [AA] | 376710-383174 | CYK04_05440 | type IV secretion protein Rhs |
1003 | PKIR01000002.1 | PLA18825.1 | open | 648 [NA] | 215 [AA] | 383472-384119 | CYK04_05445 | lactate utilization protein C |
1004 | PKIR01000002.1 | PLA18826.1 | open | 1626 [NA] | 541 [AA] | 384119-385744 | CYK04_05450 | iron-sulfur cluster-binding protein |
1005 | PKIR01000002.1 | PLA18827.1 | open | 792 [NA] | 263 [AA] | 385756-386547 | CYK04_05455 | (Fe-S)-binding protein |
1006 | PKIR01000002.1 | PLA18828.1 | open | 1674 [NA] | 557 [AA] | 387337-389010 | CYK04_05460 | L-lactate permease |
1007 | PKIR01000002.1 | PLA18829.1 | open | 825 [NA] | 274 [AA] | 389202-390026 | CYK04_05465 | GntR family transcriptional regulator |
1008 | PKIR01000002.1 | PLA18830.1 | open | 927 [NA] | 308 [AA] | 390119-391045 | CYK04_05470 | phosphoribosylaminoimidazolesuccinocarboxamide synthase |
1009 | PKIR01000002.1 | PLA18831.1 | open | 324 [NA] | 107 [AA] | 392872-393195 | CYK04_05480 | hypothetical protein |
1010 | PKIR01000002.1 | PLA18832.1 | open | 1062 [NA] | 353 [AA] | 393242-394303 | CYK04_05485 | L-asparaginase |
1011 | PKIR01000002.1 | PLA18833.1 | open | 432 [NA] | 143 [AA] | 394300-394731 | CYK04_05490 | Ni,Fe-hydrogenase III large subunit |
1012 | PKIR01000002.1 | PLA18834.1 | open | 372 [NA] | 123 [AA] | 394875-395246 | CYK04_05495 | hypothetical protein |
1013 | PKIR01000002.1 | PLA18835.1 | open | 1800 [NA] | 599 [AA] | 395464-397263 | CYK04_05500 | amidophosphoribosyltransferase |
1014 | PKIR01000002.1 | PLA18836.1 | open | 1146 [NA] | 381 [AA] | 397271-398416 | CYK04_05505 | phosphoribosylformylglycinamidine cyclo-ligase |
1015 | PKIR01000002.1 | PLA18837.1 | open | 1284 [NA] | 427 [AA] | 401439-402722 | CYK04_05515 | MFS transporter |
1016 | PKIR01000002.1 | PLA18838.1 | open | 1116 [NA] | 371 [AA] | 402808-403923 | CYK04_05520 | dolichyl-phosphate beta-D-mannosyltransferase |
1017 | PKIR01000002.1 | PLA18839.1 | open | 1047 [NA] | 348 [AA] | 403920-404966 | CYK04_05525 | exopolysaccharide biosynthesis protein |
1018 | PKIR01000002.1 | PLA18840.1 | open | 654 [NA] | 217 [AA] | 405214-405867 | CYK04_05530 | TetR/AcrR family transcriptional regulator |
1019 | PKIR01000002.1 | PLA18841.1 | open | 207 [NA] | 68 [AA] | 406219-406425 | CYK04_05540 | DUF3073 domain-containing protein |
1020 | PKIR01000002.1 | PLA18842.1 | open | 1884 [NA] | 627 [AA] | 406768-408651 | CYK04_05545 | hypothetical protein |
1021 | PKIR01000002.1 | PLA18843.1 | open | 837 [NA] | 278 [AA] | 410674-411510 | CYK04_05555 | VTC domain-containing protein |
1022 | PKIR01000002.1 | PLA18844.1 | open | 597 [NA] | 198 [AA] | 411706-412302 | CYK04_05560 | DUF4956 domain-containing protein |
1023 | PKIR01000002.1 | PLA18845.1 | open | 1071 [NA] | 356 [AA] | 412806-413876 | CYK04_05565 | hypothetical protein |
1024 | PKIR01000002.1 | PLA18846.1 | open | 969 [NA] | 322 [AA] | 414202-415170 | CYK04_05570 | NAD-dependent protein deacetylase |
1025 | PKIR01000002.1 | PLA18847.1 | open | 537 [NA] | 178 [AA] | 415321-415857 | CYK04_05575 | PadR family transcriptional regulator |
1026 | PKIR01000002.1 | PLA18848.1 | open | 378 [NA] | 125 [AA] | 416018-416395 | CYK04_05580 | VOC family protein |
1027 | PKIR01000002.1 | PLA18849.1 | open | 2598 [NA] | 865 [AA] | 416593-419190 | CYK04_05585 | ATP-dependent chaperone ClpB |
1028 | PKIR01000002.1 | PLA18850.1 | open | 600 [NA] | 199 [AA] | 419414-420013 | CYK04_05590 | hypothetical protein |
1029 | PKIR01000002.1 | PLA18851.1 | open | 678 [NA] | 225 [AA] | 420192-420869 | CYK04_05595 | dehydrogenase |
1030 | PKIR01000002.1 | PLA18852.1 | open | 663 [NA] | 220 [AA] | 420893-421555 | CYK04_05600 | HAD family phosphatase |
1031 | PKIR01000002.1 | PLA18853.1 | open | 501 [NA] | 166 [AA] | 421834-422334 | CYK04_05605 | DNA starvation/stationary phase protection protein |
1032 | PKIR01000002.1 | PLA18854.1 | open | 2244 [NA] | 747 [AA] | 422428-424671 | CYK04_05610 | MMPL family transporter |
1033 | PKIR01000002.1 | PLA18855.1 | open | 1209 [NA] | 402 [AA] | 424984-426192 | CYK04_05615 | rubrerythrin family protein |
1034 | PKIR01000002.1 | PLA18856.1 | open | 918 [NA] | 305 [AA] | 427769-428686 | CYK04_05630 | succinate--CoA ligase subunit alpha |
1035 | PKIR01000002.1 | PLA18857.1 | open | 1167 [NA] | 388 [AA] | 428716-429882 | CYK04_05635 | ADP-forming succinate--CoA ligase subunit beta |
1036 | PKIR01000002.1 | PLA18858.1 | open | 2874 [NA] | 957 [AA] | 430110-432983 | CYK04_05640 | ATP-dependent DNA helicase PcrA |
1037 | PKIR01000002.1 | PLA18859.1 | open | 849 [NA] | 282 [AA] | 433130-433978 | CYK04_05645 | hypothetical protein |
1038 | PKIR01000002.1 | PLA18860.1 | open | 711 [NA] | 236 [AA] | 434128-434838 | CYK04_05650 | TANK-binding kinase 1-binding protein (TBK1-binding protein 1) |
1039 | PKIR01000002.1 | PLA18861.1 | open | 840 [NA] | 279 [AA] | 434945-435784 | CYK04_05655 | cell wall anchor protein |
1040 | PKIR01000002.1 | PLA18862.1 | open | 834 [NA] | 277 [AA] | 436007-436840 | CYK04_05660 | hypothetical protein |
1041 | PKIR01000002.1 | PLA18863.1 | open | 453 [NA] | 150 [AA] | 437042-437494 | CYK04_05665 | beta-mannosidase |
1042 | PKIR01000002.1 | PLA18864.1 | open | 198 [NA] | 65 [AA] | 437577-437774 | CYK04_05670 | hypothetical protein |
1043 | PKIR01000002.1 | PLA18865.1 | open | 249 [NA] | 82 [AA] | 439306-439554 | CYK04_05685 | hypothetical protein |
1044 | PKIR01000002.1 | PLA18866.1 | open | 669 [NA] | 222 [AA] | 439692-440360 | CYK04_05690 | translation factor (SUA5) |
1045 | PKIR01000002.1 | PLA18867.1 | open | 654 [NA] | 217 [AA] | 440773-441426 | CYK04_05695 | hydrolase |
1046 | PKIR01000002.1 | PLA18868.1 | open | 705 [NA] | 234 [AA] | 442278-442982 | CYK04_05700 | metal-dependent transcriptional regulator |
1047 | PKIR01000002.1 | PLA18869.1 | open | 606 [NA] | 201 [AA] | 443212-443817 | CYK04_05705 | DUF3027 domain-containing protein |
1048 | PKIR01000002.1 | PLA18870.1 | open | 267 [NA] | 88 [AA] | 443927-444193 | CYK04_05710 | hypothetical protein |
1049 | PKIR01000002.1 | PLA18871.1 | open | 705 [NA] | 234 [AA] | 444254-444958 | CYK04_05715 | DNA-binding response regulator |
1050 | PKIR01000002.1 | PLA18872.1 | open | 1491 [NA] | 496 [AA] | 444965-446455 | CYK04_05720 | sensor histidine kinase |
1051 | PKIR01000002.1 | PLA18873.1 | open | 291 [NA] | 96 [AA] | 446729-447019 | CYK04_05725 | WXG100 family type VII secretion target |
1052 | PKIR01000002.1 | PLA18874.1 | open | 1323 [NA] | 440 [AA] | 447193-448515 | CYK04_05730 | ribonuclease H |
1053 | PKIR01000002.1 | PLA18875.1 | open | 1059 [NA] | 352 [AA] | 448630-449688 | CYK04_05735 | 4-phosphopantetheinyl transferase |
1054 | PKIR01000002.1 | PLA18876.1 | open | 1131 [NA] | 376 [AA] | 449651-450781 | CYK04_05740 | isochorismate synthase |
1055 | PKIR01000002.1 | PLA18877.1 | open | 768 [NA] | 255 [AA] | 450803-451570 | CYK04_05745 | 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
1056 | PKIR01000002.1 | PLA18878.1 | open | 699 [NA] | 232 [AA] | 451567-452265 | CYK04_05750 | isochorismatase |
1057 | PKIR01000002.1 | PLA18879.1 | open | 1407 [NA] | 468 [AA] | 452476-453882 | CYK04_05755 | pyridine nucleotide-disulfide oxidoreductase |
1058 | PKIR01000002.1 | PLA18880.1 | open | 630 [NA] | 209 [AA] | 454134-454763 | CYK04_05760 | NADH-flavin reductase |
1059 | PKIR01000002.1 | PLA18881.1 | open | 354 [NA] | 117 [AA] | 454876-455229 | CYK04_05765 | transcriptional regulator |
1060 | PKIR01000002.1 | PLA18882.1 | open | 303 [NA] | 100 [AA] | 455306-455608 | CYK04_05770 | addiction module antidote protein, HigA family |
1061 | PKIR01000002.1 | PLA18883.1 | open | 519 [NA] | 172 [AA] | 455839-456357 | CYK04_05780 | aspartate/tyrosine/aromatic aminotransferase |
1062 | PKIR01000002.1 | PLA18884.1 | open | 924 [NA] | 307 [AA] | 456617-457540 | CYK04_05785 | hypothetical protein |
1063 | PKIR01000002.1 | PLA18885.1 | open | 1527 [NA] | 508 [AA] | 457585-459111 | CYK04_05790 | hypothetical protein |
1064 | PKIR01000002.1 | PLA18886.1 | open | 414 [NA] | 137 [AA] | 459151-459564 | CYK04_05795 | cupin domain-containing protein |
1065 | PKIR01000002.1 | PLA18887.1 | open | 1434 [NA] | 477 [AA] | 459823-461256 | CYK04_05800 | MFS transporter |
1066 | PKIR01000002.1 | PLA18888.1 | open | 1017 [NA] | 338 [AA] | 461522-462538 | CYK04_05805 | hypothetical protein |
1067 | PKIR01000002.1 | PLA18889.1 | open | 1131 [NA] | 376 [AA] | 462785-463915 | CYK04_05810 | 23S rRNA (uracil(747)-C(5))-methyltransferase RlmC |
1068 | PKIR01000002.1 | PLA18890.1 | open | 300 [NA] | 99 [AA] | 464237-464536 | CYK04_05815 | hypothetical protein |
1069 | PKIR01000002.1 | PLA18891.1 | open | 1623 [NA] | 540 [AA] | 464706-466328 | CYK04_05820 | chaperonin GroEL |
1070 | PKIR01000002.1 | PLA18892.1 | open | 552 [NA] | 183 [AA] | 466700-467251 | CYK04_05825 | transcriptional regulator |
1071 | PKIR01000002.1 | PLA18893.1 | open | 393 [NA] | 130 [AA] | 467394-467786 | CYK04_05830 | DUF3263 domain-containing protein |
1072 | PKIR01000002.1 | PLA18894.1 | open | 675 [NA] | 224 [AA] | 467888-468562 | CYK04_05835 | uracil-DNA glycosylase |
1073 | PKIR01000002.1 | PLA18895.1 | open | 2085 [NA] | 694 [AA] | 468669-470753 | CYK04_05840 | hypothetical protein |
1074 | PKIR01000002.1 | PLA18896.1 | open | 1101 [NA] | 366 [AA] | 470825-471925 | CYK04_05845 | methicillin resistance protein |
1075 | PKIR01000002.1 | PLA18897.1 | open | 279 [NA] | 92 [AA] | 472279-472557 | CYK04_05850 | HPr family phosphocarrier protein |
1076 | PKIR01000002.1 | PLA18898.1 | open | 1695 [NA] | 564 [AA] | 472747-474441 | CYK04_05855 | phosphoenolpyruvate--protein phosphotransferase |
1077 | PKIR01000002.1 | PLA18899.1 | open | 2079 [NA] | 692 [AA] | 474483-476561 | CYK04_05860 | PTS lactose transporter subunit IIC |
1078 | PKIR01000002.1 | PLA18900.1 | open | 951 [NA] | 316 [AA] | 476701-477651 | CYK04_05865 | 1-phosphofructokinase |
1079 | PKIR01000002.1 | PLA18901.1 | open | 792 [NA] | 263 [AA] | 477648-478439 | CYK04_05870 | DeoR/GlpR transcriptional regulator |
1080 | PKIR01000002.1 | PLA18902.1 | open | 474 [NA] | 157 [AA] | 478770-479243 | CYK04_05875 | VanZ family protein |
1081 | PKIR01000002.1 | PLA18903.1 | open | 1056 [NA] | 351 [AA] | 480638-481693 | CYK04_05885 | ABC transporter ATP-binding protein |
1082 | PKIR01000002.1 | PLA18904.1 | open | 1428 [NA] | 475 [AA] | 481696-483123 | CYK04_05890 | permease |
1083 | PKIR01000002.1 | PLA18905.1 | open | 420 [NA] | 139 [AA] | 483194-483613 | CYK04_05895 | PIN domain-containing protein |
1084 | PKIR01000002.1 | PLA18906.1 | open | 306 [NA] | 101 [AA] | 483617-483922 | CYK04_05900 | type II toxin-antitoxin system Phd/YefM family antitoxin |
1085 | PKIR01000002.1 | PLA18907.1 | open | 759 [NA] | 252 [AA] | 484089-484847 | CYK04_05905 | HAD family phosphatase |
1086 | PKIR01000002.1 | PLA18908.1 | open | 828 [NA] | 275 [AA] | 484849-485676 | CYK04_05910 | hypothetical protein |
1087 | PKIR01000002.1 | PLA18909.1 | open | 708 [NA] | 235 [AA] | 485920-486627 | CYK04_05915 | ABC transporter permease |
1088 | PKIR01000002.1 | PLA18910.1 | open | 1125 [NA] | 374 [AA] | 486627-487751 | CYK04_05920 | methionine ABC transporter ATP-binding protein |
1089 | PKIR01000002.1 | PLA18911.1 | open | 864 [NA] | 287 [AA] | 487941-488804 | CYK04_05925 | methionine-binding protein |
1090 | PKIR01000002.1 | PLA18912.1 | open | 807 [NA] | 268 [AA] | 489118-489924 | CYK04_05930 | phosphopantetheinyl transferase |
1091 | PKIR01000002.1 | PLA18913.1 | open | 810 [NA] | 269 [AA] | 489958-490767 | CYK04_05935 | enoyl-CoA hydratase |
1092 | PKIR01000002.1 | PLA18914.1 | open | 450 [NA] | 149 [AA] | 490760-491209 | CYK04_05940 | enoyl-CoA hydratase |
1093 | PKIR01000002.1 | PLA18915.1 | open | 654 [NA] | 217 [AA] | 491206-491859 | CYK04_05945 | dihydrolipoamide acetyltransferase |
1094 | PKIR01000002.1 | PLA18916.1 | open | 1080 [NA] | 359 [AA] | 491871-492950 | CYK04_05950 | alpha-ketoacid dehydrogenase subunit beta |
1095 | PKIR01000002.1 | PLA18917.1 | open | 1047 [NA] | 348 [AA] | 492947-493993 | CYK04_05955 | pyruvate dehydrogenase (acetyl-transferring) E1 component subunit alpha |
1096 | PKIR01000002.1 | PLA18918.1 | open | 954 [NA] | 317 [AA] | 494120-495073 | CYK04_05960 | ketoacyl-ACP synthase III |
1097 | PKIR01000002.1 | PLA18919.1 | open | 1182 [NA] | 393 [AA] | 495092-496273 | CYK04_05965 | hypothetical protein |
1098 | PKIR01000002.1 | PLA18920.1 | open | 1242 [NA] | 413 [AA] | 496270-497511 | CYK04_05970 | 3-oxoacyl-ACP synthase |
1099 | PKIR01000002.1 | PLA18921.1 | open | 258 [NA] | 85 [AA] | 497508-497765 | CYK04_05975 | acyl carrier protein |
1100 | PKIR01000002.1 | PLA18922.1 | open | 765 [NA] | 254 [AA] | 497880-498644 | CYK04_05980 | NAD(P)-dependent oxidoreductase |
1101 | PKIR01000002.1 | PLA18923.1 | open | 501 [NA] | 166 [AA] | 498769-499269 | CYK04_05985 | ester cyclase |
1102 | PKIR01000002.1 | PLA18924.1 | open | 669 [NA] | 222 [AA] | 499309-499977 | CYK04_05990 | HAD family phosphatase |
1103 | PKIR01000002.1 | PLA18925.1 | open | 975 [NA] | 324 [AA] | 499978-500952 | CYK04_05995 | ScbA protein |
1104 | PKIR01000002.1 | PLA18926.1 | open | 1416 [NA] | 471 [AA] | 501492-502907 | CYK04_06000 | hypothetical protein |
1105 | PKIR01000002.1 | PLA18927.1 | open | 468 [NA] | 155 [AA] | 503543-504010 | CYK04_06005 | lysozyme |
1106 | PKIR01000002.1 | PLA18928.1 | open | 540 [NA] | 179 [AA] | 506205-506744 | CYK04_06015 | potassium channel protein |
1107 | PKIR01000002.1 | PLA18929.1 | open | 675 [NA] | 224 [AA] | 506985-507659 | CYK04_06020 | sugar O-acetyltransferase |
1108 | PKIR01000002.1 | PLA18930.1 | open | 1167 [NA] | 388 [AA] | 507740-508906 | CYK04_06025 | hypothetical protein |
1109 | PKIR01000002.1 | PLA18931.1 | open | 1491 [NA] | 496 [AA] | 509130-510620 | CYK04_06030 | branched-chain alpha-keto acid dehydrogenase subunit E2 |
1110 | PKIR01000002.1 | PLA18932.1 | open | 996 [NA] | 331 [AA] | 510698-511693 | CYK04_06035 | alpha-ketoacid dehydrogenase subunit beta |
1111 | PKIR01000002.1 | PLA18933.1 | open | 1167 [NA] | 388 [AA] | 511696-512862 | CYK04_06040 | pyruvate dehydrogenase (acetyl-transferring) E1 component subunit alpha |
1112 | PKIR01000002.1 | PLA18934.1 | open | 1140 [NA] | 379 [AA] | 513158-514297 | CYK04_06045 | aminotransferase |
1113 | PKIR01000002.1 | PLA18935.1 | open | 2178 [NA] | 725 [AA] | 514378-516555 | CYK04_06050 | hypothetical protein |
1114 | PKIR01000002.1 | PLA18936.1 | open | 615 [NA] | 204 [AA] | 516583-517197 | CYK04_06055 | hypothetical protein |
1115 | PKIR01000002.1 | PLA18937.1 | open | 225 [NA] | 74 [AA] | 517271-517495 | CYK04_06060 | hypothetical protein |
1116 | PKIR01000002.1 | PLA18938.1 | open | 1440 [NA] | 479 [AA] | 517629-519068 | CYK04_06065 | adenylosuccinate lyase |
1117 | PKIR01000002.1 | PLA18939.1 | open | 888 [NA] | 295 [AA] | 519399-520286 | CYK04_06070 | di- and tripeptidase |
1118 | PKIR01000002.1 | PLA18940.1 | open | 1071 [NA] | 356 [AA] | 520728-521798 | CYK04_06075 | permease |
1119 | PKIR01000002.1 | PLA18941.1 | open | 1038 [NA] | 345 [AA] | 521912-522949 | CYK04_06080 | EamA family transporter |
1120 | PKIR01000002.1 | PLA18942.1 | open | 846 [NA] | 281 [AA] | 523011-523856 | CYK04_06085 | SAM-dependent methyltransferase |
1121 | PKIR01000002.1 | PLA18943.1 | open | 816 [NA] | 271 [AA] | 523866-524681 | CYK04_06090 | disulfide bond formation protein DsbA |
1122 | PKIR01000002.1 | PLA18944.1 | open | 603 [NA] | 200 [AA] | 525235-525837 | CYK04_06100 | TetR family transcriptional regulator |
1123 | PKIR01000002.1 | PLA18945.1 | open | 570 [NA] | 189 [AA] | 525875-526444 | CYK04_06105 | DUF4865 domain-containing protein |
1124 | PKIR01000002.1 | PLA18946.1 | open | 195 [NA] | 64 [AA] | 526768-526962 | CYK04_06110 | hypothetical protein |
1125 | PKIR01000002.1 | PLA18947.1 | open | 876 [NA] | 291 [AA] | 527057-527932 | CYK04_06115 | CoA ester lyase |
1126 | PKIR01000002.1 | PLA18948.1 | open | 519 [NA] | 172 [AA] | 528201-528719 | CYK04_06120 | dehydrogenase |
1127 | PKIR01000002.1 | PLA18949.1 | open | 333 [NA] | 110 [AA] | 530202-530534 | CYK04_06135 | DUF4190 domain-containing protein |
1128 | PKIR01000002.1 | PLA18950.1 | open | 570 [NA] | 189 [AA] | 530755-531324 | CYK04_06140 | cell division protein FtsK |
1129 | PKIR01000002.1 | PLA18951.1 | open | 522 [NA] | 173 [AA] | 531834-532355 | CYK04_06150 | histidine phosphatase |
1130 | PKIR01000002.1 | PLA18952.1 | open | 768 [NA] | 255 [AA] | 532479-533246 | CYK04_06155 | transcriptional regulator |
1131 | PKIR01000002.1 | PLA18953.1 | open | 639 [NA] | 212 [AA] | 533789-534427 | CYK04_06160 | uracil phosphoribosyltransferase |
1132 | PKIR01000002.1 | PLA18954.1 | open | 645 [NA] | 214 [AA] | 534472-535116 | CYK04_06165 | hypothetical protein |
1133 | PKIR01000002.1 | PLA18955.1 | open | 672 [NA] | 223 [AA] | 535123-535794 | CYK04_06170 | hypothetical protein |
1134 | PKIR01000002.1 | PLA18956.1 | open | 342 [NA] | 113 [AA] | 536368-536709 | CYK04_06175 | hypothetical protein |
1135 | PKIR01000002.1 | PLA18957.1 | open | 645 [NA] | 214 [AA] | 536832-537476 | CYK04_06180 | hypothetical protein |
1136 | PKIR01000002.1 | PLA18958.1 | open | 159 [NA] | 52 [AA] | 538278-538436 | CYK04_06190 | peptide methionine sulfoxide reductase |
1137 | PKIR01000002.1 | PLA18959.1 | open | 816 [NA] | 271 [AA] | 538426-539241 | CYK04_06195 | hypothetical protein |
1138 | PKIR01000002.1 | PLA18960.1 | open | 651 [NA] | 216 [AA] | 539637-540287 | CYK04_06205 | TetR/AcrR family transcriptional regulator |
1139 | PKIR01000002.1 | PLA18961.1 | open | 2565 [NA] | 854 [AA] | 540297-542861 | CYK04_06210 | YhgE/Pip domain-containing protein |
1140 | PKIR01000002.1 | PLA18962.1 | open | 912 [NA] | 303 [AA] | 542864-543775 | CYK04_06215 | hypothetical protein |
1141 | PKIR01000002.1 | PLA18963.1 | open | 531 [NA] | 176 [AA] | 544134-544664 | CYK04_06220 | nucleoside deaminase |
1142 | PKIR01000002.1 | PLA18964.1 | open | 2133 [NA] | 710 [AA] | 544719-546851 | CYK04_06225 | recombinase RecQ |
1143 | PKIR01000002.1 | PLA18965.1 | open | 660 [NA] | 219 [AA] | 547210-547869 | CYK04_06230 | alkaline phosphatase |
1144 | PKIR01000002.1 | PLA18966.1 | open | 708 [NA] | 235 [AA] | 547978-548685 | CYK04_06235 | hypothetical protein |
1145 | PKIR01000002.1 | PLA18967.1 | open | 768 [NA] | 255 [AA] | 548857-549624 | CYK04_06240 | hypothetical protein |
1146 | PKIR01000002.1 | PLA18968.1 | open | 948 [NA] | 315 [AA] | 549785-550732 | CYK04_06245 | hypothetical protein |
1147 | PKIR01000002.1 | PLA18969.1 | open | 534 [NA] | 177 [AA] | 550986-551519 | CYK04_06250 | mechanosensitive ion channel protein MscS |
1148 | PKIR01000002.1 | PLA18970.1 | open | 846 [NA] | 281 [AA] | 551868-552713 | CYK04_06255 | hypothetical protein |
1149 | PKIR01000002.1 | PLA18971.1 | open | 735 [NA] | 244 [AA] | 552828-553562 | CYK04_06260 | hypothetical protein |
1150 | PKIR01000002.1 | PLA18972.1 | open | 828 [NA] | 275 [AA] | 553727-554554 | CYK04_06265 | hypothetical protein |
1151 | PKIR01000002.1 | PLA18973.1 | open | 612 [NA] | 203 [AA] | 554795-555406 | CYK04_06270 | hypothetical protein |
1152 | PKIR01000002.1 | PLA18974.1 | open | 969 [NA] | 322 [AA] | 555537-556505 | CYK04_06275 | skin secretory protein xP2 (protein APEG) |
1153 | PKIR01000002.1 | PLA18975.1 | open | 420 [NA] | 139 [AA] | 558341-558760 | CYK04_06290 | IS200/IS605 family transposase |
1154 | PKIR01000002.1 | PLA18976.1 | open | 951 [NA] | 316 [AA] | 559164-560114 | CYK04_06300 | hypothetical protein |
1155 | PKIR01000002.1 | PLA18977.1 | open | 639 [NA] | 212 [AA] | 560266-560904 | CYK04_06305 | peptidase |
1156 | PKIR01000002.1 | PLA18978.1 | open | 507 [NA] | 168 [AA] | 561007-561513 | CYK04_06310 | L-asparaginase |
1157 | PKIR01000002.1 | PLA18979.1 | open | 1032 [NA] | 343 [AA] | 562294-563325 | CYK04_06315 | adenosine deaminase |
1158 | PKIR01000002.1 | PLA18980.1 | open | 834 [NA] | 277 [AA] | 563331-564164 | CYK04_06320 | restriction endonuclease |
1159 | PKIR01000002.1 | PLA18981.1 | open | 648 [NA] | 215 [AA] | 566473-567120 | CYK04_06330 | DNA-binding response regulator |
1160 | PKIR01000002.1 | PLA18982.1 | open | 468 [NA] | 155 [AA] | 567286-567753 | CYK04_06335 | carboxymuconolactone decarboxylase family protein |
1161 | PKIR01000002.1 | PLA18983.1 | open | 714 [NA] | 237 [AA] | 568093-568806 | CYK04_06340 | hypothetical protein |
1162 | PKIR01000002.1 | PLA18984.1 | open | 1014 [NA] | 337 [AA] | 569211-570224 | CYK04_06345 | protein argonaute-2 |
1163 | PKIR01000002.1 | PLA18985.1 | open | 696 [NA] | 231 [AA] | 570804-571499 | CYK04_06355 | histone acetyltransferase |
1164 | PKIR01000002.1 | PLA18986.1 | open | 186 [NA] | 61 [AA] | 571563-571748 | CYK04_06360 | hypothetical protein |
1165 | PKIR01000002.1 | PLA18987.1 | open | 618 [NA] | 205 [AA] | 571833-572450 | CYK04_06365 | phosphate transport regulator |
1166 | PKIR01000002.1 | PLA18988.1 | open | 1002 [NA] | 333 [AA] | 572450-573451 | CYK04_06370 | inorganic phosphate transporter |
1167 | PKIR01000002.1 | PLA18989.1 | open | 1008 [NA] | 335 [AA] | 573541-574548 | CYK04_06375 | glycosyltransferase family 2 protein |
1168 | PKIR01000002.1 | PLA18990.1 | open | 1539 [NA] | 512 [AA] | 574557-576095 | CYK04_06380 | polysaccharide pyruvyl transferase family protein |
1169 | PKIR01000002.1 | PLA18991.1 | open | 1263 [NA] | 420 [AA] | 576245-577507 | CYK04_06385 | hypothetical protein |
1170 | PKIR01000002.1 | PLA18992.1 | open | 645 [NA] | 214 [AA] | 577675-578319 | CYK04_06390 | TetR/AcrR family transcriptional regulator |
1171 | PKIR01000002.1 | PLA18993.1 | open | 1398 [NA] | 465 [AA] | 578390-579787 | CYK04_06395 | MFS transporter |
1172 | PKIR01000002.1 | PLA18994.1 | open | 1428 [NA] | 475 [AA] | 579894-581321 | CYK04_06400 | DNA repair protein RadA |
1173 | PKIR01000002.1 | PLA18995.1 | open | 1065 [NA] | 354 [AA] | 581447-582511 | CYK04_06405 | DNA integrity scanning protein DisA |
1174 | PKIR01000002.1 | PLA18996.1 | open | 780 [NA] | 259 [AA] | 582656-583435 | CYK04_06410 | hypothetical protein |
1175 | PKIR01000002.1 | PLA18997.1 | open | 936 [NA] | 311 [AA] | 583570-584505 | CYK04_06415 | A/G-specific adenine glycosylase |
1176 | PKIR01000002.1 | PLA18998.1 | open | 510 [NA] | 169 [AA] | 585478-585987 | CYK04_06425 | MarR family transcriptional regulator |
1177 | PKIR01000002.1 | PLA18999.1 | open | 2553 [NA] | 850 [AA] | 586209-588761 | CYK04_06430 | ATP-dependent Clp protease ATP-binding subunit |
1178 | PKIR01000002.1 | PLA19000.1 | open | 360 [NA] | 119 [AA] | 589309-589668 | CYK04_06435 | Lsr2 family protein |
1179 | PKIR01000002.1 | PLA19001.1 | open | 216 [NA] | 71 [AA] | 589842-590057 | CYK04_06440 | hypothetical protein |
1180 | PKIR01000002.1 | PLA19002.1 | open | 948 [NA] | 315 [AA] | 591834-592781 | CYK04_06450 | pantoate--beta-alanine ligase |
1181 | PKIR01000002.1 | PLA19003.1 | open | 1716 [NA] | 571 [AA] | 593824-595539 | CYK04_06460 | hypothetical protein |
1182 | PKIR01000002.1 | PLA19004.1 | open | 576 [NA] | 191 [AA] | 595539-596114 | CYK04_06465 | hypothetical protein |
1183 | PKIR01000002.1 | PLA19005.1 | open | 534 [NA] | 177 [AA] | 596124-596657 | CYK04_06470 | DUF3180 domain-containing protein |
1184 | PKIR01000002.1 | PLA19006.1 | open | 435 [NA] | 144 [AA] | 597294-597728 | CYK04_06480 | dihydroneopterin aldolase |
