HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Listeria monocytogenes NCTC10357 (SEQF6906.1)
Choose a Genome:
NCBI Annotation for SEQF6906.1
Genome selected: Listeria monocytogenes NCTC10357
Contigs:1 Bases:2864663 bps
CDS:2756 rRNA:18
tmRNA:1 tRNA:67
Annotation Table [page:1]
Number of Records Found: 2756 [6 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 LT906436.1 SNU92360.1 open 1356 [NA] 451 [AA] 1-1356 SAMEA44515918_00001 Chromosomal replication initiator protein DnaA
2 LT906436.1 SNU92361.1 open 1146 [NA] 381 [AA] 1550-2695 SAMEA44515918_00002 DNA polymerase III subunit beta
3 LT906436.1 SNU92362.1 open 1344 [NA] 447 [AA] 2805-4148 SAMEA44515918_00003 Staphylococcal virulence regulator protein A
4 LT906436.1 SNU92363.1 open 288 [NA] 95 [AA] 4262-4549 SAMEA44515918_00004 Uncharacterized conserved protein
5 LT906436.1 SNU92364.1 open 1113 [NA] 370 [AA] 4553-5665 SAMEA44515918_00005 DNA replication and repair protein recF
6 LT906436.1 SNU92365.1 open 1941 [NA] 646 [AA] 5714-7654 SAMEA44515918_00006 DNA gyrase subunit B
7 LT906436.1 SNU92366.1 open 2529 [NA] 842 [AA] 7749-10277 SAMEA44515918_00007 DNA gyrase subunit A
8 LT906436.1 SNU92367.1 open 1515 [NA] 504 [AA] 10412-11926 SAMEA44515918_00008 Cardiolipin synthase
9 LT906436.1 SNU92368.1 open 519 [NA] 172 [AA] 11942-12460 SAMEA44515918_00009 Spermidine N(1)-acetyltransferase
10 LT906436.1 SNU92369.1 open 969 [NA] 322 [AA] 12602-13570 SAMEA44515918_00010 mevalonate kinase
11 LT906436.1 SNU92370.1 open 972 [NA] 323 [AA] 13527-14498 SAMEA44515918_00011 shikimate kinase
12 LT906436.1 SNU92371.1 open 1071 [NA] 356 [AA] 14488-15558 SAMEA44515918_00012 mevalonate kinase
13 LT906436.1 SNU92372.1 open 1107 [NA] 368 [AA] 15903-17009 SAMEA44515918_00013 Quinol oxidase subunit 2 precursor
14 LT906436.1 SNU92373.1 open 1980 [NA] 659 [AA] 17028-19007 SAMEA44515918_00014 Quinol oxidase subunit 1
15 LT906436.1 SNU92374.1 open 612 [NA] 203 [AA] 18995-19606 SAMEA44515918_00015 Quinol oxidase subunit 3
16 LT906436.1 SNU92375.1 open 333 [NA] 110 [AA] 19608-19940 SAMEA44515918_00016 Quinol oxidase subunit 4
17 LT906436.1 SNU92376.1 open 1119 [NA] 372 [AA] 19992-21110 SAMEA44515918_00017 Bacterial capsule synthesis protein PGA_cap
18 LT906436.1 SNU92377.1 open 1434 [NA] 477 [AA] 21336-22769 SAMEA44515918_00018 Aryl-phospho-beta-D-glucosidase BglH
19 LT906436.1 SNU92378.1 open 822 [NA] 273 [AA] 22816-23637 SAMEA44515918_00019 Uncharacterized protein conserved in bacteria
20 LT906436.1 SNU92379.1 open 741 [NA] 246 [AA] 23878-24618 SAMEA44515918_00020 HTH-type transcriptional regulator frlR
21 LT906436.1 SNU92380.1 open 402 [NA] 133 [AA] 24634-25035 SAMEA44515918_00021 EIIAB-Man
22 LT906436.1 SNU92381.1 open 489 [NA] 162 [AA] 25035-25523 SAMEA44515918_00022 Fructose-specific phosphotransferase enzyme IIB component
23 LT906436.1 SNU92382.1 open 804 [NA] 267 [AA] 25546-26349 SAMEA44515918_00023 PTS system N-acetylgalactosamine-specific EIIC component 1
24 LT906436.1 SNU92383.1 open 822 [NA] 273 [AA] 26330-27151 SAMEA44515918_00024 PTS system mannose-specific EIID component
25 LT906436.1 SNU92384.1 open 705 [NA] 234 [AA] 27179-27883 SAMEA44515918_00025 Uncharacterized protein containing SIS (Sugar ISomerase) phosphosugar binding domain
26 LT906436.1 SNU92385.1 open 642 [NA] 213 [AA] 27938-28579 SAMEA44515918_00026 CutC-like protein M6_Spy0363
27 LT906436.1 SNU92386.1 open 1905 [NA] 634 [AA] 28784-30688 SAMEA44515918_00027 EIIBCA-Bgl
28 LT906436.1 SNU92387.1 open 876 [NA] 291 [AA] 30773-31648 SAMEA44515918_00028 Murein tetrapeptide carboxypeptidase
29 LT906436.1 SNU92388.1 open 339 [NA] 112 [AA] 31882-32220 SAMEA44515918_00030 Uncharacterised protein
30 LT906436.1 SNU92389.1 open 810 [NA] 269 [AA] 32256-33065 SAMEA44515918_00031 Phosphatase YidA
31 LT906436.1 SNU92390.1 open 1056 [NA] 351 [AA] 33082-34137 SAMEA44515918_00032 Glucose-resistance amylase regulator
32 LT906436.1 SNU92391.1 open 966 [NA] 321 [AA] 34339-35304 SAMEA44515918_00033 N-acetylmannosamine kinase
33 LT906436.1 SNU92392.1 open 2403 [NA] 800 [AA] 35301-37703 SAMEA44515918_00034 Endoglucanase D precursor
34 LT906436.1 SNU92393.1 open 1353 [NA] 450 [AA] 37716-39068 SAMEA44515918_00035 PTS system oligo-beta-mannoside-specific EIIC component
35 LT906436.1 SNU92394.1 open 1086 [NA] 361 [AA] 39070-40155 SAMEA44515918_00036 Glucosamine--fructose-6-phosphate aminotransferase [isomerizing]
36 LT906436.1 SNU92395.1 open 1026 [NA] 341 [AA] 40390-41415 SAMEA44515918_00037 Putrescine carbamoyltransferase
37 LT906436.1 SNU92396.1 open 1386 [NA] 461 [AA] 41488-42873 SAMEA44515918_00038 Extreme acid sensitivity protein
38 LT906436.1 SNU92397.1 open 1095 [NA] 364 [AA] 42860-43954 SAMEA44515918_00039 Putative agmatine deiminase
39 LT906436.1 SNU92398.1 open 942 [NA] 313 [AA] 43967-44908 SAMEA44515918_00040 Carbamate kinase 1
40 LT906436.1 SNU92399.1 open 1110 [NA] 369 [AA] 45010-46119 SAMEA44515918_00041 Agmatine deiminase
41 LT906436.1 SNU92400.1 open 780 [NA] 259 [AA] 46136-46915 SAMEA44515918_00042 Uncharacterized HTH-type transcriptional regulator ybbH
42 LT906436.1 SNU92401.1 open 660 [NA] 219 [AA] 47020-47679 SAMEA44515918_00043 SNARE associated Golgi protein
43 LT906436.1 SNU92402.1 open 1227 [NA] 408 [AA] 47765-48991 SAMEA44515918_00044 Arginine deiminase
44 LT906436.1 SNU92403.1 open 294 [NA] 97 [AA] 49270-49563 SAMEA44515918_00045 BS9
45 LT906436.1 SNU92404.1 open 537 [NA] 178 [AA] 49619-50155 SAMEA44515918_00046 Helix-destabilizing protein
46 LT906436.1 SNU92405.1 open 240 [NA] 79 [AA] 50199-50438 SAMEA44515918_00047 BS21
47 LT906436.1 SNU92406.1 open 612 [NA] 203 [AA] 50592-51203 SAMEA44515918_00048 Peptidase propeptide and YPEB domain
48 LT906436.1 SNU92407.1 open 615 [NA] 204 [AA] 51459-52073 SAMEA44515918_00049 Accessory gene regulator protein B
49 LT906436.1 SNU92408.1 open 162 [NA] 53 [AA] 52057-52218 SAMEA44515918_00050 cyclic lactone autoinducer peptide
50 LT906436.1 SNU92409.1 open 1296 [NA] 431 [AA] 52314-53609 SAMEA44515918_00051 Sensor histidine kinase DpiB
51 LT906436.1 SNU92410.1 open 729 [NA] 242 [AA] 53628-54356 SAMEA44515918_00052 Accessory gene regulator protein A
52 LT906436.1 SNU92411.1 open 1974 [NA] 657 [AA] 54523-56496 SAMEA44515918_00053 Bifunctional oligoribonuclease and PAP phosphatase nrnA
53 LT906436.1 SNU92412.1 open 447 [NA] 148 [AA] 56499-56945 SAMEA44515918_00054 BL17
54 LT906436.1 SNU92413.1 open 1353 [NA] 450 [AA] 56970-58322 SAMEA44515918_00055 Replicative DNA helicase
55 LT906436.1 SNU92414.1 open 1293 [NA] 430 [AA] 58581-59873 SAMEA44515918_00056 Adenylosuccinate synthetase
56 LT906436.1 SNU92415.1 open 294 [NA] 97 [AA] 60190-60483 SAMEA44515918_00057 Virulence factor esxA
57 LT906436.1 SNU92416.1 open 3207 [NA] 1068 [AA] 60632-63838 SAMEA44515918_00058 type VII secretion protein EsaA
58 LT906436.1 SNU92417.1 open 516 [NA] 171 [AA] 63828-64343 SAMEA44515918_00059 type VII secretion protein EssA
59 LT906436.1 SNU92418.1 open 252 [NA] 83 [AA] 64361-64612 SAMEA44515918_00060 Uncharacterized ubiquitin-like protein yukD
60 LT906436.1 SNU92419.1 open 1197 [NA] 398 [AA] 64634-65830 SAMEA44515918_00061 type VII secretion protein EssB
61 LT906436.1 SNU92420.1 open 4497 [NA] 1498 [AA] 65844-70340 SAMEA44515918_00062 DNA translocase FtsK
62 LT906436.1 SNU92421.1 open 318 [NA] 105 [AA] 70346-70663 SAMEA44515918_00063 Uncharacterized protein conserved in bacteria
63 LT906436.1 SNU92422.1 open 435 [NA] 144 [AA] 70653-71087 SAMEA44515918_00064 Uncharacterised protein
64 LT906436.1 SNU92423.1 open 309 [NA] 102 [AA] 71099-71407 SAMEA44515918_00065 Uncharacterised protein
65 LT906436.1 SNU92424.1 open 639 [NA] 212 [AA] 71426-72064 SAMEA44515918_00066 Uncharacterised protein
66 LT906436.1 SNU92425.1 open 315 [NA] 104 [AA] 72076-72390 SAMEA44515918_00067 Uncharacterised protein
67 LT906436.1 SNU92426.1 open 963 [NA] 320 [AA] 72387-73349 SAMEA44515918_00068 Uncharacterised protein
68 LT906436.1 SNU92427.1 open 336 [NA] 111 [AA] 73453-73788 SAMEA44515918_00069 Uncharacterised protein
69 LT906436.1 SNU92428.1 open 441 [NA] 146 [AA] 73822-74262 SAMEA44515918_00070 Uncharacterised protein
70 LT906436.1 SNU92429.1 open 636 [NA] 211 [AA] 74787-75422 SAMEA44515918_00071 Uncharacterised protein
71 LT906436.1 SNU92430.1 open 723 [NA] 240 [AA] 75490-76212 SAMEA44515918_00072 Uncharacterised protein
72 LT906436.1 SNU92431.1 open 774 [NA] 257 [AA] 76450-77223 SAMEA44515918_00073 Methylisocitrate lyase
73 LT906436.1 SNU92432.1 open 1053 [NA] 350 [AA] 77220-78272 SAMEA44515918_00074 Regulatory protein of adaptative response
74 LT906436.1 SNU92433.1 open 639 [NA] 212 [AA] 78295-78933 SAMEA44515918_00075 secreted effector protein PipB2
75 LT906436.1 SNU92434.1 open 957 [NA] 318 [AA] 79065-80021 SAMEA44515918_00076 Putative 2-hydroxyacid dehydrogenase SAV2305
76 LT906436.1 SNU92435.1 open 789 [NA] 262 [AA] 80744-81532 SAMEA44515918_00078 Uncharacterised protein
77 LT906436.1 SNU92436.1 open 624 [NA] 207 [AA] 81534-82157 SAMEA44515918_00079 MTH538 TIR-like domain (DUF1863)
78 LT906436.1 SNU92437.1 open 327 [NA] 108 [AA] 82394-82720 SAMEA44515918_00080 Uncharacterised protein
79 LT906436.1 SNU92438.1 open 369 [NA] 122 [AA] 82815-83183 SAMEA44515918_00081 HTH-type transcriptional regulator AdhR
80 LT906436.1 SNU92439.1 open 984 [NA] 327 [AA] 83239-84222 SAMEA44515918_00082 putative oxidoreductase
81 LT906436.1 SNU92440.1 open 690 [NA] 229 [AA] 84613-85302 SAMEA44515918_00083 Uncharacterised protein
82 LT906436.1 SNU92441.1 open 5880 [NA] 1959 [AA] 85380-91259 SAMEA44515918_00084 Uncharacterised protein
83 LT906436.1 SNU92442.1 open 2307 [NA] 768 [AA] 91256-93562 SAMEA44515918_00085 Uncharacterised protein
84 LT906436.1 SNU92443.1 open 243 [NA] 80 [AA] 93619-93861 SAMEA44515918_00086 Lipid-binding protein
85 LT906436.1 SNU92444.1 open 1047 [NA] 348 [AA] 93858-94904 SAMEA44515918_00087 F0F1 ATP synthase subunit delta
86 LT906436.1 SNU92445.1 open 1497 [NA] 498 [AA] 94901-96397 SAMEA44515918_00088 ATP synthase subunit alpha
87 LT906436.1 SNU92446.1 open 870 [NA] 289 [AA] 96394-97263 SAMEA44515918_00089 F-ATPase gamma subunit, sodium ion specific
88 LT906436.1 SNU92447.1 open 1371 [NA] 456 [AA] 97264-98634 SAMEA44515918_00090 ATP synthase subunit beta
89 LT906436.1 SNU92448.1 open 324 [NA] 107 [AA] 98647-98970 SAMEA44515918_00091 F0F1 ATP synthase subunit epsilon
90 LT906436.1 SNU92449.1 open 561 [NA] 186 [AA] 98960-99520 SAMEA44515918_00092 Uncharacterised protein
91 LT906436.1 SNU92450.1 open 633 [NA] 210 [AA] 99696-100328 SAMEA44515918_00093 Uncharacterised protein
92 LT906436.1 SNU92451.1 open 966 [NA] 321 [AA] 100626-101591 SAMEA44515918_00094 EIIAB-Man
93 LT906436.1 SNU92452.1 open 807 [NA] 268 [AA] 101615-102421 SAMEA44515918_00095 PTS system mannose-specific EIIC component
94 LT906436.1 SNU92453.1 open 912 [NA] 303 [AA] 102443-103354 SAMEA44515918_00096 PTS system mannose-specific EIID component
95 LT906436.1 SNU92454.1 open 390 [NA] 129 [AA] 103481-103870 SAMEA44515918_00097 Uncharacterized protein conserved in bacteria
96 LT906436.1 SNU92455.1 open 351 [NA] 116 [AA] 103992-104342 SAMEA44515918_00098 Uncharacterized protein conserved in bacteria
97 LT906436.1 SNU92456.1 open 288 [NA] 95 [AA] 104816-105103 SAMEA44515918_00099 Putative monooxygenase ycnE
98 LT906436.1 SNU92457.1 open 633 [NA] 210 [AA] 105117-105749 SAMEA44515918_00100 Putative NAD(P)H nitroreductase yodC
99 LT906436.1 SNU92458.1 open 372 [NA] 123 [AA] 105842-106213 SAMEA44515918_00101 Uncharacterised protein
100 LT906436.1 SNU92459.1 open 2271 [NA] 756 [AA] 106506-108776 SAMEA44515918_00102 Chitinase A1 precursor
101 LT906436.1 SNU92460.1 open 903 [NA] 300 [AA] 108879-109781 SAMEA44515918_00103 Beta-glucoside kinase
102 LT906436.1 SNU92461.1 open 1782 [NA] 593 [AA] 109806-111587 SAMEA44515918_00104 Putative multidrug export ATP-binding/permease protein SAV1866
103 LT906436.1 SNU92462.1 open 1743 [NA] 580 [AA] 111580-113322 SAMEA44515918_00105 Putative multidrug export ATP-binding/permease protein SAV1866
104 LT906436.1 SNU92463.1 open 834 [NA] 277 [AA] 113465-114298 SAMEA44515918_00106 Bacillibactin transport regulator
105 LT906436.1 SNU92464.1 open 1116 [NA] 371 [AA] 114333-115448 SAMEA44515918_00107 Lipase 2
106 LT906436.1 SNU92465.1 open 711 [NA] 236 [AA] 115552-116262 SAMEA44515918_00108 Oxygen sensor protein DosP
107 LT906436.1 SNU92466.1 open 696 [NA] 231 [AA] 116232-116927 SAMEA44515918_00109 Uncharacterised protein
108 LT906436.1 SNU92467.1 open 462 [NA] 153 [AA] 117146-117607 SAMEA44515918_00110 Domain of uncharacterised function (DUF955)
109 LT906436.1 SNU92468.1 open 336 [NA] 111 [AA] 117604-117939 SAMEA44515918_00111 Predicted transcriptional regulator
110 LT906436.1 SNU92469.1 open 429 [NA] 142 [AA] 118156-118584 SAMEA44515918_00112 Uncharacterised protein
111 LT906436.1 SNU92470.1 open 417 [NA] 138 [AA] 118596-119012 SAMEA44515918_00113 phage transcriptional regulator, ArpU family
112 LT906436.1 SNU92471.1 open 390 [NA] 129 [AA] 119290-119679 SAMEA44515918_00114 Uncharacterised protein
113 LT906436.1 SNU92472.1 open 513 [NA] 170 [AA] 119692-120204 SAMEA44515918_00115 Predicted secreted protein
114 LT906436.1 SNU92473.1 open 303 [NA] 100 [AA] 120252-120554 SAMEA44515918_00116 Uncharacterised protein
115 LT906436.1 SNU92474.1 open 405 [NA] 134 [AA] 120596-121000 SAMEA44515918_00117 Uncharacterised protein
116 LT906436.1 SNU92475.1 open 1869 [NA] 622 [AA] 120987-122855 SAMEA44515918_00118 Phage-related protein
117 LT906436.1 SNU92476.1 open 819 [NA] 272 [AA] 122852-123670 SAMEA44515918_00119 Phage-related protein
118 LT906436.1 SNU92477.1 open 1137 [NA] 378 [AA] 123680-124816 SAMEA44515918_00120 Prophage endopeptidase tail
119 LT906436.1 SNU92478.1 open 300 [NA] 99 [AA] 124806-125105 SAMEA44515918_00121 Uncharacterised protein
120 LT906436.1 SNU92479.1 open 576 [NA] 191 [AA] 125120-125695 SAMEA44515918_00122 Uncharacterised protein
121 LT906436.1 SNU92480.1 open 480 [NA] 159 [AA] 125710-126189 SAMEA44515918_00123 Uncharacterised protein
122 LT906436.1 SNU92481.1 open 537 [NA] 178 [AA] 126186-126722 SAMEA44515918_00124 Uncharacterised protein
123 LT906436.1 SNU92482.1 open 423 [NA] 140 [AA] 126741-127163 SAMEA44515918_00125 Phage-related holin (Lysis protein)
124 LT906436.1 SNU92483.1 open 729 [NA] 242 [AA] 127144-127872 SAMEA44515918_00126 Sporulation-specific N-acetylmuramoyl-L-alanine amidase
125 LT906436.1 SNU92484.1 open 2349 [NA] 782 [AA] 127911-130259 SAMEA44515918_00127 Endonuclease YhcR precursor
126 LT906436.1 SNU92485.1 open 750 [NA] 249 [AA] 130453-131202 SAMEA44515918_00128 Uncharacterized membrane protein YjcC
127 LT906436.1 SNU92486.1 open 1509 [NA] 502 [AA] 131272-132780 SAMEA44515918_00129 Inosine-5'-monophosphate dehydrogenase
128 LT906436.1 SNU92487.1 open 234 [NA] 77 [AA] 132959-133192 SAMEA44515918_00130 Uncharacterized conserved protein
129 LT906436.1 SNU92488.1 open 279 [NA] 92 [AA] 133204-133482 SAMEA44515918_00131 Acetyltransferase (GNAT) family
130 LT906436.1 SNU92489.1 open 1575 [NA] 524 [AA] 133812-135386 SAMEA44515918_00133 Oligopeptide-binding protein AppA precursor
131 LT906436.1 SNU92490.1 open 951 [NA] 316 [AA] 135488-136438 SAMEA44515918_00134 Glutathione transport system permease protein gsiC
132 LT906436.1 SNU92491.1 open 894 [NA] 297 [AA] 136449-137342 SAMEA44515918_00135 Glutathione transport system permease protein gsiD
133 LT906436.1 SNU92492.1 open 285 [NA] 94 [AA] 137543-137827 SAMEA44515918_00136 type VII secretion effector
134 LT906436.1 SNU92493.1 open 369 [NA] 122 [AA] 137828-138196 SAMEA44515918_00137 Uncharacterised protein
135 LT906436.1 SNU92494.1 open 1308 [NA] 435 [AA] 138193-139500 SAMEA44515918_00138 Bacillus transposase protein
136 LT906436.1 SNU92495.1 open 438 [NA] 145 [AA] 139512-139949 SAMEA44515918_00139 Uncharacterised protein
137 LT906436.1 SNU92496.1 open 147 [NA] 48 [AA] 139949-140095 SAMEA44515918_00140 Uncharacterised protein
138 LT906436.1 SNU92497.1 open 207 [NA] 68 [AA] 140407-140613 SAMEA44515918_00141 Uncharacterised protein
139 LT906436.1 SNU92498.1 open 408 [NA] 135 [AA] 140627-141034 SAMEA44515918_00142 Uncharacterised protein
140 LT906436.1 SNU92499.1 open 432 [NA] 143 [AA] 141368-141799 SAMEA44515918_00143 Uncharacterised protein
141 LT906436.1 SNU92500.1 open 372 [NA] 123 [AA] 141933-142304 SAMEA44515918_00144 Uncharacterised protein
142 LT906436.1 SNU92501.1 open 312 [NA] 103 [AA] 142349-142660 SAMEA44515918_00145 Uncharacterised protein
143 LT906436.1 SNU92502.1 open 1656 [NA] 551 [AA] 142798-144453 SAMEA44515918_00146 Periplasmic oligopeptide-binding protein precursor
144 LT906436.1 SNU92503.1 open 939 [NA] 312 [AA] 144675-145613 SAMEA44515918_00147 Probable zinc transport system zinc-binding lipoprotein AdcA precursor
145 LT906436.1 SNU92504.1 open 705 [NA] 234 [AA] 145626-146330 SAMEA44515918_00148 Probable siderophore transport system ATP-binding protein YusV
146 LT906436.1 SNU92505.1 open 807 [NA] 268 [AA] 146279-147085 SAMEA44515918_00149 High-affinity zinc uptake system membrane protein znuB
147 LT906436.1 SNU92506.1 open 681 [NA] 226 [AA] 147089-147769 SAMEA44515918_00150 Cyclic nucleotide-binding domain
148 LT906436.1 SNU92507.1 open 2340 [NA] 779 [AA] 148049-150388 SAMEA44515918_00151 bifunctional ATP-dependent DNA helicase/DNA polymerase III subunit epsilon
149 LT906436.1 SNU92508.1 open 813 [NA] 270 [AA] 150434-151246 SAMEA44515918_00152 Phosphatase YidA
150 LT906436.1 SNU92509.1 open 2085 [NA] 694 [AA] 151530-153614 SAMEA44515918_00153 Collagen adhesin precursor
151 LT906436.1 SNU92510.1 open 1716 [NA] 571 [AA] 153807-155522 SAMEA44515918_00154 Predicted outer membrane protein
152 LT906436.1 SNU92511.1 open 831 [NA] 276 [AA] 155564-156394 SAMEA44515918_00155 Stressosome protein rsbRD
153 LT906436.1 SNU92512.1 open 993 [NA] 330 [AA] 156611-157603 SAMEA44515918_00156 DNA polymerase III subunit tau
154 LT906436.1 SNU92513.1 open 834 [NA] 277 [AA] 157609-158442 SAMEA44515918_00157 PSP1 C-terminal conserved region
155 LT906436.1 SNU92514.1 open 390 [NA] 129 [AA] 158453-158842 SAMEA44515918_00158 Initiation-control protein yabA
156 LT906436.1 SNU92515.1 open 774 [NA] 257 [AA] 158879-159652 SAMEA44515918_00159 putative methyltransferase
157 LT906436.1 SNU92516.1 open 273 [NA] 90 [AA] 159636-159908 SAMEA44515918_00160 GIY-YIG nuclease superfamily protein
158 LT906436.1 SNU92517.1 open 882 [NA] 293 [AA] 159905-160786 SAMEA44515918_00161 Ribosomal RNA small subunit methyltransferase I
159 LT906436.1 SNU92518.1 open 285 [NA] 94 [AA] 160831-161115 SAMEA44515918_00162 Transition state regulatory protein AbrB
160 LT906436.1 SNU92519.1 open 858 [NA] 285 [AA] 161230-162087 SAMEA44515918_00163 Putative glucose uptake permease
161 LT906436.1 SNU92520.1 open 1260 [NA] 419 [AA] 162155-163414 SAMEA44515918_00164 Uncharacterized conserved protein
162 LT906436.1 SNU92521.1 open 2499 [NA] 832 [AA] 163654-166152 SAMEA44515918_00165 Internalin-J precursor
163 LT906436.1 SNU92522.1 open 306 [NA] 101 [AA] 167048-167353 SAMEA44515918_00167 Uncharacterised protein
164 LT906436.1 SNU92523.1 open 1248 [NA] 415 [AA] 167457-168704 SAMEA44515918_00168 Internalin-J precursor
165 LT906436.1 SNU92524.1 open 861 [NA] 286 [AA] 168982-169842 SAMEA44515918_00169 Putative glucose uptake permease
166 LT906436.1 SNU92525.1 open 1998 [NA] 665 [AA] 169911-171908 SAMEA44515918_00170 Methionine--tRNA ligase
167 LT906436.1 SNU92526.1 open 501 [NA] 166 [AA] 172073-172573 SAMEA44515918_00171 Uncharacterised protein
168 LT906436.1 SNU92527.1 open 720 [NA] 239 [AA] 172567-173286 SAMEA44515918_00172 Glucokinase
169 LT906436.1 SNU92528.1 open 879 [NA] 292 [AA] 173322-174200 SAMEA44515918_00173 Inner membrane ABC transporter permease protein ycjO
170 LT906436.1 SNU92529.1 open 849 [NA] 282 [AA] 174200-175048 SAMEA44515918_00174 Inner membrane ABC transporter permease protein ycjP
171 LT906436.1 SNU92530.1 open 1257 [NA] 418 [AA] 175076-176332 SAMEA44515918_00175 Putative ABC transporter substrate-binding protein yesO
172 LT906436.1 SNU92531.1 open 3303 [NA] 1100 [AA] 176415-179717 SAMEA44515918_00176 Alpha-xylosidase
173 LT906436.1 SNU92532.1 open 2292 [NA] 763 [AA] 179720-182011 SAMEA44515918_00177 Alpha-xylosidase
174 LT906436.1 SNU92533.1 open 1662 [NA] 553 [AA] 182015-183676 SAMEA44515918_00178 Oligo-1,6-glucosidase
175 LT906436.1 SNU92534.1 open 774 [NA] 257 [AA] 183773-184546 SAMEA44515918_00179 Uncharacterized deoxyribonuclease YcfH
176 LT906436.1 SNU92535.1 open 1227 [NA] 408 [AA] 184838-186064 SAMEA44515918_00180 Cell wall-binding protein yocH precursor
177 LT906436.1 SNU92536.1 open 576 [NA] 191 [AA] 186166-186741 SAMEA44515918_00181 DNA primase (bacterial type)
178 LT906436.1 SNU92537.1 open 888 [NA] 295 [AA] 186734-187621 SAMEA44515918_00182 Ribosomal RNA small subunit methyltransferase A
179 LT906436.1 SNU92538.1 open 258 [NA] 85 [AA] 187741-187998 SAMEA44515918_00183 Uncharacterized protein conserved in bacteria
180 LT906436.1 SNU92539.1 open 882 [NA] 293 [AA] 188137-189018 SAMEA44515918_00184 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase
181 LT906436.1 SNU92540.1 open 738 [NA] 245 [AA] 189040-189777 SAMEA44515918_00185 Uncharacterized protein conserved in bacteria
182 LT906436.1 SNU92541.1 open 819 [NA] 272 [AA] 189941-190759 SAMEA44515918_00186 Pur operon repressor
183 LT906436.1 SNU92542.1 open 678 [NA] 225 [AA] 190934-191611 SAMEA44515918_00187 Macrolide-specific efflux protein macA precursor
184 LT906436.1 SNU92543.1 open 693 [NA] 230 [AA] 191660-192352 SAMEA44515918_00188 Macrolide export ATP-binding/permease protein MacB
185 LT906436.1 SNU92544.1 open 1209 [NA] 402 [AA] 192349-193557 SAMEA44515918_00189 Macrolide export ATP-binding/permease protein MacB
186 LT906436.1 SNU92545.1 open 309 [NA] 102 [AA] 194242-194550 SAMEA44515918_00190 Stage V sporulation protein G
187 LT906436.1 SNU92546.1 open 309 [NA] 102 [AA] 194670-194978 SAMEA44515918_00191 Stage V sporulation protein G
188 LT906436.1 SNU92547.1 open 1374 [NA] 457 [AA] 195365-196738 SAMEA44515918_00192 Bifunctional protein GlmU
189 LT906436.1 SNU92548.1 open 957 [NA] 318 [AA] 196789-197745 SAMEA44515918_00193 Ribose-phosphate pyrophosphokinase
190 LT906436.1 SNU92549.1 open 954 [NA] 317 [AA] 198211-199164 SAMEA44515918_00195 1-phosphatidylinositol phosphodiesterase precursor
191 LT906436.1 SNU92550.1 open 783 [NA] 260 [AA] 199406-200188 SAMEA44515918_00196 Thiol-activated cytolysin
192 LT906436.1 SNU92551.1 open 819 [NA] 272 [AA] 200178-200996 SAMEA44515918_00197 Thiol-activated cytolysin
193 LT906436.1 SNU92552.1 open 1533 [NA] 510 [AA] 201327-202859 SAMEA44515918_00199 Extracellular elastase precursor
194 LT906436.1 SNU92553.1 open 909 [NA] 302 [AA] 203058-203966 SAMEA44515918_00200 Actin assembly-inducing protein precursor
195 LT906436.1 SNU92554.1 open 969 [NA] 322 [AA] 203998-204966 SAMEA44515918_00201 Actin assembly-inducing protein precursor
196 LT906436.1 SNU92555.1 open 870 [NA] 289 [AA] 205003-205872 SAMEA44515918_00202 Phospholipase C precursor
197 LT906436.1 SNU92556.1 open 324 [NA] 107 [AA] 205944-206267 SAMEA44515918_00203 Uncharacterised protein
198 LT906436.1 SNU92557.1 open 462 [NA] 153 [AA] 206402-206863 SAMEA44515918_00204 Uncharacterized lipoprotein yehR precursor
199 LT906436.1 SNU92558.1 open 333 [NA] 110 [AA] 206914-207246 SAMEA44515918_00205 Domain of uncharacterised function (DUF74)
200 LT906436.1 SNU92559.1 open 675 [NA] 224 [AA] 207313-207987 SAMEA44515918_00206 DNA alkylation repair enzyme
201 LT906436.1 SNU92560.1 open 942 [NA] 313 [AA] 208064-209005 SAMEA44515918_00207 L-lactate dehydrogenase
202 LT906436.1 SNU92561.1 open 624 [NA] 207 [AA] 209299-209922 SAMEA44515918_00208 50S ribosomal protein L25
203 LT906436.1 SNU92562.1 open 585 [NA] 194 [AA] 210012-210596 SAMEA44515918_00209 Acetyltransferase (GNAT) family
204 LT906436.1 SNU92563.1 open 561 [NA] 186 [AA] 210703-211263 SAMEA44515918_00210 Peptidyl-tRNA hydrolase
205 LT906436.1 SNU92564.1 open 3540 [NA] 1179 [AA] 211378-214917 SAMEA44515918_00211 Transcription-repair-coupling factor
206 LT906436.1 SNU92565.1 open 1590 [NA] 529 [AA] 214948-216537 SAMEA44515918_00212 Probable cell division protein ytgP
207 LT906436.1 SNU92566.1 open 279 [NA] 92 [AA] 216561-216839 SAMEA44515918_00213 ribosome-associated heat shock protein Hsp15
