HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Pseudomonas aeruginosa AR_460 (SEQF7738.1)
Choose a Genome:
NCBI Annotation for SEQF7738.1
Genome selected: Pseudomonas aeruginosa AR_460
Contigs:1 Bases:6303875 bps
CDS:5938 rRNA:12
tmRNA:0 tRNA:65
Annotation Table [page:7]
Number of Records Found: 5938 [12 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  9  10  11  12  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
3001 CP030351.1 AWZ92597.1 open 237 [NA] 78 [AA] 2191394-2191630 CSC46_2068 hypothetical protein
3002 CP030351.1 AWZ92598.1 open 711 [NA] 236 [AA] 1912463-1913173 CSC46_1783 histidine phosphatase super family protein
3003 CP030351.1 AWZ92599.1 open 684 [NA] 227 [AA] 630477-631160 CSC46_0611 ABC transporter family protein
3004 CP030351.1 AWZ92600.1 open 117 [NA] 38 [AA] 1667004-1667120 CSC46_1559 hypothetical protein
3005 CP030351.1 AWZ92601.1 open 813 [NA] 270 [AA] 2137457-2138269 CSC46_2013 alpha/beta hydrolase family protein
3006 CP030351.1 AWZ92602.1 open 1740 [NA] 579 [AA] 5183241-5184980 CSC46_4962 penicillin binding transpeptidase domain protein
3007 CP030351.1 AWZ92603.1 open 858 [NA] 285 [AA] 3340232-3341089 CSC46_3194 urea ABC transporter, ATP-binding protein UrtD
3008 CP030351.1 AWZ92604.1 open 1170 [NA] 389 [AA] 5636270-5637439 CSC46_5385 mandelate racemase / muconate lactonizing enzyme, N-terminal domain protein
3009 CP030351.1 AWZ92605.1 open 834 [NA] 277 [AA] 131904-132737 CSC46_0127 binding-protein-dependent transport system inner membrane component family protein
3010 CP030351.1 AWZ92606.1 open 702 [NA] 233 [AA] 5218682-5219383 CSC46_4994 hypothetical protein
3011 CP030351.1 AWZ92607.1 open 963 [NA] 320 [AA] 1134148-1135110 CSC46_1105 hypothetical protein
3012 CP030351.1 AWZ92608.1 open 1431 [NA] 476 [AA] 622030-623460 CSC46_0603 transglycosylase SLT domain protein
3013 CP030351.1 AWZ92609.1 open 1245 [NA] 414 [AA] 4674935-4676179 CSC46_4475 beta-lactamase family protein
3014 CP030351.1 AWZ92610.1 open 351 [NA] 116 [AA] 3035158-3035508 CSC46_2899 hypothetical protein
3015 CP030351.1 AWZ92611.1 open 912 [NA] 303 [AA] 2652286-2653197 CSC46_2515 bacterial regulatory helix-turn-helix, lysR family protein
3016 CP030351.1 AWZ92612.1 open 639 [NA] 212 [AA] 5476930-5477568 CSC46_5225 putative FMN-binding domain protein
3017 CP030351.1 AWZ92613.1 open 258 [NA] 85 [AA] 5019589-5019846 CSC46_4799 ribosomal protein L27
3018 CP030351.1 AWZ92614.1 open 903 [NA] 300 [AA] 3915273-3916175 CSC46_3732 response regulator
3019 CP030351.1 AWZ92615.1 open 711 [NA] 236 [AA] 2619690-2620400 CSC46_2485 response regulator
3020 CP030351.1 AWZ92616.1 open 561 [NA] 186 [AA] 973546-974106 CSC46_0960 putative acetyltransferase
3021 CP030351.1 AWZ92617.1 open 378 [NA] 125 [AA] 4999685-5000062 CSC46_4777 putative lipoprotein
3022 CP030351.1 AWZ92618.1 open 918 [NA] 305 [AA] 4422811-4423728 CSC46_4245 bacterial regulatory helix-turn-helix, lysR family protein
3023 CP030351.1 AWZ92619.1 open 822 [NA] 273 [AA] 764680-765501 CSC46_0776 integrase core domain protein
3024 CP030351.1 AWZ92620.1 open 753 [NA] 250 [AA] 3631471-3632223 CSC46_3453 histidine utilization repressor
3025 CP030351.1 AWZ92621.1 open 741 [NA] 246 [AA] 2311742-2312482 CSC46_2185 motA/TolQ/ExbB proton channel family protein
3026 CP030351.1 AWZ92622.1 open 795 [NA] 264 [AA] 4762830-4763624 CSC46_4565 methyltransferase domain protein
3027 CP030351.1 AWZ92623.1 open 522 [NA] 173 [AA] 714663-715184 CSC46_0715 hypothetical protein
3028 CP030351.1 AWZ92624.1 open 621 [NA] 206 [AA] 1468863-1469483 CSC46_1373 paraquat-inducible A family protein
3029 CP030351.1 AWZ92625.1 open 1383 [NA] 460 [AA] 3047432-3048814 CSC46_2912 histidine kinase-, DNA gyrase B-, and HSP90-like ATPase family protein
3030 CP030351.1 AWZ92626.1 open 1590 [NA] 529 [AA] 2348858-2350447 CSC46_2220 hypothetical protein
3031 CP030351.1 AWZ92627.1 open 1425 [NA] 474 [AA] 1440927-1442351 CSC46_1350 hypothetical protein
3032 CP030351.1 AWZ92628.1 open 486 [NA] 161 [AA] 4439472-4439957 CSC46_4260 cheW-like domain protein
3033 CP030351.1 AWZ92629.1 open 432 [NA] 143 [AA] 2348167-2348598 CSC46_2219 acetyltransferase domain protein
3034 CP030351.1 AWZ92630.1 open 1206 [NA] 401 [AA] 5325174-5326379 CSC46_5098 chromate transporter, chromate ion transporter family protein
3035 CP030351.1 AWZ92631.1 open 1011 [NA] 336 [AA] 4570512-4571522 CSC46_4380 hypothetical protein
3036 CP030351.1 AWZ92632.1 open 1791 [NA] 596 [AA] 28648-30438 CSC46_0029 type I secretion system ATPase family protein
3037 CP030351.1 AWZ92633.1 open 624 [NA] 207 [AA] 1837698-1838321 CSC46_1714 2OG-Fe(II) oxygenase superfamily protein
3038 CP030351.1 AWZ92634.1 open 1452 [NA] 483 [AA] 5279378-5280829 CSC46_5056 pyruvate kinase
3039 CP030351.1 AWZ92635.1 open 729 [NA] 242 [AA] 710921-711649 CSC46_0709 formate/nitrite transporter family protein
3040 CP030351.1 AWZ92636.1 open 2646 [NA] 881 [AA] 2867283-2869928 CSC46_2741 hypothetical protein
3041 CP030351.1 AWZ92637.1 open 945 [NA] 314 [AA] 6180375-6181319 CSC46_5905 1-phosphofructokinase
3042 CP030351.1 AWZ92638.1 open 762 [NA] 253 [AA] 1996896-1997657 CSC46_1866 peptidase C39 family protein
3043 CP030351.1 AWZ92639.1 open 2187 [NA] 728 [AA] 100629-102815 CSC46_0102 surface antigen family protein
3044 CP030351.1 AWZ92640.1 open 1077 [NA] 358 [AA] 3412673-3413749 CSC46_3263 alanine racemase
3045 CP030351.1 AWZ92641.1 open 690 [NA] 229 [AA] 6021319-6022008 CSC46_5752 cheW-like domain protein
3046 CP030351.1 AWZ92642.1 open 1050 [NA] 349 [AA] 4279333-4280382 CSC46_4099 polyamine ABC transporter, ATP-binding family protein
3047 CP030351.1 AWZ92643.1 open 1353 [NA] 450 [AA] 1663230-1664582 CSC46_1556 hypothetical protein
3048 CP030351.1 AWZ92644.1 open 525 [NA] 174 [AA] 4073075-4073599 CSC46_3900 putative protein NirL
3049 CP030351.1 AWZ92645.1 open 471 [NA] 156 [AA] 5366124-5366594 CSC46_5131 ribosomal protein S7
3050 CP030351.1 AWZ92646.1 open 441 [NA] 146 [AA] 3266053-3266493 CSC46_3128 hypothetical protein
3051 CP030351.1 AWZ92647.1 open 1524 [NA] 507 [AA] 5274407-5275930 CSC46_5052 hydrolyase, tartrate alpha subunit/fumarate, Fe-S type domain protein
3052 CP030351.1 AWZ92648.1 open 669 [NA] 222 [AA] 5513136-5513804 CSC46_5259 bacterial SH3 domain protein
3053 CP030351.1 AWZ92649.1 open 363 [NA] 120 [AA] 1430585-1430947 CSC46_1341 hypothetical protein
3054 CP030351.1 AWZ92650.1 open 1209 [NA] 402 [AA] 5434994-5436202 CSC46_5189 FAD binding domain protein
3055 CP030351.1 AWZ92651.1 open 210 [NA] 69 [AA] 4515308-4515517 CSC46_4332 hypothetical protein
3056 CP030351.1 AWZ92652.1 open 480 [NA] 159 [AA] 3797432-3797911 CSC46_3614 hypothetical protein
3057 CP030351.1 AWZ92653.1 open 690 [NA] 229 [AA] 3360053-3360742 CSC46_3218 response regulator
3058 CP030351.1 AWZ92654.1 open 1038 [NA] 345 [AA] 4526717-4527754 CSC46_4344 putative 3-oxoacyl-(Acyl carrier protein) synthase
3059 CP030351.1 AWZ92655.1 open 954 [NA] 317 [AA] 1657490-1658443 CSC46_1549 fecR family protein
3060 CP030351.1 AWZ92656.1 open 963 [NA] 320 [AA] 207412-208374 CSC46_0197 NAD(P)H quinone oxidoreductase, PIG3 family protein
3061 CP030351.1 AWZ92657.1 open 306 [NA] 101 [AA] 3258847-3259152 CSC46_3116 putative mazG nucleotide pyrophosphohydrolase
3062 CP030351.1 AWZ92658.1 open 1206 [NA] 401 [AA] 1527915-1529120 CSC46_1432 putative cardiolipin synthase YbhO
3063 CP030351.1 AWZ92659.1 open 744 [NA] 247 [AA] 4046976-4047719 CSC46_3868 calcineurin-like phosphoesterase family protein
3064 CP030351.1 AWZ92660.1 open 222 [NA] 73 [AA] 1503057-1503278 CSC46_1406 hypothetical protein
3065 CP030351.1 AWZ92661.1 open 690 [NA] 229 [AA] 5060469-5061158 CSC46_4839 cobalt uptake substrate-specific transmembrane region family protein
3066 CP030351.1 AWZ92662.1 open 1203 [NA] 400 [AA] 4429973-4431175 CSC46_4252 binding-protein-dependent transport system inner membrane component family protein
3067 CP030351.1 AWZ92663.1 open 996 [NA] 331 [AA] 3700052-3701047 CSC46_3523 TRAP transporter solute receptor, DctP family protein
3068 CP030351.1 AWZ92664.1 open 2739 [NA] 912 [AA] 4022547-4025285 CSC46_3841 peptidase M60-like family protein
3069 CP030351.1 AWZ92665.1 open 501 [NA] 166 [AA] 129719-130219 CSC46_0124 hypothetical protein
3070 CP030351.1 AWZ92666.1 open 693 [NA] 230 [AA] 993108-993800 CSC46_0981 mgtC family protein
3071 CP030351.1 AWZ92667.1 open 1392 [NA] 463 [AA] 5944774-5946165 CSC46_5682 multicopper oxidase family protein
3072 CP030351.1 AWZ92668.1 open 2148 [NA] 715 [AA] 45428-47575 CSC46_0045 4Fe-4S binding domain protein
3073 CP030351.1 AWZ92669.1 open 1047 [NA] 348 [AA] 242135-243181 CSC46_0235 glycosyl transferases group 1 family protein
3074 CP030351.1 AWZ92670.1 open 525 [NA] 174 [AA] 5965014-5965538 CSC46_5700 bacterial transferase hexapeptide family protein
3075 CP030351.1 AWZ92671.1 open 990 [NA] 329 [AA] 5247482-5248471 CSC46_5022 NAD dependent epimerase/dehydratase family protein
3076 CP030351.1 AWZ92672.1 open 3489 [NA] 1162 [AA] 2237924-2241412 CSC46_2114 chromosome segregation protein SMC
3077 CP030351.1 AWZ92673.1 open 948 [NA] 315 [AA] 1483713-1484660 CSC46_1385 lysR substrate binding domain protein
3078 CP030351.1 AWZ92674.1 open 807 [NA] 268 [AA] 3998889-3999695 CSC46_3816 dimethyladenosine transferase
3079 CP030351.1 AWZ92675.1 open 378 [NA] 125 [AA] 2233989-2234366 CSC46_2111 hypothetical protein
3080 CP030351.1 AWZ92676.1 open 714 [NA] 237 [AA] 2808211-2808924 CSC46_2675 gram-negative pili assembly chaperone, N-terminal domain protein
3081 CP030351.1 AWZ92677.1 open 1803 [NA] 600 [AA] 5638680-5640482 CSC46_5387 hypothetical protein
3082 CP030351.1 AWZ92678.1 open 666 [NA] 221 [AA] 2511497-2512162 CSC46_2382 amino ABC transporter, permease, 3-TM region, His/Glu/Gln/Arg/opine family domain protein
3083 CP030351.1 AWZ92679.1 open 135 [NA] 44 [AA] 5200805-5200939 CSC46_4978 putative peptidase
3084 CP030351.1 AWZ92680.1 open 528 [NA] 175 [AA] 5973580-5974107 CSC46_5711 16S rRNA processing protein RimM
3085 CP030351.1 AWZ92681.1 open 756 [NA] 251 [AA] 3907815-3908570 CSC46_3724 bacterial regulatory, gntR family protein
3086 CP030351.1 AWZ92682.1 open 480 [NA] 159 [AA] 4267127-4267606 CSC46_4087 NUDIX domain protein
3087 CP030351.1 AWZ92683.1 open 1170 [NA] 389 [AA] 1893180-1894349 CSC46_1763 major Facilitator Superfamily protein
3088 CP030351.1 AWZ92684.1 open 720 [NA] 239 [AA] 5477596-5478315 CSC46_5226 B3/4 domain protein
3089 CP030351.1 AWZ92685.1 open 858 [NA] 285 [AA] 275415-276272 CSC46_0273 helix-turn-helix domain, rpiR family protein
3090 CP030351.1 AWZ92686.1 open 648 [NA] 215 [AA] 5150785-5151432 CSC46_4926 toluene tolerance, Ttg2 family protein
3091 CP030351.1 AWZ92687.1 open 471 [NA] 156 [AA] 3688068-3688538 CSC46_3510 marR family protein
3092 CP030351.1 AWZ92688.1 open 1104 [NA] 367 [AA] 4468684-4469787 CSC46_4284 efflux transporter, RND family, MFP subunit
3093 CP030351.1 AWZ92689.1 open 1347 [NA] 448 [AA] 5164252-5165598 CSC46_4941 tryptophan--tRNA ligase
3094 CP030351.1 AWZ92690.1 open 582 [NA] 193 [AA] 685064-685645 CSC46_0677 HD domain protein
3095 CP030351.1 AWZ92691.1 open 891 [NA] 296 [AA] 882316-883206 CSC46_0885 eamA-like transporter family protein
3096 CP030351.1 AWZ92692.1 open 921 [NA] 306 [AA] 1180056-1180976 CSC46_1135 metA-pathway of phenol degradation family protein
3097 CP030351.1 AWZ92693.1 open 792 [NA] 263 [AA] 5744086-5744877 CSC46_5495 ABC transporter family protein
3098 CP030351.1 AWZ92694.1 open 1995 [NA] 664 [AA] 4011970-4013964 CSC46_3831 DNA primase
3099 CP030351.1 AWZ92695.1 open 915 [NA] 304 [AA] 2573042-2573956 CSC46_2439 lysR substrate binding domain protein
3100 CP030351.1 AWZ92696.1 open 270 [NA] 89 [AA] 1143158-1143427 CSC46_1112 hypothetical protein
3101 CP030351.1 AWZ92697.1 open 858 [NA] 285 [AA] 5670926-5671783 CSC46_5418 leucine carboxyl methyltransferase family protein
3102 CP030351.1 AWZ92698.1 open 1224 [NA] 407 [AA] 487594-488817 CSC46_0466 ubiquinone oxidoreductase, Na(+)-translocating, F subunit
3103 CP030351.1 AWZ92699.1 open 1644 [NA] 547 [AA] 3520950-3522593 CSC46_3360 dihydrolipoyllysine-residue acetyltransferase
3104 CP030351.1 AWZ92700.1 open 1425 [NA] 474 [AA] 6198830-6200254 CSC46_5921 putative alginate biosynthesis protein AlgX
3105 CP030351.1 AWZ92701.1 open 1356 [NA] 451 [AA] 5843294-5844649 CSC46_5585 NMT1-like family protein
3106 CP030351.1 AWZ92702.1 open 1071 [NA] 356 [AA] 3314354-3315424 CSC46_3172 hypothetical protein
3107 CP030351.1 AWZ92703.1 open 828 [NA] 275 [AA] 40457-41284 CSC46_0041 ABC-2 transporter family protein
3108 CP030351.1 AWZ92704.1 open 837 [NA] 278 [AA] 1424718-1425554 CSC46_1334 mannose-6-phosphate isomerase family protein
3109 CP030351.1 AWZ92705.1 open 315 [NA] 104 [AA] 2866346-2866660 CSC46_2739 hypothetical protein
3110 CP030351.1 AWZ92706.1 open 2379 [NA] 792 [AA] 744195-746573 CSC46_0761 phenylalanine--tRNA ligase, beta subunit
3111 CP030351.1 AWZ92707.1 open 453 [NA] 150 [AA] 3157451-3157903 CSC46_3017 hypothetical protein
3112 CP030351.1 AWZ92708.1 open 705 [NA] 234 [AA] 5465179-5465883 CSC46_5214 amino ABC transporter, permease, 3-TM region, His/Glu/Gln/Arg/opine family domain protein
3113 CP030351.1 AWZ92709.1 open 336 [NA] 111 [AA] 1752768-1753103 CSC46_1641 hypothetical protein
3114 CP030351.1 AWZ92710.1 open 981 [NA] 326 [AA] 2772015-2772995 CSC46_2641 nitronate monooxygenase
3115 CP030351.1 AWZ92711.1 open 1476 [NA] 491 [AA] 1295529-1297004 CSC46_1215 mannitol dehydrogenase
3116 CP030351.1 AWZ92712.1 open 294 [NA] 97 [AA] 4759655-4759948 CSC46_4560 conserverd hypothetical domain protein
3117 CP030351.1 AWZ92713.1 open 861 [NA] 286 [AA] 377523-378383 CSC46_0371 rhomboid family protein
3118 CP030351.1 AWZ92714.1 open 1176 [NA] 391 [AA] 3486149-3487324 CSC46_3332 FAD dependent oxidoreductase family protein
3119 CP030351.1 AWZ92715.1 open 249 [NA] 82 [AA] 4055901-4056149 CSC46_3879 hypothetical protein
3120 CP030351.1 AWZ92716.1 open 432 [NA] 143 [AA] 5354666-5355097 CSC46_5124 ribosomal protein L11
3121 CP030351.1 AWZ92717.1 open 1386 [NA] 461 [AA] 1447535-1448920 CSC46_1355 FAD-containing monooxygenase EthA
3122 CP030351.1 AWZ92718.1 open 465 [NA] 154 [AA] 1898325-1898789 CSC46_1767 hypothetical protein
3123 CP030351.1 AWZ92719.1 open 309 [NA] 102 [AA] 844943-845251 CSC46_0852 peptidase propeptide and YPEB domain protein
3124 CP030351.1 AWZ92720.1 open 495 [NA] 164 [AA] 3960199-3960693 CSC46_3774 structural protein 3
3125 CP030351.1 AWZ92721.1 open 822 [NA] 273 [AA] 4210075-4210896 CSC46_4027 pyrroline-5-carboxylate reductase
3126 CP030351.1 AWZ92722.1 open 1764 [NA] 587 [AA] 984494-986257 CSC46_0971 EAL domain protein
3127 CP030351.1 AWZ92723.1 open 1617 [NA] 538 [AA] 2617990-2619606 CSC46_2484 his Kinase A domain protein
3128 CP030351.1 AWZ92724.1 open 240 [NA] 79 [AA] 668509-668748 CSC46_0658 hypothetical protein
3129 CP030351.1 AWZ92725.1 open 117 [NA] 38 [AA] 5380684-5380800 CSC46_5156 ribosomal protein L36
3130 CP030351.1 AWZ92726.1 open 645 [NA] 214 [AA] 5902373-5903017 CSC46_5641 hypothetical protein
3131 CP030351.1 AWZ92727.1 open 924 [NA] 307 [AA] 3400322-3401245 CSC46_3254 GDSL-like Lipase/Acylhydrolase family protein
3132 CP030351.1 AWZ92728.1 open 1995 [NA] 664 [AA] 1659274-1661268 CSC46_1551 putative isoleucyl-tRNA synthetase
3133 CP030351.1 AWZ92729.1 open 2400 [NA] 799 [AA] 3025693-3028092 CSC46_2889 ATP-dependent protease La
3134 CP030351.1 AWZ92730.1 open 1923 [NA] 640 [AA] 739937-741859 CSC46_0756 threonine--tRNA ligase
3135 CP030351.1 AWZ92731.1 open 525 [NA] 174 [AA] 2458794-2459318 CSC46_2329 hypothetical protein
3136 CP030351.1 AWZ92732.1 open 780 [NA] 259 [AA] 4373995-4374774 CSC46_4194 bacterial transcriptional regulator family protein
3137 CP030351.1 AWZ92733.1 open 351 [NA] 116 [AA] 3080306-3080656 CSC46_2946 hypothetical protein
3138 CP030351.1 AWZ92734.1 open 657 [NA] 218 [AA] 358270-358926 CSC46_0349 type II secretion system protein N
3139 CP030351.1 AWZ92735.1 open 2403 [NA] 800 [AA] 2370002-2372404 CSC46_2242 mechanosensitive ion channel family protein
3140 CP030351.1 AWZ92736.1 open 1434 [NA] 477 [AA] 1590654-1592087 CSC46_1496 bacterial regulatory, gntR family protein
3141 CP030351.1 AWZ92737.1 open 753 [NA] 250 [AA] 3395992-3396744 CSC46_3249 NUDIX domain protein
3142 CP030351.1 AWZ92738.1 open 561 [NA] 186 [AA] 2483286-2483846 CSC46_2356 bacterial regulatory, tetR family protein
3143 CP030351.1 AWZ92739.1 open 1509 [NA] 502 [AA] 555575-557083 CSC46_0538 hypothetical protein
3144 CP030351.1 AWZ92740.1 open 327 [NA] 108 [AA] 2520323-2520649 CSC46_2390 proteinase inhibitor
3145 CP030351.1 AWZ92741.1 open 708 [NA] 235 [AA] 3590029-3590736 CSC46_3419 RNA methyltransferase, RsmE family protein
3146 CP030351.1 AWZ92742.1 open 819 [NA] 272 [AA] 3979344-3980162 CSC46_3800 phosphoglycolate phosphatase, bacterial
3147 CP030351.1 AWZ92743.1 open 768 [NA] 255 [AA] 2327769-2328536 CSC46_2199 flagellar biosynthetic protein FliP
3148 CP030351.1 AWZ92744.1 open 1332 [NA] 443 [AA] 557138-558469 CSC46_0539 alpha/beta hydrolase family protein
3149 CP030351.1 AWZ92745.1 open 1668 [NA] 555 [AA] 3292256-3293923 CSC46_3152 na+/Pi-cotransporter family protein
3150 CP030351.1 AWZ92746.1 open 888 [NA] 295 [AA] 5488771-5489658 CSC46_5237 oxidoreductase
3151 CP030351.1 AWZ92747.1 open 807 [NA] 268 [AA] 6259150-6259956 CSC46_5971 cyclohexadienyl dehydratase
3152 CP030351.1 AWZ92748.1 open 2202 [NA] 733 [AA] 4784013-4786214 CSC46_4582 hypothetical protein
3153 CP030351.1 AWZ92749.1 open 2658 [NA] 885 [AA] 2119613-2122270 CSC46_1998 sensor protein KdpD
3154 CP030351.1 AWZ92750.1 open 1191 [NA] 396 [AA] 1689438-1690628 CSC46_1583 efflux transporter, RND family, MFP subunit
3155 CP030351.1 AWZ92751.1 open 867 [NA] 288 [AA] 1434923-1435789 CSC46_1345 phytanoyl-CoA dioxygenase family protein
3156 CP030351.1 AWZ92752.1 open 984 [NA] 327 [AA] 1170608-1171591 CSC46_1128 CRISPR-associated protein Csy2
3157 CP030351.1 AWZ92753.1 open 1371 [NA] 456 [AA] 4228326-4229696 CSC46_4049 peptidase M16 inactive domain protein
3158 CP030351.1 AWZ92754.1 open 1842 [NA] 613 [AA] 3105375-3107216 CSC46_2976 motA/TolQ/ExbB proton channel family protein
3159 CP030351.1 AWZ92755.1 open 318 [NA] 105 [AA] 244779-245096 CSC46_0237 hypothetical protein
3160 CP030351.1 AWZ92756.1 open 2022 [NA] 673 [AA] 5073588-5075609 CSC46_4853 methyl-accepting chemotaxis (MCP) signaling domain protein
3161 CP030351.1 AWZ92757.1 open 114 [NA] 37 [AA] 4961094-4961207 CSC46_4743 hypothetical protein
3162 CP030351.1 AWZ92758.1 open 384 [NA] 127 [AA] 2924748-2925131 CSC46_2798 membrane-bound lysozyme inhibitor of C-type lysozyme
3163 CP030351.1 AWZ92759.1 open 1014 [NA] 337 [AA] 245239-246252 CSC46_0238 arabinose-binding domain of AraC transcription regulator, N-term family protein
3164 CP030351.1 AWZ92760.1 open 120 [NA] 39 [AA] 302575-302694 CSC46_0298 hypothetical protein
3165 CP030351.1 AWZ92761.1 open 774 [NA] 257 [AA] 571623-572396 CSC46_0555 ABC transporter family protein
3166 CP030351.1 AWZ92762.1 open 219 [NA] 72 [AA] 3081930-3082148 CSC46_2948 putative membrane protein
3167 CP030351.1 AWZ92763.1 open 708 [NA] 235 [AA] 1950224-1950931 CSC46_1818 response regulator
3168 CP030351.1 AWZ92764.1 open 1506 [NA] 501 [AA] 3783758-3785263 CSC46_3602 ppx/GppA phosphatase family protein
3169 CP030351.1 AWZ92765.1 open 363 [NA] 120 [AA] 3289964-3290326 CSC46_3149 gtrA-like family protein
3170 CP030351.1 AWZ92766.1 open 1293 [NA] 430 [AA] 3421731-3423023 CSC46_3273 adenylosuccinate synthase
3171 CP030351.1 AWZ92767.1 open 1863 [NA] 620 [AA] 5884463-5886325 CSC46_5621 protein-export membrane protein SecD
3172 CP030351.1 AWZ92768.1 open 2241 [NA] 746 [AA] 297255-299495 CSC46_0294 3-phosphoshikimate 1-carboxyvinyltransferase
3173 CP030351.1 AWZ92769.1 open 357 [NA] 118 [AA] 2282691-2283047 CSC46_2152 hypothetical protein
3174 CP030351.1 AWZ92770.1 open 627 [NA] 208 [AA] 1182505-1183131 CSC46_1137 isochorismatase family protein
3175 CP030351.1 AWZ92771.1 open 210 [NA] 69 [AA] 723424-723633 CSC46_0727 putative membrane protein
3176 CP030351.1 AWZ92772.1 open 1089 [NA] 362 [AA] 1340129-1341217 CSC46_1256 taurine catabolism dioxygenase TauD, TfdA family protein
3177 CP030351.1 AWZ92773.1 open 1362 [NA] 453 [AA] 4967230-4968591 CSC46_4752 DNA repair protein RadA
3178 CP030351.1 AWZ92774.1 open 522 [NA] 173 [AA] 6034284-6034805 CSC46_5765 macro domain protein
3179 CP030351.1 AWZ92775.1 open 594 [NA] 197 [AA] 5177065-5177658 CSC46_4955 SIS domain protein
3180 CP030351.1 AWZ92776.1 open 792 [NA] 263 [AA] 3472289-3473080 CSC46_3317 putative enoyl-CoA hydratase
3181 CP030351.1 AWZ92777.1 open 471 [NA] 156 [AA] 149555-150025 CSC46_0144 maoC like domain protein
3182 CP030351.1 AWZ92778.1 open 1182 [NA] 393 [AA] 4144241-4145422 CSC46_3971 acyl-CoA dehydrogenase, C-terminal domain protein
3183 CP030351.1 AWZ92779.1 open 411 [NA] 136 [AA] 673788-674198 CSC46_0664 hypothetical protein
3184 CP030351.1 AWZ92780.1 open 345 [NA] 114 [AA] 3352538-3352882 CSC46_3209 smpA / OmlA family protein
3185 CP030351.1 AWZ92781.1 open 2034 [NA] 677 [AA] 3779625-3781658 CSC46_3598 acyltransferase family protein
3186 CP030351.1 AWZ92782.1 open 957 [NA] 318 [AA] 1048963-1049919 CSC46_1025 helix-turn-helix domain protein
3187 CP030351.1 AWZ92783.1 open 891 [NA] 296 [AA] 1589631-1590521 CSC46_1495 eamA-like transporter family protein
3188 CP030351.1 AWZ92784.1 open 864 [NA] 287 [AA] 5940376-5941239 CSC46_5677 short chain dehydrogenase family protein
3189 CP030351.1 AWZ92785.1 open 639 [NA] 212 [AA] 6164769-6165407 CSC46_5889 bacterial regulatory, tetR family protein
3190 CP030351.1 AWZ92786.1 open 822 [NA] 273 [AA] 1114611-1115432 CSC46_1088 integrase core domain protein
3191 CP030351.1 AWZ92787.1 open 309 [NA] 102 [AA] 1115465-1115773 CSC46_1089 transposase family protein
3192 CP030351.1 AWZ92788.1 open 342 [NA] 113 [AA] 2185780-2186121 CSC46_2059 hypothetical protein
3193 CP030351.1 AWZ92789.1 open 630 [NA] 209 [AA] 55375-56004 CSC46_0057 phosphonate C-P lyase system protein PhnH
3194 CP030351.1 AWZ92790.1 open 756 [NA] 251 [AA] 5572182-5572937 CSC46_5314 hypothetical protein
3195 CP030351.1 AWZ92791.1 open 1062 [NA] 353 [AA] 4428232-4429293 CSC46_4250 NMT1/THI5 like family protein
3196 CP030351.1 AWZ92792.1 open 2220 [NA] 739 [AA] 3159136-3161355 CSC46_3020 penicillin-binding protein 1B
3197 CP030351.1 AWZ92793.1 open 459 [NA] 152 [AA] 419212-419670 CSC46_0401 helix-turn-helix domain protein
3198 CP030351.1 AWZ92794.1 open 597 [NA] 198 [AA] 3138969-3139565 CSC46_3001 heme oxygenase family protein
3199 CP030351.1 AWZ92795.1 open 687 [NA] 228 [AA] 2307291-2307977 CSC46_2179 glutathione S-transferase, C-terminal domain protein
3200 CP030351.1 AWZ92796.1 open 582 [NA] 193 [AA] 2575262-2575843 CSC46_2442 nlpC/P60 family protein
3201 CP030351.1 AWZ92797.1 open 5241 [NA] 1746 [AA] 5991145-5996385 CSC46_5729 AAA domain family protein
3202 CP030351.1 AWZ92798.1 open 549 [NA] 182 [AA] 4576829-4577377 CSC46_4389 RNA 2'-phosphotransferase, Tpt1 / KptA family protein
3203 CP030351.1 AWZ92799.1 open 276 [NA] 91 [AA] 2770312-2770587 CSC46_2639 zinc-ribbon domain protein
3204 CP030351.1 AWZ92800.1 open 381 [NA] 126 [AA] 4447453-4447833 CSC46_4267 hypothetical protein
3205 CP030351.1 AWZ92801.1 open 591 [NA] 196 [AA] 5736820-5737410 CSC46_5487 acetyltransferase family protein
3206 CP030351.1 AWZ92802.1 open 120 [NA] 39 [AA] 4399776-4399895 CSC46_4220 putative malonate decarboxylase
3207 CP030351.1 AWZ92803.1 open 402 [NA] 133 [AA] 5269415-5269816 CSC46_5046 PLD-like domain protein
3208 CP030351.1 AWZ92804.1 open 573 [NA] 190 [AA] 2658870-2659442 CSC46_2524 hypothetical protein
3209 CP030351.1 AWZ92805.1 open 585 [NA] 194 [AA] 21496-22080 CSC46_0021 hypothetical protein
3210 CP030351.1 AWZ92806.1 open 1476 [NA] 491 [AA] 6232348-6233823 CSC46_5946 efflux transporter, outer membrane factor (OMF) lipo, NodT family protein
3211 CP030351.1 AWZ92807.1 open 768 [NA] 255 [AA] 2703788-2704555 CSC46_2568 short chain dehydrogenase family protein
