Genome Explorer: Agrobacterium tumefaciens AF82/95 (SEQF8763.1)
Choose a Genome:
NCBI Annotation for SEQF8763.1
Genome selected: Agrobacterium tumefaciens AF82/95 | |||
Contigs: | 32 | Bases: | 6039566 bps |
CDS: | 100 | rRNA: | 4 |
tmRNA: | 1 | tRNA: | 48 |
Or Select Page: [ 1 2 3 4 5 6 7 8 9 10 11 12 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
# | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
---|---|---|---|---|---|---|---|---|
3501 | JAALZN010000010.1 | NTA71340.1 | open | 1902 [NA] | 633 [AA] | 536066-537967 | G6L04_17785 | cobaltochelatase subunit CobT |
3502 | JAALZN010000010.1 | NTA71341.1 | open | 990 [NA] | 329 [AA] | 538075-539064 | G6L04_17790 | cobaltochelatase subunit CobS |
3503 | JAALZN010000010.1 | NTA71342.1 | open | 639 [NA] | 212 [AA] | 539133-539771 | G6L04_17795 | DnaJ domain-containing protein |
3504 | JAALZN010000010.1 | NTA71343.1 | open | 282 [NA] | 93 [AA] | 539887-540168 | G6L04_17800 | BolA family transcriptional regulator |
3505 | JAALZN010000010.1 | NTA71344.1 | open | 1134 [NA] | 377 [AA] | 540188-541321 | G6L04_17805 | 3-dehydroquinate synthase |
3506 | JAALZN010000010.1 | NTA71345.1 | open | 582 [NA] | 193 [AA] | 541327-541908 | G6L04_17810 | shikimate kinase |
3507 | JAALZN010000010.1 | NTA71346.1 | open | 174 [NA] | 57 [AA] | 542097-542270 | G6L04_17815 | histidine kinase |
3508 | JAALZN010000010.1 | NTA71347.1 | open | 996 [NA] | 331 [AA] | 542267-543262 | G6L04_17820 | site-specific tyrosine recombinase XerD |
3509 | JAALZN010000010.1 | NTA71348.1 | open | 954 [NA] | 317 [AA] | 543326-544279 | G6L04_17825 | acetyl-CoA carboxylase carboxyltransferase subunit alpha |
3510 | JAALZN010000010.1 | NTA71349.1 | open | 1299 [NA] | 432 [AA] | 544573-545871 | G6L04_17830 | hypothetical protein |
3511 | JAALZN010000010.1 | NTA71350.1 | open | 237 [NA] | 78 [AA] | 545868-546104 | G6L04_17835 | sulfurtransferase TusA family protein |
3512 | JAALZN010000010.1 | NTA71351.1 | open | 1140 [NA] | 379 [AA] | 546211-547350 | G6L04_17840 | GTP-binding protein |
3513 | JAALZN010000010.1 | NTA71352.1 | open | 1059 [NA] | 352 [AA] | 547559-548617 | G6L04_17845 | D-alanyl-D-alanine carboxypeptidase |
3514 | JAALZN010000010.1 | NTA71353.1 | open | 1164 [NA] | 387 [AA] | 548842-550005 | G6L04_17850 | amidohydrolase |
3515 | JAALZN010000010.1 | NTA71354.1 | open | 297 [NA] | 98 [AA] | 550689-550985 | G6L04_17855 | hypothetical protein |
3516 | JAALZN010000010.1 | NTA71355.1 | open | 2079 [NA] | 692 [AA] | 551101-553179 | G6L04_17860 | penicillin-binding protein 1C |
3517 | JAALZN010000010.1 | NTA71356.1 | open | 5445 [NA] | 1814 [AA] | 553176-558620 | G6L04_17865 | hypothetical protein |
3518 | JAALZN010000010.1 | NTA71357.1 | open | 189 [NA] | 62 [AA] | 558743-558931 | G6L04_17870 | Trm112 family protein |
3519 | JAALZN010000010.1 | NTA71358.1 | open | 672 [NA] | 223 [AA] | 558942-559613 | G6L04_17875 | LON peptidase substrate-binding domain-containing protein |
3520 | JAALZN010000010.1 | NTA71359.1 | open | 969 [NA] | 322 [AA] | 559682-560650 | G6L04_17880 | thioredoxin |
3521 | JAALZN010000010.1 | NTA71360.1 | open | 510 [NA] | 169 [AA] | 560705-561214 | G6L04_17885 | prolyl-tRNA synthetase associated domain-containing protein |
3522 | JAALZN010000010.1 | NTA71361.1 | open | 300 [NA] | 99 [AA] | 561833-562132 | G6L04_17895 | hypothetical protein |
3523 | JAALZN010000010.1 | NTA71362.1 | open | 1197 [NA] | 398 [AA] | 562550-563746 | G6L04_17905 | tRNA 2-thiouridine(34) synthase MnmA |
3524 | JAALZN010000010.1 | NTA71363.1 | open | 1191 [NA] | 396 [AA] | 563952-565142 | G6L04_17910 | succinyl transferase OpgC |
3525 | JAALZN010000010.1 | NTA71364.1 | open | 1083 [NA] | 360 [AA] | 565631-566713 | G6L04_17915 | Tim44 domain-containing protein |
3526 | JAALZN010000010.1 | NTA71365.1 | open | 1596 [NA] | 531 [AA] | 566939-568534 | G6L04_17920 | phosphoglycerate dehydrogenase |
3527 | JAALZN010000010.1 | NTA71366.1 | open | 1179 [NA] | 392 [AA] | 568618-569796 | G6L04_17925 | phosphoserine transaminase |
3528 | JAALZN010000010.1 | NTA71367.1 | open | 846 [NA] | 281 [AA] | 570013-570858 | G6L04_17930 | porin family protein |
3529 | JAALZN010000010.1 | NTA71368.1 | open | 1353 [NA] | 450 [AA] | 571047-572399 | G6L04_17935 | phosphoglucosamine mutase |
3530 | JAALZN010000010.1 | NTA71369.1 | open | 1965 [NA] | 654 [AA] | 572588-574552 | G6L04_17940 | ATP-dependent metallopeptidase FtsH/Yme1/Tma family protein |
3531 | JAALZN010000010.1 | NTA71370.1 | open | 1338 [NA] | 445 [AA] | 574707-576044 | G6L04_17945 | tRNA lysidine(34) synthetase TilS |
3532 | JAALZN010000010.1 | NTA71371.1 | open | 993 [NA] | 330 [AA] | 576075-577067 | G6L04_17950 | tol-pal system protein YbgF |
3533 | JAALZN010000010.1 | NTA71372.1 | open | 534 [NA] | 177 [AA] | 577226-577759 | G6L04_17955 | peptidoglycan-associated lipoprotein Pal |
3534 | JAALZN010000010.1 | NTA71373.1 | open | 1308 [NA] | 435 [AA] | 577970-579277 | G6L04_17960 | Tol-Pal system protein TolB |
3535 | JAALZN010000010.1 | NTA71374.1 | open | 1170 [NA] | 389 [AA] | 579298-580467 | G6L04_17965 | hypothetical protein |
3536 | JAALZN010000010.1 | NTA71375.1 | open | 459 [NA] | 152 [AA] | 580476-580934 | G6L04_17970 | protein TolR |
3537 | JAALZN010000010.1 | NTA71376.1 | open | 720 [NA] | 239 [AA] | 580981-581700 | G6L04_17975 | protein TolQ |
3538 | JAALZN010000010.1 | NTA71377.1 | open | 441 [NA] | 146 [AA] | 581962-582402 | G6L04_17980 | tol-pal system-associated acyl-CoA thioesterase |
3539 | JAALZN010000010.1 | NTA71378.1 | open | 537 [NA] | 178 [AA] | 582399-582935 | G6L04_17985 | NUDIX hydrolase |
3540 | JAALZN010000010.1 | NTA71379.1 | open | 528 [NA] | 175 [AA] | 582932-583459 | G6L04_17990 | NUDIX hydrolase |
3541 | JAALZN010000010.1 | NTA71380.1 | open | 579 [NA] | 192 [AA] | 583459-584037 | G6L04_17995 | damage-inducible protein DinB |
3542 | JAALZN010000010.1 | NTA71381.1 | open | 219 [NA] | 72 [AA] | 584075-584293 | G6L04_18000 | HVA1 family protein |
3543 | JAALZN010000010.1 | NTA71382.1 | open | 1041 [NA] | 346 [AA] | 584346-585386 | G6L04_18005 | Holliday junction branch migration DNA helicase RuvB |
3544 | JAALZN010000010.1 | NTA71383.1 | open | 618 [NA] | 205 [AA] | 585513-586130 | G6L04_18010 | Holliday junction branch migration protein RuvA |
3545 | JAALZN010000010.1 | NTA71384.1 | open | 513 [NA] | 170 [AA] | 586162-586674 | G6L04_18015 | crossover junction endodeoxyribonuclease RuvC |
3546 | JAALZN010000010.1 | NTA71385.1 | open | 2310 [NA] | 769 [AA] | 586923-589232 | G6L04_18020 | methyl-accepting chemotaxis protein |
3547 | JAALZN010000010.1 | NTA71386.1 | open | 1002 [NA] | 333 [AA] | 589366-590367 | G6L04_18025 | LLM class flavin-dependent oxidoreductase |
3548 | JAALZN010000010.1 | NTA71387.1 | open | 747 [NA] | 248 [AA] | 590422-591168 | G6L04_18030 | YebC/PmpR family DNA-binding transcriptional regulator |
3549 | JAALZN010000010.1 | NTA71388.1 | open | 504 [NA] | 167 [AA] | 591369-591872 | G6L04_18035 | pyridoxamine 5'-phosphate oxidase family protein |
3550 | JAALZN010000010.1 | NTA71389.1 | open | 843 [NA] | 280 [AA] | 591911-592753 | G6L04_18040 | MBL fold metallo-hydrolase |
3551 | JAALZN010000010.1 | NTA71390.1 | open | 825 [NA] | 274 [AA] | 592881-593705 | G6L04_18045 | TIGR00282 family metallophosphoesterase |
3552 | JAALZN010000010.1 | NTA71391.1 | open | 582 [NA] | 193 [AA] | 593811-594392 | G6L04_18050 | 5-formyltetrahydrofolate cyclo-ligase |
3553 | JAALZN010000010.1 | NTA71392.1 | open | 1263 [NA] | 420 [AA] | 594392-595654 | G6L04_18055 | HlyC/CorC family transporter |
3554 | JAALZN010000010.1 | NTA71393.1 | open | 378 [NA] | 125 [AA] | 596125-596502 | G6L04_18065 | cell division protein ZapA |
3555 | JAALZN010000010.1 | NTA71394.1 | open | 273 [NA] | 90 [AA] | 596514-596786 | G6L04_18070 | DUF4164 domain-containing protein |
3556 | JAALZN010000010.1 | NTA71395.1 | open | 1983 [NA] | 660 [AA] | 597111-599093 | G6L04_18075 | transketolase |
3557 | JAALZN010000010.1 | NTA71396.1 | open | 1011 [NA] | 336 [AA] | 599156-600166 | G6L04_18080 | type I glyceraldehyde-3-phosphate dehydrogenase |
3558 | JAALZN010000010.1 | NTA71397.1 | open | 267 [NA] | 88 [AA] | 600356-600622 | G6L04_18085 | hypothetical protein |
3559 | JAALZN010000010.1 | NTA71398.1 | open | 1866 [NA] | 621 [AA] | 601009-602874 | G6L04_18090 | potassium/proton antiporter |
3560 | JAALZN010000010.1 | NTA71399.1 | open | 1203 [NA] | 400 [AA] | 602943-604145 | G6L04_18095 | phosphoglycerate kinase |
3561 | JAALZN010000010.1 | NTA71400.1 | open | 1026 [NA] | 341 [AA] | 604336-605361 | G6L04_18100 | fructose-bisphosphate aldolase class I |
3562 | JAALZN010000010.1 | NTA71401.1 | open | 156 [NA] | 51 [AA] | 605419-605574 | G6L04_18105 | hypothetical protein |
3563 | JAALZN010000010.1 | NTA71402.1 | open | 1290 [NA] | 429 [AA] | 605711-607000 | G6L04_18110 | MFS transporter |
3564 | JAALZN010000010.1 | NTA71403.1 | open | 192 [NA] | 63 [AA] | 606997-607188 | G6L04_18115 | DUF1192 domain-containing protein |
3565 | JAALZN010000010.1 | NTA71404.1 | open | 516 [NA] | 171 [AA] | 607594-608109 | G6L04_18120 | DUF1465 family protein |
3566 | JAALZN010000010.1 | NTA71405.1 | open | 222 [NA] | 73 [AA] | 608582-608803 | G6L04_18125 | 50S ribosomal protein L31 |
3567 | JAALZN010000010.1 | NTA71406.1 | open | 1800 [NA] | 599 [AA] | 609065-610864 | G6L04_18130 | ATP-binding cassette domain-containing protein |
3568 | JAALZN010000010.1 | NTA71407.1 | open | 1647 [NA] | 548 [AA] | 610876-612522 | G6L04_18135 | FAD-binding dehydrogenase |
3569 | JAALZN010000010.1 | NTA71408.1 | open | 1032 [NA] | 343 [AA] | 612612-613643 | G6L04_18140 | peptidoglycan -binding protein |
3570 | JAALZN010000010.1 | NTA71409.1 | open | 1020 [NA] | 339 [AA] | 613646-614665 | G6L04_18145 | flagellar motor protein MotA |
3571 | JAALZN010000010.1 | NTA71410.1 | open | 801 [NA] | 266 [AA] | 614866-615666 | G6L04_18150 | inositol monophosphatase |
3572 | JAALZN010000010.1 | NTA71411.1 | open | 1101 [NA] | 366 [AA] | 615831-616931 | G6L04_18155 | sel1 repeat family protein |
3573 | JAALZN010000010.1 | NTA71412.1 | open | 654 [NA] | 217 [AA] | 616940-617593 | G6L04_18160 | thiamine phosphate synthase |
3574 | JAALZN010000010.1 | NTA71413.1 | open | 765 [NA] | 254 [AA] | 617697-618461 | G6L04_18165 | sulfite exporter TauE/SafE family protein |
3575 | JAALZN010000010.1 | NTA71414.1 | open | 177 [NA] | 58 [AA] | 618562-618738 | G6L04_18170 | DUF465 domain-containing protein |
3576 | JAALZN010000010.1 | NTA71415.1 | open | 204 [NA] | 67 [AA] | 618975-619178 | G6L04_18175 | YdcH family protein |
3577 | JAALZN010000010.1 | NTA71416.1 | open | 468 [NA] | 155 [AA] | 619333-619800 | G6L04_18180 | 5-(carboxyamino)imidazole ribonucleotide mutase |
3578 | JAALZN010000010.1 | NTA71417.1 | open | 1086 [NA] | 361 [AA] | 619815-620900 | G6L04_18185 | 5-(carboxyamino)imidazole ribonucleotide synthase |
3579 | JAALZN010000010.1 | NTA71418.1 | open | 126 [NA] | 41 [AA] | 621040-621165 | G6L04_18190 | 50S ribosomal protein L36 |
3580 | JAALZN010000010.1 | NTA71419.1 | open | 621 [NA] | 206 [AA] | 621266-621886 | G6L04_18195 | hypothetical protein |
3581 | JAALZN010000010.1 | NTA71420.1 | open | 255 [NA] | 84 [AA] | 621956-622210 | G6L04_18200 | DUF2312 domain-containing protein |
3582 | JAALZN010000010.1 | NTA71421.1 | open | 306 [NA] | 101 [AA] | 622365-622670 | G6L04_18205 | DUF1244 domain-containing protein |
3583 | JAALZN010000010.1 | NTA71422.1 | open | 789 [NA] | 262 [AA] | 622686-623474 | G6L04_18210 | amidohydrolase |
3584 | JAALZN010000010.1 | NTA71423.1 | open | 483 [NA] | 160 [AA] | 623670-624152 | G6L04_18215 | DUF1036 domain-containing protein |
3585 | JAALZN010000010.1 | NTA71424.1 | open | 1440 [NA] | 479 [AA] | 624152-625591 | G6L04_18220 | pyruvate kinase |
3586 | JAALZN010000010.1 | NTA71425.1 | open | 1875 [NA] | 624 [AA] | 625677-627551 | G6L04_18225 | DUF882 domain-containing protein |
3587 | JAALZN010000010.1 | NTA71426.1 | open | 1545 [NA] | 514 [AA] | 627761-629305 | G6L04_18230 | sigma-54-dependent Fis family transcriptional regulator |
3588 | JAALZN010000010.1 | NTA71427.1 | open | 1851 [NA] | 616 [AA] | 629475-631325 | G6L04_18235 | M3 family oligoendopeptidase |
3589 | JAALZN010000010.1 | NTA71428.1 | open | 636 [NA] | 211 [AA] | 631368-632003 | G6L04_18240 | hypothetical protein |
3590 | JAALZN010000010.1 | NTA71429.1 | open | 909 [NA] | 302 [AA] | 632000-632908 | G6L04_18245 | GGDEF domain-containing protein |
3591 | JAALZN010000010.1 | NTA71430.1 | open | 1446 [NA] | 481 [AA] | 633233-634678 | G6L04_18250 | homospermidine synthase |
3592 | JAALZN010000010.1 | NTA71431.1 | open | 375 [NA] | 124 [AA] | 634827-635201 | G6L04_18255 | hypothetical protein |
3593 | JAALZN010000010.1 | NTA71432.1 | open | 1932 [NA] | 643 [AA] | 635419-637350 | G6L04_18260 | LysM peptidoglycan-binding domain-containing protein |
3594 | JAALZN010000010.1 | NTA71433.1 | open | 1035 [NA] | 344 [AA] | 637706-638740 | G6L04_18265 | ferrochelatase |
3595 | JAALZN010000010.1 | NTA71434.1 | open | 1050 [NA] | 349 [AA] | 638801-639850 | G6L04_18270 | SPFH/Band 7/PHB domain protein |
3596 | JAALZN010000010.1 | NTA71435.1 | open | 468 [NA] | 155 [AA] | 639853-640320 | G6L04_18275 | NfeD family protein |
3597 | JAALZN010000010.1 | NTA71436.1 | open | 996 [NA] | 331 [AA] | 640324-641319 | G6L04_18280 | KpsF/GutQ family sugar-phosphate isomerase |
3598 | JAALZN010000010.1 | NTA71437.1 | open | 366 [NA] | 121 [AA] | 641380-641745 | G6L04_18285 | PAS domain-containing protein |
3599 | JAALZN010000010.1 | NTA71438.1 | open | 1479 [NA] | 492 [AA] | 642150-643628 | G6L04_18290 | outer membrane beta-barrel protein |
3600 | JAALZN010000010.1 | NTA71439.1 | open | 888 [NA] | 295 [AA] | 643688-644575 | G6L04_18295 | UTP--glucose-1-phosphate uridylyltransferase GalU |
3601 | JAALZN010000010.1 | NTA71440.1 | open | 1224 [NA] | 407 [AA] | 644771-645994 | G6L04_18300 | lytic murein transglycosylase |
3602 | JAALZN010000010.1 | NTA71441.1 | open | 1236 [NA] | 411 [AA] | 646059-647294 | G6L04_18305 | DUF459 domain-containing protein |
3603 | JAALZN010000010.1 | NTA71442.1 | open | 675 [NA] | 224 [AA] | 647501-648175 | G6L04_18310 | response regulator transcription factor |
3604 | JAALZN010000010.1 | NTA71443.1 | open | 1356 [NA] | 451 [AA] | 648172-649527 | G6L04_18315 | HAMP domain-containing histidine kinase |
3605 | JAALZN010000010.1 | NTA71444.1 | open | 1455 [NA] | 484 [AA] | 649704-651158 | G6L04_18320 | glutamate synthase subunit beta |
3606 | JAALZN010000010.1 | NTA71445.1 | open | 159 [NA] | 52 [AA] | 651174-651332 | G6L04_18325 | hypothetical protein |
3607 | JAALZN010000010.1 | NTA71446.1 | open | 4746 [NA] | 1581 [AA] | 651341-656086 | G6L04_18330 | glutamate synthase large subunit |
3608 | JAALZN010000010.1 | NTA71447.1 | open | 1053 [NA] | 350 [AA] | 656458-657510 | G6L04_18335 | low specificity L-threonine aldolase |
3609 | JAALZN010000010.1 | NTA71448.1 | open | 690 [NA] | 229 [AA] | 657547-658236 | G6L04_18340 | response regulator transcription factor |
3610 | JAALZN010000010.1 | NTA71449.1 | open | 2703 [NA] | 900 [AA] | 658255-660957 | G6L04_18345 | sensor histidine kinase KdpD |
3611 | JAALZN010000010.1 | NTA71450.1 | open | 567 [NA] | 188 [AA] | 661012-661578 | G6L04_18350 | potassium-transporting ATPase subunit KdpC |
3612 | JAALZN010000010.1 | NTA71451.1 | open | 2085 [NA] | 694 [AA] | 661590-663674 | G6L04_18355 | potassium-transporting ATPase subunit KdpB |
3613 | JAALZN010000010.1 | NTA71452.1 | open | 165 [NA] | 54 [AA] | 663719-663883 | G6L04_18360 | hypothetical protein |
3614 | JAALZN010000010.1 | NTA71453.1 | open | 1704 [NA] | 567 [AA] | 663893-665596 | G6L04_18365 | potassium-transporting ATPase subunit KdpA |
3615 | JAALZN010000010.1 | NTA71454.1 | open | 90 [NA] | 29 [AA] | 665630-665719 | G6L04_18370 | K(+)-transporting ATPase subunit F |
3616 | JAALZN010000010.1 | NTA71455.1 | open | 138 [NA] | 45 [AA] | 665732-665869 | G6L04_18375 | hypothetical protein |
3617 | JAALZN010000010.1 | NTA71456.1 | open | 954 [NA] | 317 [AA] | 666036-666989 | G6L04_18380 | asparaginase |
3618 | JAALZN010000010.1 | NTA71457.1 | open | 1458 [NA] | 485 [AA] | 666986-668443 | G6L04_18385 | amino acid permease |
3619 | JAALZN010000010.1 | NTA71458.1 | open | 1413 [NA] | 470 [AA] | 668733-670145 | G6L04_18390 | aspartate ammonia-lyase |
3620 | JAALZN010000010.1 | NTA71459.1 | open | 717 [NA] | 238 [AA] | 670114-670830 | G6L04_18395 | FadR family transcriptional regulator |
3621 | JAALZN010000010.1 | NTA71460.1 | open | 3072 [NA] | 1023 [AA] | 671048-674119 | G6L04_18400 | efflux RND transporter permease subunit |
3622 | JAALZN010000010.1 | NTA71461.1 | open | 1086 [NA] | 361 [AA] | 674116-675201 | G6L04_18405 | efflux RND transporter periplasmic adaptor subunit |
3623 | JAALZN010000010.1 | NTA71462.1 | open | 1077 [NA] | 358 [AA] | 675201-676277 | G6L04_18410 | efflux RND transporter periplasmic adaptor subunit |
3624 | JAALZN010000010.1 | NTA71463.1 | open | 615 [NA] | 204 [AA] | 676585-677199 | G6L04_18415 | TetR/AcrR family transcriptional regulator |
3625 | JAALZN010000010.1 | NTA71464.1 | open | 1032 [NA] | 343 [AA] | 677770-678801 | G6L04_18420 | fatty acid desaturase |
3626 | JAALZN010000010.1 | NTA71465.1 | open | 576 [NA] | 191 [AA] | 678848-679423 | G6L04_18425 | DUF4865 family protein |
3627 | JAALZN010000010.1 | NTA71466.1 | open | 435 [NA] | 144 [AA] | 679420-679854 | G6L04_18430 | cupin domain-containing protein |
3628 | JAALZN010000010.1 | NTA71467.1 | open | 402 [NA] | 133 [AA] | 679851-680252 | G6L04_18435 | tautomerase family protein |
3629 | JAALZN010000010.1 | NTA71468.1 | open | 903 [NA] | 300 [AA] | 680360-681262 | G6L04_18440 | LysR family transcriptional regulator |
3630 | JAALZN010000010.1 | NTA71469.1 | open | 456 [NA] | 151 [AA] | 681409-681864 | G6L04_18445 | Lrp/AsnC family transcriptional regulator |
3631 | JAALZN010000010.1 | NTA71470.1 | open | 630 [NA] | 209 [AA] | 681864-682493 | G6L04_18450 | LysE family transporter |
3632 | JAALZN010000010.1 | NTA71471.1 | open | 1455 [NA] | 484 [AA] | 682660-684114 | G6L04_18455 | NAD-dependent succinate-semialdehyde dehydrogenase |
3633 | JAALZN010000010.1 | NTA71472.1 | open | 1083 [NA] | 360 [AA] | 684126-685208 | G6L04_18460 | ABC transporter ATP-binding protein |
3634 | JAALZN010000010.1 | NTA71473.1 | open | 801 [NA] | 266 [AA] | 685205-686005 | G6L04_18465 | ABC transporter permease |
3635 | JAALZN010000010.1 | NTA71474.1 | open | 876 [NA] | 291 [AA] | 686007-686882 | G6L04_18470 | ABC transporter permease |
3636 | JAALZN010000010.1 | NTA71475.1 | open | 1011 [NA] | 336 [AA] | 686944-687954 | G6L04_18475 | ABC transporter substrate-binding protein |
3637 | JAALZN010000010.1 | NTA71476.1 | open | 315 [NA] | 104 [AA] | 688011-688325 | G6L04_18480 | NIPSNAP family protein |
3638 | JAALZN010000010.1 | NTA71477.1 | open | 1467 [NA] | 488 [AA] | 688330-689796 | G6L04_18485 | aldehyde dehydrogenase |
3639 | JAALZN010000010.1 | NTA71478.1 | open | 1041 [NA] | 346 [AA] | 689801-690841 | G6L04_18490 | LLM class flavin-dependent oxidoreductase |
3640 | JAALZN010000010.1 | NTA71479.1 | open | 939 [NA] | 312 [AA] | 690838-691776 | G6L04_18495 | flavin reductase |
3641 | JAALZN010000010.1 | NTA71480.1 | open | 846 [NA] | 281 [AA] | 691773-692618 | G6L04_18500 | alpha/beta hydrolase |
3642 | JAALZN010000010.1 | NTA71481.1 | open | 603 [NA] | 200 [AA] | 692630-693232 | G6L04_18505 | amino acid synthesis family protein |
3643 | JAALZN010000010.1 | NTA71482.1 | open | 1179 [NA] | 392 [AA] | 693351-694529 | G6L04_18510 | iron-containing alcohol dehydrogenase |
3644 | JAALZN010000010.1 | NTA71483.1 | open | 732 [NA] | 243 [AA] | 694627-695358 | G6L04_18515 | amino acid ABC transporter ATP-binding protein |
3645 | JAALZN010000010.1 | NTA71484.1 | open | 690 [NA] | 229 [AA] | 695388-696077 | G6L04_18520 | amino acid ABC transporter permease |
3646 | JAALZN010000010.1 | NTA71485.1 | open | 861 [NA] | 286 [AA] | 696154-697014 | G6L04_18525 | transporter substrate-binding domain-containing protein |
3647 | JAALZN010000010.1 | NTA71486.1 | open | 696 [NA] | 231 [AA] | 697198-697893 | G6L04_18530 | GntR family transcriptional regulator |
3648 | JAALZN010000010.1 | NTA71487.1 | open | 885 [NA] | 294 [AA] | 698038-698922 | G6L04_18535 | formyltetrahydrofolate deformylase |
3649 | JAALZN010000010.1 | NTA71488.1 | open | 1308 [NA] | 435 [AA] | 699014-700321 | G6L04_18540 | type III glutamate--ammonia ligase |
3650 | JAALZN010000010.1 | NTA71489.1 | open | 1329 [NA] | 442 [AA] | 700405-701733 | G6L04_18545 | FMN-binding glutamate synthase family protein |
3651 | JAALZN010000010.1 | NTA71490.1 | open | 687 [NA] | 228 [AA] | 701750-702436 | G6L04_18550 | protein GlxC |
3652 | JAALZN010000010.1 | NTA71491.1 | open | 906 [NA] | 301 [AA] | 702472-703377 | G6L04_18555 | glutamine amidotransferase family protein |
3653 | JAALZN010000010.1 | NTA71492.1 | open | 678 [NA] | 225 [AA] | 703474-704151 | G6L04_18560 | helix-turn-helix domain-containing protein |
3654 | JAALZN010000010.1 | NTA71493.1 | open | 363 [NA] | 120 [AA] | 704470-704832 | G6L04_18565 | hypothetical protein |
3655 | JAALZN010000010.1 | NTA71494.1 | open | 882 [NA] | 293 [AA] | 705438-706319 | G6L04_18575 | dihydrodipicolinate synthase family protein |
3656 | JAALZN010000010.1 | NTA71495.1 | open | 1641 [NA] | 546 [AA] | 706316-707956 | G6L04_18580 | ABC transporter ATP-binding protein |
3657 | JAALZN010000010.1 | NTA71496.1 | open | 924 [NA] | 307 [AA] | 707949-708872 | G6L04_18585 | ABC transporter permease |
3658 | JAALZN010000010.1 | NTA71497.1 | open | 915 [NA] | 304 [AA] | 708887-709801 | G6L04_18590 | ABC transporter permease |
3659 | JAALZN010000010.1 | NTA71498.1 | open | 1509 [NA] | 502 [AA] | 709875-711383 | G6L04_18595 | peptide ABC transporter substrate-binding protein |
3660 | JAALZN010000010.1 | NTA71499.1 | open | 1197 [NA] | 398 [AA] | 711704-712900 | G6L04_18600 | glycosyl hydrolase |
3661 | JAALZN010000010.1 | NTA71500.1 | open | 957 [NA] | 318 [AA] | 712897-713853 | G6L04_18605 | 4-hydroxythreonine-4-phosphate dehydrogenase PdxA |
3662 | JAALZN010000010.1 | NTA71501.1 | open | 1128 [NA] | 375 [AA] | 713850-714977 | G6L04_18610 | iron-containing alcohol dehydrogenase |
3663 | JAALZN010000010.1 | NTA71502.1 | open | 708 [NA] | 235 [AA] | 715026-715733 | G6L04_18615 | FadR family transcriptional regulator |
3664 | JAALZN010000010.1 | NTA71503.1 | open | 1041 [NA] | 346 [AA] | 715738-716778 | G6L04_18620 | four-carbon acid sugar kinase family protein |
3665 | JAALZN010000010.1 | NTA71504.1 | open | 390 [NA] | 129 [AA] | 719348-719737 | G6L04_18630 | acyl-CoA thioesterase |
3666 | JAALZN010000010.1 | NTA71505.1 | open | 195 [NA] | 64 [AA] | 719910-720104 | G6L04_18635 | hypothetical protein |
3667 | JAALZN010000010.1 | NTA71506.1 | open | 1809 [NA] | 602 [AA] | 720143-721951 | G6L04_18640 | ABC transporter ATP-binding protein/permease |
3668 | JAALZN010000010.1 | NTA71507.1 | open | 237 [NA] | 78 [AA] | 721936-722172 | G6L04_18645 | hypothetical protein |
3669 | JAALZN010000010.1 | NTA71508.1 | open | 3330 [NA] | 1109 [AA] | 722244-725573 | G6L04_18650 | transglutaminase family protein |
3670 | JAALZN010000010.1 | NTA71509.1 | open | 2406 [NA] | 801 [AA] | 725575-727980 | G6L04_18655 | circularly permuted type 2 ATP-grasp protein |
3671 | JAALZN010000010.1 | NTA71510.1 | open | 879 [NA] | 292 [AA] | 727985-728863 | G6L04_18660 | transglutaminase family protein |
3672 | JAALZN010000010.1 | NTA71511.1 | open | 1239 [NA] | 412 [AA] | 729021-730259 | G6L04_18665 | VWA domain-containing protein |
3673 | JAALZN010000010.1 | NTA71512.1 | open | 1623 [NA] | 540 [AA] | 730421-732043 | G6L04_18670 | ABC-F family ATP-binding cassette domain-containing protein |
3674 | JAALZN010000010.1 | NTA71513.1 | open | 1149 [NA] | 382 [AA] | 732130-733278 | G6L04_18675 | alpha-hydroxy-acid oxidizing protein |
3675 | JAALZN010000010.1 | NTA71514.1 | open | 942 [NA] | 313 [AA] | 733519-734460 | G6L04_18680 | winged helix-turn-helix transcriptional regulator |
3676 | JAALZN010000010.1 | NTA71515.1 | open | 438 [NA] | 145 [AA] | 734494-734931 | G6L04_18685 | Lrp/AsnC family transcriptional regulator |
3677 | JAALZN010000010.1 | NTA71516.1 | open | 1050 [NA] | 349 [AA] | 735065-736114 | G6L04_18690 | ornithine cyclodeaminase |
3678 | JAALZN010000010.1 | NTA71517.1 | open | 924 [NA] | 307 [AA] | 736126-737049 | G6L04_18695 | amidinotransferase |
3679 | JAALZN010000010.1 | NTA71518.1 | open | 1503 [NA] | 500 [AA] | 737491-738993 | G6L04_18700 | carbohydrate kinase |
3680 | JAALZN010000010.1 | NTA71519.1 | open | 843 [NA] | 280 [AA] | 738986-739828 | G6L04_18705 | aldolase |
3681 | JAALZN010000010.1 | NTA71520.1 | open | 1725 [NA] | 574 [AA] | 739831-741555 | G6L04_18710 | glycerol-3-phosphate dehydrogenase/oxidase |
