HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Lactiplantibacillus pentosus RI-031 (SEQF9261.1)
Choose a Genome:
NCBI Annotation for SEQF9261.1
Genome selected: Lactiplantibacillus pentosus RI-031
Contigs:73 Bases:3669812 bps
CDS:169 rRNA:4
tmRNA:1 tRNA:64
Annotation Table [page:3]
Number of Records Found: 3200 [7 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1001 MJHF01000009.1 PKX56469.1 open 318 [NA] 105 [AA] 125941-126258 BIS22_05275 PadR family transcriptional regulator
1002 MJHF01000009.1 PKX56470.1 open 639 [NA] 212 [AA] 126255-126893 BIS22_05280 DUF1700 domain-containing protein
1003 MJHF01000009.1 PKX56471.1 open 939 [NA] 312 [AA] 126877-127815 BIS22_05285 hypothetical protein
1004 MJHF01000009.1 PKX56472.1 open 477 [NA] 158 [AA] 127925-128401 BIS22_05290 transcriptional regulator
1005 MJHF01000009.1 PKX56473.1 open 933 [NA] 310 [AA] 128524-129456 BIS22_05295 HTH domain-containing protein
1006 MJHF01000009.1 PKX56474.1 open 1209 [NA] 402 [AA] 129506-130714 BIS22_05300 ATP-binding protein
1007 MJHF01000009.1 PKX56475.1 open 663 [NA] 220 [AA] 131007-131669 BIS22_05305 TetR/AcrR family transcriptional regulator
1008 MJHF01000009.1 PKX56476.1 open 1788 [NA] 595 [AA] 131666-133453 BIS22_05310 elongation factor 4
1009 MJHF01000009.1 PKX56477.1 open 1083 [NA] 360 [AA] 133648-134730 BIS22_05315 YdcF family protein
1010 MJHF01000009.1 PKX56478.1 open 756 [NA] 251 [AA] 134888-135643 BIS22_05320 iron export ABC transporter permease subunit FetB
1011 MJHF01000009.1 PKX56479.1 open 651 [NA] 216 [AA] 135640-136290 BIS22_05325 spermidine/putrescine ABC transporter ATP-binding protein
1012 MJHF01000009.1 PKX56480.1 open 1446 [NA] 481 [AA] 136440-137885 BIS22_05330 23S rRNA (uracil(1939)-C(5))-methyltransferase RlmD
1013 MJHF01000009.1 PKX56481.1 open 444 [NA] 147 [AA] 137916-138359 BIS22_05335 hypothetical protein
1014 MJHF01000009.1 PKX56482.1 open 855 [NA] 284 [AA] 138670-139524 BIS22_05340 NAD(P)-dependent oxidoreductase
1015 MJHF01000009.1 PKX56483.1 open 831 [NA] 276 [AA] 139636-140466 BIS22_05345 Cof-type HAD-IIB family hydrolase
1016 MJHF01000009.1 PKX56484.1 open 846 [NA] 281 [AA] 140678-141523 BIS22_05350 fructokinase/branched chain amino acid--2-keto-4-methylthiobutyrate aminotransferase
1017 MJHF01000009.1 PKX56485.1 open 381 [NA] 126 [AA] 41803-42183 BIS22_04875 carboxymuconolactone decarboxylase family protein
1018 MJHF01000009.1 PKX56486.1 open 246 [NA] 81 [AA] 74014-74259 BIS22_05035 hypothetical protein
1019 MJHF01000009.1 PKX56487.1 open 786 [NA] 261 [AA] 86968-87753 BIS22_05105 branched-chain amino acid ABC transporter permease
1020 MJHF01000009.1 PKX56488.1 open 765 [NA] 254 [AA] 124425-125189 BIS22_05265 ABC transporter permease
1021 MJHF01000010.1 PKX56302.1 open 543 [NA] 180 [AA] 1146-1688 BIS22_05365 RNA-binding protein S1
1022 MJHF01000010.1 PKX56303.1 open 399 [NA] 132 [AA] 1813-2211 BIS22_05370 dihydroorotate dehydrogenase
1023 MJHF01000010.1 PKX56304.1 open 288 [NA] 95 [AA] 2332-2619 BIS22_05375 RNA-binding S4 domain-containing protein
1024 MJHF01000010.1 PKX56305.1 open 1605 [NA] 534 [AA] 2616-4220 BIS22_05380 polysaccharide biosynthesis protein
1025 MJHF01000010.1 PKX56306.1 open 3528 [NA] 1175 [AA] 4434-7961 BIS22_05385 transcription-repair coupling factor
1026 MJHF01000010.1 PKX56307.1 open 558 [NA] 185 [AA] 7980-8537 BIS22_05390 aminoacyl-tRNA hydrolase
1027 MJHF01000010.1 PKX56308.1 open 963 [NA] 320 [AA] 8852-9814 BIS22_05395 L-lactate dehydrogenase
1028 MJHF01000010.1 PKX56309.1 open 1395 [NA] 464 [AA] 11050-12444 BIS22_05405 cell surface protein
1029 MJHF01000010.1 PKX56310.1 open 639 [NA] 212 [AA] 12599-13237 BIS22_05410 CBS domain-containing protein
1030 MJHF01000010.1 PKX56311.1 open 906 [NA] 301 [AA] 13883-14788 BIS22_05415 prolyl aminopeptidase
1031 MJHF01000010.1 PKX56312.1 open 1623 [NA] 540 [AA] 14804-16426 BIS22_05420 peptide ABC transporter substrate-binding protein
1032 MJHF01000010.1 PKX56313.1 open 507 [NA] 168 [AA] 17420-17926 BIS22_05425 QueT transporter family protein
1033 MJHF01000010.1 PKX56314.1 open 1023 [NA] 340 [AA] 18036-19058 BIS22_05430 ornithine carbamoyltransferase
1034 MJHF01000010.1 PKX56315.1 open 1158 [NA] 385 [AA] 19063-20220 BIS22_05435 acetylornithine transaminase
1035 MJHF01000010.1 PKX56316.1 open 1209 [NA] 402 [AA] 20982-22190 BIS22_05445 bifunctional glutamate N-acetyltransferase/amino-acid acetyltransferase ArgJ
1036 MJHF01000010.1 PKX56317.1 open 1026 [NA] 341 [AA] 22312-23337 BIS22_05450 N-acetyl-gamma-glutamyl-phosphate reductase
1037 MJHF01000010.1 PKX56318.1 open 1071 [NA] 356 [AA] 23606-24676 BIS22_05455 carbamoyl phosphate synthase small subunit
1038 MJHF01000010.1 PKX56319.1 open 3063 [NA] 1020 [AA] 24669-27731 BIS22_05460 carbamoyl-phosphate synthase large subunit
1039 MJHF01000010.1 PKX56320.1 open 771 [NA] 256 [AA] 28746-29516 BIS22_05465 ABC transporter ATP-binding protein
1040 MJHF01000010.1 PKX56321.1 open 1014 [NA] 337 [AA] 29534-30547 BIS22_05470 ABC transporter permease
1041 MJHF01000010.1 PKX56322.1 open 1053 [NA] 350 [AA] 30568-31620 BIS22_05475 ABC transporter substrate-binding protein
1042 MJHF01000010.1 PKX56323.1 open 1983 [NA] 660 [AA] 32113-34095 BIS22_05480 potassium transporter Kup
1043 MJHF01000010.1 PKX56324.1 open 393 [NA] 130 [AA] 34673-35065 BIS22_05485 type II toxin-antitoxin system PemK/MazF family toxin
1044 MJHF01000010.1 PKX56325.1 open 1128 [NA] 375 [AA] 35500-36627 BIS22_05490 alanine racemase
1045 MJHF01000010.1 PKX56326.1 open 363 [NA] 120 [AA] 36627-36989 BIS22_05495 holo-ACP synthase
1046 MJHF01000010.1 PKX56327.1 open 1581 [NA] 526 [AA] 37780-39360 BIS22_05500 ATP-dependent helicase
1047 MJHF01000010.1 PKX56328.1 open 1389 [NA] 462 [AA] 39614-41002 BIS22_05505 UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase
1048 MJHF01000010.1 PKX56329.1 open 780 [NA] 259 [AA] 41449-42228 BIS22_05510 hypothetical protein
1049 MJHF01000010.1 PKX56330.1 open 900 [NA] 299 [AA] 42298-43197 BIS22_05515 zinc metalloprotease HtpX
1050 MJHF01000010.1 PKX56331.1 open 561 [NA] 186 [AA] 43209-43769 BIS22_05520 LemA family protein
1051 MJHF01000010.1 PKX56332.1 open 705 [NA] 234 [AA] 43877-44581 BIS22_05525 class A sortase
1052 MJHF01000010.1 PKX56333.1 open 1137 [NA] 378 [AA] 45010-46146 BIS22_05530 hypothetical protein
1053 MJHF01000010.1 PKX56334.1 open 1662 [NA] 553 [AA] 46296-47957 BIS22_05535 ABC transporter ATP-binding protein
1054 MJHF01000010.1 PKX56335.1 open 1644 [NA] 547 [AA] 47899-49542 BIS22_05540 ABC transporter ATP-binding protein
1055 MJHF01000010.1 PKX56336.1 open 246 [NA] 81 [AA] 50124-50369 BIS22_05545 50S ribosomal protein L31 type B
1056 MJHF01000010.1 PKX56337.1 open 1293 [NA] 430 [AA] 50487-51779 BIS22_05550 transcription termination factor Rho
1057 MJHF01000010.1 PKX56338.1 open 1281 [NA] 426 [AA] 51809-53089 BIS22_05555 UDP-N-acetylglucosamine 1-carboxyvinyltransferase
1058 MJHF01000010.1 PKX56339.1 open 195 [NA] 64 [AA] 54685-54879 BIS22_05565 hypothetical protein
1059 MJHF01000010.1 PKX56340.1 open 723 [NA] 240 [AA] 55358-56080 BIS22_05570 hypothetical protein
1060 MJHF01000010.1 PKX56341.1 open 900 [NA] 299 [AA] 56231-57130 BIS22_05575 L-serine ammonia-lyase, iron-sulfur-dependent, subunit alpha
1061 MJHF01000010.1 PKX56342.1 open 654 [NA] 217 [AA] 57149-57802 BIS22_05580 L-serine ammonia-lyase, iron-sulfur-dependent, subunit beta
1062 MJHF01000010.1 PKX56343.1 open 237 [NA] 78 [AA] 57833-58069 BIS22_05585 hypothetical protein
1063 MJHF01000010.1 PKX56344.1 open 1281 [NA] 426 [AA] 58172-59452 BIS22_05590 HAAAP family serine/threonine permease
1064 MJHF01000010.1 PKX56345.1 open 1272 [NA] 423 [AA] 59805-61076 BIS22_05595 serine--tRNA ligase
1065 MJHF01000010.1 PKX56346.1 open 924 [NA] 307 [AA] 62252-63175 BIS22_05600 ribokinase
1066 MJHF01000010.1 PKX56347.1 open 1017 [NA] 338 [AA] 63188-64204 BIS22_05605 DUF4432 domain-containing protein
1067 MJHF01000010.1 PKX56348.1 open 1365 [NA] 454 [AA] 64201-65565 BIS22_05610 MFS transporter
1068 MJHF01000010.1 PKX56349.1 open 648 [NA] 215 [AA] 65632-66279 BIS22_05615 deoxyribose-phosphate aldolase
1069 MJHF01000010.1 PKX56350.1 open 951 [NA] 316 [AA] 66593-67543 BIS22_05620 sugar-binding transcriptional regulator
1070 MJHF01000010.1 PKX56351.1 open 1614 [NA] 537 [AA] 67629-69242 BIS22_05625 CTP synthase
1071 MJHF01000010.1 PKX56352.1 open 609 [NA] 202 [AA] 69417-70025 BIS22_05630 DNA-directed RNA polymerase subunit delta
1072 MJHF01000010.1 PKX56353.1 open 441 [NA] 146 [AA] 70070-70510 BIS22_05635 DUF1934 domain-containing protein
1073 MJHF01000010.1 PKX56354.1 open 912 [NA] 303 [AA] 70789-71700 BIS22_05640 lipoate--protein ligase family protein
1074 MJHF01000010.1 PKX56355.1 open 1353 [NA] 450 [AA] 71820-73172 BIS22_05645 HD domain-containing protein
1075 MJHF01000010.1 PKX56356.1 open 813 [NA] 270 [AA] 73191-74003 BIS22_05650 Cof-type HAD-IIB family hydrolase
1076 MJHF01000010.1 PKX56357.1 open 984 [NA] 327 [AA] 74306-75289 BIS22_05655 hypothetical protein
1077 MJHF01000010.1 PKX56358.1 open 1023 [NA] 340 [AA] 75372-76394 BIS22_05660 YdcF family protein
1078 MJHF01000010.1 PKX56359.1 open 981 [NA] 326 [AA] 77442-78422 BIS22_05670 ribose-phosphate pyrophosphokinase
1079 MJHF01000010.1 PKX56360.1 open 828 [NA] 275 [AA] 78694-79521 BIS22_05675 serine hydrolase
1080 MJHF01000010.1 PKX56361.1 open 1383 [NA] 460 [AA] 79737-81119 BIS22_05680 bifunctional UDP-N-acetylglucosamine diphosphorylase/glucosamine-1-phosphate N-acetyltransferase GlmU
1081 MJHF01000010.1 PKX56362.1 open 837 [NA] 278 [AA] 81188-82024 BIS22_05685 pur operon repressor
1082 MJHF01000010.1 PKX56363.1 open 747 [NA] 248 [AA] 20217-20963 BIS22_05440 acetylglutamate kinase
1083 MJHF01000011.1 PKX56285.1 open 876 [NA] 291 [AA] 410-1285 BIS22_05690 phosphate ABC transporter substrate-binding protein
1084 MJHF01000011.1 PKX56286.1 open 930 [NA] 309 [AA] 1296-2225 BIS22_05695 phosphate ABC transporter permease subunit PstC
1085 MJHF01000011.1 PKX56287.1 open 885 [NA] 294 [AA] 2215-3099 BIS22_05700 phosphate ABC transporter, permease protein PstA
1086 MJHF01000011.1 PKX56288.1 open 810 [NA] 269 [AA] 3114-3923 BIS22_05705 phosphate ABC transporter ATP-binding protein
1087 MJHF01000011.1 PKX56289.1 open 756 [NA] 251 [AA] 3935-4690 BIS22_05710 phosphate ABC transporter ATP-binding protein
1088 MJHF01000011.1 PKX56290.1 open 675 [NA] 224 [AA] 4702-5376 BIS22_05715 phosphate transport system regulatory protein PhoU
1089 MJHF01000011.1 PKX56291.1 open 318 [NA] 105 [AA] 5477-5794 BIS22_05720 PspC domain-containing protein
1090 MJHF01000011.1 PKX56292.1 open 366 [NA] 121 [AA] 5810-6175 BIS22_05725 phage holin family protein
1091 MJHF01000011.1 PKX56293.1 open 951 [NA] 316 [AA] 6321-7271 BIS22_05730 HPr kinase/phosphorylase
1092 MJHF01000011.1 PKX56294.1 open 849 [NA] 282 [AA] 7287-8135 BIS22_05735 prolipoprotein diacylglyceryl transferase
1093 MJHF01000011.1 PKX56295.1 open 1017 [NA] 338 [AA] 8152-9168 BIS22_05740 NAD(P)H-dependent glycerol-3-phosphate dehydrogenase
1094 MJHF01000011.1 PKX56296.1 open 924 [NA] 307 [AA] 9211-10134 BIS22_05745 UTP--glucose-1-phosphate uridylyltransferase
1095 MJHF01000011.1 PKX56297.1 open 681 [NA] 226 [AA] 10407-11087 BIS22_05750 diguanylate cyclase
1096 MJHF01000011.1 PKX56298.1 open 1413 [NA] 470 [AA] 11637-13049 BIS22_05755 NADH oxidase
1097 MJHF01000011.1 PKX56299.1 open 1152 [NA] 383 [AA] 13030-14181 BIS22_05760 glycosyl hydrolase family 8
1098 MJHF01000011.1 PKX56300.1 open 1497 [NA] 498 [AA] 14198-15694 BIS22_05765 hypothetical protein
1099 MJHF01000011.1 PKX56301.1 open 1578 [NA] 525 [AA] 15687-17264 BIS22_05770 hypothetical protein
1100 MJHF01000012.1 PKX56251.1 open 1893 [NA] 630 [AA] <1-1893 BIS22_05775 hypothetical protein
1101 MJHF01000012.1 PKX56252.1 open 492 [NA] 163 [AA] 1911-2402 BIS22_05780 DUF1617 domain-containing protein
1102 MJHF01000012.1 PKX56253.1 open 447 [NA] 148 [AA] 2404-2850 BIS22_05785 hypothetical protein
1103 MJHF01000012.1 PKX56254.1 open 384 [NA] 127 [AA] 2855-3238 BIS22_05790 hypothetical protein
1104 MJHF01000012.1 PKX56255.1 open 195 [NA] 64 [AA] 3241-3435 BIS22_05795 hypothetical protein
1105 MJHF01000012.1 PKX56256.1 open 285 [NA] 94 [AA] 3435-3719 BIS22_05800 lysis protein
1106 MJHF01000012.1 PKX56257.1 open 906 [NA] 301 [AA] 3719-4624 BIS22_05805 lysin
1107 MJHF01000012.1 PKX56258.1 open 426 [NA] 141 [AA] 5205-5630 BIS22_05815 hypothetical protein
1108 MJHF01000012.1 PKX56259.1 open 1014 [NA] 337 [AA] 5790-6803 BIS22_05820 hypothetical protein
1109 MJHF01000012.1 PKX56260.1 open 480 [NA] 159 [AA] 6950-7429 BIS22_05825 GtrA family protein
1110 MJHF01000012.1 PKX56261.1 open 405 [NA] 134 [AA] 7543-7947 BIS22_05830 hypothetical protein
1111 MJHF01000012.1 PKX56262.1 open 1857 [NA] 618 [AA] 7975-9831 BIS22_05835 bifunctional homocysteine S-methyltransferase/methylenetetrahydrofolate reductase
1112 MJHF01000012.1 PKX56263.1 open 2307 [NA] 768 [AA] 9846-12152 BIS22_05840 5-methyltetrahydropteroyltriglutamate--homocysteine S-methyltransferase
1113 MJHF01000012.1 PKX56264.1 open 1632 [NA] 543 [AA] 13652-15283 BIS22_05850 sulfotransferase family protein
1114 MJHF01000012.1 PKX56265.1 open 1176 [NA] 391 [AA] 15261-16436 BIS22_05855 sulfate adenylyltransferase
1115 MJHF01000012.1 PKX56266.1 open 624 [NA] 207 [AA] 16440-17063 BIS22_05860 adenylyl-sulfate kinase
1116 MJHF01000012.1 PKX56267.1 open 969 [NA] 322 [AA] 17053-18021 BIS22_05865 bifunctional oligoribonuclease/PAP phosphatase NrnA
1117 MJHF01000012.1 PKX56268.1 open 1740 [NA] 579 [AA] 18067-19806 BIS22_05870 aryl-sulfate sulfotransferase
1118 MJHF01000012.1 PKX56269.1 open 1779 [NA] 592 [AA] 20267-22045 BIS22_05875 SLC13 family permease
1119 MJHF01000012.1 PKX56270.1 open 1392 [NA] 463 [AA] 22501-23892 BIS22_05880 MATE family efflux transporter
1120 MJHF01000012.1 PKX56271.1 open 246 [NA] 81 [AA] 24019-24264 BIS22_05885 DUF2187 domain-containing protein
1121 MJHF01000012.1 PKX56272.1 open 447 [NA] 148 [AA] 24679-25125 BIS22_05900 GNAT family N-acetyltransferase
1122 MJHF01000012.1 PKX56273.1 open 1689 [NA] 562 [AA] 25399-27087 BIS22_05905 arginine--tRNA ligase
1123 MJHF01000012.1 PKX56274.1 open 465 [NA] 154 [AA] 27230-27694 BIS22_05910 hypothetical protein
1124 MJHF01000012.1 PKX56275.1 open 2049 [NA] 682 [AA] 27872-29920 BIS22_05915 ABC transporter ATP-binding protein
1125 MJHF01000012.1 PKX56276.1 open 657 [NA] 218 [AA] 30508-31164 BIS22_05920 hypothetical protein
1126 MJHF01000012.1 PKX56277.1 open 1152 [NA] 383 [AA] 31344-32495 BIS22_05925 MFS transporter
1127 MJHF01000012.1 PKX56278.1 open 612 [NA] 203 [AA] 32495-33106 BIS22_05930 murein L,D-transpeptidase
1128 MJHF01000012.1 PKX56279.1 open 246 [NA] 81 [AA] 33409-33654 BIS22_05935 D-alanine--poly(phosphoribitol) ligase subunit DltC
1129 MJHF01000012.1 PKX56280.1 open 1452 [NA] 483 [AA] 33751-35202 BIS22_05940 PLP-dependent aminotransferase family protein
1130 MJHF01000012.1 PKX56281.1 open 609 [NA] 202 [AA] 35417-36025 BIS22_05945 L-lysine permease
1131 MJHF01000012.1 PKX56282.1 open 1122 [NA] 373 [AA] 36091-37212 BIS22_05950 aminotransferase
1132 MJHF01000012.1 PKX56283.1 open 462 [NA] 153 [AA] 37481-37942 BIS22_05955 arginine repressor
1133 MJHF01000012.1 PKX56284.1 open 123 [NA] 40 [AA] 38011-38133 BIS22_05960 hypothetical protein
1134 MJHF01000013.1 PKX56167.1 open 1278 [NA] 425 [AA] 164-1441 BIS22_05965 glycosyl transferase family 2
1135 MJHF01000013.1 PKX56168.1 open 2145 [NA] 714 [AA] 1380-3524 BIS22_05970 cellulose synthase
1136 MJHF01000013.1 PKX56169.1 open 858 [NA] 285 [AA] 3517-4374 BIS22_05975 GGDEF domain-containing protein
1137 MJHF01000013.1 PKX56170.1 open 939 [NA] 312 [AA] 4467-5405 BIS22_05980 thioredoxin-disulfide reductase
1138 MJHF01000013.1 PKX56171.1 open 633 [NA] 210 [AA] 5536-6168 BIS22_05985 DUF421 domain-containing protein
1139 MJHF01000013.1 PKX56172.1 open 453 [NA] 150 [AA] 6169-6621 BIS22_05990 DUF3290 domain-containing protein
1140 MJHF01000013.1 PKX56173.1 open 1728 [NA] 575 [AA] 6840-8567 BIS22_05995 phospho-sugar mutase
1141 MJHF01000013.1 PKX56174.1 open 714 [NA] 237 [AA] 8745-9458 BIS22_06000 EAL domain-containing protein
1142 MJHF01000013.1 PKX56175.1 open 1359 [NA] 452 [AA] 9612-10970 BIS22_06005 NADH oxidase
1143 MJHF01000013.1 PKX56176.1 open 558 [NA] 185 [AA] 11037-11594 BIS22_06010 D-alanyl-D-alanine dipeptidase
1144 MJHF01000013.1 PKX56177.1 open 1197 [NA] 398 [AA] 11951-13147 BIS22_06015 MFS transporter
1145 MJHF01000013.1 PKX56178.1 open 648 [NA] 215 [AA] 14105-14752 BIS22_06025 HD domain-containing protein
1146 MJHF01000013.1 PKX56179.1 open 2004 [NA] 667 [AA] 14901-16904 BIS22_06030 excinuclease ABC subunit UvrB
1147 MJHF01000013.1 PKX56180.1 open 2856 [NA] 951 [AA] 16942-19797 BIS22_06035 excinuclease ABC subunit UvrA
1148 MJHF01000013.1 PKX56181.1 open 477 [NA] 158 [AA] 19859-20335 BIS22_06040 S-ribosylhomocysteine lyase
1149 MJHF01000013.1 PKX56182.1 open 1242 [NA] 413 [AA] 20803-22044 BIS22_06045 argininosuccinate synthase
1150 MJHF01000013.1 PKX56183.1 open 1404 [NA] 467 [AA] 22044-23447 BIS22_06050 argininosuccinate lyase
1151 MJHF01000013.1 PKX56184.1 open 537 [NA] 178 [AA] 24555-25091 BIS22_06055 hypothetical protein
1152 MJHF01000013.1 PKX56185.1 open 885 [NA] 294 [AA] 25280-26164 BIS22_06060 RNase adapter RapZ
1153 MJHF01000013.1 PKX56186.1 open 1002 [NA] 333 [AA] 26161-27162 BIS22_06065 YvcK family protein
1154 MJHF01000013.1 PKX56187.1 open 933 [NA] 310 [AA] 27175-28107 BIS22_06070 DNA-binding protein WhiA
1155 MJHF01000013.1 PKX56188.1 open 1653 [NA] 550 [AA] 28530-30182 BIS22_06075 peptide ABC transporter substrate-binding protein
1156 MJHF01000013.1 PKX56189.1 open 972 [NA] 323 [AA] 30334-31305 BIS22_06080 hydroxyacid dehydrogenase
1157 MJHF01000013.1 PKX56190.1 open 591 [NA] 196 [AA] 31541-32131 BIS22_06085 ATP-dependent Clp endopeptidase, proteolytic subunit ClpP
1158 MJHF01000013.1 PKX56191.1 open 744 [NA] 247 [AA] 32413-33156 BIS22_06090 KR domain-containing protein
1159 MJHF01000013.1 PKX56192.1 open 138 [NA] 45 [AA] 33242-33379 BIS22_06095 MerR family DNA-binding transcriptional regulator
1160 MJHF01000013.1 PKX56193.1 open 1335 [NA] 444 [AA] 34149-35483 BIS22_06105 RNA polymerase sigma-54 factor
1161 MJHF01000013.1 PKX56194.1 open 1032 [NA] 343 [AA] 35703-36734 BIS22_06110 SorC family transcriptional regulator
1162 MJHF01000013.1 PKX56195.1 open 1023 [NA] 340 [AA] 36801-37823 BIS22_06115 type I glyceraldehyde-3-phosphate dehydrogenase
1163 MJHF01000013.1 PKX56196.1 open 1203 [NA] 400 [AA] 37941-39143 BIS22_06120 phosphoglycerate kinase
1164 MJHF01000013.1 PKX56197.1 open 759 [NA] 252 [AA] 39170-39928 BIS22_06125 triose-phosphate isomerase
1165 MJHF01000013.1 PKX56198.1 open 1329 [NA] 442 [AA] 40009-41337 BIS22_06130 phosphopyruvate hydratase
1166 MJHF01000013.1 PKX56199.1 open 876 [NA] 291 [AA] 41485-42360 BIS22_06135 hypothetical protein
1167 MJHF01000013.1 PKX56200.1 open 1551 [NA] 516 [AA] 42379-43929 BIS22_06140 ClC family H(+)/Cl(-) exchange transporter
1168 MJHF01000013.1 PKX56201.1 open 237 [NA] 78 [AA] 44029-44265 BIS22_06145 preprotein translocase subunit SecG
1169 MJHF01000013.1 PKX56202.1 open 750 [NA] 249 [AA] 44547-45296 BIS22_06150 carboxylesterase
1170 MJHF01000013.1 PKX56203.1 open 2403 [NA] 800 [AA] 45305-47707 BIS22_06155 ribonuclease R
1171 MJHF01000013.1 PKX56204.1 open 471 [NA] 156 [AA] 47733-48203 BIS22_06160 SsrA-binding protein SmpB
1172 MJHF01000013.1 PKX56205.1 open 4797 [NA] 1598 [AA] 48586-53382 BIS22_06165 BspA family leucine-rich repeat surface protein
1173 MJHF01000013.1 PKX56206.1 open 1437 [NA] 478 [AA] 53922-55358 BIS22_06170 glutamine ABC transporter substrate-binding protein
1174 MJHF01000013.1 PKX56207.1 open 735 [NA] 244 [AA] 55361-56095 BIS22_06175 amino acid ABC transporter ATP-binding protein
1175 MJHF01000013.1 PKX56208.1 open 753 [NA] 250 [AA] 57115-57867 BIS22_06180 Fic family protein
1176 MJHF01000013.1 PKX56209.1 open 588 [NA] 195 [AA] 57932-58519 BIS22_06185 hypothetical protein
1177 MJHF01000013.1 PKX56210.1 open 870 [NA] 289 [AA] 58543-59412 BIS22_06190 Cof-type HAD-IIB family hydrolase
1178 MJHF01000013.1 PKX56211.1 open 693 [NA] 230 [AA] 59528-60220 BIS22_06195 uracil-DNA glycosylase
1179 MJHF01000013.1 PKX56212.1 open 978 [NA] 325 [AA] 60244-61221 BIS22_06200 phosphate acetyltransferase
1180 MJHF01000013.1 PKX56213.1 open 462 [NA] 153 [AA] 61338-61799 BIS22_06205 tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex ATPase subunit type 1 TsaE
1181 MJHF01000013.1 PKX56214.1 open 516 [NA] 171 [AA] 61805-62320 BIS22_06210 N-acetyltransferase
1182 MJHF01000013.1 PKX56215.1 open 537 [NA] 178 [AA] 62381-62917 BIS22_06215 exonuclease
1183 MJHF01000013.1 PKX56216.1 open 765 [NA] 254 [AA] 62980-63744 BIS22_06220 exodeoxyribonuclease III
1184 MJHF01000013.1 PKX56217.1 open 903 [NA] 300 [AA] 64308-65210 BIS22_06225 gfo/Idh/MocA family oxidoreductase
1185 MJHF01000013.1 PKX56218.1 open 909 [NA] 302 [AA] 65395-66303 BIS22_06230 UDP-N-acetylmuramate dehydrogenase
1186 MJHF01000013.1 PKX56219.1 open 2130 [NA] 709 [AA] 66338-68467 BIS22_06235 sodium:proton antiporter
1187 MJHF01000013.1 PKX56220.1 open 513 [NA] 170 [AA] 68603-69115 BIS22_06240 MarR family transcriptional regulator
1188 MJHF01000013.1 PKX56221.1 open 843 [NA] 280 [AA] 70042-70884 BIS22_06250 TIGR00159 family protein
1189 MJHF01000013.1 PKX56222.1 open 978 [NA] 325 [AA] 70881-71858 BIS22_06255 cell surface protein
1190 MJHF01000013.1 PKX56223.1 open 1359 [NA] 452 [AA] 71889-73247 BIS22_06260 phosphoglucosamine mutase
1191 MJHF01000013.1 PKX56224.1 open 1299 [NA] 432 [AA] 74367-75665 BIS22_06265 adenylosuccinate lyase
1192 MJHF01000013.1 PKX56225.1 open 1290 [NA] 429 [AA] 75982-77271 BIS22_06270 adenylosuccinate synthase
1193 MJHF01000013.1 PKX56226.1 open 978 [NA] 325 [AA] 77315-78292 BIS22_06275 GMP reductase
1194 MJHF01000013.1 PKX56227.1 open 948 [NA] 315 [AA] 78510-79457 BIS22_06280 peptide ABC transporter ATP-binding protein
1195 MJHF01000013.1 PKX56228.1 open 1092 [NA] 363 [AA] 79447-80538 BIS22_06285 ABC transporter ATP-binding protein
1196 MJHF01000013.1 PKX56229.1 open 966 [NA] 321 [AA] 80551-81516 BIS22_06290 ABC transporter permease
1197 MJHF01000013.1 PKX56230.1 open 1491 [NA] 496 [AA] 81518-83008 BIS22_06295 ABC transporter permease
1198 MJHF01000013.1 PKX56231.1 open 1968 [NA] 655 [AA] 83111-85078 BIS22_06300 peptide ABC transporter substrate-binding protein
1199 MJHF01000013.1 PKX56232.1 open 783 [NA] 260 [AA] 85670-86452 BIS22_06305 protein-tyrosine-phosphatase
1200 MJHF01000013.1 PKX56233.1 open 1458 [NA] 485 [AA] 86511-87968 BIS22_06310 cardiolipin synthase
1201 MJHF01000013.1 PKX56234.1 open 318 [NA] 105 [AA] 88965-89282 BIS22_06320 hypothetical protein
1202 MJHF01000013.1 PKX56235.1 open 1422 [NA] 473 [AA] 89785-91206 BIS22_06325 amino acid permease
1203 MJHF01000013.1 PKX56236.1 open 2043 [NA] 680 [AA] 91477-93519 BIS22_06330 potassium transporter Kup
1204 MJHF01000013.1 PKX56237.1 open 732 [NA] 243 [AA] 94373-95104 BIS22_06340 hypothetical protein
