Genome Explorer: Acinetobacter radioresistens DSM 108294 (SEQF9924.1)
Choose a Genome:
NCBI Annotation for SEQF9924.1
Genome selected: Acinetobacter radioresistens DSM 108294 | |||
Contigs: | 59 | Bases: | 3259119 bps |
CDS: | 45 | rRNA: | 12 |
tmRNA: | 1 | tRNA: | 64 |
Or Select Page: [ 1 2 3 4 5 6 7 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
# | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
---|---|---|---|---|---|---|---|---|
2501 | JAATPE010000013.1 | MCK4100088.1 | open | 624 [NA] | 207 [AA] | 13562-14185 | HCY45_12990 | TIGR00730 family Rossman fold protein |
2502 | JAATPE010000013.1 | MCK4100089.1 | open | 1602 [NA] | 533 [AA] | 14516-16117 | HCY45_12995 | TerC family protein |
2503 | JAATPE010000013.1 | MCK4100090.1 | open | 480 [NA] | 159 [AA] | 16182-16661 | HCY45_13000 | YchJ family protein |
2504 | JAATPE010000013.1 | MCK4100091.1 | open | 645 [NA] | 214 [AA] | 16699-17343 | HCY45_13005 | trimeric intracellular cation channel family protein |
2505 | JAATPE010000013.1 | MCK4100092.1 | open | 1320 [NA] | 439 [AA] | 17381-18700 | HCY45_13010 | MFS transporter |
2506 | JAATPE010000013.1 | MCK4100093.1 | open | 2220 [NA] | 739 [AA] | 18872-21091 | HCY45_13015 | DNA topoisomerase IV subunit A |
2507 | JAATPE010000013.1 | MCK4100094.1 | open | 1680 [NA] | 559 [AA] | 21236-22915 | HCY45_13020 | long-chain-fatty-acid--CoA ligase |
2508 | JAATPE010000013.1 | MCK4100095.1 | open | 381 [NA] | 126 [AA] | 22955-23335 | HCY45_13025 | hypothetical protein |
2509 | JAATPE010000013.1 | MCK4100096.1 | open | 399 [NA] | 132 [AA] | 23444-23842 | HCY45_13030 | hypothetical protein |
2510 | JAATPE010000013.1 | MCK4100097.1 | open | 537 [NA] | 178 [AA] | 23961-24497 | HCY45_13035 | inorganic diphosphatase |
2511 | JAATPE010000013.1 | MCK4100098.1 | open | 1269 [NA] | 422 [AA] | 24595-25863 | HCY45_13040 | OprD family porin |
2512 | JAATPE010000013.1 | MCK4100099.1 | open | 768 [NA] | 255 [AA] | 26428-27195 | HCY45_13045 | hypothetical protein |
2513 | JAATPE010000013.1 | MCK4100100.1 | open | 1485 [NA] | 494 [AA] | 27250-28734 | HCY45_13050 | YifB family Mg chelatase-like AAA ATPase |
2514 | JAATPE010000013.1 | MCK4100101.1 | open | 228 [NA] | 75 [AA] | 28798-29025 | HCY45_13055 | accessory factor UbiK family protein |
2515 | JAATPE010000013.1 | MCK4100102.1 | open | 339 [NA] | 112 [AA] | 29297-29635 | HCY45_13060 | P-II family nitrogen regulator |
2516 | JAATPE010000013.1 | MCK4100103.1 | open | 1383 [NA] | 460 [AA] | 29694-31076 | HCY45_13065 | ammonium transporter |
2517 | JAATPE010000013.1 | MCK4100104.1 | open | 453 [NA] | 150 [AA] | 31198-31650 | HCY45_13070 | transcriptional repressor NrdR |
2518 | JAATPE010000013.1 | MCK4100105.1 | open | 1056 [NA] | 351 [AA] | 31702-32757 | HCY45_13075 | bifunctional diaminohydroxyphosphoribosylaminopyrimidine deaminase/5-amino-6-(5-phosphoribosylamino)uracil reductase RibD |
2519 | JAATPE010000013.1 | MCK4100106.1 | open | 1293 [NA] | 430 [AA] | 32754-34046 | HCY45_13080 | DNA modification methylase |
2520 | JAATPE010000013.1 | MCK4100107.1 | open | 660 [NA] | 219 [AA] | 34068-34727 | HCY45_13085 | riboflavin synthase |
2521 | JAATPE010000013.1 | MCK4100108.1 | open | 633 [NA] | 210 [AA] | 35137-35769 | HCY45_13090 | hypothetical protein |
2522 | JAATPE010000013.1 | MCK4100109.1 | open | 408 [NA] | 135 [AA] | 35815-36222 | HCY45_13095 | DNA polymerase III subunit chi |
2523 | JAATPE010000013.1 | MCK4100110.1 | open | 1449 [NA] | 482 [AA] | 36215-37663 | HCY45_13100 | leucyl aminopeptidase |
2524 | JAATPE010000013.1 | MCK4100111.1 | open | 1101 [NA] | 366 [AA] | 37818-38918 | HCY45_13105 | LPS export ABC transporter permease LptF |
2525 | JAATPE010000013.1 | MCK4100112.1 | open | 1071 [NA] | 356 [AA] | 38918-39988 | HCY45_13110 | LPS export ABC transporter permease LptG |
2526 | JAATPE010000013.1 | MCK4100113.1 | open | 1551 [NA] | 516 [AA] | 40107-41657 | HCY45_13115 | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase |
2527 | JAATPE010000013.1 | MCK4100114.1 | open | 1188 [NA] | 395 [AA] | 41677-42864 | HCY45_13120 | S41 family peptidase |
2528 | JAATPE010000013.1 | MCK4100115.1 | open | 1416 [NA] | 471 [AA] | 42865-44280 | HCY45_13125 | sigma-54-dependent Fis family transcriptional regulator |
2529 | JAATPE010000013.1 | MCK4100116.1 | open | 1566 [NA] | 521 [AA] | 44305-45870 | HCY45_13130 | histidine kinase |
2530 | JAATPE010000013.1 | MCK4100117.1 | open | 636 [NA] | 211 [AA] | 45885-46520 | HCY45_13135 | response regulator |
2531 | JAATPE010000013.1 | MCK4100118.1 | open | 1032 [NA] | 343 [AA] | 46739-47770 | HCY45_13140 | D-alanyl-D-alanine endopeptidase PBP7/8 |
2532 | JAATPE010000013.1 | MCK4100119.1 | open | 1146 [NA] | 381 [AA] | 47858-49003 | HCY45_13145 | threonine synthase |
2533 | JAATPE010000013.1 | MCK4100120.1 | open | 1305 [NA] | 434 [AA] | 49061-50365 | HCY45_13150 | homoserine dehydrogenase |
2534 | JAATPE010000013.1 | MCK4100121.1 | open | 816 [NA] | 271 [AA] | 50489-51304 | HCY45_13155 | DsbC family protein |
2535 | JAATPE010000013.1 | MCK4100122.1 | open | 921 [NA] | 306 [AA] | 51407-52327 | HCY45_13160 | site-specific tyrosine recombinase XerD |
2536 | JAATPE010000013.1 | MCK4100123.1 | open | 264 [NA] | 87 [AA] | 52492-52755 | HCY45_13165 | ferrous iron transport protein A |
2537 | JAATPE010000013.1 | MCK4100124.1 | open | 1854 [NA] | 617 [AA] | 52752-54605 | HCY45_13170 | ferrous iron transport protein B |
2538 | JAATPE010000013.1 | MCK4100125.1 | open | 258 [NA] | 85 [AA] | 54625-54882 | HCY45_13175 | hypothetical protein |
2539 | JAATPE010000013.1 | MCK4100126.1 | open | 1347 [NA] | 448 [AA] | 55048-56394 | HCY45_13180 | UDP-N-acetylmuramoyl-L-alanine--D-glutamate ligase |
2540 | JAATPE010000013.1 | MCK4100127.1 | open | 1197 [NA] | 398 [AA] | 56419-57615 | HCY45_13185 | putative lipid II flippase FtsW |
2541 | JAATPE010000013.1 | MCK4100128.1 | open | 231 [NA] | 76 [AA] | 57621-57851 | HCY45_13190 | zinc-ribbon domain-containing protein |
2542 | JAATPE010000013.1 | MCK4100129.1 | open | 876 [NA] | 291 [AA] | 57920-58795 | HCY45_13195 | tRNA glutamyl-Q(34) synthetase GluQRS |
2543 | JAATPE010000013.1 | MCK4100130.1 | open | 534 [NA] | 177 [AA] | 58842-59375 | HCY45_13200 | RNA polymerase-binding protein DksA |
2544 | JAATPE010000013.1 | MCK4100131.1 | open | 810 [NA] | 269 [AA] | 59587-60396 | HCY45_13205 | 3',5'-cyclic-AMP phosphodiesterase |
2545 | JAATPE010000013.1 | MCK4100132.1 | open | 621 [NA] | 206 [AA] | 60406-61026 | HCY45_13210 | NUDIX domain-containing protein |
2546 | JAATPE010000013.1 | MCK4100133.1 | open | 1893 [NA] | 630 [AA] | 61103-62995 | HCY45_13215 | phosphomethylpyrimidine synthase ThiC |
2547 | JAATPE010000013.1 | MCK4100134.1 | open | 1065 [NA] | 354 [AA] | 63278-64342 | HCY45_13220 | hypothetical protein |
2548 | JAATPE010000013.1 | MCK4100135.1 | open | 1353 [NA] | 450 [AA] | 64704-66056 | HCY45_13225 | TolC family outer membrane protein |
2549 | JAATPE010000013.1 | MCK4100136.1 | open | 723 [NA] | 240 [AA] | 66156-66878 | HCY45_13230 | phosphate signaling complex protein PhoU |
2550 | JAATPE010000013.1 | MCK4100137.1 | open | 273 [NA] | 90 [AA] | 67407-67679 | HCY45_13235 | oxidative damage protection protein |
2551 | JAATPE010000013.1 | MCK4100138.1 | open | 1434 [NA] | 477 [AA] | 67709-69142 | HCY45_13240 | argininosuccinate lyase |
2552 | JAATPE010000013.1 | MCK4100139.1 | open | 1140 [NA] | 379 [AA] | 69133-70272 | HCY45_13245 | sensor histidine kinase |
2553 | JAATPE010000013.1 | MCK4100140.1 | open | 738 [NA] | 245 [AA] | 70341-71078 | HCY45_13250 | response regulator transcription factor |
2554 | JAATPE010000013.1 | MCK4100141.1 | open | 921 [NA] | 306 [AA] | 71181-72101 | HCY45_13255 | hydroxymethylbilane synthase |
2555 | JAATPE010000013.1 | MCK4100142.1 | open | 783 [NA] | 260 [AA] | 72107-72889 | HCY45_13260 | uroporphyrinogen-III synthase |
2556 | JAATPE010000013.1 | MCK4100143.1 | open | 849 [NA] | 282 [AA] | 72886-73734 | HCY45_13265 | hypothetical protein |
2557 | JAATPE010000013.1 | MCK4100144.1 | open | 1194 [NA] | 397 [AA] | 73744-74937 | HCY45_13270 | heme biosynthesis protein HemY |
2558 | JAATPE010000013.1 | MCK4100145.1 | open | 438 [NA] | 145 [AA] | 74947-75384 | HCY45_13275 | acyl-CoA thioesterase |
2559 | JAATPE010000013.1 | MCK4100146.1 | open | 327 [NA] | 108 [AA] | 75551-75877 | HCY45_13280 | H-NS histone family protein |
2560 | JAATPE010000013.1 | MCK4100147.1 | open | 744 [NA] | 247 [AA] | 76043-76786 | HCY45_13285 | type II secretion system protein GspN |
2561 | JAATPE010000013.1 | MCK4100148.1 | open | 843 [NA] | 280 [AA] | 76786-77628 | HCY45_13290 | PDZ domain-containing protein |
2562 | JAATPE010000013.1 | MCK4100149.1 | open | 2256 [NA] | 751 [AA] | 77670-79925 | HCY45_13295 | type II secretion system secretin GspD |
2563 | JAATPE010000013.1 | MCK4100150.1 | open | 660 [NA] | 219 [AA] | 79991-80650 | HCY45_13300 | FHA domain-containing protein |
2564 | JAATPE010000013.1 | MCK4100151.1 | open | 672 [NA] | 223 [AA] | 80706-81377 | HCY45_13305 | phosphoglycolate phosphatase |
2565 | JAATPE010000013.1 | MCK4100152.1 | open | 1494 [NA] | 497 [AA] | 81495-82988 | HCY45_13310 | anthranilate synthase component I |
2566 | JAATPE010000013.1 | MCK4100153.1 | open | 115 [NA] | 38 [AA] | 83660->83774 | HCY45_13335 | elongation factor Tu |
2567 | JAATPE010000014.1 | MCK4100154.1 | open | 151 [NA] | 50 [AA] | <1-151 | HCY45_13340 | FAD-dependent oxidoreductase |
2568 | JAATPE010000014.1 | MCK4100155.1 | open | 1245 [NA] | 414 [AA] | 430-1674 | HCY45_13345 | MFS transporter |
2569 | JAATPE010000014.1 | MCK4100156.1 | open | 1155 [NA] | 384 [AA] | 1729-2883 | HCY45_13350 | acyl-CoA dehydrogenase |
2570 | JAATPE010000014.1 | MCK4100157.1 | open | 1218 [NA] | 405 [AA] | 3220-4437 | HCY45_13355 | CoA transferase |
2571 | JAATPE010000014.1 | MCK4100158.1 | open | 846 [NA] | 281 [AA] | 4541-5386 | HCY45_13360 | IclR family transcriptional regulator |
2572 | JAATPE010000014.1 | MCK4100159.1 | open | 1179 [NA] | 392 [AA] | 5422-6600 | HCY45_13365 | MFS transporter |
2573 | JAATPE010000014.1 | MCK4100160.1 | open | 1278 [NA] | 425 [AA] | 6650-7927 | HCY45_13370 | MFS transporter |
2574 | JAATPE010000014.1 | MCK4100161.1 | open | 1155 [NA] | 384 [AA] | 7950-9104 | HCY45_13375 | acyl-CoA dehydrogenase |
2575 | JAATPE010000014.1 | MCK4100162.1 | open | 1218 [NA] | 405 [AA] | 9351-10568 | HCY45_13380 | CoA transferase |
2576 | JAATPE010000014.1 | MCK4100163.1 | open | 852 [NA] | 283 [AA] | 10612-11463 | HCY45_13385 | IclR family transcriptional regulator |
2577 | JAATPE010000014.1 | MCK4100164.1 | open | 1206 [NA] | 401 [AA] | 11572-12777 | HCY45_13390 | 3-oxoadipyl-CoA thiolase |
2578 | JAATPE010000014.1 | MCK4100165.1 | open | 1155 [NA] | 384 [AA] | 13387-14541 | HCY45_13395 | acyl-CoA dehydrogenase |
2579 | JAATPE010000014.1 | MCK4100166.1 | open | 1278 [NA] | 425 [AA] | 14597-15874 | HCY45_13400 | MFS transporter |
2580 | JAATPE010000014.1 | MCK4100167.1 | open | 675 [NA] | 224 [AA] | 15924-16598 | HCY45_13405 | 3-oxoacid CoA-transferase subunit A |
2581 | JAATPE010000014.1 | MCK4100168.1 | open | 651 [NA] | 216 [AA] | 16595-17245 | HCY45_13410 | 3-oxoacid CoA-transferase subunit B |
2582 | JAATPE010000014.1 | MCK4100169.1 | open | 1266 [NA] | 421 [AA] | 17287-18552 | HCY45_13415 | porin |
2583 | JAATPE010000014.1 | MCK4100170.1 | open | 1203 [NA] | 400 [AA] | 18577-19779 | HCY45_13420 | MFS transporter |
2584 | JAATPE010000014.1 | MCK4100171.1 | open | 435 [NA] | 144 [AA] | 19894-20328 | HCY45_13425 | PaaI family thioesterase |
2585 | JAATPE010000014.1 | MCK4100172.1 | open | 651 [NA] | 216 [AA] | 20501-21151 | HCY45_13430 | DUF159 family protein |
2586 | JAATPE010000014.1 | MCK4100173.1 | open | 339 [NA] | 112 [AA] | 21462-21800 | HCY45_13435 | hypothetical protein |
2587 | JAATPE010000014.1 | MCK4100174.1 | open | 195 [NA] | 64 [AA] | 21946-22140 | HCY45_13440 | exodeoxyribonuclease VII |
2588 | JAATPE010000014.1 | MCK4100175.1 | open | 1266 [NA] | 421 [AA] | 22133-23398 | HCY45_13445 | exodeoxyribonuclease VII large subunit |
2589 | JAATPE010000014.1 | MCK4100176.1 | open | 2394 [NA] | 797 [AA] | 24033-26426 | HCY45_13450 | glucose/quinate/shikimate family membrane-bound PQQ-dependent dehydrogenase |
2590 | JAATPE010000014.1 | MCK4100177.1 | open | 1245 [NA] | 414 [AA] | 26529-27773 | HCY45_13455 | carbohydrate porin |
2591 | JAATPE010000014.1 | MCK4100178.1 | open | 438 [NA] | 145 [AA] | 28150-28587 | HCY45_13460 | hypothetical protein |
2592 | JAATPE010000014.1 | MCK4100179.1 | open | 996 [NA] | 331 [AA] | 28710-29705 | HCY45_13465 | ABC transporter substrate-binding protein |
2593 | JAATPE010000014.1 | MCK4100180.1 | open | 588 [NA] | 195 [AA] | 29709-30296 | HCY45_13470 | ANTAR domain-containing protein |
2594 | JAATPE010000014.1 | MCK4100181.1 | open | 1341 [NA] | 446 [AA] | 30703-32043 | HCY45_13475 | MFS transporter |
2595 | JAATPE010000014.1 | MCK4100182.1 | open | 2547 [NA] | 848 [AA] | 32075-34621 | HCY45_13480 | nitrite reductase large subunit |
2596 | JAATPE010000014.1 | MCK4100183.1 | open | 1611 [NA] | 536 [AA] | 34646-36256 | HCY45_13485 | nitrite reductase small subunit NirD |
2597 | JAATPE010000014.1 | MCK4100184.1 | open | 2781 [NA] | 926 [AA] | 36537-39317 | HCY45_13490 | molybdopterin-dependent oxidoreductase |
2598 | JAATPE010000014.1 | MCK4100185.1 | open | 639 [NA] | 212 [AA] | 39314-39952 | HCY45_13495 | molybdenum cofactor guanylyltransferase |
2599 | JAATPE010000014.1 | MCK4100186.1 | open | 1053 [NA] | 350 [AA] | 40086-41138 | HCY45_13500 | GTP 3',8-cyclase MoaA |
2600 | JAATPE010000014.1 | MCK4100187.1 | open | 252 [NA] | 83 [AA] | 41140-41391 | HCY45_13505 | MoaD/ThiS family protein |
2601 | JAATPE010000014.1 | MCK4100188.1 | open | 552 [NA] | 183 [AA] | 41393-41944 | HCY45_13510 | molybdenum cofactor biosynthesis protein MoaE |
2602 | JAATPE010000014.1 | MCK4100189.1 | open | 924 [NA] | 307 [AA] | 41999-42922 | HCY45_13515 | bifunctional molybdenum cofactor biosynthesis protein MoaC/MoaB |
2603 | JAATPE010000014.1 | MCK4100190.1 | open | 1242 [NA] | 413 [AA] | 42919-44160 | HCY45_13520 | molybdopterin molybdotransferase MoeA |
2604 | JAATPE010000014.1 | MCK4100191.1 | open | 762 [NA] | 253 [AA] | 44175-44936 | HCY45_13525 | molybdate ABC transporter substrate-binding protein |
2605 | JAATPE010000014.1 | MCK4100192.1 | open | 684 [NA] | 227 [AA] | 44945-45628 | HCY45_13530 | molybdate ABC transporter permease subunit |
2606 | JAATPE010000014.1 | MCK4100193.1 | open | 657 [NA] | 218 [AA] | 45630-46286 | HCY45_13535 | ATP-binding cassette domain-containing protein |
2607 | JAATPE010000014.1 | MCK4100194.1 | open | 861 [NA] | 286 [AA] | 46339-47199 | HCY45_13540 | MBL fold metallo-hydrolase |
2608 | JAATPE010000014.1 | MCK4100195.1 | open | 2115 [NA] | 704 [AA] | 47423-49537 | HCY45_13545 | phenylacetic acid degradation bifunctional protein PaaZ |
2609 | JAATPE010000014.1 | MCK4100196.1 | open | 945 [NA] | 314 [AA] | 49798-50742 | HCY45_13550 | 1,2-phenylacetyl-CoA epoxidase subunit A |
2610 | JAATPE010000014.1 | MCK4100197.1 | open | 291 [NA] | 96 [AA] | 50785-51075 | HCY45_13555 | 1,2-phenylacetyl-CoA epoxidase subunit B |
2611 | JAATPE010000014.1 | MCK4100198.1 | open | 756 [NA] | 251 [AA] | 51088-51843 | HCY45_13560 | phenylacetate-CoA oxygenase subunit PaaC |
2612 | JAATPE010000014.1 | MCK4100199.1 | open | 501 [NA] | 166 [AA] | 51868-52368 | HCY45_13565 | phenylacetate-CoA oxygenase subunit PaaJ |
2613 | JAATPE010000014.1 | MCK4100200.1 | open | 1056 [NA] | 351 [AA] | 52404-53459 | HCY45_13570 | phenylacetate-CoA oxygenase/reductase subunit PaaK |
2614 | JAATPE010000014.1 | MCK4100201.1 | open | 792 [NA] | 263 [AA] | 53505-54296 | HCY45_13575 | 2-(1,2-epoxy-1,2-dihydrophenyl)acetyl-CoA isomerase |
2615 | JAATPE010000014.1 | MCK4100202.1 | open | 1293 [NA] | 430 [AA] | 54395-55687 | HCY45_13580 | phenylacetate--CoA ligase |
2616 | JAATPE010000014.1 | MCK4100203.1 | open | 939 [NA] | 312 [AA] | 55749-56687 | HCY45_13585 | phenylacetic acid degradation operon negative regulatory protein PaaX |
2617 | JAATPE010000014.1 | MCK4100204.1 | open | 615 [NA] | 204 [AA] | 56724-57338 | HCY45_13590 | gamma carbonic anhydrase family protein |
2618 | JAATPE010000014.1 | MCK4100205.1 | open | 882 [NA] | 293 [AA] | 57360-58241 | HCY45_13595 | LysR family transcriptional regulator |
2619 | JAATPE010000014.1 | MCK4100206.1 | open | 1518 [NA] | 505 [AA] | 58406-59923 | HCY45_13600 | CoA-acylating methylmalonate-semialdehyde dehydrogenase |
2620 | JAATPE010000014.1 | MCK4100207.1 | open | 891 [NA] | 296 [AA] | 59939-60829 | HCY45_13605 | 3-hydroxyisobutyrate dehydrogenase |
2621 | JAATPE010000014.1 | MCK4100208.1 | open | 1659 [NA] | 552 [AA] | 60907-62565 | HCY45_13610 | AMP-binding protein |
2622 | JAATPE010000014.1 | MCK4100209.1 | open | 1128 [NA] | 375 [AA] | 62616-63743 | HCY45_13615 | acyl-CoA dehydrogenase |
2623 | JAATPE010000014.1 | MCK4100210.1 | open | 774 [NA] | 257 [AA] | 63788-64561 | HCY45_13620 | enoyl-CoA hydratase |
2624 | JAATPE010000014.1 | MCK4100211.1 | open | 1026 [NA] | 341 [AA] | 64574-65599 | HCY45_13625 | enoyl-CoA hydratase/isomerase family protein |
2625 | JAATPE010000014.1 | MCK4100212.1 | open | 1338 [NA] | 445 [AA] | 65720-67057 | HCY45_13630 | MHS family MFS transporter |
2626 | JAATPE010000015.1 | MCK4100213.1 | open | 192 [NA] | 63 [AA] | 935-1126 | HCY45_13635 | hypothetical protein |
2627 | JAATPE010000015.1 | MCK4100214.1 | open | 1608 [NA] | 535 [AA] | 1126-2733 | HCY45_13640 | cytochrome bd-I ubiquinol oxidase subunit CydA |
2628 | JAATPE010000015.1 | MCK4100215.1 | open | 1146 [NA] | 381 [AA] | 2730-3875 | HCY45_13645 | cytochrome d ubiquinol oxidase subunit II |
2629 | JAATPE010000015.1 | MCK4100216.1 | open | 102 [NA] | 33 [AA] | 3896-3997 | HCY45_13650 | cytochrome bd-I oxidase subunit CydX |
2630 | JAATPE010000015.1 | MCK4100217.1 | open | 297 [NA] | 98 [AA] | 4002-4298 | HCY45_13655 | cytochrome bd biosynthesis protein |
2631 | JAATPE010000015.1 | MCK4100218.1 | open | 663 [NA] | 220 [AA] | 4339-5001 | HCY45_13660 | DUF2057 domain-containing protein |
2632 | JAATPE010000015.1 | MCK4100219.1 | open | 597 [NA] | 198 [AA] | 5205-5801 | HCY45_13665 | nitroreductase family protein |
2633 | JAATPE010000015.1 | MCK4100220.1 | open | 1101 [NA] | 366 [AA] | 6041-7141 | HCY45_13670 | signal recognition particle-docking protein FtsY |
2634 | JAATPE010000015.1 | MCK4100221.1 | open | 1404 [NA] | 467 [AA] | 7313-8716 | HCY45_13675 | insulinase family protein |
2635 | JAATPE010000015.1 | MCK4100222.1 | open | 1578 [NA] | 525 [AA] | 8730-10307 | HCY45_13680 | insulinase family protein |
2636 | JAATPE010000015.1 | MCK4100223.1 | open | 327 [NA] | 108 [AA] | 10228-10554 | HCY45_13685 | hypothetical protein |
2637 | JAATPE010000015.1 | MCK4100224.1 | open | 405 [NA] | 134 [AA] | 10673-11077 | HCY45_13690 | hypothetical protein |
2638 | JAATPE010000015.1 | MCK4100225.1 | open | 234 [NA] | 77 [AA] | 11299-11532 | HCY45_13695 | hypothetical protein |
2639 | JAATPE010000015.1 | MCK4100226.1 | open | 333 [NA] | 110 [AA] | 11714-12046 | HCY45_13700 | DUF2750 domain-containing protein |
2640 | JAATPE010000015.1 | MCK4100227.1 | open | 432 [NA] | 143 [AA] | 12199-12630 | HCY45_13705 | CBS domain-containing protein |
2641 | JAATPE010000015.1 | MCK4100228.1 | open | 1206 [NA] | 401 [AA] | 12707-13912 | HCY45_13710 | tryptophan synthase subunit beta |
2642 | JAATPE010000015.1 | MCK4100229.1 | open | 1188 [NA] | 395 [AA] | 13951-15138 | HCY45_13715 | VWA domain-containing protein |
2643 | JAATPE010000015.1 | MCK4100230.1 | open | 852 [NA] | 283 [AA] | 15151-16002 | HCY45_13720 | MoxR family ATPase |
2644 | JAATPE010000015.1 | MCK4100231.1 | open | 345 [NA] | 114 [AA] | 16025-16369 | HCY45_13725 | hypothetical protein |
2645 | JAATPE010000015.1 | MCK4100232.1 | open | 312 [NA] | 103 [AA] | 16404-16715 | HCY45_13730 | YcgL domain-containing protein |
2646 | JAATPE010000015.1 | MCK4100233.1 | open | 1143 [NA] | 380 [AA] | 16844-17986 | HCY45_13735 | ribonuclease D |
2647 | JAATPE010000015.1 | MCK4100234.1 | open | 597 [NA] | 198 [AA] | 18298-18894 | HCY45_13740 | recombination protein RecR |
2648 | JAATPE010000015.1 | MCK4100235.1 | open | 330 [NA] | 109 [AA] | 18908-19237 | HCY45_13745 | YbaB/EbfC family nucleoid-associated protein |
2649 | JAATPE010000015.1 | MCK4100236.1 | open | 1188 [NA] | 395 [AA] | 19265-20452 | HCY45_13750 | O-succinylhomoserine sulfhydrylase |
2650 | JAATPE010000015.1 | MCK4100237.1 | open | 1107 [NA] | 368 [AA] | 20584-21690 | HCY45_13755 | alpha/beta fold hydrolase |
2651 | JAATPE010000015.1 | MCK4100238.1 | open | 873 [NA] | 290 [AA] | 21687-22559 | HCY45_13760 | NAD(P)-dependent oxidoreductase |
2652 | JAATPE010000015.1 | MCK4100239.1 | open | 1050 [NA] | 349 [AA] | 22822-23871 | HCY45_13765 | ACR3 family arsenite efflux transporter |
2653 | JAATPE010000015.1 | MCK4100240.1 | open | 315 [NA] | 104 [AA] | 23873-24187 | HCY45_13770 | metalloregulator ArsR/SmtB family transcription factor |
2654 | JAATPE010000015.1 | MCK4100241.1 | open | 429 [NA] | 142 [AA] | 24273-24701 | HCY45_13775 | arsenate reductase (glutaredoxin) |
2655 | JAATPE010000015.1 | MCK4100242.1 | open | 222 [NA] | 73 [AA] | 24772-24993 | HCY45_13780 | hypothetical protein |
2656 | JAATPE010000015.1 | MCK4100243.1 | open | 228 [NA] | 75 [AA] | 25830-26057 | HCY45_13785 | DUF2171 domain-containing protein |
2657 | JAATPE010000015.1 | MCK4100244.1 | open | 324 [NA] | 107 [AA] | 27291-27614 | HCY45_13795 | hypothetical protein |
2658 | JAATPE010000015.1 | MCK4100245.1 | open | 147 [NA] | 48 [AA] | 27901-28047 | HCY45_13800 | hypothetical protein |
2659 | JAATPE010000015.1 | MCK4100246.1 | open | 399 [NA] | 132 [AA] | 28190-28588 | HCY45_13805 | hypothetical protein |
2660 | JAATPE010000015.1 | MCK4100247.1 | open | 414 [NA] | 137 [AA] | 28875-29288 | HCY45_13810 | hypothetical protein |
2661 | JAATPE010000015.1 | MCK4100248.1 | open | 309 [NA] | 102 [AA] | 29621-29929 | HCY45_13815 | hypothetical protein |
2662 | JAATPE010000015.1 | MCK4100249.1 | open | 387 [NA] | 128 [AA] | 29958-30344 | HCY45_13820 | hypothetical protein |
2663 | JAATPE010000015.1 | MCK4100250.1 | open | 210 [NA] | 69 [AA] | 31051-31260 | HCY45_13825 | cold-shock protein |
2664 | JAATPE010000015.1 | MCK4100251.1 | open | 939 [NA] | 312 [AA] | 31316-32254 | HCY45_13830 | lauroyl acyltransferase |
2665 | JAATPE010000015.1 | MCK4100252.1 | open | 246 [NA] | 81 [AA] | 32846-33091 | HCY45_13835 | hypothetical protein |
2666 | JAATPE010000015.1 | MCK4100253.1 | open | 270 [NA] | 89 [AA] | 33833-34102 | HCY45_13840 | YARHG domain-containing protein |
2667 | JAATPE010000015.1 | MCK4100254.1 | open | 414 [NA] | 137 [AA] | 34121-34534 | HCY45_13845 | HIT family protein |
2668 | JAATPE010000015.1 | MCK4100255.1 | open | 1104 [NA] | 367 [AA] | 34798-35901 | HCY45_13850 | porin |
2669 | JAATPE010000015.1 | MCK4100256.1 | open | 684 [NA] | 227 [AA] | 35942-36625 | HCY45_13855 | DUF937 domain-containing protein |
2670 | JAATPE010000015.1 | MCK4100257.1 | open | 477 [NA] | 158 [AA] | 36734-37210 | HCY45_13860 | hypothetical protein |
2671 | JAATPE010000015.1 | MCK4100258.1 | open | 870 [NA] | 289 [AA] | 37244-38113 | HCY45_13865 | DUF2797 domain-containing protein |
2672 | JAATPE010000015.1 | MCK4100259.1 | open | 1176 [NA] | 391 [AA] | 38198-39373 | HCY45_13870 | lipid-A-disaccharide synthase |
2673 | JAATPE010000015.1 | MCK4100260.1 | open | 2133 [NA] | 710 [AA] | 39596-41728 | HCY45_13875 | TonB-dependent siderophore receptor |
2674 | JAATPE010000015.1 | MCK4100261.1 | open | 1557 [NA] | 518 [AA] | 42089-43645 | HCY45_13880 | PepSY domain-containing protein |
2675 | JAATPE010000015.1 | MCK4100262.1 | open | 879 [NA] | 292 [AA] | 44082-44960 | HCY45_13885 | sulfite exporter TauE/SafE family protein |
