Genome Explorer: Burkholderia cepacia MSMB1338WGS (SEQF4117.1)
Choose a Genome:
PROKKA Annotation for SEQF4117.1
Genome selected: Burkholderia cepacia MSMB1338WGS | |||
Contigs: | 73 | Bases: | 8384190 bps |
CDS: | 7510 | rRNA: | 9 |
tmRNA: | 1 | tRNA: | 77 |
Or Select Page: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
# | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
---|---|---|---|---|---|---|---|---|
6501 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06634 | open | 1686 [NA] | 561 [AA] | 115044-116729 | hypothetical protein | |
6502 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06635 | open | 300 [NA] | 99 [AA] | 117054-117353 | hypothetical protein | |
6503 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06636 | open | 114 [NA] | 37 [AA] | 117424-117537 | hypothetical protein | |
6504 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06637 | open | 669 [NA] | 222 [AA] | 117691-118359 | hypothetical protein | |
6505 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06638 | open | 423 [NA] | 140 [AA] | 118356-118778 | hypothetical protein | |
6506 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06639 | open | 504 [NA] | 167 [AA] | 118775-119278 | hypothetical protein | |
6507 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06640 | open | 846 [NA] | 281 [AA] | 119423-120268 | hypothetical protein | |
6508 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06641 | open | 1395 [NA] | 464 [AA] | 120751-122145 | hypothetical protein | |
6509 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06642 | open | 1158 [NA] | 385 [AA] | 122148-123305 | hypothetical protein | |
6510 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06643 | open | 222 [NA] | 73 [AA] | 123364-123585 | hypothetical protein | |
6511 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06644 | open | 399 [NA] | 132 [AA] | 123784-124182 | hypothetical protein | |
6512 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06645 | open | 1194 [NA] | 397 [AA] | 124229-125422 | xerC_4 | Tyrosine recombinase XerC |
6513 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06646 | open | 384 [NA] | 127 [AA] | 126051-126434 | hypothetical protein | |
6514 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06647 | open | 1389 [NA] | 462 [AA] | 126444-127832 | hsrA_5 | putative transport protein HsrA |
6515 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06648 | open | 861 [NA] | 286 [AA] | 127983-128843 | hdfR_17 | HTH-type transcriptional regulator HdfR |
6516 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06649 | open | 351 [NA] | 116 [AA] | 128929-129279 | hypothetical protein | |
6517 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06650 | open | 1140 [NA] | 379 [AA] | 129540-130679 | fgd | F420-dependent glucose-6-phosphate dehydrogenase |
6518 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06651 | open | 1194 [NA] | 397 [AA] | 130850-132043 | hsaA_3 | Flavin-dependent monooxygenase%2C oxygenase subunit HsaA |
6519 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06652 | open | 1761 [NA] | 586 [AA] | 132054-133814 | kstD | 3-oxosteroid 1-dehydrogenase |
6520 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06653 | open | 519 [NA] | 172 [AA] | 133811-134329 | hpaC_3 | 4-hydroxyphenylacetate 3-monooxygenase reductase component |
6521 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06654 | open | 1053 [NA] | 350 [AA] | 134345-135397 | kshB | 3-ketosteroid-9-alpha-monooxygenase%2C ferredoxin reductase component |
6522 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06655 | open | 1587 [NA] | 528 [AA] | 135437-137023 | fadD3_2 | 3-[(3aS%2C4S%2C7aS)-7a-methyl-1%2C5-dioxo-octahydro-1H-inden-4-yl]propanoyl:CoA ligase |
6523 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06656 | open | 774 [NA] | 257 [AA] | 137056-137829 | fabG_13 | 3-oxoacyl-[acyl-carrier-protein] reductase FabG |
6524 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06657 | open | 678 [NA] | 225 [AA] | 138605-139282 | hypothetical protein | |
6525 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06658 | open | 237 [NA] | 78 [AA] | 139678-139914 | hypothetical protein | |
6526 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06659 | open | 1080 [NA] | 359 [AA] | 139978-141057 | hypothetical protein | |
6527 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06660 | open | 192 [NA] | 63 [AA] | 141057-141248 | hypothetical protein | |
6528 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06661 | open | 846 [NA] | 281 [AA] | 141632-142477 | hypothetical protein | |
6529 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06662 | open | 333 [NA] | 110 [AA] | 143089-143421 | hypothetical protein | |
6530 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06663 | open | 156 [NA] | 51 [AA] | 143545-143700 | hypothetical protein | |
6531 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06664 | open | 294 [NA] | 97 [AA] | 143735-144028 | hypothetical protein | |
6532 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06665 | open | 1950 [NA] | 649 [AA] | 144652-146601 | hypothetical protein | |
6533 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06666 | open | 339 [NA] | 112 [AA] | 147761-148099 | hypothetical protein | |
6534 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06667 | open | 228 [NA] | 75 [AA] | 148289-148516 | hypothetical protein | |
6535 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06668 | open | 252 [NA] | 83 [AA] | 148458-148709 | hypothetical protein | |
6536 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06669 | open | 300 [NA] | 99 [AA] | 148853-149152 | hypothetical protein | |
6537 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06670 | open | 174 [NA] | 57 [AA] | 149235-149408 | hypothetical protein | |
6538 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06671 | open | 855 [NA] | 284 [AA] | 149727-150581 | hypothetical protein | |
6539 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06672 | open | 1008 [NA] | 335 [AA] | 150578-151585 | hypothetical protein | |
6540 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06673 | open | 558 [NA] | 185 [AA] | 151582-152139 | hypothetical protein | |
6541 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06674 | open | 402 [NA] | 133 [AA] | 152139-152540 | hypothetical protein | |
6542 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06675 | open | 336 [NA] | 111 [AA] | 152639-152974 | hypothetical protein | |
6543 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06676 | open | 345 [NA] | 114 [AA] | 152965-153309 | hypothetical protein | |
6544 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06677 | open | 249 [NA] | 82 [AA] | 153306-153554 | hypothetical protein | |
6545 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06678 | open | 417 [NA] | 138 [AA] | 153599-154015 | hypothetical protein | |
6546 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06679 | open | 822 [NA] | 273 [AA] | 154847-155668 | hypothetical protein | |
6547 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06680 | open | 480 [NA] | 159 [AA] | 156251-156730 | hypothetical protein | |
6548 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06681 | open | 1713 [NA] | 570 [AA] | 156730-158442 | hypothetical protein | |
6549 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06682 | open | 1296 [NA] | 431 [AA] | 158450-159745 | hypothetical protein | |
6550 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06683 | open | 840 [NA] | 279 [AA] | 159723-160562 | clpP_2 | ATP-dependent Clp protease proteolytic subunit |
6551 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06684 | open | 1281 [NA] | 426 [AA] | 160567-161847 | hypothetical protein | |
6552 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06685 | open | 165 [NA] | 54 [AA] | 161924-162088 | hypothetical protein | |
6553 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06686 | open | 330 [NA] | 109 [AA] | 162436-162765 | hypothetical protein | |
6554 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06687 | open | 423 [NA] | 140 [AA] | 162758-163180 | hypothetical protein | |
6555 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06688 | open | 345 [NA] | 114 [AA] | 163177-163521 | hypothetical protein | |
6556 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06689 | open | 465 [NA] | 154 [AA] | 163581-164045 | hypothetical protein | |
6557 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06690 | open | 468 [NA] | 155 [AA] | 164074-164541 | hypothetical protein | |
6558 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06691 | open | 228 [NA] | 75 [AA] | 164589-164816 | hypothetical protein | |
6559 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06692 | open | 4101 [NA] | 1366 [AA] | 164830-168930 | hypothetical protein | |
6560 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06693 | open | 339 [NA] | 112 [AA] | 168930-169268 | hypothetical protein | |
6561 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06694 | open | 1689 [NA] | 562 [AA] | 169277-170965 | hypothetical protein | |
6562 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06695 | open | 684 [NA] | 227 [AA] | 170962-171645 | hypothetical protein | |
6563 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06696 | open | 753 [NA] | 250 [AA] | 171695-172447 | hypothetical protein | |
6564 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06697 | open | 564 [NA] | 187 [AA] | 172444-173007 | hypothetical protein | |
6565 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06698 | open | 4614 [NA] | 1537 [AA] | 173004-177617 | hypothetical protein | |
6566 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06699 | open | 309 [NA] | 102 [AA] | 177623-177931 | hypothetical protein | |
6567 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06700 | open | 633 [NA] | 210 [AA] | 178015-178647 | hypothetical protein | |
6568 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06701 | open | 285 [NA] | 94 [AA] | 178703-178987 | hypothetical protein | |
6569 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06702 | open | 450 [NA] | 149 [AA] | 178990-179439 | hypothetical protein | |
6570 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06703 | open | 477 [NA] | 158 [AA] | 179436-179912 | hypothetical protein | |
6571 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06704 | open | 468 [NA] | 155 [AA] | 180514-180981 | hypothetical protein | |
6572 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06705 | open | 672 [NA] | 223 [AA] | 181060-181731 | hypothetical protein | |
6573 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06706 | open | 474 [NA] | 157 [AA] | 181824-182297 | hypothetical protein | |
6574 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06707 | open | 222 [NA] | 73 [AA] | 182455-182676 | hypothetical protein | |
6575 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06708 | open | 903 [NA] | 300 [AA] | 182869-183771 | hypothetical protein | |
6576 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06709 | open | 432 [NA] | 143 [AA] | 183965-184396 | fitB_2 | Toxin FitB |
6577 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06710 | open | 897 [NA] | 298 [AA] | 184601-185497 | hsaC | Iron-dependent extradiol dioxygenase |
6578 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06711 | open | 894 [NA] | 297 [AA] | 185507-186400 | Putative CoA-transferase subunit alpha | |
6579 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06712 | open | 798 [NA] | 265 [AA] | 186411-187208 | Putative CoA-transferase subunit beta | |
6580 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06713 | open | 921 [NA] | 306 [AA] | 187217-188137 | Putative enoyl-CoA hydratase EchA13 | |
6581 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06714 | open | 1101 [NA] | 366 [AA] | 188134-189234 | hypothetical protein | |
6582 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06715 | open | 810 [NA] | 269 [AA] | 189260-190069 | echA8_2 | putative enoyl-CoA hydratase echA8 |
6583 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06716 | open | 1170 [NA] | 389 [AA] | 190066-191235 | Putative acyl-CoA dehydrogenase FadE17 | |
6584 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06717 | open | 1068 [NA] | 355 [AA] | 191272-192339 | caiA_2 | Crotonobetainyl-CoA reductase |
6585 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06718 | open | 1152 [NA] | 383 [AA] | 192339-193490 | pcaF_3 | Beta-ketoadipyl-CoA thiolase |
6586 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06719 | open | 879 [NA] | 292 [AA] | 193532-194410 | Putative short-chain type dehydrogenasereductase | |
6587 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06720 | open | 1332 [NA] | 443 [AA] | 194413-195744 | Acyl-CoA dehydrogenase FadE27 | |
6588 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06721 | open | 1203 [NA] | 400 [AA] | 195741-196943 | Putative acyl-CoA dehydrogenase FadE17 | |
6589 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06722 | open | 801 [NA] | 266 [AA] | 196940-197740 | fabG2 | putative oxidoreductase |
6590 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06723 | open | 489 [NA] | 162 [AA] | 197737-198225 | putative enoyl-CoA hydratase 1 | |
6591 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06724 | open | 1206 [NA] | 401 [AA] | 198243-199448 | fadA_3 | 3-ketoacyl-CoA thiolase |
6592 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06725 | open | 978 [NA] | 325 [AA] | 199639-200616 | hcf136_2 | Ycf48-like protein |
6593 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06727 | open | 1080 [NA] | 359 [AA] | 203215-204294 | kshA | 3-ketosteroid-9-alpha-monooxygenase%2C oxygenase component |
6594 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06728 | open | 204 [NA] | 67 [AA] | 204585-204788 | cspG_3 | Cold shock-like protein CspG |
6595 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06729 | open | 264 [NA] | 87 [AA] | 205257-205520 | infA_2 | Translation initiation factor IF-1 |
6596 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06730 | open | 807 [NA] | 268 [AA] | 205689-206495 | menH_5 | 2-succinyl-6-hydroxy-2%2C4-cyclohexadiene-1-carboxylate synthase |
6597 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06731 | open | 1248 [NA] | 415 [AA] | 206916-208163 | plcN_6 | Non-hemolytic phospholipase C |
6598 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06732 | open | 243 [NA] | 80 [AA] | 208160-208402 | hypothetical protein | |
6599 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06733 | open | 1032 [NA] | 343 [AA] | 208598-209629 | bphI | 4-hydroxy-2-oxovalerate aldolase 4 |
6600 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06734 | open | 900 [NA] | 299 [AA] | 209646-210545 | bphJ | Acetaldehyde dehydrogenase 4 |
6601 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06735 | open | 783 [NA] | 260 [AA] | 210559-211341 | tesE | 2-hydroxyhexa-2%2C4-dienoate hydratase |
6602 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06736 | open | 1383 [NA] | 460 [AA] | 211444-212826 | putative protein | |
6603 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06737 | open | 1566 [NA] | 521 [AA] | 212865-214430 | hypothetical protein | |
6604 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06738 | open | 780 [NA] | 259 [AA] | 214584-215363 | fabG_14 | 3-oxoacyl-[acyl-carrier-protein] reductase FabG |
6605 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06739 | open | 837 [NA] | 278 [AA] | 215503-216339 | mhpC_2 | 2-hydroxy-6-oxononadienedioate2-hydroxy-6-oxononatrienedioate hydrolase |
6606 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06740 | open | 789 [NA] | 262 [AA] | 216406-217194 | cpnA_1 | Cyclopentanol dehydrogenase |
6607 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06741 | open | 750 [NA] | 249 [AA] | 217227-217976 | etfB_2 | Electron transfer flavoprotein subunit beta |
6608 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06742 | open | 945 [NA] | 314 [AA] | 217993-218937 | etfA_3 | Electron transfer flavoprotein subunit alpha |
6609 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06743 | open | 528 [NA] | 175 [AA] | 218940-219467 | yrdA_2 | Protein YrdA |
6610 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06744 | open | 249 [NA] | 82 [AA] | 219561-219809 | hypothetical protein | |
6611 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06745 | open | 300 [NA] | 99 [AA] | 220038-220337 | hypothetical protein | |
6612 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06746 | open | 645 [NA] | 214 [AA] | 220516-221160 | hypothetical protein | |
6613 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06747 | open | 792 [NA] | 263 [AA] | 221157-221948 | hypothetical protein | |
6614 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06748 | open | 348 [NA] | 115 [AA] | 222015-222362 | hypothetical protein | |
6615 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06749 | open | 678 [NA] | 225 [AA] | 222600-223277 | hypothetical protein | |
6616 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06750 | open | 819 [NA] | 272 [AA] | 223220-224038 | hypothetical protein | |
6617 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06751 | open | 462 [NA] | 153 [AA] | 224159-224620 | lrpC_3 | HTH-type transcriptional regulator LrpC |
6618 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06752 | open | 633 [NA] | 210 [AA] | 224737-225369 | hypothetical protein | |
6619 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06753 | open | 426 [NA] | 141 [AA] | 225366-225791 | hypothetical protein | |
6620 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06754 | open | 996 [NA] | 331 [AA] | 225811-226806 | aes_6 | Acetyl esterase |
6621 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06755 | open | 573 [NA] | 190 [AA] | 226829-227401 | hypothetical protein | |
6622 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06756 | open | 792 [NA] | 263 [AA] | 227804-228595 | hypothetical protein | |
6623 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06757 | open | 570 [NA] | 189 [AA] | 228854-229423 | hypothetical protein | |
6624 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06758 | open | 1929 [NA] | 642 [AA] | 229659-231587 | btuB_10 | Vitamin B12 transporter BtuB |
6625 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06760 | open | 1059 [NA] | 352 [AA] | 232209-233267 | hypothetical protein | |
6626 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06761 | open | 345 [NA] | 114 [AA] | 233455-233799 | hypothetical protein | |
6627 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06762 | open | 669 [NA] | 222 [AA] | 233789-234457 | hypothetical protein | |
6628 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06763 | open | 993 [NA] | 330 [AA] | 234502-235494 | ppsC_4 | Phthiocerol synthesis polyketide synthase type I PpsC |
6629 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06764 | open | 876 [NA] | 291 [AA] | 235526-236401 | putative oxidoreductase | |
6630 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06765 | open | 825 [NA] | 274 [AA] | 236407-237231 | hypothetical protein | |
6631 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06766 | open | 249 [NA] | 82 [AA] | 237265-237513 | hypothetical protein | |
6632 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06767 | open | 975 [NA] | 324 [AA] | 237665-238639 | thadh | L-threo-3-hydroxyaspartate ammonia-lyase |
6633 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06768 | open | 639 [NA] | 212 [AA] | 238706-239344 | dauR_2 | Transcriptional regulator DauR |
6634 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06769 | open | 504 [NA] | 167 [AA] | 239414-239917 | hypothetical protein | |
6635 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06770 | open | 1362 [NA] | 453 [AA] | 240175-241536 | puuB_10 | Gamma-glutamylputrescine oxidoreductase |
6636 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06771 | open | 516 [NA] | 171 [AA] | 241623-242138 | hypothetical protein | |
6637 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06772 | open | 735 [NA] | 244 [AA] | 242827-243561 | hypothetical protein | |
6638 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06773 | open | 870 [NA] | 289 [AA] | 243803-244672 | hypothetical protein | |
6639 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06774 | open | 909 [NA] | 302 [AA] | 244905-245813 | estD | Esterase EstD |
6640 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06775 | open | 1392 [NA] | 463 [AA] | 245904-247295 | hypothetical protein | |
6641 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06776 | open | 1401 [NA] | 466 [AA] | 247292-248692 | hypothetical protein | |
6642 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06777 | open | 717 [NA] | 238 [AA] | 249188-249904 | hypothetical protein | |
6643 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06778 | open | 513 [NA] | 170 [AA] | 249956-250468 | baiE_1 | Bile acid 7-alpha dehydratase |
6644 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06779 | open | 501 [NA] | 166 [AA] | 250681-251181 | baiE_2 | Bile acid 7-alpha dehydratase |
6645 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06780 | open | 867 [NA] | 288 [AA] | 251232-252098 | hypothetical protein | |
6646 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06781 | open | 756 [NA] | 251 [AA] | 252108-252863 | putative oxidoreductase | |
6647 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06782 | open | 777 [NA] | 258 [AA] | 252979-253755 | 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase | |
6648 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06783 | open | 1866 [NA] | 621 [AA] | 254281-256146 | pckG | Phosphoenolpyruvate carboxykinase [GTP] |
6649 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06784 | open | 909 [NA] | 302 [AA] | 256244-257152 | hypothetical protein | |
6650 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06785 | open | 837 [NA] | 278 [AA] | 257211-258047 | Galactitol 2-dehydrogenase | |
6651 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06786 | open | 759 [NA] | 252 [AA] | 258085-258843 | 3-beta-hydroxysteroid dehydrogenase | |
6652 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06787 | open | 858 [NA] | 285 [AA] | 258884-259741 | baiA_2 | 3-alpha-hydroxycholanate dehydrogenase (NADP(+)) |
6653 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06788 | open | 417 [NA] | 138 [AA] | 259745-260161 | hypothetical protein | |
6654 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06789 | open | 210 [NA] | 69 [AA] | 260622-260831 | hypothetical protein | |
6655 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06790 | open | 1497 [NA] | 498 [AA] | 261124-262620 | ifcA | Fumarate reductase flavoprotein subunit |
6656 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06791 | open | 1659 [NA] | 552 [AA] | 262776-264434 | hypothetical protein | |
6657 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06792 | open | 1983 [NA] | 660 [AA] | 264908-266890 | ftsH4_2 | ATP-dependent zinc metalloprotease FtsH 4 |
6658 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06793 | open | 468 [NA] | 155 [AA] | 266974-267441 | hypothetical protein | |
6659 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06794 | open | 1407 [NA] | 468 [AA] | 267449-268855 | otsA_3 | Trehalose-6-phosphate synthase |
6660 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06795 | open | 1620 [NA] | 539 [AA] | 269454-271073 | hypothetical protein | |
6661 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06796 | open | 2079 [NA] | 692 [AA] | 271542-273620 | putative TonB-dependent receptor | |
6662 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06797 | open | 1029 [NA] | 342 [AA] | 274042-275070 | Alcohol dehydrogenase | |
6663 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06798 | open | 561 [NA] | 186 [AA] | 275134-275694 | hypothetical protein | |
6664 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06799 | open | 834 [NA] | 277 [AA] | 275778-276611 | hypothetical protein | |
6665 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06800 | open | 405 [NA] | 134 [AA] | 277094-277498 | hypothetical protein | |
6666 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06801 | open | 918 [NA] | 305 [AA] | 277522-278439 | hypothetical protein | |
6667 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06802 | open | 966 [NA] | 321 [AA] | 278741-279706 | hypothetical protein | |
6668 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06803 | open | 1095 [NA] | 364 [AA] | 279759-280853 | msuD_2 | Methanesulfonate monooxygenase |
6669 | SEQF4117.1_LPEZ01000061.1 | SEQF4117.1_06804 | open | 933 [NA] | 310 [AA] | 280959-281891 | hypothetical protein | |
