HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Proteus mirabilis HI4320 (SEQF1289.1)
Choose a Genome:
NCBI Annotation for SEQF1289.1
Genome selected: Proteus mirabilis HI4320
Contigs:2 Bases:4099895 bps
CDS:78 rRNA:22
tmRNA:0 tRNA:83
Annotation Table [page:6]
Number of Records Found: 3714 [8 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
2501 AM942759.1 CAR45017.1 JB 576 [NA] 191 [AA] 2781609-2782184 PMI2537 fimbrial protein
2502 AM942759.1 CAR45019.1 JB 699 [NA] 232 [AA] 2782162-2782860 PMI2538 fimbrial chaperone
2503 AM942759.1 CAR45021.1 JB 564 [NA] 187 [AA] 2782954-2783517 PMI2539 fimbrial subunit
2504 AM942759.1 CAR45023.1 JB 639 [NA] 212 [AA] 2784650-2785288 PMI2540 conserved hypothetical protein
2505 AM942759.1 CAR45024.1 JB 345 [NA] 114 [AA] 2785397-2785741 PMI2541 putative lipoprotein
2506 AM942759.1 CAR45026.1 JB 474 [NA] 157 [AA] 2786110-2786583 PMI2542 putative membrane protein
2507 AM942759.1 CAR45028.1 JB 1647 [NA] 548 [AA] 2786681-2788327 PMI2543 60 Kda chaperonin
2508 AM942759.1 CAR45030.1 JB 294 [NA] 97 [AA] 2788380-2788673 PMI2544 10 Kda chaperonin
2509 AM942759.1 CAR45032.1 JB 507 [NA] 168 [AA] 2788843-2789349 PMI2545 membrane protein FxsA (suppressor of F exclusion of phage T7)
2510 AM942759.1 CAR45034.1 JB 1425 [NA] 474 [AA] 2789722-2791146 PMI2546 aspartate ammonia-lyase
2511 AM942759.1 CAR45035.1 JB 1326 [NA] 441 [AA] 2791305-2792630 PMI2547 anaerobic C4-dicarboxylate transporter
2512 AM942759.1 CAR45036.1 JB 573 [NA] 190 [AA] 2792823-2793395 PMI2548 conserved hypothetical protein
2513 AM942759.1 CAR45041.1 JB 1071 [NA] 356 [AA] 2793999-2795069 PMI2549 putative phage integrase
2514 AM942759.1 CAR45043.1 JB 1593 [NA] 530 [AA] 2795085-2796677 PMI2550 putative helicase
2515 AM942759.1 CAR45046.1 JB 327 [NA] 108 [AA] 2796853-2797179 PMI2551 putative membrane protein
2516 AM942759.1 CAR45048.1 JB 1002 [NA] 333 [AA] 2797323-2798324 PMI2552 putative plasmid-related protein
2517 AM942759.1 CAR45050.1 JB 300 [NA] 99 [AA] 2798409-2798708 PMI2553 conserved hypothetical protein
2518 AM942759.1 CAR45051.1 JB 975 [NA] 324 [AA] 2798718-2799692 PMI2554 putative DNA primase
2519 AM942759.1 CAR45052.1 JB 648 [NA] 215 [AA] 2799845-2800492 PMI2555 hypothetical protein
2520 AM942759.1 CAR45056.1 JB 513 [NA] 170 [AA] 2800492-2801004 PMI2556 hypothetical protein
2521 AM942759.1 CAR45057.1 JB 357 [NA] 118 [AA] 2801115-2801471 PMI2557 conserved hypothetical protein
2522 AM942759.1 CAR45059.1 JB 423 [NA] 140 [AA] 2801568-2801990 PMI2558 hypothetical protein
2523 AM942759.1 CAR45060.1 JB 378 [NA] 125 [AA] 2802157-2802534 PMI2559 hypothetical protein
2524 AM942759.1 CAR45061.1 JB 276 [NA] 91 [AA] 2802556-2802831 PMI2560 hypothetical protein
2525 AM942759.1 CAR45063.1 JB 195 [NA] 64 [AA] 2802881-2803075 PMI2561 hypothetical protein
2526 AM942759.1 CAR45066.1 JB 129 [NA] 42 [AA] 2803142-2803270 PMI2562 hypothetical protein
2527 AM942759.1 CAR45068.1 JB 612 [NA] 203 [AA] 2803267-2803878 PMI2563 putative exported protein
2528 AM942759.1 CAR45071.1 JB 909 [NA] 302 [AA] 2803886-2804794 PMI2564 conserved hypothetical protein
2529 AM942759.1 CAR45073.1 JB 180 [NA] 59 [AA] 2804931-2805110 PMI2565 hypothetical protein
2530 AM942759.1 CAR45074.1 JB 222 [NA] 73 [AA] 2805195-2805416 PMI2566 hypothetical protein
2531 AM942759.1 CAR45077.1 JB 240 [NA] 79 [AA] 2805837-2806076 PMI2567 conserved hypothetical protein
2532 AM942759.1 CAR45079.1 JB 300 [NA] 99 [AA] 2806076-2806375 PMI2568 hypothetical protein
2533 AM942759.1 CAR45082.1 JB 408 [NA] 135 [AA] 2806718-2807125 PMI2569 putative membrane protein
2534 AM942759.1 CAR45084.1 JB 1512 [NA] 503 [AA] 2807168-2808679 PMI2570 putative membrane protein
2535 AM942759.1 CAR45085.1 JB 339 [NA] 112 [AA] 2808679-2809017 PMI2571 putative membrane protein
2536 AM942759.1 CAR45086.1 JB 1440 [NA] 479 [AA] 2809018-2810457 PMI2572 putative exported protein
2537 AM942759.1 CAR45088.1 JB 975 [NA] 324 [AA] 2810475-2811449 PMI2573 putative exported protein
2538 AM942759.1 CAR45090.1 JB 441 [NA] 146 [AA] 2811446-2811886 PMI2574 putative lipoprotein
2539 AM942759.1 CAR45091.1 JB 2226 [NA] 741 [AA] 2811965-2814190 PMI2575 putative adhesin
2540 AM942759.1 CAR45094.1 JB 2868 [NA] 955 [AA] 2814285-2817152 PMI2576 conserved hypothetical protein
2541 AM942759.1 CAR45095.1 JB 438 [NA] 145 [AA] 2817152-2817589 PMI2577 putative lipoprotein
2542 AM942759.1 CAR45099.1 JB 486 [NA] 161 [AA] 2817586-2818071 PMI2578 hypothetical protein
2543 AM942759.1 CAR45100.1 JB 1497 [NA] 498 [AA] 2818068-2819564 PMI2579 putative exported protein
2544 AM942759.1 CAR45103.1 JB 897 [NA] 298 [AA] 2819561-2820457 PMI2580 putative exported protein
2545 AM942759.1 CAR45105.1 JB 645 [NA] 214 [AA] 2820454-2821098 PMI2581 putative exported protein
2546 AM942759.1 CAR45107.1 JB 417 [NA] 138 [AA] 2821091-2821507 PMI2582 putative membrane protein
2547 AM942759.1 CAR45108.1 JB 414 [NA] 137 [AA] 2821520-2821933 PMI2583 putative membrane protein
2548 AM942759.1 CAR45109.1 JB 240 [NA] 79 [AA] 2821930-2822169 PMI2584 putative membrane protein
2549 AM942759.1 CAR45111.1 JB 327 [NA] 108 [AA] 2822166-2822492 PMI2585 putative exported protein
2550 AM942759.1 CAR45113.1 JB 609 [NA] 202 [AA] 2822639-2823247 PMI2586 conserved hypothetical protein
2551 AM942759.1 CAR45114.1 JB 750 [NA] 249 [AA] 2823335-2824084 PMI2587 putative membrane protein
2552 AM942759.1 CAR45116.1 JB 2148 [NA] 715 [AA] 2824071-2826218 PMI2588 putative plasmid transfer protein
2553 AM942759.1 CAR45127.1 JB 198 [NA] 65 [AA] 2826377-2826574 PMI2589 putative subunit of ATP synthase
2554 AM942759.1 CAR45128.1 JB 555 [NA] 184 [AA] 2826574-2827128 PMI2590 putative exported protein
2555 AM942759.1 CAR45131.1 JB 639 [NA] 212 [AA] 2827118-2827756 PMI2591 putative lytic transglycosylase
2556 AM942759.1 CAR45132.1 JB 738 [NA] 245 [AA] 2827769-2828506 PMI2592 putative exported protein
2557 AM942759.1 CAR45133.1 JB 741 [NA] 246 [AA] 2828517-2829257 PMI2593 putative membrane protein
2558 AM942759.1 CAR45134.1 JB 663 [NA] 220 [AA] 2829254-2829916 PMI2594 putative conjugal transfer protein
2559 AM942759.1 CAR45135.1 JB 435 [NA] [AA] 2830088-2830525 PMI2595 IS1004 transposase (pseudogene)
2560 AM942759.1 CAR45136.1 JB 1989 [NA] 662 [AA] 2830683-2832671 PMI2596 putative siderophore TonB-dependent receptor
2561 AM942759.1 CAR45141.1 JB 1230 [NA] 409 [AA] 2832928-2834157 PMI2597 MFS-family transporter
2562 AM942759.1 CAR45143.1 JB 738 [NA] 245 [AA] 2834189-2834926 PMI2598 conserved hypothetical protein
2563 AM942759.1 CAR45147.1 JB 6105 [NA] 2034 [AA] 2834947-2841051 PMI2599 putative non-ribosomal peptide synthase (putative siderophore synthase)
2564 AM942759.1 CAR45150.1 JB 9216 [NA] 3071 [AA] 2841064-2850279 PMI2600 putative non-ribosomal peptide synthase (putative siderophore synthase)
2565 AM942759.1 CAR45152.1 JB 1089 [NA] 362 [AA] 2850279-2851367 PMI2601 putative siderophore biosynthetic protein
2566 AM942759.1 CAR45155.1 JB 774 [NA] 257 [AA] 2851367-2852140 PMI2602 putative siderophore biosynthetic protein (thioesterase)
2567 AM942759.1 CAR45156.1 JB 1767 [NA] 588 [AA] 2852159-2853925 PMI2603 putative siderophore ABC transporter, ATP-binding/permease protein
2568 AM942759.1 CAR45158.1 JB 1728 [NA] 575 [AA] 2853918-2855645 PMI2604 putative siderophore ABC transporter, ATP-binding/permease protein
2569 AM942759.1 CAR45160.1 JB 750 [NA] 249 [AA] 2855658-2856407 PMI2605 putative 4'-phosphopantetheinyl transferase
2570 AM942759.1 CAR45164.1 JB 189 [NA] 62 [AA] 2857629-2857817 PMI2608 putative prophage regulatory protein
2571 AM942759.1 CAR45165.1 JB 135 [NA] [AA] 2857842-2857976 PMI2609 conserved hypothetical protein (fragment)
2572 AM942759.1 CAR45166.1 JB 303 [NA] 100 [AA] 2857976-2858278 PMI2610 transposase for insertion sequence element IS911
2573 AM942759.1 CAR45168.1 JB 834 [NA] [AA] 2858305-2858859 PMI2611 putative transposase (pseudogene)
2574 AM942759.1 CAR45170.1 JB 1065 [NA] 354 [AA] 2859139-2860203 PMI2612 putative transposase
2575 AM942759.1 CAR45173.1 JB 906 [NA] [AA] 2860952-2861070 PMI2615 antirestriction protein (pseudogene)
2576 AM942759.1 CAR45175.1 JB 2370 [NA] 789 [AA] 2862321-2864690 PMI2618 TonB-dependent receptor
2577 AM942759.1 CAR45177.1 JB 2094 [NA] 697 [AA] 2864701-2866794 PMI2619 TonB-dependent receptor
2578 AM942759.1 CAR45183.1 JB 717 [NA] [AA] 2868545-2869195 PMI2623 fimbrial chaperone chaperone (pseudogene)
2579 AM942759.1 CAR45185.1 JB 411 [NA] [AA] 2869343-2869753 PMI2624 fimbrial subunit (fragment)
2580 AM942759.1 CAR45187.1 JB 414 [NA] [AA] 2871244-2871570 PMI2626 putative exported protein (fragment)
2581 AM942759.1 CAR45189.1 JB 924 [NA] 307 [AA] 2872070-2872993 PMI2627 putative transposase
2582 AM942759.1 CAR45191.1 JB 468 [NA] 155 [AA] 2873014-2873481 PMI2628 conserved hypothetical protein
2583 AM942759.1 CAR45193.1 JB 207 [NA] 68 [AA] 2873465-2873671 PMI2629 hypothetical protein
2584 AM942759.1 CAR45195.1 JB 2055 [NA] 684 [AA] 2874365-2876419 PMI2630 topoisomerase
2585 AM942759.1 CAR45197.1 JB 537 [NA] 178 [AA] 2876429-2876965 PMI2631 putative lipoprotein
2586 AM942759.1 CAR45199.1 JB 705 [NA] 234 [AA] 2877013-2877717 PMI2632 conserved hypothetical protein
2587 AM942759.1 CAR45200.1 JB 519 [NA] 172 [AA] 2878000-2878518 PMI2633 conserved hypothetical protein
2588 AM942759.1 CAR45201.1 JB 162 [NA] 53 [AA] 2878555-2878716 PMI2634 hypothetical protein
2589 AM942759.1 CAR45202.1 JB 1296 [NA] 431 [AA] 2878804-2880099 PMI2635 conserved hypothetical protein
2590 AM942759.1 CAR45203.1 JB 285 [NA] 94 [AA] 2880226-2880510 PMI2636 conserved hypothetical protein
2591 AM942759.1 CAR45204.1 JB 591 [NA] 196 [AA] 2880500-2881090 PMI2637 conserved hypothetical protein
2592 AM942759.1 CAR45205.1 JB 513 [NA] 170 [AA] 2881005-2881517 PMI2638 hypothetical protein
2593 AM942759.1 CAR45206.1 JB 1650 [NA] 549 [AA] 2881615-2883264 PMI2639 conserved hypothetical protein
2594 AM942759.1 CAR45207.1 JB 1353 [NA] 450 [AA] 2883279-2884631 PMI2640 DNA helicase
2595 AM942759.1 CAR45208.1 JB 732 [NA] 243 [AA] 2884624-2885355 PMI2641 conserved hypothetical protein
2596 AM942759.1 CAR45209.1 JB 873 [NA] 290 [AA] 2885352-2886224 PMI2642 chromosome partitioning related protein
2597 AM942759.1 CAR45211.1 JB 135 [NA] [AA] 2886551-2886685 PMI2643 putative integrase (fragment)
2598 AM942759.1 CAR45213.1 JB 1179 [NA] 392 [AA] 2886711-2887889 PMI2644 putative membrane protein
2599 AM942759.1 CAR45214.1 JB 597 [NA] 198 [AA] 2887886-2888482 PMI2645 putative membrane protein
2600 AM942759.1 CAR45216.1 JB 630 [NA] 209 [AA] 2888961-2889590 PMI2646 putative membrane protein
2601 AM942759.1 CAR45217.1 JB 2196 [NA] 731 [AA] 2889677-2891872 PMI2647 putative membrane protein
2602 AM942759.1 CAR45219.1 JB 4935 [NA] 1644 [AA] 2891965-2896899 PMI2648 conserved hypothetical protein
2603 AM942759.1 CAR45222.1 JB 1332 [NA] 443 [AA] 2897135-2898466 PMI2649 MFS-family transporter
2604 AM942759.1 CAR45224.1 JB 288 [NA] 95 [AA] 2898550-2898837 PMI2650 ferredoxin subunit for carnitine metabolism
2605 AM942759.1 CAR45226.1 JB 1293 [NA] 430 [AA] 2898834-2900126 PMI2651 FAD-dependent oxidoreductase subunit for carnitine metabolism
2606 AM942759.1 CAR45228.1 JB 939 [NA] 312 [AA] 2900182-2901120 PMI2652 electron transfer flavoprotein alpha subunit for carnitine metabolism
2607 AM942759.1 CAR45229.1 JB 774 [NA] 257 [AA] 2901132-2901905 PMI2653 electron transfer flavoprotein beta subunit for carnitine metabolism
2608 AM942759.1 CAR45230.1 JB 1545 [NA] 514 [AA] 2902504-2904048 PMI2654 L-carnitine/gamma-butyrobetaine antiporter
2609 AM942759.1 CAR45233.1 JB 1143 [NA] 380 [AA] 2904061-2905203 PMI2655 crotonobetainyl-CoA dehydrogenase
2610 AM942759.1 CAR45234.1 JB 1221 [NA] 406 [AA] 2905273-2906493 PMI2656 crotonobetainyl-coa:carnitine CoA-transferase
2611 AM942759.1 CAR45236.1 JB 1557 [NA] 518 [AA] 2906571-2908127 PMI2657 probable crotonobetaine/carnitine-CoA ligase
2612 AM942759.1 CAR45238.1 JB 786 [NA] 261 [AA] 2908193-2908978 PMI2658 carnitinyl-CoA dehydratase
2613 AM942759.1 CAR45239.1 JB 594 [NA] 197 [AA] 2909018-2909611 PMI2659 putative transferase in carnitine metabolism
2614 AM942759.1 CAR45241.1 JB 393 [NA] 130 [AA] 2909675-2910067 PMI2660 transcriptional activator for carnitine metabolism
2615 AM942759.1 CAR45242.1 JB 663 [NA] 220 [AA] 2910786-2911448 PMI2661 fructose-6-phosphate aldolase
2616 AM942759.1 CAR45244.1 JB 612 [NA] 203 [AA] 2911710-2912321 PMI2662 chitin binding protein
2617 AM942759.1 CAR45245.1 JB 462 [NA] 153 [AA] 2912650-2913111 PMI2663 putative regulatory protein
2618 AM942759.1 CAR45247.1 JB 990 [NA] 329 [AA] 2913469-2914458 PMI2664 putative exported protein
2619 AM942759.1 CAR45248.1 JB 1143 [NA] 380 [AA] 2914458-2915600 PMI2665 putative exported protein
2620 AM942759.1 CAR45251.1 JB 1152 [NA] 383 [AA] 2915600-2916751 PMI2666 putative lipoprotein
2621 AM942759.1 CAR45253.1 JB 795 [NA] 264 [AA] 2917027-2917821 PMI2667 putative mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase
2622 AM942759.1 CAR45257.1 JB 1419 [NA] 472 [AA] 2917986-2919404 PMI2668 putative peptidoglycan O-acyl transferase
2623 AM942759.1 CAR45259.1 JB 1194 [NA] 397 [AA] 2919391-2920584 PMI2669 putative peptidoglycan O-acyl transferase
2624 AM942759.1 CAR45261.1 JB 1233 [NA] 410 [AA] 2920559-2921791 PMI2670 putative lipoprotein
2625 AM942759.1 CAR45263.1 JB 927 [NA] 308 [AA] 2921858-2922784 PMI2671 putative methyl-accepting chemotaxis protein
2626 AM942759.1 CAR45264.1 JB 1338 [NA] 445 [AA] 2922936-2924273 PMI2672 low-affinity gluconate transporter
2627 AM942759.1 CAR45265.1 JB 555 [NA] 184 [AA] 2924270-2924824 PMI2673 thermoresistant gluconokinase
2628 AM942759.1 CAR45267.1 JB 996 [NA] 331 [AA] 2925131-2926126 PMI2674 gluconate utilization system Gnt-I transcriptional repressor (LacI-family transcriptional regulator)
2629 AM942759.1 CAR45269.1 JB 1032 [NA] 343 [AA] 2926361-2927392 PMI2675 putative iron compound ABC transporter, substrate-binding protein
2630 AM942759.1 CAR45270.1 JB 999 [NA] 332 [AA] 2927389-2928387 PMI2676 putative iron compound ABC transporter, permease
2631 AM942759.1 CAR45272.1 JB 795 [NA] 264 [AA] 2928384-2929178 PMI2677 putative iron compound ABC transporter, ATP-binding protein
2632 AM942759.1 CAR45274.1 JB 825 [NA] 274 [AA] 2929165-2929989 PMI2678 conserved hypothetical protein
2633 AM942759.1 CAR45276.1 JB 849 [NA] 282 [AA] 2929986-2930834 PMI2679 putative pyrophosphorylase
2634 AM942759.1 CAR45277.1 JB 1950 [NA] 649 [AA] 2930965-2932914 PMI2680 TonB-dependent receptor
2635 AM942759.1 CAR45279.1 JB 1047 [NA] 348 [AA] 2933022-2934068 PMI2681 putative cell invasion protein
2636 AM942759.1 CAR45281.1 JB 831 [NA] 276 [AA] 2934129-2934959 PMI2682 putative type III secretion system protein
2637 AM942759.1 CAR45283.1 JB 2160 [NA] 719 [AA] 2934984-2937143 PMI2683 putative cell invasion protein
2638 AM942759.1 CAR45287.1 JB 519 [NA] 172 [AA] 2937148-2937666 PMI2684 chaperone protein
2639 AM942759.1 CAR45289.1 JB 1062 [NA] 353 [AA] 2937788-2938849 PMI2685 putative type III secretion system protein
2640 AM942759.1 CAR45290.1 JB 774 [NA] 257 [AA] 2938842-2939615 PMI2686 putative type III secretion system protein
2641 AM942759.1 CAR45293.1 JB 255 [NA] 84 [AA] 2939621-2939875 PMI2687 putative type III secretion system protein
2642 AM942759.1 CAR45294.1 JB 660 [NA] 219 [AA] 2939875-2940534 PMI2688 type III secretion system protein
2643 AM942759.1 CAR45295.1 JB 930 [NA] 309 [AA] 2940538-2941467 PMI2689 type III secretion system protein
2644 AM942759.1 CAR45296.1 JB 1149 [NA] 382 [AA] 2941464-2942612 PMI2690 putative type III secretion system protein
2645 AM942759.1 CAR45298.1 JB 462 [NA] 153 [AA] 2942623-2943084 PMI2691 putative type III secretion system protein
2646 AM942759.1 CAR45299.1 JB 1299 [NA] 432 [AA] 2943068-2944366 PMI2692 type III secretion system protein
2647 AM942759.1 CAR45301.1 JB 414 [NA] 137 [AA] 2944370-2944783 PMI2693 type III secretion system protein
2648 AM942759.1 CAR45302.1 JB 2100 [NA] 699 [AA] 2944792-2946891 PMI2694 type III secretion system protein
2649 AM942759.1 CAR45304.1 JB 1077 [NA] 358 [AA] 2946918-2947994 PMI2695 type III secretion system protein
2650 AM942759.1 CAR45306.1 JB 1716 [NA] 571 [AA] 2947999-2949714 PMI2696 type III secretion system protein
2651 AM942759.1 CAR45308.1 JB 756 [NA] 251 [AA] 2949698-2950453 PMI2697 putative type III secretion system regulatory protein
2652 AM942759.1 CAR45309.1 JB 1074 [NA] 357 [AA] 2950743-2951816 PMI2698 putative membrane protein
2653 AM942759.1 CAR45310.1 JB 255 [NA] 84 [AA] 2951866-2952120 PMI2699 putative type III secretion system protein
2654 AM942759.1 CAR45311.1 JB 279 [NA] 92 [AA] 2952144-2952422 PMI2700 type III secretion system protein
2655 AM942759.1 CAR45314.1 JB 753 [NA] 250 [AA] 2952425-2953177 PMI2701 type III secretion system protein
2656 AM942759.1 CAR45316.1 JB 573 [NA] 190 [AA] 2953170-2953742 PMI2702 type III secretion system protein (putative oxygen-regulated invasion protein)
2657 AM942759.1 CAR45317.1 JB 693 [NA] 230 [AA] 2953723-2954415 PMI2703 type III secretion system protein (putative oxygen-regulated invasion protein)
2658 AM942759.1 CAR45319.1 JB 432 [NA] 143 [AA] 2954405-2954836 PMI2704 hypothetical protein
2659 AM942759.1 CAR45320.1 JB 450 [NA] 149 [AA] 2954837-2955286 PMI2705 redox-sensitive transcriptional activator
2660 AM942759.1 CAR45321.1 JB 423 [NA] 140 [AA] 2955412-2955834 PMI2706 putative membrane protein
2661 AM942759.1 CAR45323.1 JB 1107 [NA] 368 [AA] 2955880-2956986 PMI2707 putative multidrug efflux protein
2662 AM942759.1 CAR45325.1 JB 3078 [NA] 1025 [AA] 2956999-2960076 PMI2708 putative multidrug efflux protein
2663 AM942759.1 CAR45327.1 JB 1131 [NA] 376 [AA] 2960157-2961287 PMI2709 putative protein-tyrosine phosphatase
2664 AM942759.1 CAR45329.1 JB 327 [NA] 108 [AA] 2961494-2961820 PMI2710 putative multidrug resistance protein
2665 AM942759.1 CAR45330.1 JB 408 [NA] 135 [AA] 2961911-2962318 PMI2711 putative quaternary ammonium compound resistance protein
2666 AM942759.1 CAR45332.1 JB 705 [NA] 234 [AA] 2962353-2963057 PMI2712 conserved hypothetical protein
2667 AM942759.1 CAR45334.1 JB 645 [NA] 214 [AA] 2963075-2963719 PMI2713 putative propanediol utilization protein
2668 AM942759.1 CAR45335.1 JB 507 [NA] 168 [AA] 2963719-2964225 PMI2714 putative propanediol utilization protein
2669 AM942759.1 CAR45337.1 JB 951 [NA] 316 [AA] 2964242-2965192 PMI2715 putative propanediol utilization protein (putative dehydratase activating enzyme)
2670 AM942759.1 CAR45338.1 JB 3429 [NA] 1142 [AA] 2965296-2968724 PMI2716 putative propanediol utilization protein (putative dehydratase)
2671 AM942759.1 CAR45340.1 JB 1149 [NA] 382 [AA] 2968776-2969924 PMI2717 putative propanediol utilization protein (alcohol dehydrogenase)
2672 AM942759.1 CAR45342.1 JB 264 [NA] 87 [AA] 2969932-2970195 PMI2718 conserved hypothetical protein
2673 AM942759.1 CAR45344.1 JB 1653 [NA] 550 [AA] 2970222-2971874 PMI2719 putative aldehyde-alcohol dehydrogenase
2674 AM942759.1 CAR45347.1 JB 279 [NA] 92 [AA] 2971942-2972220 PMI2720 putative microcompartments protein
2675 AM942759.1 CAR45348.1 JB 285 [NA] 94 [AA] 2972235-2972519 PMI2721 putative microcompartments protein
2676 AM942759.1 CAR45350.1 JB 279 [NA] 92 [AA] 2972540-2972818 PMI2722 putative microcompartments protein
2677 AM942759.1 CAR45352.1 JB 519 [NA] 172 [AA] 2973402-2973920 PMI2723 putative exported protein
2678 AM942759.1 CAR45353.1 JB 861 [NA] 286 [AA] 2973920-2974780 PMI2724 putative regulatory protein
2679 AM942759.1 CAR45356.1 JB 594 [NA] 197 [AA] 2974801-2975394 PMI2725 TetR-family transcriptional regulator
2680 AM942759.1 CAR45359.1 JB 1275 [NA] 424 [AA] 2975825-2977099 PMI2726 O-acetylhomoserine sulfhydrylase
2681 AM942759.1 CAR45361.1 JB 936 [NA] 311 [AA] 2977288-2978223 PMI2727 putative membrane protein
2682 AM942759.1 CAR45363.1 JB 561 [NA] 186 [AA] 2979093-2979653 PMI2728 major subunit of type 1 fimbria
2683 AM942759.1 CAR45364.1 JB 678 [NA] 225 [AA] 2979752-2980429 PMI2729 type 1 fimbrial chaperone protein
2684 AM942759.1 CAR45368.1 JB 2532 [NA] 843 [AA] 2980466-2982997 PMI2730 outer membrane usher protein
2685 AM942759.1 CAR45370.1 JB 519 [NA] 172 [AA] 2982997-2983515 PMI2731 fimbrial subunit
2686 AM942759.1 CAR45372.1 JB 1074 [NA] 357 [AA] 2983515-2984588 PMI2732 fimbrial adhesin
2687 AM942759.1 CAR45374.1 JB 318 [NA] 105 [AA] 2984615-2984932 PMI2733 fimbrial operon regulator
2688 AM942759.1 CAR45378.1 JB 1044 [NA] 347 [AA] 2985066-2986109 PMI2734 spermidine/putrescine ABC transporter, substrate-binding periplasmic protein
2689 AM942759.1 CAR45380.1 JB 780 [NA] 259 [AA] 2986226-2987005 PMI2735 spermidine/putrescine ABC transporter, permease protein
2690 AM942759.1 CAR45383.1 JB 861 [NA] 286 [AA] 2987002-2987862 PMI2736 spermidine/putrescine ABC transporter, permease protein
2691 AM942759.1 CAR45386.1 JB 1116 [NA] 371 [AA] 2987846-2988961 PMI2737 spermidine/putrescine ABC transporter, ATP-binding protein
2692 AM942759.1 CAR45389.1 JB 1338 [NA] 445 [AA] 2989405-2990742 PMI2738 putative serine protease
2693 AM942759.1 CAR45390.1 JB 1035 [NA] 344 [AA] 2991572-2992606 PMI2739 tRNA-dihydrouridine synthase A
2694 AM942759.1 CAR45394.1 JB 984 [NA] 327 [AA] 2992713-2993696 PMI2740 quinone oxidoreductase
2695 AM942759.1 CAR45395.1 JB 1410 [NA] 469 [AA] 2993864-2995273 PMI2741 replicative DNA helicase
2696 AM942759.1 CAR45397.1 JB 1092 [NA] 363 [AA] 2995314-2996405 PMI2742 alanine racemase (biosynthetic)
2697 AM942759.1 CAR45400.1 JB 1194 [NA] 397 [AA] 2996461-2997654 PMI2743 aromatic-amino-acid aminotransferase
2698 AM942759.1 CAR45410.1 JB 1350 [NA] 449 [AA] 2997776-2999125 PMI2744 conserved hypothetical protein
2699 AM942759.1 CAR45411.1 JB 1332 [NA] 443 [AA] 2999187-3000518 PMI2745 putative membrane protein
2700 AM942759.1 CAR45412.1 JB 2835 [NA] 944 [AA] 3001171-3004005 PMI2746 UvrABC excision repair system proteinA (excinuclease ABC subunit A)
2701 AM942759.1 CAR45413.1 JB 525 [NA] 174 [AA] 3004258-3004782 PMI2747 single-strand binding protein
2702 AM942759.1 CAR45414.1 JB 531 [NA] 176 [AA] 3005138-3005668 PMI2748 zinc uptake regulation protein
2703 AM942759.1 CAR45417.1 JB 612 [NA] 203 [AA] 3005857-3006468 PMI2749 LexA repressor
2704 AM942759.1 CAR45418.1 JB 372 [NA] 123 [AA] 3006596-3006967 PMI2750 diacylglycerol kinase
2705 AM942759.1 CAR45420.1 JB 2484 [NA] 827 [AA] 3007098-3009581 PMI2751 glycerol-3-phosphate acyltransferase
2706 AM942759.1 CAR45426.1 JB 855 [NA] 284 [AA] 3009695-3010549 PMI2752 4-hydroxybenzoate octaprenyltransferase
2707 AM942759.1 CAR45428.1 JB 510 [NA] 169 [AA] 3010578-3011087 PMI2753 chorismate--pyruvate lyase
2708 AM942759.1 CAR45430.1 JB 1647 [NA] 548 [AA] 3011309-3012955 PMI2754 glucose-6-phosphate isomerase
2709 AM942759.1 CAR45431.1 JB 1371 [NA] 456 [AA] 3013220-3014590 PMI2755 lysine-sensitive aspartokinase III
2710 AM942759.1 CAR45433.1 JB 684 [NA] 227 [AA] 3014817-3015500 PMI2756 hypothetical protein
2711 AM942759.1 CAR45435.1 JB 585 [NA] 194 [AA] 3015585-3016169 PMI2757 hypothetical protein
2712 AM942759.1 CAR45437.1 JB 3672 [NA] 1223 [AA] 3016297-3019968 PMI2758 methionine synthase (5-methyltetrahydrofolate--homocysteine methyltransferase)
2713 AM942759.1 CAR45439.1 JB 837 [NA] 278 [AA] 3020232-3021068 PMI2759 acetate operon repressor
2714 AM942759.1 CAR45440.1 JB 1857 [NA] 618 [AA] 3021374-3023230 PMI2760 6-phosphogluconate dehydratase
2715 AM942759.1 CAR45445.1 JB 642 [NA] 213 [AA] 3023309-3023950 PMI2761 KHG/KDPG aldolase [includes: 4-hydroxy-2-oxoglutarate aldolase and 2-dehydro-3-deoxy-phosphogluconate aldolase]
2716 AM942759.1 CAR45447.1 JB 1719 [NA] 572 [AA] 3024023-3025741 PMI2762 isocitrate dehydrogenase kinase/phosphatase
