HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Streptococcus vestibularis DFI.4.125 (SEQF4489.1)
Choose a Genome:
NCBI Annotation for SEQF4489.1
Genome selected: Streptococcus vestibularis DFI.4.125
Contigs:91 Bases:1931486 bps
CDS:75 rRNA:3
tmRNA:1 tRNA:36
Annotation Table [page:2]
Number of Records Found: 1834 [4 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
501 JAJDKS010000005.1 MCB8556074.1 JB 2457 [NA] 818 [AA] 80779-83235 LJD62_02670 DNA topoisomerase IV subunit A
502 JAJDKS010000005.1 MCB8556075.1 JB 1950 [NA] 649 [AA] 83726-85675 LJD62_02675 DNA topoisomerase IV subunit B
503 JAJDKS010000005.1 MCB8556076.1 JB 642 [NA] 213 [AA] 85813-86454 LJD62_02680 glycerol-3-phosphate 1-O-acyltransferase PlsY
504 JAJDKS010000005.1 MCB8556077.1 JB 360 [NA] 119 [AA] 86571-86930 LJD62_02685 helix-hairpin-helix domain-containing protein
505 JAJDKS010000005.1 MCB8556078.1 JB 255 [NA] 84 [AA] 87005-87259 LJD62_02690 DUF1912 family protein
506 JAJDKS010000005.1 MCB8556079.1 JB 951 [NA] 316 [AA] 87372-88322 LJD62_02695 homocysteine S-methyltransferase
507 JAJDKS010000005.1 MCB8556080.1 JB 1377 [NA] 458 [AA] 88334-89710 LJD62_02700 amino acid permease
508 JAJDKS010000005.1 MCB8556081.1 JB 600 [NA] 199 [AA] 89840-90439 LJD62_02705 ribosome biogenesis GTP-binding protein YihA/YsxC
509 JAJDKS010000005.1 MCB8556082.1 JB 1227 [NA] 408 [AA] 90449-91675 LJD62_02710 ATP-dependent Clp protease ATP-binding subunit ClpX
510 JAJDKS010000005.1 MCB8556083.1 JB 171 [NA] 56 [AA] 91693-91863 LJD62_02715 hypothetical protein
511 JAJDKS010000005.1 MCB8556084.1 JB 504 [NA] 167 [AA] 91868-92371 LJD62_02720 dihydrofolate reductase
512 JAJDKS010000005.1 MCB8556085.1 JB 861 [NA] 286 [AA] 92479-93339 LJD62_02725 thymidylate synthase
513 JAJDKS010000005.1 MCB8556086.1 JB 1176 [NA] 391 [AA] 93662-94837 LJD62_02730 hydroxymethylglutaryl-CoA synthase
514 JAJDKS010000005.1 MCB8556087.1 JB 1272 [NA] 423 [AA] 94830-96101 LJD62_02735 hydroxymethylglutaryl-CoA reductase, degradative
515 JAJDKS010000005.1 MCB8556088.1 JB 450 [NA] 149 [AA] 96272-96721 LJD62_02740 DUF1836 domain-containing protein
516 JAJDKS010000005.1 MCB8556089.1 JB 678 [NA] 225 [AA] 96714-97391 LJD62_02745 hemolysin III family protein
517 JAJDKS010000005.1 MCB8556090.1 JB 216 [NA] 71 [AA] 97425-97640 LJD62_02750 PspC domain-containing protein
518 JAJDKS010000005.1 MCB8556091.1 JB 1059 [NA] 352 [AA] 97712-98770 LJD62_02755 DUF3114 domain-containing protein
519 JAJDKS010000005.1 MCB8556092.1 JB 1947 [NA] 648 [AA] 99740-101686 LJD62_02765 threonine--tRNA ligase
520 JAJDKS010000005.1 MCB8556093.1 JB 1323 [NA] 440 [AA] 102399-103721 LJD62_02775 glycosyltransferase family 4 protein
521 JAJDKS010000005.1 MCB8556094.1 JB 999 [NA] 332 [AA] 103722-104720 LJD62_02780 glycosyltransferase
522 JAJDKS010000006.1 MCB8556095.1 JB 918 [NA] 305 [AA] 147-1064 LJD62_02785 membrane protein insertase YidC
523 JAJDKS010000006.1 MCB8556096.1 JB 279 [NA] 92 [AA] 1150-1428 LJD62_02790 acylphosphatase
524 JAJDKS010000006.1 MCB8556097.1 JB 738 [NA] 245 [AA] 1531-2268 LJD62_02795 RNA methyltransferase
525 JAJDKS010000006.1 MCB8556098.1 JB 495 [NA] 164 [AA] 2370-2864 LJD62_02800 HD domain-containing protein
526 JAJDKS010000006.1 MCB8556099.1 JB 690 [NA] 229 [AA] 2898-3587 LJD62_02805 Bax inhibitor-1/YccA family protein
527 JAJDKS010000006.1 MCB8556100.1 JB 189 [NA] 62 [AA] 3650-3838 LJD62_02810 hypothetical protein
528 JAJDKS010000006.1 MCB8556101.1 JB 594 [NA] 197 [AA] 4054-4647 LJD62_02815 hypothetical protein
529 JAJDKS010000006.1 MCB8556102.1 JB 1254 [NA] 417 [AA] 4893-6146 LJD62_02820 diaminopimelate decarboxylase
530 JAJDKS010000006.1 MCB8556103.1 JB 252 [NA] 83 [AA] 6462-6713 LJD62_02825 TetR/AcrR family transcriptional regulator
531 JAJDKS010000006.1 MCB8556104.1 JB 246 [NA] 81 [AA] 6956-7201 LJD62_02830 YneF family protein
532 JAJDKS010000006.1 MCB8556105.1 JB 816 [NA] 271 [AA] 7266-8081 LJD62_02835 glutamate racemase
533 JAJDKS010000006.1 MCB8556106.1 JB 975 [NA] 324 [AA] 8074-9048 LJD62_02840 nucleoside-triphosphate diphosphatase
534 JAJDKS010000006.1 MCB8556107.1 JB 522 [NA] 173 [AA] 9030-9551 LJD62_02845 metallophosphoesterase
535 JAJDKS010000006.1 MCB8556108.1 JB 483 [NA] 160 [AA] 9548-10030 LJD62_02850 CBS domain-containing protein
536 JAJDKS010000006.1 MCB8556109.1 JB 762 [NA] 253 [AA] 9984-10745 LJD62_02855 site-specific tyrosine recombinase XerD
537 JAJDKS010000006.1 MCB8556110.1 JB 714 [NA] 237 [AA] 10745-11458 LJD62_02860 segregation/condensation protein A
538 JAJDKS010000006.1 MCB8556111.1 JB 582 [NA] 193 [AA] 11451-12032 LJD62_02865 segregation/condensation protein B
539 JAJDKS010000006.1 MCB8556112.1 JB 726 [NA] 241 [AA] 12125-12850 LJD62_02870 rRNA pseudouridine synthase
540 JAJDKS010000006.1 MCB8556113.1 JB 252 [NA] 83 [AA] 12847-13098 LJD62_02875 membrane protein insertion efficiency factor YidD
541 JAJDKS010000006.1 MCB8556114.1 JB 1440 [NA] 479 [AA] 13121-14560 LJD62_02880 TrkH family potassium uptake protein
542 JAJDKS010000006.1 MCB8556115.1 JB 1350 [NA] 449 [AA] 14567-15916 LJD62_02885 Trk system potassium transporter TrkA
543 JAJDKS010000006.1 MCB8556116.1 JB 510 [NA] 169 [AA] 16204-16713 LJD62_02890 tRNA (cytidine(34)-2'-O)-methyltransferase
544 JAJDKS010000006.1 MCB8556117.1 JB 558 [NA] 185 [AA] 17023-17580 LJD62_02895 ECF transporter S component
545 JAJDKS010000006.1 MCB8556118.1 JB 651 [NA] 216 [AA] 17583-18233 LJD62_02900 phosphatase PAP2 family protein
546 JAJDKS010000006.1 MCB8556119.1 JB 900 [NA] 299 [AA] 18389-19288 LJD62_02905 helix-turn-helix transcriptional regulator
547 JAJDKS010000006.1 MCB8556120.1 JB 2097 [NA] 698 [AA] 19457-21553 LJD62_02910 peptide cleavage/export ABC transporter
548 JAJDKS010000006.1 MCB8556121.1 JB 333 [NA] 110 [AA] 21664-21996 LJD62_02915 DUF805 domain-containing protein
549 JAJDKS010000006.1 MCB8556122.1 JB 474 [NA] 157 [AA] 22048-22521 LJD62_02920 DUF4173 domain-containing protein
550 JAJDKS010000006.1 MCB8556123.1 JB 345 [NA] 114 [AA] 22570-22914 LJD62_02925 urease cluster protein
551 JAJDKS010000006.1 MCB8556124.1 JB 516 [NA] 171 [AA] 23804-24319 LJD62_02930 AmiS/UreI family transporter
552 JAJDKS010000006.1 MCB8556125.1 JB 303 [NA] 100 [AA] 24344-24646 LJD62_02935 urease subunit gamma
553 JAJDKS010000006.1 MCB8556126.1 JB 312 [NA] 103 [AA] 24659-24970 LJD62_02940 urease subunit beta
554 JAJDKS010000006.1 MCB8556127.1 JB 1719 [NA] 572 [AA] 24986-26704 LJD62_02945 urease subunit alpha
555 JAJDKS010000006.1 MCB8556128.1 JB 453 [NA] 150 [AA] 26845-27297 LJD62_02950 urease accessory protein UreE
556 JAJDKS010000006.1 MCB8556129.1 JB 714 [NA] 237 [AA] 27287-28000 LJD62_02955 urease accessory protein UreF
557 JAJDKS010000006.1 MCB8556130.1 JB 615 [NA] 204 [AA] 28030-28644 LJD62_02960 urease accessory protein UreG
558 JAJDKS010000006.1 MCB8556131.1 JB 840 [NA] 279 [AA] 28646-29485 LJD62_02965 urease accessory protein UreD
559 JAJDKS010000006.1 MCB8556132.1 JB 978 [NA] 325 [AA] 29489-30466 LJD62_02970 cobalt transporter CbiM
560 JAJDKS010000006.1 MCB8556133.1 JB 780 [NA] 259 [AA] 30463-31242 LJD62_02975 energy-coupling factor transporter transmembrane protein EcfT
561 JAJDKS010000006.1 MCB8556134.1 JB 717 [NA] 238 [AA] 31244-31960 LJD62_02980 energy-coupling factor ABC transporter ATP-binding protein
562 JAJDKS010000006.1 MCB8556135.1 JB 849 [NA] 282 [AA] 32125-32973 LJD62_02985 amino acid ABC transporter substrate-binding protein
563 JAJDKS010000006.1 MCB8556136.1 JB 903 [NA] 300 [AA] 33133-34035 LJD62_02990 MetQ/NlpA family ABC transporter substrate-binding protein
564 JAJDKS010000006.1 MCB8556137.1 JB 1374 [NA] 457 [AA] 34096-35469 LJD62_02995 M20/M25/M40 family metallo-hydrolase
565 JAJDKS010000006.1 MCB8556138.1 JB 1068 [NA] 355 [AA] 35462-36529 LJD62_03000 methionine ABC transporter ATP-binding protein
566 JAJDKS010000006.1 MCB8556139.1 JB 693 [NA] 230 [AA] 36529-37221 LJD62_03005 ABC transporter permease
567 JAJDKS010000006.1 MCB8556140.1 JB 1209 [NA] 402 [AA] 37344-38552 LJD62_03010 serine/threonine transporter SstT
568 JAJDKS010000006.1 MCB8556141.1 JB 849 [NA] 282 [AA] 38706-39554 LJD62_03015 S-adenosyl-l-methionine hydroxide adenosyltransferase family protein
569 JAJDKS010000006.1 MCB8556142.1 JB 546 [NA] 181 [AA] 39564-40109 LJD62_03020 ECF-type riboflavin transporter substrate-binding protein
570 JAJDKS010000006.1 MCB8556143.1 JB 1677 [NA] 558 [AA] 40175-41851 LJD62_03025 ABC transporter ATP-binding protein
571 JAJDKS010000006.1 MCB8556144.1 JB 831 [NA] 276 [AA] 41844-42674 LJD62_03030 energy-coupling factor transporter transmembrane protein EcfT
572 JAJDKS010000006.1 MCB8556145.1 JB 1977 [NA] 658 [AA] 42884-44860 LJD62_03035 transketolase
573 JAJDKS010000006.1 MCB8556146.1 JB 672 [NA] 223 [AA] 45100-45771 LJD62_03045 TrkA family potassium uptake protein
574 JAJDKS010000006.1 MCB8556147.1 JB 1386 [NA] 461 [AA] 45811-47196 LJD62_03050 TrkH family potassium uptake protein
575 JAJDKS010000006.1 MCB8556148.1 JB 714 [NA] 237 [AA] 47244-47957 LJD62_03055 16S rRNA (guanine(527)-N(7))-methyltransferase RsmG
576 JAJDKS010000006.1 MCB8556149.1 JB 537 [NA] 178 [AA] 48256-48792 LJD62_03060 YceD family protein
577 JAJDKS010000006.1 MCB8556150.1 JB 690 [NA] 229 [AA] 48949-49638 LJD62_03065 response regulator transcription factor
578 JAJDKS010000006.1 MCB8556151.1 JB 1518 [NA] 505 [AA] 49635-51152 LJD62_03070 HAMP domain-containing histidine kinase
579 JAJDKS010000006.1 MCB8556152.1 JB 480 [NA] 159 [AA] 51274-51753 LJD62_03075 transcriptional regulator NrdR
580 JAJDKS010000006.1 MCB8556153.1 JB 1176 [NA] 391 [AA] 51750-52925 LJD62_03080 DnaD domain protein
581 JAJDKS010000006.1 MCB8556154.1 JB 903 [NA] 300 [AA] 52929-53831 LJD62_03085 primosomal protein DnaI
582 JAJDKS010000006.1 MCB8556155.1 JB 1311 [NA] 436 [AA] 53937-55247 LJD62_03090 ribosome biogenesis GTPase Der
583 JAJDKS010000006.1 MCB8556156.1 JB 648 [NA] 215 [AA] 55312-55959 LJD62_03095 ribonuclease P
584 JAJDKS010000006.1 MCB8556157.1 JB 555 [NA] 184 [AA] 55979-56533 LJD62_03100 cysteine hydrolase
585 JAJDKS010000006.1 MCB8556158.1 JB 1278 [NA] 425 [AA] 56835-58112 LJD62_03105 serine--tRNA ligase
586 JAJDKS010000006.1 MCB8556159.1 JB 375 [NA] 124 [AA] 58321-58695 LJD62_03110 DUF956 family protein
587 JAJDKS010000006.1 MCB8556160.1 JB 912 [NA] 303 [AA] 58774-59685 LJD62_03115 PTS system mannose/fructose/sorbose family transporter subunit IID
588 JAJDKS010000006.1 MCB8556161.1 JB 816 [NA] 271 [AA] 59700-60515 LJD62_03120 PTS mannose/fructose/sorbose transporter subunit IIC
589 JAJDKS010000006.1 MCB8556162.1 JB 993 [NA] 330 [AA] 60583-61575 LJD62_03125 PTS sugar transporter subunit IIB
590 JAJDKS010000006.1 MCB8556163.1 JB 387 [NA] 128 [AA] 61839-62225 LJD62_03130 DUF956 family protein
591 JAJDKS010000006.1 MCB8556164.1 JB 915 [NA] 304 [AA] 62238-63152 LJD62_03135 PTS system mannose/fructose/sorbose family transporter subunit IID
592 JAJDKS010000006.1 MCB8556165.1 JB 801 [NA] 266 [AA] 63168-63968 LJD62_03140 PTS mannose/fructose/sorbose transporter subunit IIC
593 JAJDKS010000006.1 MCB8556166.1 JB 1008 [NA] 335 [AA] 63986-64993 LJD62_03145 PTS sugar transporter subunit IIB
594 JAJDKS010000006.1 MCB8556167.1 JB 732 [NA] 243 [AA] 65362-66093 LJD62_03150 cyclase family protein
595 JAJDKS010000006.1 MCB8556168.1 JB 813 [NA] 270 [AA] 66138-66950 LJD62_03155 Cof-type HAD-IIB family hydrolase
596 JAJDKS010000006.1 MCB8556169.1 JB 1422 [NA] 473 [AA] 67157-68578 LJD62_03160 NCS2 family permease
597 JAJDKS010000006.1 MCB8556170.1 JB 444 [NA] 147 [AA] 68867-69310 LJD62_03165 tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex ATPase subunit type 1 TsaE
598 JAJDKS010000006.1 MCB8556171.1 JB 522 [NA] 173 [AA] 69303-69824 LJD62_03170 GNAT family N-acetyltransferase
599 JAJDKS010000006.1 MCB8556172.1 JB 1254 [NA] 417 [AA] 69833-71086 LJD62_03175 LCP family protein
600 JAJDKS010000006.1 MCB8556173.1 JB 474 [NA] 157 [AA] 71228-71701 LJD62_03180 ribosome maturation factor RimP
601 JAJDKS010000006.1 MCB8556174.1 JB 1200 [NA] 399 [AA] 71767-72966 LJD62_03185 transcription termination factor NusA
602 JAJDKS010000006.1 MCB8556175.1 JB 297 [NA] 98 [AA] 72987-73283 LJD62_03190 YlxR family protein
603 JAJDKS010000006.1 MCB8556176.1 JB 303 [NA] 100 [AA] 73276-73578 LJD62_03195 YlxQ-related RNA-binding protein
604 JAJDKS010000006.1 MCB8556177.1 JB 2835 [NA] 944 [AA] 73597-76431 LJD62_03200 translation initiation factor IF-2
605 JAJDKS010000006.1 MCB8556178.1 JB 354 [NA] 117 [AA] 76525-76878 LJD62_03205 30S ribosome-binding factor RbfA
606 JAJDKS010000006.1 MCB8556179.1 JB 564 [NA] 187 [AA] 76942-77505 LJD62_03210 TIGR00730 family Rossman fold protein
607 JAJDKS010000006.1 MCB8556180.1 JB 1233 [NA] 410 [AA] 77796-79028 LJD62_03215 aminoacyltransferase
608 JAJDKS010000006.1 MCB8556181.1 JB 1446 [NA] 481 [AA] 79096-80541 LJD62_03220 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--L-lysine ligase
609 JAJDKS010000006.1 MCB8556182.1 JB 1632 [NA] 543 [AA] 80636-82267 LJD62_03225 polysaccharide biosynthesis protein
610 JAJDKS010000006.1 MCB8556183.1 JB 2781 [NA] 926 [AA] 82384-85164 LJD62_03230 cation-transporting P-type ATPase
611 JAJDKS010000006.1 MCB8556184.1 JB 1095 [NA] 364 [AA] 85458-86552 LJD62_03235 cystathionine gamma-synthase
612 JAJDKS010000006.1 MCB8556185.1 JB 1164 [NA] 387 [AA] 86563-87726 LJD62_03240 pyridoxal phosphate-dependent aminotransferase
613 JAJDKS010000006.1 MCB8556186.1 JB 630 [NA] 209 [AA] 87929-88558 LJD62_03245 uracil phosphoribosyltransferase
614 JAJDKS010000006.1 MCB8556187.1 JB 591 [NA] 196 [AA] 88743-89333 LJD62_03250 ATP-dependent Clp protease proteolytic subunit
615 JAJDKS010000006.1 MCB8556188.1 JB 450 [NA] 149 [AA] 89420-89869 LJD62_03255 YlbF family regulator
616 JAJDKS010000006.1 MCB8556189.1 JB 282 [NA] 93 [AA] 89862-90143 LJD62_03260 DUF2129 domain-containing protein
617 JAJDKS010000006.1 MCB8556190.1 JB 1176 [NA] 391 [AA] 90298-91473 LJD62_03265 ABC transporter substrate-binding protein
618 JAJDKS010000006.1 MCB8556191.1 JB 885 [NA] 294 [AA] 91517-92401 LJD62_03270 branched-chain amino acid ABC transporter permease
619 JAJDKS010000006.1 MCB8556192.1 JB 951 [NA] 316 [AA] 92405-93355 LJD62_03275 branched-chain amino acid ABC transporter permease
620 JAJDKS010000006.1 MCB8556193.1 JB 765 [NA] 254 [AA] 93358-94122 LJD62_03280 ABC transporter ATP-binding protein
621 JAJDKS010000006.1 MCB8556194.1 JB 711 [NA] 236 [AA] 94122-94832 LJD62_03285 ABC transporter ATP-binding protein
622 JAJDKS010000006.1 MCB8556195.1 JB 660 [NA] 219 [AA] 94967-95626 LJD62_03290 CBS and ACT domain-containing protein
623 JAJDKS010000006.1 MCB8556196.1 JB 927 [NA] 308 [AA] 95791-96717 LJD62_03295 cysteine synthase A
624 JAJDKS010000006.1 MCB8556197.1 JB 627 [NA] 208 [AA] 96819-97445 LJD62_03300 YigZ family protein
625 JAJDKS010000006.1 MCB8556198.1 JB 1320 [NA] 439 [AA] 97500-98819 LJD62_03305 DEAD/DEAH box helicase
626 JAJDKS010000006.1 MCB8556199.1 JB 663 [NA] 220 [AA] 98800-99462 LJD62_03310 ComF family protein
627 JAJDKS010000006.1 MCB8556200.1 JB 549 [NA] 182 [AA] 99541-100089 LJD62_03315 ribosome-associated translation inhibitor RaiA
628 JAJDKS010000007.1 MCB8556201.1 JB 1878 [NA] 625 [AA] 70-1947 LJD62_03320 terminase large subunit
629 JAJDKS010000007.1 MCB8556202.1 JB 183 [NA] 60 [AA] 1966-2148 LJD62_03325 DUF1056 family protein
630 JAJDKS010000007.1 MCB8556203.1 JB 1173 [NA] 390 [AA] 2171-3343 LJD62_03330 phage portal protein
631 JAJDKS010000007.1 MCB8556204.1 JB 711 [NA] 236 [AA] 3330-4040 LJD62_03335 Clp protease ClpP
632 JAJDKS010000007.1 MCB8556205.1 JB 1203 [NA] 400 [AA] 4055-5257 LJD62_03340 phage major capsid protein
633 JAJDKS010000007.1 MCB8556206.1 JB 324 [NA] 107 [AA] 5262-5585 LJD62_03345 head-tail connector protein
634 JAJDKS010000007.1 MCB8556207.1 JB 348 [NA] 115 [AA] 5578-5925 LJD62_03350 phage head closure protein
635 JAJDKS010000007.1 MCB8556208.1 JB 423 [NA] 140 [AA] 5928-6350 LJD62_03355 phage tail protein
636 JAJDKS010000007.1 MCB8556209.1 JB 375 [NA] 124 [AA] 6350-6724 LJD62_03360 DUF806 family protein
637 JAJDKS010000007.1 MCB8556210.1 JB 612 [NA] 203 [AA] 6742-7353 LJD62_03365 phage tail protein
638 JAJDKS010000007.1 MCB8556211.1 JB 357 [NA] 118 [AA] 7407-7763 LJD62_03370 phage tail assembly chaperone
639 JAJDKS010000007.1 MCB8556212.1 JB 4563 [NA] 1520 [AA] 7991-12553 LJD62_03375 tape measure protein
640 JAJDKS010000007.1 MCB8556213.1 JB 1557 [NA] 518 [AA] 12559-14115 LJD62_03380 phage tail family protein
641 JAJDKS010000007.1 MCB8556214.1 JB 2997 [NA] 998 [AA] 14115-17111 LJD62_03385 phage tail protein
642 JAJDKS010000007.1 MCB8556215.1 JB 2043 [NA] 680 [AA] 17114-19156 LJD62_03390 DUF859 domain-containing protein
643 JAJDKS010000007.1 MCB8556216.1 JB 255 [NA] 84 [AA] 19175-19429 LJD62_03395 hypothetical protein
644 JAJDKS010000007.1 MCB8556217.1 JB 438 [NA] 145 [AA] 19433-19870 LJD62_03400 phage holin family protein
645 JAJDKS010000007.1 MCB8556218.1 JB 228 [NA] 75 [AA] 19863-20090 LJD62_03405 phage holin
646 JAJDKS010000007.1 MCB8556219.1 JB 1401 [NA] 466 [AA] 20116-21516 LJD62_03410 CHAP domain-containing protein
647 JAJDKS010000007.1 MCB8556220.1 JB 1182 [NA] 393 [AA] 21919-23100 LJD62_03415 NAD(P)/FAD-dependent oxidoreductase
648 JAJDKS010000007.1 MCB8556221.1 JB 1719 [NA] 572 [AA] 23213-24931 LJD62_03420 dihydroxy-acid dehydratase
649 JAJDKS010000007.1 MCB8556222.1 JB 360 [NA] 119 [AA] 25040-25399 LJD62_03425 metal-sulfur cluster assembly factor
650 JAJDKS010000007.1 MCB8556223.1 JB 168 [NA] 55 [AA] 25541-25708 LJD62_03430 hypothetical protein
651 JAJDKS010000007.1 MCB8556224.1 JB 537 [NA] 178 [AA] 25903-26439 LJD62_03435 DUF536 domain-containing protein
652 JAJDKS010000007.1 MCB8556225.1 JB 591 [NA] 196 [AA] 26489-27079 LJD62_03440 3'-5' exonuclease
653 JAJDKS010000007.1 MCB8556226.1 JB 729 [NA] 242 [AA] 27254-27982 LJD62_03445 MerR family transcriptional regulator
654 JAJDKS010000007.1 MCB8556227.1 JB 300 [NA] 99 [AA] 29053-29352 LJD62_03455 YbaB/EbfC family nucleoid-associated protein
655 JAJDKS010000007.1 MCB8556228.1 JB 2349 [NA] 782 [AA] 30364-32712 LJD62_03465 HAD-IC family P-type ATPase
656 JAJDKS010000007.1 MCB8556229.1 JB 351 [NA] 116 [AA] 32806-33156 LJD62_03470 dihydroorotate dehydrogenase
657 JAJDKS010000007.1 MCB8556230.1 JB 285 [NA] 94 [AA] 33733-34017 LJD62_03475 chorismate mutase
658 JAJDKS010000007.1 MCB8556231.1 JB 1356 [NA] 451 [AA] 34108-35463 LJD62_03480 anthranilate synthase component I
659 JAJDKS010000007.1 MCB8556232.1 JB 567 [NA] 188 [AA] 35460-36026 LJD62_03485 aminodeoxychorismate/anthranilate synthase component II
660 JAJDKS010000007.1 MCB8556233.1 JB 1005 [NA] 334 [AA] 36117-37121 LJD62_03490 anthranilate phosphoribosyltransferase
661 JAJDKS010000007.1 MCB8556234.1 JB 768 [NA] 255 [AA] 37118-37885 LJD62_03495 indole-3-glycerol phosphate synthase TrpC
662 JAJDKS010000007.1 MCB8556235.1 JB 582 [NA] 193 [AA] 37872-38453 LJD62_03500 phosphoribosylanthranilate isomerase
663 JAJDKS010000007.1 MCB8556236.1 JB 1209 [NA] 402 [AA] 38450-39658 LJD62_03505 tryptophan synthase subunit beta
664 JAJDKS010000007.1 MCB8556237.1 JB 783 [NA] 260 [AA] 39662-40444 LJD62_03510 tryptophan synthase subunit alpha
665 JAJDKS010000007.1 MCB8556238.1 JB 432 [NA] 143 [AA] 40589-41020 LJD62_03515 CopY/TcrY family copper transport repressor
666 JAJDKS010000007.1 MCB8556239.1 JB 2229 [NA] 742 [AA] 41024-43252 LJD62_03520 heavy metal translocating P-type ATPase
667 JAJDKS010000007.1 MCB8556240.1 JB 204 [NA] 67 [AA] 43325-43528 LJD62_03525 copper chaperone CopZ
668 JAJDKS010000007.1 MCB8556241.1 JB 1047 [NA] 348 [AA] 43667-44713 LJD62_03530 D-alanine--D-alanine ligase
669 JAJDKS010000007.1 MCB8556242.1 JB 681 [NA] 226 [AA] 45139-45819 LJD62_03535 amino acid ABC transporter permease
670 JAJDKS010000007.1 MCB8556243.1 JB 678 [NA] 225 [AA] 45779-46456 LJD62_03540 amino acid ABC transporter permease
671 JAJDKS010000007.1 MCB8556244.1 JB 759 [NA] 252 [AA] 46458-47216 LJD62_03545 amino acid ABC transporter ATP-binding protein
672 JAJDKS010000007.1 MCB8556245.1 JB 855 [NA] 284 [AA] 47259-48113 LJD62_03550 cysteine ABC transporter substrate-binding protein
673 JAJDKS010000007.1 MCB8556246.1 JB 684 [NA] 227 [AA] 48232-48915 LJD62_03555 hypothetical protein
674 JAJDKS010000007.1 MCB8556247.1 JB 726 [NA] 241 [AA] 48887-49612 LJD62_03560 hypothetical protein
675 JAJDKS010000007.1 MCB8556248.1 JB 696 [NA] 231 [AA] 49581-50276 LJD62_03565 hypothetical protein
676 JAJDKS010000007.1 MCB8556249.1 JB 1374 [NA] 457 [AA] 50419-51792 LJD62_03570 UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase
677 JAJDKS010000007.1 MCB8556250.1 JB 666 [NA] 221 [AA] 51881-52546 LJD62_03575 TIGR02206 family membrane protein
678 JAJDKS010000007.1 MCB8556251.1 JB 1545 [NA] 514 [AA] 52798-54342 LJD62_03580 peptide chain release factor 3
679 JAJDKS010000007.1 MCB8556252.1 JB 576 [NA] 191 [AA] 54494-55069 LJD62_03585 energy-coupled thiamine transporter ThiT
680 JAJDKS010000007.1 MCB8556253.1 JB 381 [NA] 126 [AA] 55374-55754 LJD62_03590 PH domain-containing protein
681 JAJDKS010000007.1 MCB8556254.1 JB 906 [NA] 301 [AA] 55767-56672 LJD62_03595 magnesium transporter CorA family protein
682 JAJDKS010000007.1 MCB8556255.1 JB 1590 [NA] 529 [AA] 56865-58454 LJD62_03600 DEAD/DEAH box helicase
683 JAJDKS010000007.1 MCB8556256.1 JB 510 [NA] 169 [AA] 58676-59185 LJD62_03605 hypothetical protein
684 JAJDKS010000007.1 MCB8556257.1 JB 270 [NA] 89 [AA] 59566-59835 LJD62_03610 GIY-YIG nuclease family protein
685 JAJDKS010000007.1 MCB8556258.1 JB 765 [NA] 254 [AA] 59839-60603 LJD62_03615 tRNA1(Val) (adenine(37)-N6)-methyltransferase
686 JAJDKS010000007.1 MCB8556259.1 JB 936 [NA] 311 [AA] 60653-61588 LJD62_03620 polysaccharide deacetylase
687 JAJDKS010000007.1 MCB8556260.1 JB 756 [NA] 251 [AA] 61718-62473 LJD62_03625 1-acyl-sn-glycerol-3-phosphate acyltransferase
688 JAJDKS010000007.1 MCB8556261.1 JB 696 [NA] 231 [AA] 62581-63276 LJD62_03630 helix-hairpin-helix domain-containing protein
689 JAJDKS010000007.1 MCB8556262.1 JB 2241 [NA] 746 [AA] 63266-65506 LJD62_03635 DNA internalization-related competence protein ComEC/Rec2
690 JAJDKS010000007.1 MCB8556263.1 JB 1263 [NA] 420 [AA] 65592-66854 LJD62_03640 UDP-N-acetylglucosamine 1-carboxyvinyltransferase
691 JAJDKS010000007.1 MCB8556264.1 JB 546 [NA] 181 [AA] 66920-67465 LJD62_03645 GNAT family N-acetyltransferase
692 JAJDKS010000007.1 MCB8556265.1 JB 1281 [NA] 426 [AA] 67458-68738 LJD62_03650 CBS-HotDog domain-containing transcription factor SpxR
693 JAJDKS010000007.1 MCB8556266.1 JB 861 [NA] 286 [AA] 68782-69642 LJD62_03655 methionyl aminopeptidase
694 JAJDKS010000007.1 MCB8556267.1 JB 960 [NA] 319 [AA] 69644-70603 LJD62_03660 YihY/virulence factor BrkB family protein
695 JAJDKS010000007.1 MCB8556268.1 JB 510 [NA] 169 [AA] 70694-71203 LJD62_03665 QueT transporter family protein
696 JAJDKS010000007.1 MCB8556269.1 JB 1959 [NA] 652 [AA] 71254-73212 LJD62_03670 NAD-dependent DNA ligase LigA
697 JAJDKS010000007.1 MCB8556270.1 JB 1014 [NA] 337 [AA] 73222-74235 LJD62_03675 diacylglycerol kinase
