HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Haemophilus haemolyticus 65151 B Hi-4 (SEQF7498.1)
Choose a Genome:
NCBI Annotation for SEQF7498.1
Genome selected: Haemophilus haemolyticus 65151 B Hi-4
Contigs:13 Bases:1897573 bps
CDS:56 rRNA:13
tmRNA:1 tRNA:49
Annotation Table [page:4]
Number of Records Found: 1732 [4 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1501 SDPF01000009.1 TPH03591.1 JB 678 [NA] 225 [AA] 53962-54639 EUX47_08035 cation transporter
1502 SDPF01000009.1 TPH03592.1 JB 393 [NA] 130 [AA] 54664-55056 EUX47_08040 MerR family transcriptional regulator
1503 SDPF01000009.1 TPH03593.1 JB 1974 [NA] 657 [AA] 55142-57115 EUX47_08045 2',3'-cyclic-nucleotide 2'-phosphodiesterase
1504 SDPF01000009.1 TPH03594.1 JB 1362 [NA] 453 [AA] 57559-58920 EUX47_08050 histidine-histamine antiporter
1505 SDPF01000009.1 TPH03595.1 JB 1152 [NA] 383 [AA] 58945-60096 EUX47_08055 histidine decarboxylase
1506 SDPF01000009.1 TPH03596.1 JB 1353 [NA] 450 [AA] 60161-61513 EUX47_08060 amino acid permease
1507 SDPF01000009.1 TPH03597.1 JB 1257 [NA] 418 [AA] 61516-62772 EUX47_08065 histidine--tRNA ligase
1508 SDPF01000009.1 TPH03598.1 JB 1296 [NA] 431 [AA] 63294-64589 EUX47_08075 TRAP transporter large permease subunit
1509 SDPF01000009.1 TPH03599.1 JB 468 [NA] 155 [AA] 64802-65269 EUX47_08080 Lrp/AsnC family transcriptional regulator
1510 SDPF01000009.1 TPH03600.1 JB 1530 [NA] 509 [AA] 65363-66892 EUX47_08085 YfcC family protein
1511 SDPF01000009.1 TPH03601.1 JB 933 [NA] 310 [AA] 66998-67930 EUX47_08090 carbamate kinase
1512 SDPF01000009.1 TPH03602.1 JB 1005 [NA] 334 [AA] 67940-68944 EUX47_08095 ornithine carbamoyltransferase
1513 SDPF01000009.1 TPH03603.1 JB 1653 [NA] 550 [AA] 69310-70962 EUX47_08100 hydroxylamine reductase
1514 SDPF01000009.1 TPH03604.1 JB 1023 [NA] 340 [AA] 71066-72088 EUX47_08105 NADH oxidoreductase
1515 SDPF01000009.1 TPH03605.1 JB 819 [NA] 272 [AA] 72200-73018 EUX47_08110 Cof-type HAD-IIB family hydrolase
1516 SDPF01000009.1 TPH03606.1 JB 387 [NA] 128 [AA] 73018-73404 EUX47_08115 fluoride efflux transporter CrcB
1517 SDPF01000009.1 TPH03607.1 JB 459 [NA] 152 [AA] 73401-73859 EUX47_08120 recombination regulator RecX
1518 SDPF01000009.1 TPH03608.1 JB 1065 [NA] 354 [AA] 73939-75003 EUX47_08125 recombinase RecA
1519 SDPF01000009.1 TPH03609.1 JB 654 [NA] 217 [AA] 75380-76033 EUX47_08130 TfoX family DNA transformation protein
1520 SDPF01000009.1 TPH03610.1 JB 726 [NA] 241 [AA] 11928-12653 EUX47_07860 redoxin domain-containing protein
1521 SDPF01000010.1 TPH03375.1 JB 1149 [NA] 382 [AA] 596-1744 EUX47_08150 anhydro-N-acetylmuramic acid kinase
1522 SDPF01000010.1 TPH03376.1 JB 912 [NA] 303 [AA] 1754-2665 EUX47_08155 N-acetylmuramic acid 6-phosphate etherase
1523 SDPF01000010.1 TPH03377.1 JB 843 [NA] 280 [AA] 2695-3537 EUX47_08160 divergent polysaccharide deacetylase family protein
1524 SDPF01000010.1 TPH03378.1 JB 1233 [NA] 410 [AA] 3537-4769 EUX47_08165 hypothetical protein
1525 SDPF01000010.1 TPH03379.1 JB 684 [NA] 227 [AA] 4945-5628 EUX47_08170 2,3-diphosphoglycerate-dependent phosphoglycerate mutase
1526 SDPF01000010.1 TPH03380.1 JB 597 [NA] 198 [AA] 5705-6301 EUX47_08175 hypothetical protein
1527 SDPF01000010.1 TPH03381.1 JB 630 [NA] 209 [AA] 6343-6972 EUX47_08180 response regulator
1528 SDPF01000010.1 TPH03382.1 JB 1248 [NA] 415 [AA] 7137-8384 EUX47_08185 diaminopimelate decarboxylase
1529 SDPF01000010.1 TPH03383.1 JB 117 [NA] 38 [AA] 8430-8546 EUX47_08190 hypothetical protein
1530 SDPF01000010.1 TPH03384.1 JB 306 [NA] 101 [AA] 8644-8949 EUX47_08195 iron donor protein CyaY
1531 SDPF01000010.1 TPH03385.1 JB 1860 [NA] 619 [AA] 8951-10810 EUX47_08200 DNA helicase RecQ
1532 SDPF01000010.1 TPH03386.1 JB 1716 [NA] 571 [AA] 10895-12610 EUX47_08205 proline--tRNA ligase
1533 SDPF01000010.1 TPH03387.1 JB 453 [NA] 150 [AA] 12657-13109 EUX47_08210 transcriptional regulator AsnC
1534 SDPF01000010.1 TPH03388.1 JB 993 [NA] 330 [AA] 13263-14255 EUX47_08215 aspartate--ammonia ligase
1535 SDPF01000010.1 TPH03389.1 JB 621 [NA] 206 [AA] 14374-14994 EUX47_08220 peptidylprolyl isomerase
1536 SDPF01000010.1 TPH03390.1 JB 723 [NA] 240 [AA] 15049-15771 EUX47_08225 DUF541 domain-containing protein
1537 SDPF01000010.1 TPH03391.1 JB 423 [NA] 140 [AA] 15826-16248 EUX47_08230 ribonuclease E inhibitor RraB
1538 SDPF01000010.1 TPH03392.1 JB 1020 [NA] 339 [AA] 16356-17375 EUX47_08235 tRNA pseudouridine(13) synthase TruD
1539 SDPF01000010.1 TPH03393.1 JB 741 [NA] 246 [AA] 17385-18125 EUX47_08240 5'/3'-nucleotidase SurE
1540 SDPF01000010.1 TPH03394.1 JB 579 [NA] 192 [AA] 18155-18733 EUX47_08245 DedA family protein
1541 SDPF01000010.1 TPH03395.1 JB 186 [NA] 61 [AA] 18742-18927 EUX47_08250 hypothetical protein
1542 SDPF01000010.1 TPH03396.1 JB 1314 [NA] 437 [AA] 18951-20264 EUX47_08255 murein hydrolase activator NlpD
1543 SDPF01000010.1 TPH03397.1 JB 240 [NA] 79 [AA] 20332-20571 EUX47_08260 sulfurtransferase TusA
1544 SDPF01000010.1 TPH03398.1 JB 852 [NA] 283 [AA] 20617-21468 EUX47_08265 protease HtpX
1545 SDPF01000010.1 TPH03399.1 JB 390 [NA] 129 [AA] 21619-22008 EUX47_08270 RidA family protein
1546 SDPF01000010.1 TPH03400.1 JB 744 [NA] 247 [AA] 22059-22802 EUX47_08275 VacJ family lipoprotein
1547 SDPF01000010.1 TPH03401.1 JB 1923 [NA] 640 [AA] 22975-24897 EUX47_08280 ABC transporter ATP-binding protein
1548 SDPF01000010.1 TPH03402.1 JB 675 [NA] 224 [AA] 24941-25615 EUX47_08285 phosphoglycolate phosphatase
1549 SDPF01000010.1 TPH03403.1 JB 678 [NA] 225 [AA] 25637-26314 EUX47_08290 ribulose-phosphate 3-epimerase
1550 SDPF01000010.1 TPH03404.1 JB 1512 [NA] 503 [AA] 26439-27950 EUX47_08295 glycerol kinase
1551 SDPF01000010.1 TPH03405.1 JB 795 [NA] 264 [AA] 27971-28765 EUX47_08300 aquaporin
1552 SDPF01000010.1 TPH03406.1 JB 1095 [NA] 364 [AA] 28993-30087 EUX47_08305 glycerophosphodiester phosphodiesterase
1553 SDPF01000010.1 TPH03407.1 JB 1443 [NA] 480 [AA] 30191-31633 EUX47_08310 glycerol-3-phosphate transporter
1554 SDPF01000010.1 TPH03408.1 JB 1692 [NA] 563 [AA] 31927-33618 EUX47_08315 anaerobic glycerol-3-phosphate dehydrogenase subunit A
1555 SDPF01000010.1 TPH03409.1 JB 1299 [NA] 432 [AA] 33608-34906 EUX47_08320 glycerol-3-phosphate dehydrogenase subunit GlpB
1556 SDPF01000010.1 TPH03410.1 JB 1281 [NA] 426 [AA] 34918-36198 EUX47_08325 anaerobic glycerol-3-phosphate dehydrogenase subunit C
1557 SDPF01000010.1 TPH03411.1 JB 2529 [NA] 842 [AA] 36358-38886 EUX47_08330 class I adenylate cyclase
1558 SDPF01000010.1 TPH03412.1 JB 804 [NA] 267 [AA] 38970-39773 EUX47_08335 serine O-acetyltransferase
1559 SDPF01000010.1 TPH03413.1 JB 816 [NA] 271 [AA] 39783-40598 EUX47_08340 shikimate 5-dehydrogenase
1560 SDPF01000010.1 TPH03414.1 JB 825 [NA] 274 [AA] 40663-41487 EUX47_08345 5'-nucleotidase, lipoprotein e(P4) family
1561 SDPF01000010.1 TPH03415.1 JB 279 [NA] 92 [AA] 41709-41987 EUX47_08350 cell division protein FtsB
1562 SDPF01000010.1 TPH03416.1 JB 678 [NA] 225 [AA] 41987-42664 EUX47_08355 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase
1563 SDPF01000010.1 TPH03417.1 JB 474 [NA] 157 [AA] 42661-43134 EUX47_08360 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase
1564 SDPF01000010.1 TPH03418.1 JB 1653 [NA] 550 [AA] 43736-45388 EUX47_08365 phospho-sugar mutase
1565 SDPF01000010.1 TPH03419.1 JB 3480 [NA] 1159 [AA] 45624-49103 EUX47_08370 DNA polymerase III subunit alpha
1566 SDPF01000010.1 TPH03420.1 JB 1542 [NA] 513 [AA] 49142-50683 EUX47_08375 threonine ammonia-lyase, biosynthetic
1567 SDPF01000010.1 TPH03421.1 JB 1839 [NA] 612 [AA] 50765-52603 EUX47_08380 dihydroxy-acid dehydratase
1568 SDPF01000010.1 TPH03422.1 JB 219 [NA] 72 [AA] 52663-52881 EUX47_08385 acetolactate synthase 2 small subunit
1569 SDPF01000010.1 TPH03423.1 JB 1659 [NA] 552 [AA] 52881-54539 EUX47_08390 acetolactate synthase 2 catalytic subunit
1570 SDPF01000010.1 TPH03424.1 JB 636 [NA] 211 [AA] 54703-55338 EUX47_08395 DUF421 domain-containing protein
1571 SDPF01000010.1 TPH03425.1 JB 456 [NA] 151 [AA] 55338-55793 EUX47_08400 DUF3290 family protein
1572 SDPF01000010.1 TPH03426.1 JB 822 [NA] 273 [AA] 55870-56691 EUX47_08405 MetQ/NlpA family lipoprotein
1573 SDPF01000010.1 TPH03427.1 JB 690 [NA] 229 [AA] 56730-57419 EUX47_08410 ABC transporter permease
1574 SDPF01000010.1 TPH03428.1 JB 1038 [NA] 345 [AA] 57409-58446 EUX47_08415 D-methionine ABC transporter, ATP-binding protein
1575 SDPF01000010.1 TPH03429.1 JB 555 [NA] 184 [AA] 58622-59176 EUX47_08420 D-glycero-beta-D-manno-heptose 1,7-bisphosphate 7-phosphatase
1576 SDPF01000010.1 TPH03430.1 JB 339 [NA] 113 [AA] 64873->65211 EUX47_08445 peptide deformylase
1577 SDPF01000011.1 TPH03271.1 JB 3503 [NA] 1168 [AA] <1-3503 EUX47_08450 hypothetical protein
1578 SDPF01000011.1 TPH03272.1 JB 117 [NA] 38 [AA] 4139-4255 EUX47_08455 methionine/alanine import family NSS transporter small subunit
1579 SDPF01000011.1 TPH03273.1 JB 1518 [NA] 505 [AA] 4236-5753 EUX47_08460 sodium-dependent transporter
1580 SDPF01000011.1 TPH03274.1 JB 2352 [NA] 783 [AA] 5920-8271 EUX47_08465 LPS assembly protein LptD
1581 SDPF01000011.1 TPH03275.1 JB 1296 [NA] 431 [AA] 8334-9629 EUX47_08470 FAD-binding oxidoreductase
1582 SDPF01000011.1 TPH03276.1 JB 1053 [NA] 350 [AA] 9771-10823 EUX47_08475 extracellular solute-binding protein
1583 SDPF01000011.1 TPH03277.1 JB 1329 [NA] 442 [AA] 10894-12222 EUX47_08480 HslU--HslV peptidase ATPase subunit
1584 SDPF01000011.1 TPH03278.1 JB 522 [NA] 173 [AA] 12330-12851 EUX47_08485 ATP-dependent protease subunit HslV
1585 SDPF01000011.1 TPH03279.1 JB 708 [NA] 235 [AA] 13067-13774 EUX47_08490 acid phosphatase AphA
1586 SDPF01000011.1 TPH03280.1 JB 510 [NA] 169 [AA] 13843-14352 EUX47_08495 protein-export chaperone SecB
1587 SDPF01000011.1 TPH03281.1 JB 447 [NA] 148 [AA] 14366-14812 EUX47_08500 rhodanese-like domain-containing protein
1588 SDPF01000011.1 TPH03282.1 JB 1050 [NA] 349 [AA] 15033-16082 EUX47_08505 L-asparaginase 2
1589 SDPF01000011.1 TPH03283.1 JB 1323 [NA] 440 [AA] 16241-17563 EUX47_08510 anaerobic C4-dicarboxylate transporter
1590 SDPF01000011.1 TPH03284.1 JB 4269 [NA] 1422 [AA] 17762-22030 EUX47_08515 DNA-directed RNA polymerase subunit beta'
1591 SDPF01000011.1 TPH03285.1 JB 4029 [NA] 1342 [AA] 22156-26184 EUX47_08520 DNA-directed RNA polymerase subunit beta
1592 SDPF01000011.1 TPH03286.1 JB 120 [NA] 39 [AA] 26463-26582 EUX47_08525 DNA-directed RNA polymerase subunit beta
1593 SDPF01000011.1 TPH03287.1 JB 690 [NA] 229 [AA] 26567-27256 EUX47_08530 50S ribosomal protein L1
1594 SDPF01000011.1 TPH03288.1 JB 429 [NA] 142 [AA] 27261-27689 EUX47_08535 50S ribosomal protein L11
1595 SDPF01000011.1 TPH03289.1 JB 717 [NA] 238 [AA] 27862-28578 EUX47_08540 purine-nucleoside phosphorylase
1596 SDPF01000011.1 TPH03290.1 JB 1254 [NA] 417 [AA] 28648-29901 EUX47_08545 NupC/NupG family nucleoside CNT transporter
1597 SDPF01000011.1 TPH03291.1 JB 789 [NA] 262 [AA] 30003-30791 EUX47_08550 4Fe-4S cluster-binding domain-containing protein
1598 SDPF01000011.1 TPH03292.1 JB 1545 [NA] 514 [AA] 30800-32344 EUX47_08555 YjjI family glycine radical enzyme
1599 SDPF01000011.1 TPH03293.1 JB 669 [NA] 222 [AA] 32554-33222 EUX47_08560 YitT family protein
1600 SDPF01000011.1 TPH03294.1 JB 1041 [NA] 346 [AA] 33166-34206 EUX47_08565 lipopolysaccharide heptosyltransferase family protein
1601 SDPF01000011.1 TPH03295.1 JB 1080 [NA] 359 [AA] 34274-35353 EUX47_08570 class II fructose-bisphosphate aldolase
1602 SDPF01000011.1 TPH03296.1 JB 1161 [NA] 386 [AA] 35474-36634 EUX47_08575 phosphoglycerate kinase
1603 SDPF01000011.1 TPH03297.1 JB 783 [NA] 260 [AA] 36730-37512 EUX47_08580 ribonuclease HI
1604 SDPF01000011.1 TPH03298.1 JB 261 [NA] 86 [AA] 37590-37850 EUX47_08585 YfhL family 4Fe-4S dicluster ferredoxin
1605 SDPF01000011.1 TPH03299.1 JB 1221 [NA] 406 [AA] 37993-39213 EUX47_08590 tyrosine transporter
1606 SDPF01000011.1 TPH03300.1 JB 582 [NA] 193 [AA] 39250-39831 EUX47_08595 thymidine kinase
1607 SDPF01000011.1 TPH03301.1 JB 1029 [NA] 342 [AA] 39840-40868 EUX47_08600 tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex transferase subunit TsaD
1608 SDPF01000011.1 TPH03302.1 JB 216 [NA] 71 [AA] 41100-41315 EUX47_08605 30S ribosomal protein S21
1609 SDPF01000011.1 TPH03303.1 JB 1782 [NA] 593 [AA] 41449-43230 EUX47_08610 DNA primase
1610 SDPF01000011.1 TPH03304.1 JB 1884 [NA] 627 [AA] 43302-45185 EUX47_08615 RNA polymerase sigma factor RpoD
1611 SDPF01000011.1 TPH03305.1 JB 450 [NA] 149 [AA] 45287-45736 EUX47_08620 50S ribosomal protein L9
1612 SDPF01000011.1 TPH03306.1 JB 228 [NA] 75 [AA] 45753-45980 EUX47_08625 30S ribosomal protein S18
1613 SDPF01000011.1 TPH03307.1 JB 327 [NA] 108 [AA] 45993-46319 EUX47_08630 primosomal replication protein N
1614 SDPF01000011.1 TPH03308.1 JB 378 [NA] 125 [AA] 46306-46683 EUX47_08635 30S ribosomal protein S6
1615 SDPF01000011.1 TPH03309.1 JB 219 [NA] 72 [AA] 46882-47100 EUX47_08640 translation initiation factor IF-1
1616 SDPF01000011.1 TPH03310.1 JB 864 [NA] 287 [AA] 47306-48169 EUX47_08650 16S rRNA (adenine(1518)-N(6)/adenine(1519)-N(6))-dimethyltransferase RsmA
1617 SDPF01000011.1 TPH03311.1 JB 828 [NA] 275 [AA] 48184-49011 EUX47_08655 bis(5'-nucleosyl)-tetraphosphatase (symmetrical)
1618 SDPF01000011.1 TPH03312.1 JB 624 [NA] 207 [AA] 49021-49644 EUX47_08660 hypothetical protein
1619 SDPF01000011.1 TPH03313.1 JB 1335 [NA] 444 [AA] 49745-51079 EUX47_08665 NAD(P)/FAD-dependent oxidoreductase
1620 SDPF01000011.1 TPH03314.1 JB 948 [NA] 315 [AA] 51120-52067 EUX47_08670 sigma-E factor regulatory protein RseB
1621 SDPF01000011.1 TPH03315.1 JB 588 [NA] 195 [AA] 52155-52742 EUX47_08675 transcriptional regulator
1622 SDPF01000011.1 TPH03316.1 JB 579 [NA] 192 [AA] 52760-53338 EUX47_08680 RNA polymerase sigma factor RpoE
1623 SDPF01000011.1 TPH03317.1 JB 258 [NA] 85 [AA] 53447-53704 EUX47_08685 succinate dehydrogenase assembly factor 2 family protein
1624 SDPF01000011.1 TPH03318.1 JB 387 [NA] 128 [AA] 53799-54185 EUX47_08690 large-conductance mechanosensitive channel protein MscL
1625 SDPF01000011.1 TPH03319.1 JB 1377 [NA] 458 [AA] 54259-55635 EUX47_08695 Trk system potassium transporter TrkA
1626 SDPF01000011.1 TPH03320.1 JB 804 [NA] 267 [AA] 55639-56442 EUX47_08700 glycosyltransferase family 2 protein
1627 SDPF01000011.1 TPH03321.1 JB 1353 [NA] 450 [AA] 56451-57803 EUX47_08705 16S rRNA (cytosine(967)-C(5))-methyltransferase
1628 SDPF01000011.1 TPH03322.1 JB 957 [NA] 318 [AA] 57803-58759 EUX47_08710 methionyl-tRNA formyltransferase
1629 SDPF01000012.1 TPH03070.1 JB 930 [NA] 309 [AA] 564-1493 EUX47_08735 LysR family transcriptional regulator
1630 SDPF01000012.1 TPH03071.1 JB 735 [NA] 244 [AA] 1503-2237 EUX47_08740 azaleucine resistance protein AzlC
1631 SDPF01000012.1 TPH03072.1 JB 330 [NA] 109 [AA] 2234-2563 EUX47_08745 branched-chain amino acid ABC transporter
1632 SDPF01000012.1 TPH03073.1 JB 234 [NA] 77 [AA] 2995-3228 EUX47_08750 hypothetical protein
1633 SDPF01000012.1 TPH03074.1 JB 1584 [NA] 527 [AA] 3303-4886 EUX47_08755 peptide chain release factor 3
1634 SDPF01000012.1 TPH03075.1 JB 789 [NA] 262 [AA] 5065-5853 EUX47_08760 SDR family oxidoreductase
1635 SDPF01000012.1 TPH03076.1 JB 1980 [NA] 659 [AA] 5920-7899 EUX47_08765 exoribonuclease II
1636 SDPF01000012.1 TPH03077.1 JB 1335 [NA] 444 [AA] 7964-9298 EUX47_08770 argininosuccinate synthase
1637 SDPF01000012.1 TPH03078.1 JB 873 [NA] 290 [AA] 9475-10347 EUX47_08775 phosphoribosylaminoimidazolesuccinocarboxamide synthase
1638 SDPF01000012.1 TPH03079.1 JB 2358 [NA] 785 [AA] 10515-12872 EUX47_08780 penicillin-binding protein 1B
1639 SDPF01000012.1 TPH03080.1 JB 345 [NA] 114 [AA] 13234-13578 EUX47_08790 iron-sulfur cluster insertion protein ErpA
1640 SDPF01000012.1 TPH03081.1 JB 807 [NA] 268 [AA] 13714-14520 EUX47_08795 type I methionyl aminopeptidase
1641 SDPF01000012.1 TPH03082.1 JB 2595 [NA] 864 [AA] 14614-17208 EUX47_08800 bifunctional uridylyltransferase/uridylyl-removing protein GlnD
1642 SDPF01000012.1 TPH03083.1 JB 1284 [NA] 427 [AA] 17245-18528 EUX47_08805 glutamate-1-semialdehyde-2,1-aminomutase
1643 SDPF01000012.1 TPH03084.1 JB 1068 [NA] 355 [AA] 18651-19718 EUX47_08810 undecaprenyl-phosphate alpha-N-acetylglucosaminyl 1-phosphate transferase
1644 SDPF01000012.1 TPH03085.1 JB 549 [NA] 182 [AA] 20118-20666 EUX47_08825 oligoribonuclease
1645 SDPF01000012.1 TPH03086.1 JB 1041 [NA] 346 [AA] 20737-21777 EUX47_08830 small ribosomal subunit biogenesis GTPase RsgA
1646 SDPF01000012.1 TPH03087.1 JB 258 [NA] 85 [AA] 21937-22194 EUX47_08835 phosphocarrier protein Hpr
1647 SDPF01000012.1 TPH03088.1 JB 1728 [NA] 575 [AA] 22274-24001 EUX47_08840 phosphoenolpyruvate-protein phosphotransferase PtsI
1648 SDPF01000012.1 TPH03089.1 JB 501 [NA] 166 [AA] 24062-24562 EUX47_08845 PTS glucose transporter subunit IIA
1649 SDPF01000012.1 TPH03090.1 JB 1200 [NA] 399 [AA] 24656-25855 EUX47_08850 mannose-6-phosphate isomerase, class I
1650 SDPF01000012.1 TPH03091.1 JB 918 [NA] 305 [AA] 25935-26852 EUX47_08855 SPFH/Band 7/PHB domain protein
1651 SDPF01000012.1 TPH03092.1 JB 456 [NA] 151 [AA] 26936-27391 EUX47_08860 NfeD family protein
1652 SDPF01000012.1 TPH03093.1 JB 768 [NA] 255 [AA] 27483-28250 EUX47_08865 LysR family transcriptional regulator
1653 SDPF01000012.1 TPH03094.1 JB 3441 [NA] 1146 [AA] 28442-31882 EUX47_08870 transcription-repair coupling factor
1654 SDPF01000012.1 TPH03095.1 JB 1392 [NA] 463 [AA] 31939-33330 EUX47_08875 DegQ family serine endoprotease
1655 SDPF01000012.1 TPH03096.1 JB 891 [NA] 296 [AA] 33533-34423 EUX47_08880 acetyl-CoA carboxylase, carboxyltransferase subunit beta
1656 SDPF01000012.1 TPH03097.1 JB 1314 [NA] 437 [AA] 34416-35729 EUX47_08885 bifunctional tetrahydrofolate synthase/dihydrofolate synthase
1657 SDPF01000012.1 TPH03098.1 JB 687 [NA] 228 [AA] 35733-36419 EUX47_08890 vancomycin high temperature exclusion protein
1658 SDPF01000012.1 TPH03099.1 JB 1077 [NA] 358 [AA] 36577-37653 EUX47_08895 homoserine O-acetyltransferase
1659 SDPF01000012.1 TPH03100.1 JB 2643 [NA] 880 [AA] 37719-40361 EUX47_08900 DNA topoisomerase (ATP-hydrolyzing) subunit A
1660 SDPF01000012.1 TPH03101.1 JB 1764 [NA] 587 [AA] 40931-42694 EUX47_08910 30S ribosomal protein S12 methylthiotransferase accessory protein YcaO
1661 SDPF01000012.1 TPH03102.1 JB 807 [NA] 268 [AA] 43539-44345 EUX47_08920 SAM-dependent methyltransferase
1662 SDPF01000012.1 TPH03103.1 JB 699 [NA] 232 [AA] 44342-45040 EUX47_08925 class I SAM-dependent methyltransferase
1663 SDPF01000012.1 TPH03104.1 JB 702 [NA] 233 [AA] 45074-45775 EUX47_08930 hydroxyacylglutathione hydrolase
1664 SDPF01000012.1 TPH03105.1 JB 1317 [NA] 438 [AA] 45963-47279 EUX47_08935 glutamyl-tRNA reductase
1665 SDPF01000012.1 TPH03106.1 JB 1455 [NA] 484 [AA] 47387-48841 EUX47_08940 glycoside hydrolase family 32 protein
1666 SDPF01000012.1 TPH03107.1 JB 927 [NA] 308 [AA] 48920-49846 EUX47_08945 aminoimidazole riboside kinase
1667 SDPF01000012.1 TPH03108.1 JB 1188 [NA] 395 [AA] 49916-51103 EUX47_08950 tyrosine--tRNA ligase
1668 SDPF01000012.1 TPH03109.1 JB 717 [NA] 238 [AA] 51328-52044 EUX47_08955 DNA/RNA nuclease SfsA
1669 SDPF01000012.1 TPH03110.1 JB 1395 [NA] 464 [AA] 52053-53447 EUX47_08960 sodium-coupled multidrug efflux MATE transporter HmrM
1670 SDPF01000012.1 TPH03111.1 JB 615 [NA] 204 [AA] 53490-54104 EUX47_08965 riboflavin synthase
1671 SDPF01000012.1 TPH03112.1 JB 597 [NA] 198 [AA] 54175-54771 EUX47_08970 DedA family protein
1672 SDPF01000012.1 TPH03113.1 JB 288 [NA] 95 [AA] 54997-55284 EUX47_08975 50S ribosomal protein L25
1673 SDPF01000012.1 TPH03114.1 JB 2918 [NA] 973 [AA] 55548->58465 EUX47_08980 hypothetical protein
1674 SDPF01000012.1 TPH03115.1 JB 354 [NA] 117 [AA] 12879-13232 EUX47_08785 UPF0231 family protein
1675 SDPF01000012.1 TPH03116.1 JB 393 [NA] 130 [AA] 42831-43223 EUX47_08915 hypothetical protein
1676 SDPF01000013.1 TPH02938.1 JB 1035 [NA] 344 [AA] 3-1037 EUX47_08985 hypothetical protein
1677 SDPF01000013.1 TPH02939.1 JB 2670 [NA] 889 [AA] 1183-3852 EUX47_08990 hypothetical protein
1678 SDPF01000013.1 TPH02940.1 JB 1575 [NA] 524 [AA] 3981-5555 EUX47_08995 DNA recombination protein RmuC
1679 SDPF01000013.1 TPH02941.1 JB 420 [NA] 139 [AA] 5739-6158 EUX47_09000 D-ribose pyranase
1680 SDPF01000013.1 TPH02942.1 JB 1482 [NA] 493 [AA] 6172-7653 EUX47_09005 ribose ABC transporter ATP-binding protein RbsA
1681 SDPF01000013.1 TPH02943.1 JB 972 [NA] 323 [AA] 7666-8637 EUX47_09010 ribose ABC transporter permease
1682 SDPF01000013.1 TPH02944.1 JB 879 [NA] 292 [AA] 8657-9535 EUX47_09015 ribose ABC transporter substrate-binding protein RbsB
1683 SDPF01000013.1 TPH02945.1 JB 921 [NA] 306 [AA] 9671-10591 EUX47_09020 ribokinase
1684 SDPF01000013.1 TPH02946.1 JB 1014 [NA] 337 [AA] 10618-11631 EUX47_09025 LacI family DNA-binding transcriptional regulator
1685 SDPF01000013.1 TPH02947.1 JB 552 [NA] 183 [AA] 11730-12281 EUX47_09030 TIGR00645 family protein
1686 SDPF01000013.1 TPH02948.1 JB 1425 [NA] 474 [AA] 12409-13833 EUX47_09035 DUF560 domain-containing protein
1687 SDPF01000013.1 TPH02949.1 JB 291 [NA] 96 [AA] 14217-14507 EUX47_09045 type II toxin-antitoxin system YafQ family toxin
1688 SDPF01000013.1 TPH02950.1 JB 411 [NA] 136 [AA] 16234-16644 EUX47_09055 XRE family transcriptional regulator
1689 SDPF01000013.1 TPH02951.1 JB 1203 [NA] 400 [AA] 16876-18078 EUX47_09060 tyrosine transporter
1690 SDPF01000013.1 TPH02952.1 JB 864 [NA] 287 [AA] 18263-19126 EUX47_09065 YicC family protein
1691 SDPF01000013.1 TPH02953.1 JB 840 [NA] 279 [AA] 19136-19975 EUX47_09070 folate-binding protein
1692 SDPF01000013.1 TPH02954.1 JB 483 [NA] 160 [AA] 20028-20510 EUX47_09075 tRNA (uridine(34)/cytosine(34)/5-carboxymethylaminomethyluridine(34)-2'-O)-methyltransferase TrmL
1693 SDPF01000013.1 TPH02955.1 JB 582 [NA] 193 [AA] 20521-21102 EUX47_09080 16S rRNA (guanine(966)-N(2))-methyltransferase RsmD
1694 SDPF01000013.1 TPH02956.1 JB 1389 [NA] 462 [AA] 21157-22545 EUX47_09085 signal recognition particle-docking protein FtsY
1695 SDPF01000013.1 TPH02957.1 JB 657 [NA] 218 [AA] 22564-23220 EUX47_09090 cell division ATP-binding protein FtsE
1696 SDPF01000013.1 TPH02958.1 JB 933 [NA] 310 [AA] 23230-24162 EUX47_09095 cell division protein FtsX
1697 SDPF01000013.1 TPH02959.1 JB 312 [NA] 103 [AA] 24479-24790 EUX47_09100 30S ribosomal protein S10
1698 SDPF01000013.1 TPH02960.1 JB 627 [NA] 208 [AA] 24807-25433 EUX47_09105 50S ribosomal protein L3
1699 SDPF01000013.1 TPH02961.1 JB 603 [NA] 200 [AA] 25449-26051 EUX47_09110 50S ribosomal protein L4
1700 SDPF01000013.1 TPH02962.1 JB 300 [NA] 99 [AA] 26048-26347 EUX47_09115 50S ribosomal protein L23
