HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Lactiplantibacillus plantarum MF1298 (SEQF4154.2)
Choose a Genome:
NCBI Annotation for SEQF4154.2
Genome selected: Lactiplantibacillus plantarum MF1298
Contigs:15 Bases:3576440 bps
CDS:138 rRNA:16
tmRNA:1 tRNA:69
Annotation Table [page:1]
Number of Records Found: 3271 [7 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 CP013149.1 APC99811.1 open 1368 [NA] 455 [AA] 1-1368 ASV54_00005 chromosomal replication initiator protein DnaA
2 CP013149.1 APC99812.1 open 1140 [NA] 379 [AA] 1546-2685 ASV54_00010 DNA polymerase III subunit beta
3 CP013149.1 APC99813.1 open 234 [NA] 77 [AA] 3210-3443 ASV54_00015 S4 domain-containing protein YaaA
4 CP013149.1 APC99814.1 open 1125 [NA] 374 [AA] 3444-4568 ASV54_00020 DNA replication/repair protein RecF
5 CP013149.1 APC99815.1 open 1947 [NA] 648 [AA] 4565-6511 ASV54_00025 DNA topoisomerase (ATP-hydrolyzing) subunit B
6 CP013149.1 APC99816.1 open 300 [NA] 99 [AA] 9851-10150 ASV54_00035 30S ribosomal protein S6
7 CP013149.1 APC99817.1 open 603 [NA] 200 [AA] 10187-10789 ASV54_00040 single-stranded DNA-binding protein
8 CP013149.1 APC99818.1 open 237 [NA] 78 [AA] 10828-11064 ASV54_00045 30S ribosomal protein S18
9 CP013149.1 APC99819.1 open 2013 [NA] 670 [AA] 11245-13257 ASV54_00050 DHH family phosphoesterase
10 CP013149.1 APC99820.1 open 453 [NA] 150 [AA] 13270-13722 ASV54_00055 50S ribosomal protein L9
11 CP013149.1 APC99821.1 open 1425 [NA] 474 [AA] 13738-15162 ASV54_00060 replicative DNA helicase
12 CP013149.1 APC99822.1 open 1224 [NA] 407 [AA] 15384-16607 ASV54_00065 MFS transporter
13 CP013149.1 APC99823.1 open 1239 [NA] 412 [AA] 17445-18683 ASV54_00075 glutamate-5-semialdehyde dehydrogenase
14 CP013149.1 APC99824.1 open 1617 [NA] 538 [AA] 19144-20760 ASV54_00080 peptide ABC transporter substrate-binding protein
15 CP013149.1 APC99825.1 open 210 [NA] 69 [AA] 20808-21017 ASV54_00085 hypothetical protein
16 CP013149.1 APC99826.1 open 1905 [NA] 634 [AA] 21091-22995 ASV54_00090 1,4-alpha-glucan branching protein GlgB
17 CP013149.1 APC99827.1 open 1140 [NA] 379 [AA] 22985-24124 ASV54_00095 glucose-1-phosphate adenylyltransferase
18 CP013149.1 APC99828.1 open 1173 [NA] 390 [AA] 24121-25293 ASV54_00100 glucose-1-phosphate adenylyltransferase subunit GlgD
19 CP013149.1 APC99829.1 open 1440 [NA] 479 [AA] 25286-26725 ASV54_00105 glycogen synthase GlgA
20 CP013149.1 APC99830.1 open 2397 [NA] 798 [AA] 26745-29141 ASV54_00110 glycogen/starch/alpha-glucan family phosphorylase
21 CP013149.1 APC99831.1 open 1818 [NA] 605 [AA] 29159-30976 ASV54_00115 glycoside hydrolase family 13 protein
22 CP013149.1 APC99832.1 open 768 [NA] 255 [AA] 31309-32076 ASV54_00120 Cof-type HAD-IIB family hydrolase
23 CP013149.1 APC99833.1 open 672 [NA] 223 [AA] 32228-32899 ASV54_00125 beta-phosphoglucomutase
24 CP013149.1 APC99834.1 open 2721 [NA] 906 [AA] 32917-35637 ASV54_00130 glycoside hydrolase family 65 protein
25 CP013149.1 APC99835.1 open 450 [NA] 149 [AA] 36015-36464 ASV54_00135 pyridoxamine 5'-phosphate oxidase family protein
26 CP013149.1 APC99836.1 open 201 [NA] 66 [AA] 36662-36862 ASV54_00140 cold-shock protein
27 CP013149.1 APC99837.1 open 225 [NA] 74 [AA] 36954-37178 ASV54_00145 hypothetical protein
28 CP013149.1 APC99838.1 open 708 [NA] 235 [AA] 37752-38459 ASV54_00155 DNA-binding response regulator
29 CP013149.1 APC99839.1 open 1875 [NA] 624 [AA] 38473-40347 ASV54_00160 cell wall metabolism sensor histidine kinase WalK
30 CP013149.1 APC99840.1 open 1326 [NA] 441 [AA] 40328-41653 ASV54_00165 hypothetical protein
31 CP013149.1 APC99841.1 open 855 [NA] 284 [AA] 41665-42519 ASV54_00170 regulator
32 CP013149.1 APC99842.1 open 816 [NA] 271 [AA] 42878-43693 ASV54_00175 MBL fold metallo-hydrolase
33 CP013149.1 APC99843.1 open 1263 [NA] 420 [AA] 43804-45066 ASV54_00180 PDZ domain-containing protein
34 CP013149.1 APC99844.1 open 480 [NA] 159 [AA] 45621-46100 ASV54_00185 23S rRNA (pseudouridine(1915)-N(3))-methyltransferase RlmH
35 CP013149.1 APC99845.1 open 576 [NA] 191 [AA] 46583-47158 ASV54_00190 TetR/AcrR family transcriptional regulator
36 CP013149.1 APC99846.1 open 1431 [NA] 476 [AA] 47222-48652 ASV54_00195 coniferyl aldehyde dehydrogenase
37 CP013149.1 APC99847.1 open 369 [NA] 122 [AA] 50507-50875 ASV54_00210 6-pyruvoyl tetrahydropterin synthase
38 CP013149.1 APC99848.1 open 648 [NA] 215 [AA] 50943-51590 ASV54_00215 elongation factor G-binding protein
39 CP013149.1 APC99849.1 open 2370 [NA] 789 [AA] 51937-54306 ASV54_00220 FAD-binding protein
40 CP013149.1 APC99850.1 open 1416 [NA] 471 [AA] 54771-56186 ASV54_00225 DASS family sodium-coupled anion symporter
41 CP013149.1 APC99851.1 open 888 [NA] 295 [AA] 56296-57183 ASV54_00230 LysR family transcriptional regulator
42 CP013149.1 APC99852.1 open 426 [NA] 141 [AA] 57253-57678 ASV54_00235 flavoprotein
43 CP013149.1 APC99853.1 open 426 [NA] 141 [AA] 58014-58439 ASV54_00240 arsenate reductase (thioredoxin)
44 CP013149.1 APC99854.1 open 861 [NA] 286 [AA] 58759-59619 ASV54_00245 SDR family NAD(P)-dependent oxidoreductase
45 CP013149.1 APC99855.1 open 846 [NA] 281 [AA] 59651-60496 ASV54_00250 acetoacetate decarboxylase
46 CP013149.1 APC99856.1 open 654 [NA] 217 [AA] 60524-61177 ASV54_00255 nitroreductase family protein
47 CP013149.1 APC99857.1 open 1536 [NA] 511 [AA] 61347-62882 ASV54_00260 hypothetical protein
48 CP013149.1 APC99858.1 open 672 [NA] 223 [AA] 63213-63884 ASV54_00265 beta-phosphoglucomutase
49 CP013149.1 APC99859.1 open 1017 [NA] 338 [AA] 63970-64986 ASV54_00270 linear amide C-N hydrolase
50 CP013149.1 APC99860.2 open 1344 [NA] 447 [AA] 65260-66603 ASV54_00275 threonine/serine exporter family protein
51 CP013149.1 APC99861.1 open 747 [NA] 248 [AA] 66752-67498 ASV54_00280 tyrosine-protein phosphatase
52 CP013149.1 APC99862.1 open 1437 [NA] 478 [AA] 67571-69007 ASV54_00285 4-hydroxyphenylacetate 3-hydroxylase
53 CP013149.1 APC99863.1 open 450 [NA] 149 [AA] 69090-69539 ASV54_00290 ASCH domain-containing protein
54 CP013149.1 APC99864.1 open 669 [NA] 222 [AA] 69683-70351 ASV54_00295 type 1 glutamine amidotransferase
55 CP013149.1 APC99865.1 open 936 [NA] 311 [AA] 70424-71359 ASV54_00300 WYL domain-containing protein
56 CP013149.1 APC99866.1 open 648 [NA] 215 [AA] 71478-72125 ASV54_00305 FMN-dependent NADH-azoreductase 1
57 CP013149.1 APC99867.1 open 2019 [NA] 672 [AA] 72387-74405 ASV54_00310 GTP-binding protein
58 CP013149.1 APC99868.1 open 372 [NA] 123 [AA] 74737-75108 ASV54_00320 hypothetical protein
59 CP013149.1 APC99869.1 open 492 [NA] 163 [AA] 76186-76677 ASV54_00330 GNAT family N-acetyltransferase
60 CP013149.1 APC99870.1 open 675 [NA] 224 [AA] 76708-77382 ASV54_00335 type 1 glutamine amidotransferase domain-containing protein
61 CP013149.1 APC99871.1 open 1005 [NA] 334 [AA] 77428-78432 ASV54_00340 NADP-dependent oxidoreductase
62 CP013149.1 APC99872.1 open 324 [NA] 107 [AA] 78599-78922 ASV54_00345 ArsR family transcriptional regulator
63 CP013149.1 APC99873.1 open 1335 [NA] 444 [AA] 79093-80427 ASV54_00350 MATE family efflux transporter
64 CP013149.1 APC99874.2 open 864 [NA] 287 [AA] 81801-82664 ASV54_00355 alpha/beta fold hydrolase
65 CP013149.1 APC99875.1 open 747 [NA] 248 [AA] 82846-83592 ASV54_00360 peroxide stress protein YaaA
66 CP013149.1 APC99876.1 open 435 [NA] 144 [AA] 83762-84196 ASV54_00365 pyridoxamine 5'-phosphate oxidase
67 CP013149.1 APC99877.1 open 1644 [NA] 547 [AA] 84299-85942 ASV54_00370 peptide ABC transporter substrate-binding protein
68 CP013149.1 APC99878.1 open 750 [NA] 249 [AA] 86597-87346 ASV54_00375 hypothetical protein
69 CP013149.1 APC99879.1 open 138 [NA] 45 [AA] 87451-87588 ASV54_00380 glycosyl transferase family 2
70 CP013149.1 APC99880.1 open 780 [NA] 259 [AA] 87603-88382 ASV54_00385 DUF4111 domain-containing protein
71 CP013149.1 APC99881.1 open 234 [NA] 77 [AA] 88450-88683 ASV54_00390 hypothetical protein
72 CP013149.1 APC99882.1 open 822 [NA] 273 [AA] 89437-90258 ASV54_00400 energy-coupling factor transporter transmembrane protein EcfT
73 CP013149.1 APC99883.1 open 987 [NA] 328 [AA] 90233-91219 ASV54_00405 cobalt transporter CbiM
74 CP013149.1 APC99884.1 open 666 [NA] 221 [AA] 91234-91899 ASV54_00410 Crp/Fnr family transcriptional regulator
75 CP013149.1 APC99885.1 open 1275 [NA] 424 [AA] 92152-93426 ASV54_00415 nickel-dependent lactate racemase
76 CP013149.1 APC99886.1 open 741 [NA] 246 [AA] 93428-94168 ASV54_00420 nickel pincer cofactor biosynthesis protein LarB
77 CP013149.1 APC99887.1 open 792 [NA] 263 [AA] 94199-94990 ASV54_00425 LarC family nickel insertion protein
78 CP013149.1 APC99888.2 open 492 [NA] 163 [AA] 94969-95460 ASV54_00430 DUF111 family protein
79 CP013149.1 APC99889.1 open 717 [NA] 238 [AA] 95465-96181 ASV54_00435 aquaporin family protein
80 CP013149.1 APC99890.1 open 831 [NA] 276 [AA] 96206-97036 ASV54_00440 TIGR00268 family protein
81 CP013149.1 APC99891.1 open 978 [NA] 325 [AA] 97236-98213 ASV54_00445 alcohol dehydrogenase
82 CP013149.1 APC99892.1 open 792 [NA] 263 [AA] 98569-99360 ASV54_00450 hydroxyethylthiazole kinase
83 CP013149.1 APC99893.1 open 825 [NA] 274 [AA] 99386-100210 ASV54_00455 bifunctional hydroxymethylpyrimidine kinase/phosphomethylpyrimidine kinase
84 CP013149.1 APC99894.1 open 654 [NA] 217 [AA] 100200-100853 ASV54_00460 thiamine phosphate synthase
85 CP013149.1 APC99895.1 open 1200 [NA] 399 [AA] 100853-102052 ASV54_00465 putative hydroxymethylpyrimidine transporter CytX
86 CP013149.1 APC99896.1 open 741 [NA] 246 [AA] 102134-102874 ASV54_00470 gamma-glutamyl-gamma-aminobutyrate hydrolase family protein
87 CP013149.1 APC99897.1 open 1593 [NA] 530 [AA] 103117-104709 ASV54_00475 DNA-binding protein
88 CP013149.1 APC99898.1 open 471 [NA] 156 [AA] 104825-105295 ASV54_00480 NUDIX domain-containing protein
89 CP013149.1 APC99899.1 open 1365 [NA] 454 [AA] 105528-106892 ASV54_00485 amino acid permease
90 CP013149.1 APC99900.1 open 1695 [NA] 564 [AA] 106850-108544 ASV54_00490 IS1182 family transposase
91 CP013149.1 APC99901.1 open 708 [NA] 235 [AA] 108775-109482 ASV54_00495 hypothetical protein
92 CP013149.1 APC99902.1 open 783 [NA] 260 [AA] 109507-110289 ASV54_00500 alpha/beta hydrolase
93 CP013149.1 APC99903.1 open 4077 [NA] 1358 [AA] 110578-114654 ASV54_00505 type II CRISPR RNA-guided endonuclease Cas9
94 CP013149.1 APC99904.1 open 906 [NA] 301 [AA] 114848-115753 ASV54_00510 type II CRISPR-associated endonuclease Cas1
95 CP013149.1 APC99905.1 open 306 [NA] 101 [AA] 115731-116036 ASV54_00515 CRISPR-associated endonuclease Cas2
96 CP013149.1 APC99906.1 open 678 [NA] 225 [AA] 116033-116710 ASV54_00520 type II-A CRISPR-associated protein Csn2
97 CP013149.1 APC99907.1 open 2739 [NA] 912 [AA] 118976-121714 ASV54_00525 cation-transporting P-type ATPase
98 CP013149.1 APC99908.1 open 759 [NA] 252 [AA] 121999-122757 ASV54_00530 purine-nucleoside phosphorylase
99 CP013149.1 APC99909.1 open 195 [NA] 64 [AA] 122800-122994 ASV54_00535 PspC domain-containing protein
100 CP013149.1 APC99910.1 open 603 [NA] 200 [AA] 123060-123662 ASV54_00540 NADPH-dependent oxidoreductase
101 CP013149.1 APC99911.1 open 474 [NA] 157 [AA] 123776-124249 ASV54_00545 MarR family transcriptional regulator
102 CP013149.1 APC99912.1 open 423 [NA] 140 [AA] 124395-124817 ASV54_00550 Hsp20/alpha crystallin family protein
103 CP013149.1 APC99913.1 open 1233 [NA] 410 [AA] 125940-127172 ASV54_00560 MFS transporter
104 CP013149.1 APC99914.2 open 366 [NA] 121 [AA] 127197-127562 ASV54_00565 ArsR family transcriptional regulator
105 CP013149.1 APC99915.1 open 1194 [NA] 397 [AA] 127627-128820 ASV54_00570 MFS transporter
106 CP013149.1 APC99916.1 open 849 [NA] 282 [AA] 129064-129912 ASV54_00575 aldo/keto reductase
107 CP013149.1 APC99917.1 open 873 [NA] 290 [AA] 129989-130861 ASV54_00580 aldo/keto reductase
108 CP013149.1 APC99918.1 open 456 [NA] 151 [AA] 130982-131437 ASV54_00585 nucleoside 2-deoxyribosyltransferase
109 CP013149.1 APC99919.1 open 1695 [NA] 564 [AA] 131757-133451 ASV54_00590 oleate hydratase
110 CP013149.1 APC99920.1 open 813 [NA] 270 [AA] 133623-134435 ASV54_00595 hypothetical protein
111 CP013149.1 APC99921.1 open 1518 [NA] 505 [AA] 134701-136218 ASV54_00600 hypothetical protein
112 CP013149.1 APC99922.1 open 1110 [NA] 369 [AA] 136287-137396 ASV54_00605 NADH-dependent flavin oxidoreductase
113 CP013149.1 APC99923.1 open 840 [NA] 279 [AA] 137647-138486 ASV54_00610 energy-coupling factor transporter transmembrane protein EcfT
114 CP013149.1 APC99924.1 open 1701 [NA] 566 [AA] 138488-140188 ASV54_00615 ATP-binding cassette domain-containing protein
115 CP013149.1 APC99925.1 open 561 [NA] 186 [AA] 140193-140753 ASV54_00620 ECF-type riboflavin transporter substrate-binding protein
116 CP013149.1 APC99926.1 open 219 [NA] 72 [AA] 140832-141050 ASV54_00625 hypothetical protein
117 CP013149.1 APC99927.2 open 717 [NA] 238 [AA] 141361-142077 ASV54_00630 GntR family transcriptional regulator
118 CP013149.1 APC99928.1 open 330 [NA] 109 [AA] 142222-142551 ASV54_00635 PadR family transcriptional regulator
119 CP013149.1 APC99929.1 open 786 [NA] 261 [AA] 142580-143365 ASV54_00640 hypothetical protein
120 CP013149.1 APC99930.2 open 813 [NA] 270 [AA] 143390-144202 ASV54_00645 hypothetical protein
121 CP013149.1 APC99931.1 open 795 [NA] 264 [AA] 145193-145987 ASV54_00655 SDR family oxidoreductase
122 CP013149.1 APC99932.1 open 918 [NA] 305 [AA] 146250-147167 ASV54_00660 ABC transporter ATP-binding protein
123 CP013149.1 APC99933.1 open 663 [NA] 220 [AA] 148808-149470 ASV54_00670 TetR/AcrR family transcriptional regulator
124 CP013149.1 APC99934.1 open 1542 [NA] 513 [AA] 149637-151178 ASV54_00675 acyl-CoA dehydrogenase
125 CP013149.1 APC99935.1 open 513 [NA] 170 [AA] 151351-151863 ASV54_00680 folate family ECF transporter S component
126 CP013149.1 APC99936.1 open 519 [NA] 172 [AA] 152093-152611 ASV54_00685 dihydroxyacetone kinase transcriptional activator DhaS
127 CP013149.1 APC99937.1 open 990 [NA] 329 [AA] 152608-153597 ASV54_00690 DhaKLM operon coactivator DhaQ
128 CP013149.1 APC99938.1 open 999 [NA] 332 [AA] 153759-154757 ASV54_00695 dihydroxyacetone kinase subunit DhaK
129 CP013149.1 APC99939.1 open 582 [NA] 193 [AA] 154771-155352 ASV54_00700 dihydroxyacetone kinase subunit L
130 CP013149.1 APC99940.1 open 369 [NA] 122 [AA] 155349-155717 ASV54_00705 PTS-dependent dihydroxyacetone kinase phosphotransferase subunit DhaM
131 CP013149.1 APC99941.1 open 708 [NA] 235 [AA] 155732-156439 ASV54_00710 aquaporin family protein
132 CP013149.1 APC99942.1 open 1020 [NA] 339 [AA] 156590-157609 ASV54_00715 LacI family transcriptional regulator
133 CP013149.1 APC99943.1 open 963 [NA] 320 [AA] 157633-158595 ASV54_00720 LacI family transcriptional regulator
134 CP013149.1 APC99944.1 open 1254 [NA] 417 [AA] 160541-161794 ASV54_00730 extracellular solute-binding protein
135 CP013149.1 APC99945.1 open 1290 [NA] 429 [AA] 161904-163193 ASV54_00735 sugar ABC transporter permease
136 CP013149.1 APC99946.1 open 885 [NA] 294 [AA] 163198-164082 ASV54_00740 sugar ABC transporter permease
137 CP013149.1 APC99947.1 open 831 [NA] 276 [AA] 164110-164940 ASV54_00745 sugar ABC transporter
138 CP013149.1 APC99948.1 open 1323 [NA] 440 [AA] 164974-166296 ASV54_00750 alpha-amylase
139 CP013149.1 APC99949.1 open 1107 [NA] 368 [AA] 166398-167504 ASV54_00755 ABC transporter ATP-binding protein
140 CP013149.1 APC99950.1 open 2271 [NA] 756 [AA] 167531-169801 ASV54_00760 glycoside hydrolase family 65 protein
141 CP013149.1 APC99951.1 open 2847 [NA] 948 [AA] 170015-172861 ASV54_00765 PKD domain-containing protein
142 CP013149.1 APC99952.1 open 273 [NA] 90 [AA] 173448-173720 ASV54_00770 hypothetical protein
143 CP013149.1 APC99953.1 open 864 [NA] 287 [AA] 173798-174661 ASV54_00775 ROK family protein
144 CP013149.1 APC99954.1 open 2160 [NA] 719 [AA] 174741-176900 ASV54_00780 alpha-galactosidase
145 CP013149.1 APC99955.1 open 1956 [NA] 651 [AA] 176920-178875 ASV54_00785 PTS beta-glucoside transporter subunit IIBCA
146 CP013149.1 APC99956.1 open 1506 [NA] 501 [AA] 179131-180636 ASV54_00790 sucrose-6-phosphate hydrolase
147 CP013149.1 APC99957.1 open 981 [NA] 326 [AA] 180617-181597 ASV54_00795 LacI family transcriptional regulator
148 CP013149.1 APC99958.1 open 1677 [NA] 558 [AA] 181618-183294 ASV54_00800 alpha-glucosidase
149 CP013149.1 APC99959.1 open 915 [NA] 304 [AA] 183451-184365 ASV54_00805 NADP-dependent oxidoreductase
150 CP013149.1 APC99960.1 open 1674 [NA] 557 [AA] 186532-188205 ASV54_00815 alpha-glucosidase
151 CP013149.1 APC99961.1 open 2934 [NA] 977 [AA] 190306-193239 ASV54_00825 Cna B-type domain-containing protein
152 CP013149.1 APC99962.1 open 843 [NA] 280 [AA] 193530-194372 ASV54_00830 XRE family transcriptional regulator
153 CP013149.1 APC99963.1 open 1662 [NA] 553 [AA] 194560-196221 ASV54_00835 peptide ABC transporter substrate-binding protein
154 CP013149.1 APC99964.1 open 1662 [NA] 553 [AA] 196427-198088 ASV54_00840 peptide ABC transporter substrate-binding protein
155 CP013149.1 APC99965.1 open 444 [NA] 147 [AA] 198241-198684 ASV54_00845 GNAT family N-acetyltransferase
156 CP013149.1 APC99966.1 open 1179 [NA] 392 [AA] 198681-199859 ASV54_00850 D-3-phosphoglycerate dehydrogenase
157 CP013149.1 APC99967.1 open 1074 [NA] 357 [AA] 199875-200948 ASV54_00855 phosphoserine aminotransferase
158 CP013149.1 APC99968.1 open 624 [NA] 207 [AA] 201332-201955 ASV54_00860 histidine phosphatase family protein
159 CP013149.1 APC99969.1 open 222 [NA] 73 [AA] 203708-203929 ASV54_00870 hypothetical protein
160 CP013149.1 APC99970.1 open 351 [NA] 116 [AA] 203932-204282 ASV54_00875 hypothetical protein
161 CP013149.1 APC99971.1 open 873 [NA] 290 [AA] 204269-205141 ASV54_00880 DUF814 domain-containing protein
162 CP013149.1 APC99972.1 open 1188 [NA] 395 [AA] 205318-206505 ASV54_00885 acetate kinase
163 CP013149.1 APC99973.1 open 192 [NA] 63 [AA] 206624-206815 ASV54_00890 small multidrug resistance protein
164 CP013149.1 APC99974.1 open 351 [NA] 116 [AA] 206954-207304 ASV54_00895 CrcB family protein
165 CP013149.1 APC99975.1 open 384 [NA] 127 [AA] 207304-207687 ASV54_00900 chromosome condensation protein CrcB
166 CP013149.1 APC99976.1 open 1524 [NA] 507 [AA] 207988-209511 ASV54_00905 ABC transporter ATP-binding protein
167 CP013149.1 APC99977.1 open 1653 [NA] 550 [AA] 209721-211373 ASV54_00910 IS1182 family transposase
168 CP013149.1 APC99978.1 open 660 [NA] 219 [AA] 211402-212061 ASV54_00915 energy-coupling factor transporter transmembrane protein EcfT
169 CP013149.1 APC99979.1 open 1407 [NA] 468 [AA] 212058-213464 ASV54_00920 ABC transporter ATP-binding protein
170 CP013149.1 APC99980.1 open 570 [NA] 189 [AA] 213494-214063 ASV54_00925 ABC transporter permease
171 CP013149.1 APC99981.1 open 486 [NA] 161 [AA] 214404-214889 ASV54_00930 glutathione peroxidase
172 CP013149.1 APC99982.1 open 831 [NA] 276 [AA] 214940-215770 ASV54_00935 aldo/keto reductase
173 CP013149.1 APC99983.1 open 471 [NA] 156 [AA] 216274-216744 ASV54_00940 transcription elongation factor GreA 1
174 CP013149.1 APC99984.1 open 414 [NA] 137 [AA] 216830-217243 ASV54_00945 hypothetical protein
175 CP013149.1 APC99985.1 open 204 [NA] 67 [AA] 217256-217459 ASV54_00950 transcriptional regulator
176 CP013149.1 APC99986.1 open 714 [NA] 237 [AA] 217839-218552 ASV54_00955 glucosamine-6-phosphate deaminase
177 CP013149.1 APC99987.1 open 1416 [NA] 471 [AA] 218695-220110 ASV54_00960 dipeptidase
178 CP013149.1 APC99988.1 open 1839 [NA] 612 [AA] 220472-222310 ASV54_00965 PTS mannitol transporter subunit IICBA
179 CP013149.1 APC99989.1 open 2076 [NA] 691 [AA] 222347-224422 ASV54_00970 PRD domain-containing protein
180 CP013149.1 APC99990.1 open 450 [NA] 149 [AA] 224437-224886 ASV54_00975 PTS mannitol transporter subunit IIA
181 CP013149.1 APC99991.1 open 1158 [NA] 385 [AA] 224888-226045 ASV54_00980 mannitol-1-phosphate 5-dehydrogenase
182 CP013149.1 APC99992.1 open 552 [NA] 183 [AA] 226308-226859 ASV54_00985 hypothetical protein
183 CP013149.1 APC99993.1 open 333 [NA] 110 [AA] 227040-227372 ASV54_00990 thioredoxin
184 CP013149.1 APC99994.1 open 327 [NA] 108 [AA] 227467-227793 ASV54_00995 hypothetical protein
185 CP013149.1 APC99995.1 open 555 [NA] 184 [AA] 228084-228638 ASV54_01000 hypothetical protein
186 CP013149.1 APC99996.1 open 402 [NA] 133 [AA] 228703-229104 ASV54_01005 hypothetical protein
187 CP013149.1 APC99997.1 open 465 [NA] 154 [AA] 229346-229810 ASV54_01010 nucleoside-diphosphate kinase
188 CP013149.1 APC99998.1 open 1347 [NA] 448 [AA] 230044-231390 ASV54_01015 DUF2252 domain-containing protein
189 CP013149.1 APC99999.1 open 549 [NA] 182 [AA] 231691-232239 ASV54_01020 NAD(P)H-dependent oxidoreductase
190 CP013149.1 APD00001.1 open 543 [NA] 180 [AA] 232364-232906 ASV54_01025 serine acetyltransferase
191 CP013149.1 APD00002.1 open 1146 [NA] 381 [AA] 232911-234056 ASV54_01030 cystathionine gamma-synthase
192 CP013149.1 APD00003.1 open 912 [NA] 303 [AA] 234068-234979 ASV54_01035 cysteine synthase family protein
193 CP013149.1 APD00004.1 open 792 [NA] 263 [AA] 235592-236383 ASV54_01040 type I methionyl aminopeptidase
194 CP013149.1 APD00005.1 open 789 [NA] 262 [AA] 236745-237533 ASV54_01045 nicotinamide mononucleotide transporter
195 CP013149.1 APD00006.1 open 279 [NA] 92 [AA] 237732-238010 ASV54_01050 DUF2089 family protein
196 CP013149.1 APD00007.1 open 288 [NA] 95 [AA] 238003-238290 ASV54_01055 hypothetical protein
197 CP013149.1 APD00008.1 open 720 [NA] 239 [AA] 238606-239325 ASV54_01060 trehalose operon repressor
198 CP013149.1 APD00009.1 open 1644 [NA] 547 [AA] 239350-240993 ASV54_01065 alpha,alpha-phosphotrehalase
199 CP013149.1 APD00010.1 open 1998 [NA] 665 [AA] 241010-243007 ASV54_01070 PTS beta-glucoside transporter subunit IIABC
200 CP013149.1 APD00011.1 open 1962 [NA] 653 [AA] 243236-245197 ASV54_01075 PTS beta-glucoside transporter subunit IIABC
201 CP013149.1 APD00012.1 open 783 [NA] 260 [AA] 245239-246021 ASV54_01080 hypothetical protein
202 CP013149.1 APD00013.1 open 405 [NA] 134 [AA] 246394-246798 ASV54_01085 glycerol-3-phosphate cytidylyltransferase
203 CP013149.1 APD00014.1 open 1209 [NA] 402 [AA] 246823-248031 ASV54_01090 CDP-glycerol glycerophosphotransferase family protein
204 CP013149.1 APD00015.1 open 2820 [NA] 939 [AA] 248084-250903 ASV54_01095 glycosyltransferase
205 CP013149.1 APD00016.1 open 1749 [NA] 582 [AA] 251210-252958 ASV54_01100 hypothetical protein
206 CP013149.1 APD00017.1 open 270 [NA] 89 [AA] 253040-253309 ASV54_01105 hypothetical protein
207 CP013149.1 APD00018.1 open 564 [NA] 187 [AA] 253354-253917 ASV54_01110 UbiX family flavin prenyltransferase
208 CP013149.1 APD00019.1 open 411 [NA] 136 [AA] 253920-254330 ASV54_01115 amino acid decarboxylase
209 CP013149.1 APD00020.1 open 441 [NA] 146 [AA] 254621-255061 ASV54_01120 Rrf2 family transcriptional regulator
210 CP013149.1 APD00021.1 open 690 [NA] 229 [AA] 255246-255935 ASV54_01125 TetR/AcrR family transcriptional regulator
211 CP013149.1 APD00022.1 open 1395 [NA] 464 [AA] 256106-257500 ASV54_01130 divalent metal cation transporter
212 CP013149.1 APD00023.1 open 648 [NA] 215 [AA] 257632-258279 ASV54_01135 hypothetical protein
213 CP013149.1 APD00024.1 open 306 [NA] 101 [AA] 258335-258640 ASV54_01140 hypothetical protein
214 CP013149.1 APD00025.1 open 252 [NA] 83 [AA] 258681-258932 ASV54_01145 hypothetical protein
215 CP013149.1 APD00026.1 open 1401 [NA] 466 [AA] 259233-260633 ASV54_01150 MFS transporter
216 CP013149.1 APD00027.1 open 393 [NA] 130 [AA] 260724-261116 ASV54_01155 MerR family transcriptional regulator
217 CP013149.1 APD00028.1 open 1176 [NA] 391 [AA] 261314-262489 ASV54_01160 IS110 family transposase
218 CP013149.1 APD00029.1 open 1377 [NA] 458 [AA] 262785-264161 ASV54_01165 sensor histidine kinase
219 CP013149.1 APD00030.1 open 705 [NA] 234 [AA] 264148-264852 ASV54_01170 DNA-binding response regulator
220 CP013149.1 APD00031.2 open 297 [NA] 98 [AA] 265009-265305 ASV54_01175 hypothetical protein
221 CP013149.1 APD00032.1 open 732 [NA] 243 [AA] 265386-266117 ASV54_01180 MurR/RpiR family transcriptional regulator
222 CP013149.1 APD00033.1 open 1326 [NA] 441 [AA] 266419-267744 ASV54_01185 PTS cellobiose transporter subunit IIC
