Species: Leptotrichia buccalis
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
Notes:
reads equally close to L. buccalis and L. sp. HMT 225 were assigned half to each taxon
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.340 | 0.639 | 0.026 | 0.038 | 0.015 | 0.027 | 0.023 | 0.017 | 0.005 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 1.132 | 2.236 | 0.023 | 0.095 | 0.047 | 0.071 | 0.036 | 0.049 | 0.017 | 0.000 |
---|
Stdev | 0.610 | 1.052 | 0.153 | 0.102 | 0.038 | 0.063 | 0.091 | 0.036 | 0.009 | 0.000 |
---|
Prev | 59.740 | 61.039 | 24.675 | 49.351 | 28.571 | 31.169 | 37.662 | 42.857 | 25.974 | 0.000 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.355 | 0.583 | 0.015 | 0.056 | 0.020 | 0.047 | 0.037 | 0.014 | 0.008 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.924 | 1.713 | 0.019 | 0.190 | 0.065 | 0.137 | 0.071 | 0.055 | 0.036 | 0.000 |
---|
Stdev | 0.913 | 1.132 | 0.091 | 0.109 | 0.052 | 0.118 | 0.121 | 0.029 | 0.019 | 0.000 |
---|
Prev | 52.703 | 54.730 | 11.486 | 45.270 | 24.324 | 35.135 | 31.081 | 27.027 | 19.595 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
Notes:
Reads equally close to HMT 225 and 563 were assigned half to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.562 | 1.389 | 0.099 | 0.146 | 0.096 | 0.012 | 0.022 | 0.020 | 0.019 | 0.000 |
---|
10thp | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 1.348 | 4.950 | 0.016 | 0.171 | 0.048 | 0.020 | 0.051 | 0.045 | 0.030 | 0.000 |
---|
Stdev | 1.789 | 3.175 | 0.459 | 0.574 | 0.437 | 0.030 | 0.043 | 0.061 | 0.075 | 0.000 |
---|
Prev | 68.919 | 91.176 | 55.814 | 71.429 | 60.714 | 52.000 | 69.697 | 58.065 | 50.000 | 0.000 |
---|
|
|