Species: Neisseria elongata
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 1.352 | 1.674 | 0.017 | 0.097 | 0.100 | 0.201 | 0.072 | 0.022 | 0.019 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 4.057 | 4.125 | 0.056 | 0.142 | 0.213 | 0.660 | 0.066 | 0.063 | 0.082 | 0.000 |
---|
Stdev | 2.361 | 2.185 | 0.039 | 0.300 | 0.354 | 0.309 | 0.460 | 0.061 | 0.047 | 0.000 |
---|
Prev | 81.818 | 87.013 | 31.169 | 55.844 | 49.351 | 70.130 | 31.169 | 31.169 | 27.273 | 0.000 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.861 | 1.229 | 0.017 | 0.058 | 0.110 | 0.215 | 0.018 | 0.027 | 0.017 | 0.000 |
---|
10thp | 0.000 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 1.915 | 2.738 | 0.059 | 0.164 | 0.141 | 0.431 | 0.043 | 0.066 | 0.046 | 0.000 |
---|
Stdev | 1.780 | 1.529 | 0.061 | 0.106 | 0.685 | 0.608 | 0.070 | 0.082 | 0.047 | 0.000 |
---|
Prev | 79.054 | 89.865 | 22.973 | 50.676 | 50.676 | 70.946 | 26.351 | 31.757 | 32.432 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.478 | 0.407 | 0.028 | 0.090 | 0.124 | 0.048 | 0.011 | 0.032 | 0.010 | 0.001 |
---|
10thp | 0.000 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 1.350 | 1.092 | 0.106 | 0.221 | 0.220 | 0.139 | 0.019 | 0.066 | 0.031 | 0.000 |
---|
Stdev | 1.053 | 0.552 | 0.059 | 0.160 | 0.266 | 0.068 | 0.021 | 0.115 | 0.016 | 0.005 |
---|
Prev | 77.027 | 94.118 | 55.814 | 85.714 | 82.143 | 84.000 | 63.636 | 54.839 | 60.000 | 10.000 |
---|
|
|