Species: Prevotella pleuritidis
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.396 | 0.032 | 0.001 | 0.014 | 0.006 | 0.074 | 0.046 | 0.135 | 0.002 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.859 | 0.024 | 0.000 | 0.041 | 0.016 | 0.176 | 0.034 | 0.092 | 0.000 | 0.000 |
---|
Stdev | 1.276 | 0.142 | 0.003 | 0.061 | 0.023 | 0.241 | 0.312 | 0.674 | 0.008 | 0.000 |
---|
Prev | 23.377 | 11.688 | 3.896 | 14.286 | 11.688 | 29.870 | 12.987 | 25.974 | 5.195 | 0.000 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.544 | 0.082 | 0.002 | 0.024 | 0.010 | 0.097 | 0.031 | 0.133 | 0.004 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 1.866 | 0.217 | 0.000 | 0.086 | 0.038 | 0.288 | 0.079 | 0.215 | 0.014 | 0.000 |
---|
Stdev | 1.423 | 0.309 | 0.014 | 0.058 | 0.036 | 0.259 | 0.117 | 0.485 | 0.014 | 0.000 |
---|
Prev | 33.108 | 22.297 | 2.703 | 24.324 | 14.865 | 40.541 | 22.973 | 26.351 | 11.486 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.190 | 0.038 | 0.014 | 0.038 | 0.053 | 0.003 | 0.029 | 0.041 | 0.001 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.480 | 0.080 | 0.011 | 0.040 | 0.074 | 0.004 | 0.018 | 0.035 | 0.000 | 0.000 |
---|
Stdev | 0.601 | 0.103 | 0.058 | 0.148 | 0.195 | 0.013 | 0.135 | 0.136 | 0.003 | 0.000 |
---|
Prev | 37.838 | 32.353 | 27.907 | 37.143 | 35.714 | 18.000 | 27.273 | 38.710 | 5.000 | 0.000 |
---|
|
|