Species: Treponema sp._HMT_238
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.070 | 0.024 | 0.000 | 0.003 | 0.002 | 0.024 | 0.000 | 0.004 | 0.003 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
Stdev | 0.349 | 0.147 | 0.000 | 0.020 | 0.015 | 0.163 | 0.003 | 0.022 | 0.017 | 0.000 |
---|
Prev | 5.195 | 3.896 | 0.000 | 2.597 | 2.597 | 2.597 | 2.597 | 5.195 | 2.597 | 0.000 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.088 | 0.022 | 0.000 | 0.011 | 0.003 | 0.029 | 0.002 | 0.006 | 0.003 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.032 | 0.000 | 0.000 | 0.000 | 0.000 | 0.006 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
Stdev | 0.364 | 0.113 | 0.000 | 0.065 | 0.021 | 0.144 | 0.014 | 0.033 | 0.019 | 0.000 |
---|
Prev | 11.486 | 7.432 | 0.000 | 5.405 | 4.054 | 10.135 | 4.730 | 6.081 | 3.378 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.010 | 0.000 | 0.001 | 0.005 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 |
---|
Stdev | 0.084 | 0.001 | 0.005 | 0.024 | 0.010 | 0.000 | 0.003 | 0.002 | 0.000 | 0.000 |
---|
Prev | 6.757 | 2.941 | 4.651 | 5.714 | 3.571 | 2.000 | 12.121 | 6.452 | 0.000 | 0.000 |
---|
|
|